Dogecoin current market price is $0.390 with a 24 hour trading volume of $3.14B. The total available supply of Dogecoin is 146.89B DOGE. It has secured Rank 6 in the cryptocurrency market with a marketcap of $57.23B. The DOGE price is 3.9% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.383 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$0.390
$0.383
3.9%
$57.23B
$3.14B
146.89B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.389 | $1,533,955,926 | 48.92% | |
Coinbase Pro | DOGE/USD | $0.390 | $309,328,074 | 9.87% | |
Currency.com | DOGE/USD | $0.390 | $207,710,922 | 6.62% | |
DigiFinex | DOGE/USDT | $0.389 | $172,170,765 | 5.49% | |
Gate | DOGE/USDT | $0.389 | $171,080,904 | 5.46% | |
Huobi | DOGE/USDT | $0.388 | $168,456,783 | 5.37% | |
Binance | DOGE/BTC | $0.389 | $99,341,587 | 3.17% | |
LBank | DOGE/USDT | $0.390 | $85,738,218 | 2.73% | |
BigONE | DOGE/USDT | $0.389 | $66,537,378 | 2.12% | |
Kraken | DOGE/USD | $0.388 | $62,532,623 | 1.99% | |
Kucoin | DOGE/USDT | $0.389 | $59,485,358 | 1.9% | |
Binance | DOGE/USDC | $0.389 | $40,713,181 | 1.3% | |
Crypto.com Exchange | DOGE/USDT | $0.389 | $17,013,974 | 0.54% | |
Dex-Trade | DOGE/USDT | $0.389 | $15,263,997 | 0.49% | |
BTCTurk | DOGE/TRY | $0.389 | $12,671,462 | 0.4% | |
Coinbase Pro | DOGE/EUR | $0.389 | $12,054,222 | 0.38% | |
Bitkub | DOGE/THB | $0.387 | $10,796,881 | 0.34% | |
Kraken | DOGE/EUR | $0.387 | $9,009,879 | 0.29% | |
Gemini | DOGE/USD | $0.389 | $8,697,368 | 0.28% | |
Binance | DOGE/EUR | $0.386 | $7,445,203 | 0.24% | |
Coinbase Pro | DOGE/USDT | $0.390 | $6,454,543 | 0.21% | |
BTCTurk | DOGE/USDT | $0.389 | $6,242,063 | 0.2% | |
Coinbase Pro | DOGE/GBP | $0.388 | $6,010,481 | 0.19% | |
Kraken | DOGE/USDT | $0.388 | $5,916,746 | 0.19% | |
AscendEX (Bitmax) | DOGE/USDT | $0.390 | $3,562,313 | 0.11% | |
Coinbase Pro | DOGE/BTC | $0.390 | $3,543,363 | 0.11% | |
Binance.US | DOGE/USDT | $0.389 | $3,167,264 | 0.1% | |
Bitfinex | DOGE/USD | $0.389 | $3,159,582 | 0.1% | |
Indodax | DOGE/IDR | $0.387 | $2,977,723 | 0.09% | |
ProBit | DOGE/USDT | $0.389 | $2,584,583 | 0.08% | |
Kraken | DOGE/BTC | $0.388 | $2,155,481 | 0.07% | |
Dex-Trade | DOGE/BTC | $0.388 | $2,096,629 | 0.07% | |
Bitfinex | DOGE/USDT | $0.389 | $1,826,453 | 0.06% | |
Max | DOGE/USDT | $0.389 | $1,445,442 | 0.05% | |
Crypto.com Exchange | DOGE/BTC | $0.388 | $1,411,463 | 0.05% | |
Independent Reserve | DOGE/AUD | $0.383 | $1,134,217 | 0.04% | |
Independent Reserve | DOGE/NZD | $0.381 | $1,128,822 | 0.04% | |
Independent Reserve | DOGE/USD | $0.381 | $1,128,475 | 0.04% | |
Independent Reserve | DOGE/SGD | $0.381 | $1,128,023 | 0.04% | |
Exmo | DOGE/BTC | $0.388 | $1,015,844 | 0.03% | |
KickEX | DOGE/USDT | $0.389 | $943,133 | 0.03% | |
Gate | DOGE/BTC | $0.389 | $862,956 | 0.03% | |
AscendEX (Bitmax) | DOGE/BTC | $0.388 | $846,440 | 0.03% | |
Bibox | DOGE/ETH | $0.387 | $792,949 | 0.03% | |
Kucoin | DOGE/USDC | $0.389 | $720,085 | 0.02% | |
Kucoin | DOGE/BTC | $0.389 | $701,977 | 0.02% | |
Bibox | DOGE/USDT | $0.383 | $590,714 | 0.02% | |
ProBit | DOGE/BTC | $0.390 | $469,508 | 0.01% | |
Huobi | DOGE/BTC | $0.384 | $321,044 | 0.01% | |
Bitfinex | DOGE/BTC | $0.390 | $312,979 | 0.01% | |
Gemini | DOGE/BTC | $0.389 | $229,071 | 0.01% | |
Gemini | DOGE/ETH | $0.389 | $182,182 | 0.01% | |
Exmo | DOGE/USD | $0.384 | $122,697 | 0% | |
Exmo | DOGE/EUR | $0.386 | $103,095 | 0% | |
GOPAX | DOGE/KRW | $0.388 | $91,237 | 0% | |
Gate | DOGE/USDC | $0.389 | $86,717 | 0% | |
Kucoin | SHIB/DOGE | $0.389 | $23,037 | 0% | |
YoBit | DOGE/BTC | $0.386 | $21,080 | 0% | |
DigiFinex | SHIB/DOGE | $0.390 | $19,661 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.382 | $5,115 | 0% | |
Mercatox | DOGE/BTC | $0.360 | $390 | 0% | |
Cex | DOGE/USD | $0.379 | $166 | 0% | |
Exmo | DOGE/GBP | $0.390 | $23 | 0% |
Bitcoin nears $100K, rising 4.86% in 24 hours, as investors eye regulatory optimism under President-elect Donald Trump.#partnercontent...
Read MoreThe U.K. government plans to unveil draft regulations for the crypto and stablecoin markets in early 2025, Bloomberg has reported. According to the publication, Prime Minister Keir Starmer’s administration aims to establish a regulatory framework for overseeing the crypto industry,…...
Read MoreRipple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read More