Bitcoin Cash current market price is $585.97 with a 24 hour trading volume of $184.12M. The total available supply of Bitcoin Cash is 19.91M BCH with a maximum supply of 21.00M BCH. It has secured Rank 20 in the cryptocurrency market with a marketcap of $11.67B. The BCH price is 0.64% down in the last one hour.
The high price of the Bitcoin Cash is $591.71 and low price is $578.03 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$585.97
$11.67B 0.43%
$11.67B
$184.12M
19.91M BCH
19.91M BCH
21.00M BCH
$591.71
$578.03
$3,785.82 84.44%
20 Dec 2017
$76.93 665.54%
16 Dec 2018
Want to convert more cryptocurrencies?
0.64%
0.41%
2.94%
8.28%
9.85%
26.19%
42.43%
68.99%
No historical data available for .
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
CoinUp | BCH/USDT | $588.03 | $37,320,687 | ||
Binance | BCH/USDT | $589.06 | $11,245,255 | ||
HTX | BCH/USDT | $584.91 | $7,975,941 | ||
OKX | BCH/USDT | $583.25 | $4,854,472 | ||
MEXC | BCH/USDT | $590.06 | $3,239,189 | ||
Binance | BCH/USDC | $588.94 | $2,461,019 | ||
Coinbase Exchange | BCH/USD | $587.91 | $2,625,400 | ||
Azbit | BCH/USDT | $588.12 | $1,466,480 | ||
BIT | BCH/USDT | $587.95 | $2,027,065 | ||
GroveX | BCH/USDT | $587.53 | $1,928,440 | ||
CoinEx | BCH/USDT | $587.63 | $1,236,352 | ||
LBank | BCH/USDT | $587.62 | $3,009,978 | ||
Biconomy.com | BCH/USDT | $587.66 | $1,446,156 | ||
KuCoin | BCH/USDT | $583.15 | $821,003 | ||
BitKan | BCH/USDT | $588.02 | $851,586 | ||
P2B | BCH/USDT | $589.10 | $1,137,771 | ||
Bybit | BCH/USDT | $583.13 | $1,854,844 | ||
WEEX | BCH/USDT | $587.82 | $3,674,521 | ||
CoinW | BCH/USDT | $588.20 | $2,196,218 | ||
XT.COM | BCH/USDT | $587.93 | $4,691,041 | ||
Gate | BCH/USDT | $582.87 | $4,740,512 | ||
WhiteBIT | BCH/USDT | $590.51 | $5,708,696 | ||
WEEX | BCH/USDC | $587.74 | $2,002,116 | ||
Bitget | BCH/USDT | $583.13 | $1,475,532 | ||
Crypto.com Exchange | BCH/USD | $582.44 | $328,415 | ||
Upbit | BCH/KRW | $579.57 | $3,493,007 | ||
Binance | BCH/FDUSD | $589.99 | $244,831 | ||
BYDFi | BCH/USDT | $583.53 | $375,391 | ||
Bullish | BCH/USDC | $588.12 | $101,502 | ||
Bithumb | BCH/KRW | $582.81 | $827,629 | ||
Trubit | BCH/USDT | $588.03 | $3,533,129 | ||
Coinbase Exchange | BCH/EUR | $587.85 | $266,159 | ||
BigONE | BCH/USDT | $587.76 | $2,982,521 | ||
BigONE | BCHABC/USDT | $587.76 | $2,982,521 | ||
MEXC | BCH/USDC | $589.51 | $629,501 | ||
Hotcoin | BCH/USDT | $585.23 | $443,131 | ||
WhiteBIT | BCH/USDC | $587.88 | $389,493 | ||
Coinbase Exchange | BCH/BTC | $587.52 | $120,055 | ||
CoinW | BCH/USDC | $587.94 | $594,819 | ||
PointPay | BCH/USDT | $587.72 | $1,019,926 | ||
BitDelta | BCH/USDT | $587.03 | $156,233 | ||
Dex-Trade | BCH/USDT | $587.72 | $303,987 | ||
Bitrue | BCH/USDC | $585.04 | $54,481 | ||
WhiteBIT | BCH/EUR | $587.49 | $154,639 | ||
OKX | BCH/BTC | $582.87 | $228,306 | ||
Gate | BCH/USDC | $583.44 | $546,498 | ||
EarnBIT | BCH/BTC | $588.03 | $25,300 | ||
AscendEX (BitMax) | BCH/USDT | $582.16 | $834,563 | ||
EarnBIT | BCH/USDT | $587.82 | $69,553 | ||
LCX Exchange | BCH/EUR | $587.99 | $337,848 | ||
Azbit | BCH/BTC | $587.62 | $125,323 | ||
CoinTR | BCH/TRY | $590.17 | $130,420 | ||
OKX | BCH/USDC | $583.20 | $34,190 | ||
EXMO | BCH/EUR | $585.19 | $601,859 | ||
bitcastle | BCH/USDT | $585.53 | $84,382 | ||
Binance | BCH/BNB | $590.14 | $28,638 | ||
Bitkub | BCH/THB | $585.75 | $132,686 | ||
Dex-Trade | BCH/BTC | $588.13 | $40,934 | ||
Bittime | BCH/IDR | $589.36 | $32,453 | ||
CoinEx | BCH/BTC | $585.25 | $76,299 | ||
Bittime | BCH/USDT | $588.13 | $31,932 | ||
PointPay | BCH/USDC | $587.74 | $34,784 | ||
Crypto.com Exchange | BCH/BTC | $583.87 | $5,354 | ||
Cryptal | BCH/BTC | $585.71 | $25,267 | ||
Bitexen | BCH/TRY | $584.46 | $14,049 | ||
Cryptal | BCH/USD | $585.54 | $43,253 | ||
Coincheck | BCH/JPY | $584.54 | $9,598 | ||
FameEX | BCH/USDT | $587.62 | $13,135,171 | ||
BVOX | BCH/USDT | $587.53 | $2,918,871 | ||
Deepcoin | BCH/USDT | $587.83 | $1,233,433 | ||
DigiFinex | BCH/USDT | $585.04 | $920,125 | ||
Kraken | BCH/USD | $587.87 | $983,362 | ||
Pionex | BCH/USDT | $587.88 | $548,383 | ||
Toobit | BCH/USDT | $583.33 | $1,287,331 | ||
itBit | BCH/USD | $588.10 | $198,863 | ||
TokoCrypto | BCH/USDT | $589.06 | $6,791 | ||
Fastex | BCH/USDT | $587.04 | $9,333,883 | ||
BingX | BCH/USDT | $583.14 | $363,873 | ||
Ecxx | BCH/USDT | $588.42 | $468,668 | ||
Nami Exchange | BCH/USDT | $589.22 | $6,622 | ||
CEX.IO | BCH/USDT | $587.71 | $93,325 | ||
Kraken | BCH/EUR | $587.69 | $151,543 | ||
Crypto.com Exchange | BCH/USDT | $587.58 | $243,301 | ||
Phemex | BCH/USDT | $587.82 | $170,943 | ||
FMFW.io | BCH/USDT | $587.88 | $1,770,425 | ||
Poloniex | BCH/USDT | $587.36 | $2,754,885 | ||
Bitget | BCH/USDC | $583.24 | $432,749 | ||
KCEX | BCH/USDT | $586.73 | $302,619 | ||
P2B | BCH/USD | $588.50 | $92,374 | ||
Bitrue | BCH/USDT | $584.89 | $187,464 | ||
Fastex | BCH/USDC | $586.54 | $4,584,510 | ||
Pionex | BCH/BTC | $587.72 | $26,163 | ||
BloFin | BCH/USDT | $587.72 | $517,691 | ||
GMO Japan | BCH/JPY | $589.68 | $155,785 | ||
BTCBOX | BCH/JPY | $591.12 | $46,106 | ||
CEX.IO | BCH/USD | $587.88 | $6,901 | ||
Bitstamp | BCH/USD | $583.89 | $390,793 | ||
Foxbit | BCH/BRL | $592.08 | $6,649 | ||
Kraken | BCH/XBT | $588.59 | $12,140 | ||
Binance | BCH/JPY | $590.55 | $43,099 |
Bitcoin Cash is a hard fork of Bitcoin with a protocol upgrade to fix on-chain capacity. Bitcoin Cash intends to be a Bitcoin without Segregated Witness (SegWit) as soft fork, where upgrades of the protocol are done mainly through hard forks and without changing the original economic rules of the Bitcoin.Bitcoin Cash (BCH) is released on 1st August 2017 as an upgraded version of the original Bitcoin Core software. The main upgrade is the increase in the block size limit from 1MB to 8MB. This effectively allows miners on the BCH chain to process up to 8 times more payments per second in comparison to Bitcoin. This makes for faster, cheaper transactions and a much smoother user experience.Why was Bitcoin Cash Created?The main objective of Bitcoin Cash is to to bring back the essential qualities of money inherent in the original Bitcoin software. Over the years, these qualities were filtered out of Bitcoin Core and progress was stifled by various people, organizations, and companies involved in Bitcoin protocol development. The result is that Bitcoin Core is currently unusable as money due to increasingly high fees per transactions and transfer times taking hours to complete. This is all because of the 1MB limitation of Bitcoin Core’s block size, causing it unable to accommodate to large number of transactions.Essentially Bitcoin Cash is a community-activated upgrade (otherwise known as a hard fork) of Bitcoin that increased the block size to 8MB, solving the scaling issues that plague Bitcoin Core today.Nov 16th 2018: A hashwar resulted in a split between Bitcoin SV and Bitcoin ABC
From Gemini’s IPO and Do Kwon’s guilty plea, to OKX erasing $26 billion worth of tokens, the crypto industry is seeing both bold moves and sobering reminders of risk. ...
Read MoreLeveraging decentralized technology that enables transparency in transactions can also enable increased fairness in how AI is built and works....
Read MoreThe NFT market has staged a strong recovery NFTs are staging a comeback, with buyer activity nearly tripling and sales volume rising by 30.09% to $173.2 million. New data from CryptoSlam reveals that NFT buyers and sellers surged, while total…...
Read More