Stellar current market price is $0.546 with a 24 hour trading volume of $3.52B. The total available supply of Stellar is 30.01B XLM with a maximum supply of 50.00B XLM. It has secured Rank 13 in the cryptocurrency market with a marketcap of $16.38B. The XLM price is 22.6% up in the last 24 hours.
The volume-weighted average price of the Stellar is $0.539 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$0.546
$0.539
22.6%
$16.38B
$3.52B
30.01B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XLM/USDT | $0.542 | $1,404,494,187 | 40.01% | |
Coinbase Pro | XLM/USD | $0.546 | $765,394,465 | 21.8% | |
WhiteBIT | XLM/USDT | $0.546 | $367,440,329 | 10.47% | |
Gate | XLM/USDT | $0.541 | $218,042,189 | 6.21% | |
Binance | XLM/BTC | $0.543 | $109,589,270 | 3.12% | |
Kucoin | XLM/USDT | $0.546 | $90,984,711 | 2.59% | |
DigiFinex | XLM/USDT | $0.547 | $88,809,177 | 2.53% | |
Kraken | XLM/USD | $0.543 | $81,513,700 | 2.32% | |
BTCTurk | XLM/TRY | $0.546 | $62,161,106 | 1.77% | |
HitBTC | XLM/USDT | $0.547 | $46,377,760 | 1.32% | |
Crypto.com Exchange | XLM/USDT | $0.546 | $30,163,599 | 0.86% | |
Kraken | XLM/EUR | $0.541 | $25,447,651 | 0.72% | |
Bitfinex | XLM/USDT | $0.546 | $24,782,762 | 0.71% | |
Dex-Trade | XLM/USDT | $0.542 | $23,588,966 | 0.67% | |
Bitkub | XLM/THB | $0.546 | $20,686,218 | 0.59% | |
Bitstamp | XLM/USD | $0.548 | $18,006,891 | 0.51% | |
BTCTurk | XLM/USDT | $0.544 | $16,212,928 | 0.46% | |
Huobi | XLM/USDT | $0.541 | $16,149,448 | 0.46% | |
Coinbase Pro | XLM/EUR | $0.543 | $14,683,406 | 0.42% | |
Binance | XLM/EUR | $0.544 | $10,397,878 | 0.3% | |
Bitstamp | XLM/EUR | $0.543 | $8,553,363 | 0.24% | |
WhiteBIT | XLM/BTC | $0.546 | $7,758,910 | 0.22% | |
Coinbase Pro | XLM/BTC | $0.544 | $6,522,411 | 0.19% | |
Bitfinex | XLM/USD | $0.545 | $6,422,505 | 0.18% | |
Luno | XLM/MYR | $0.539 | $6,383,959 | 0.18% | |
Binance | XLM/ETH | $0.545 | $6,071,907 | 0.17% | |
Kraken | XLM/BTC | $0.543 | $5,334,579 | 0.15% | |
Indodax | XLM/IDR | $0.547 | $4,705,343 | 0.13% | |
Binance.US | XLM/USDT | $0.543 | $3,106,646 | 0.09% | |
Dex-Trade | XLM/BTC | $0.544 | $2,720,908 | 0.08% | |
Kucoin | XLM/BTC | $0.546 | $2,054,874 | 0.06% | |
WhiteBIT | XLM/UAH | $0.570 | $2,009,111 | 0.06% | |
Kraken | XLM/GBP | $0.533 | $1,939,887 | 0.06% | |
Bitfinex | XLM/BTC | $0.546 | $1,883,803 | 0.05% | |
Exmo | XLM/BTC | $0.547 | $1,529,308 | 0.04% | |
Bitstamp | XLM/BTC | $0.547 | $1,235,167 | 0.04% | |
Independent Reserve | XLM/SGD | $0.562 | $1,046,024 | 0.03% | |
Independent Reserve | XLM/NZD | $0.562 | $1,045,994 | 0.03% | |
Independent Reserve | XLM/USD | $0.562 | $1,045,962 | 0.03% | |
Independent Reserve | XLM/AUD | $0.559 | $1,040,743 | 0.03% | |
Exmo | XLM/USD | $0.545 | $658,658 | 0.02% | |
Kucoin | XLM/ETH | $0.545 | $589,873 | 0.02% | |
Paribu | XLM/USDT | $0.543 | $377,990 | 0.01% | |
Bitstamp | XLM/GBP | $0.535 | $279,229 | 0.01% | |
Dex-Trade | XLM/ETH | $0.544 | $197,774 | 0.01% | |
AscendEX (Bitmax) | XLM/USDT | $0.548 | $173,936 | 0% | |
ProBit | XLM/USDT | $0.553 | $173,383 | 0% | |
ProBit | XLM/BTC | $0.579 | $142,356 | 0% | |
Gate | XLM/BTC | $0.545 | $135,896 | 0% | |
HitBTC | XLM/ETH | $0.547 | $110,870 | 0% | |
GOPAX | XLM/KRW | $0.516 | $103,191 | 0% | |
HitBTC | XLM/BTC | $0.546 | $98,988 | 0% | |
Upbit | XLM/USDT | $0.538 | $87,433 | 0% | |
HitBTC | XLM/USDC | $0.546 | $35,900 | 0% | |
BigONE | XLM/USDT | $0.545 | $30,508 | 0% | |
Gate | XLM/ETH | $0.554 | $21,770 | 0% | |
Lykke | XLM/USD | $0.600 | $2,297 | 0% | |
Cex | XLM/USD | $0.538 | $108 | 0% |
The success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read MoreEthereum's slump shifts investors to RCO Finance, with experts predicting a massive 19,405% surge by 2025. #sponsoredcontent...
Read MoreGary Gensler, the high-profile and often polarizing chair of the U.S. Securities and Exchange Commission, announced his resignation, effective the day President-elect Donald Trump takes office. Here’s the announcement on X: Gensler’s decision is hardly unexpected for those attuned to…...
Read More