Tether current market price is $1.00 with a 24 hour trading volume of $45.03B. The total available supply of Tether is 132.44B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $132.48B. The USDT price is 0.01% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.01%
$132.48B
$45.03B
132.44B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $2,502,394,257 | 5.56% | |
Binance | DOGE/USDT | $1.00 | $2,462,897,573 | 5.47% | |
Binance | ETH/USDT | $1.00 | $2,205,567,299 | 4.9% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,076,508,563 | 4.62% | |
Binance | XLM/USDT | $0.999 | $1,420,868,883 | 3.15% | |
Binance | XRP/USDT | $1.00 | $1,210,698,878 | 2.69% | |
Binance | USDC/USDT | $1.00 | $1,173,407,299 | 2.61% | |
Binance | SOL/USDT | $1.00 | $1,060,237,834 | 2.36% | |
DigiFinex | BTC/USDT | $1.00 | $991,841,170 | 2.21% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $923,586,725 | 2.05% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $884,737,327 | 1.97% | |
DigiFinex | ETH/USDT | $1.00 | $768,658,760 | 1.71% | |
Binance | ADA/USDT | $1.00 | $633,099,343 | 1.41% | |
Binance | BNB/USDT | $1.00 | $631,446,558 | 1.4% | |
Coinbase Pro | USDT/USD | $1.00 | $627,664,960 | 1.39% | |
Binance | DOT/USDT | $1.00 | $614,829,965 | 1.37% | |
WhiteBIT | BTC/USDT | $1.000 | $609,711,935 | 1.34% | |
LBank | BTC/USDT | $1.00 | $575,440,304 | 1.28% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $480,538,396 | 1.07% | |
WhiteBIT | ETH/USDT | $0.998 | $469,523,022 | 1.04% | |
WhiteBIT | XLM/USDT | $1.00 | $367,448,961 | 0.82% | |
Binance | SHIB/USDT | $1.00 | $365,683,332 | 0.81% | |
LBank | ETH/USDT | $1.00 | $332,232,897 | 0.74% | |
Binance | SAND/USDT | $1.00 | $318,234,859 | 0.71% | |
WhiteBIT | DOT/USDT | $0.999 | $314,858,855 | 0.7% | |
WhiteBIT | XRP/USDT | $0.995 | $313,174,962 | 0.69% | |
Binance | KSM/USDT | $0.995 | $309,175,984 | 0.68% | |
Gate | DOGE/USDT | $0.999 | $308,040,259 | 0.68% | |
BigONE | BTC/USDT | $1.00 | $302,212,434 | 0.67% | |
DigiFinex | DOGE/USDT | $1.00 | $262,630,249 | 0.58% | |
WhiteBIT | DOGE/USDT | $0.998 | $260,159,022 | 0.58% | |
Gate | XRP/USDT | $0.999 | $254,801,623 | 0.57% | |
Binance | FIL/USDT | $1.000 | $242,485,758 | 0.54% | |
Gate | ETH/USDT | $1.000 | $236,613,868 | 0.53% | |
Binance | FET/USDT | $1.00 | $230,616,697 | 0.51% | |
Binance | AVAX/USDT | $1.00 | $228,300,964 | 0.51% | |
Tidex | BTC/USDT | $1.00 | $221,615,286 | 0.49% | |
Gate | XLM/USDT | $0.997 | $221,535,347 | 0.49% | |
Binance | HBAR/USDT | $1.00 | $218,758,723 | 0.49% | |
Binance | GALA/USDT | $1.00 | $217,458,224 | 0.48% | |
BigONE | ETH/USDT | $1.00 | $215,697,184 | 0.48% | |
Binance | NEAR/USDT | $1.00 | $201,078,539 | 0.45% | |
Binance | TRX/USDT | $1.000 | $201,017,570 | 0.45% | |
Binance | FTM/USDT | $0.999 | $198,979,462 | 0.44% | |
Huobi | BTC/USDT | $0.999 | $195,681,467 | 0.43% | |
WhiteBIT | LINK/USDT | $1.00 | $192,995,754 | 0.43% | |
Kucoin | BTC/USDT | $1.00 | $192,569,735 | 0.43% | |
Huobi | DOGE/USDT | $0.992 | $192,288,920 | 0.42% | |
Tidex | ETH/USDT | $1.00 | $192,130,822 | 0.43% | |
Kucoin | ETH/USDT | $1.00 | $184,250,069 | 0.41% | |
Binance | LTC/USDT | $1.00 | $180,067,263 | 0.4% | |
Binance | LINK/USDT | $1.00 | $172,880,546 | 0.39% | |
WhiteBIT | ADA/USDT | $1.000 | $165,328,577 | 0.37% | |
Gate | DOT/USDT | $1.000 | $164,806,106 | 0.37% | |
Binance | ATOM/USDT | $1.00 | $157,481,109 | 0.35% | |
WhiteBIT | LTC/USDT | $0.997 | $153,584,669 | 0.34% | |
WhiteBIT | SAND/USDT | $0.997 | $150,726,523 | 0.33% | |
Kraken | USDT/USD | $1.00 | $149,220,658 | 0.33% | |
WhiteBIT | KSM/USDT | $1.01 | $148,634,534 | 0.33% | |
LBank | DOGE/USDT | $1.00 | $146,181,517 | 0.33% | |
Huobi | ETH/USDT | $0.998 | $142,492,072 | 0.32% | |
DigiFinex | DOT/USDT | $1.00 | $142,310,779 | 0.32% | |
Binance | MANA/USDT | $1.00 | $142,066,556 | 0.32% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $130,282,535 | 0.29% | |
Binance | UNI/USDT | $1.000 | $123,939,423 | 0.28% | |
Kucoin | XRP/USDT | $1.00 | $123,919,194 | 0.28% | |
WhiteBIT | TRX/USDT | $0.999 | $122,952,622 | 0.27% | |
Binance | RUNE/USDT | $1.00 | $121,554,507 | 0.27% | |
Binance | ACT/USDT | $1.00 | $121,130,142 | 0.27% | |
ProBit | ETH/USDT | $1.01 | $119,930,710 | 0.27% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $119,496,566 | 0.27% | |
Binance | TROY/USDT | $1.00 | $116,601,443 | 0.26% | |
Binance | MOVR/USDT | $1.00 | $113,240,957 | 0.25% | |
Gate | BTC/USDT | $1.00 | $110,540,172 | 0.25% | |
Gate | ADA/USDT | $0.999 | $105,446,659 | 0.23% | |
BigONE | DOGE/USDT | $1.00 | $104,057,170 | 0.23% | |
Gate | HBAR/USDT | $0.999 | $102,118,047 | 0.23% | |
Bitfinex | USDT/USD | $0.999 | $101,860,231 | 0.23% | |
Kucoin | DOGE/USDT | $1.000 | $100,828,861 | 0.22% | |
Binance | BCH/USDT | $1.00 | $100,429,865 | 0.22% | |
DigiFinex | ADA/USDT | $1.00 | $99,580,196 | 0.22% | |
Binance | ONE/USDT | $1.00 | $98,196,613 | 0.22% | |
Bilaxy | ETH/USDT | $1.00 | $96,914,010 | 0.22% | |
BigONE | XRP/USDT | $0.999 | $96,721,718 | 0.21% | |
DigiFinex | ATOM/USDT | $1.00 | $94,964,200 | 0.21% | |
ProBit | BTC/USDT | $1.01 | $94,568,687 | 0.21% | |
Bilaxy | SOL/USDT | $1.000 | $92,808,806 | 0.21% | |
Dex-Trade | BTC/USDT | $1.000 | $90,764,960 | 0.2% | |
Binance | CAKE/USDT | $1.00 | $90,752,551 | 0.2% | |
Binance | XTZ/USDT | $1.00 | $90,508,029 | 0.2% | |
Kucoin | XLM/USDT | $1.01 | $90,487,153 | 0.2% | |
Gate | FIL/USDT | $1.000 | $89,919,337 | 0.2% | |
Binance | SUSHI/USDT | $1.00 | $89,901,477 | 0.2% | |
DigiFinex | XLM/USDT | $1.01 | $88,188,682 | 0.2% | |
Binance | ALGO/USDT | $0.998 | $87,736,151 | 0.19% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $87,059,464 | 0.19% | |
Binance | AR/USDT | $1.00 | $86,979,165 | 0.19% | |
Binance | ICP/USDT | $0.999 | $84,249,930 | 0.19% | |
Gate | SOL/USDT | $1.000 | $83,096,333 | 0.18% | |
WhiteBIT | SHIB/USDT | $1.000 | $82,960,129 | 0.18% | |
DigiFinex | TRX/USDT | $1.00 | $81,481,897 | 0.18% | |
Binance | VET/USDT | $0.999 | $80,100,215 | 0.18% | |
Bilaxy | BTC/USDT | $1.00 | $78,111,305 | 0.17% | |
Binance | AXS/USDT | $1.00 | $78,107,779 | 0.17% | |
Binance | CHZ/USDT | $1.00 | $76,748,636 | 0.17% | |
WhiteBIT | UNI/USDT | $0.997 | $76,292,784 | 0.17% | |
Kucoin | SHIB/USDT | $1.00 | $74,957,688 | 0.17% | |
Binance | ETC/USDT | $1.00 | $74,890,065 | 0.17% | |
WhiteBIT | BCH/USDT | $0.997 | $74,007,590 | 0.16% | |
HitBTC | ADA/USDT | $1.01 | $69,631,965 | 0.15% | |
DigiFinex | SAND/USDT | $1.01 | $68,044,825 | 0.15% | |
Binance | EOS/USDT | $1.000 | $67,019,862 | 0.15% | |
WhiteBIT | XTZ/USDT | $0.995 | $66,492,494 | 0.15% | |
WhiteBIT | EOS/USDT | $1.00 | $65,097,454 | 0.14% | |
WhiteBIT | ETC/USDT | $0.998 | $64,917,521 | 0.14% | |
Bitfinex | ETH/USDT | $1.00 | $63,847,953 | 0.14% | |
Binance | INJ/USDT | $0.998 | $63,825,070 | 0.14% | |
Binance | OXT/USDT | $1.00 | $62,786,662 | 0.14% | |
LBank | XRP/USDT | $1.00 | $61,012,893 | 0.14% | |
Binance | AAVE/USDT | $1.01 | $60,056,029 | 0.13% | |
Kraken | USDT/EUR | $0.996 | $57,759,409 | 0.13% | |
DigiFinex | FIL/USDT | $1.00 | $55,643,645 | 0.12% | |
Binance | DYDX/USDT | $1.00 | $54,935,622 | 0.12% | |
DigiFinex | XRP/USDT | $1.00 | $54,787,240 | 0.12% | |
Gate | NEAR/USDT | $1.00 | $54,201,301 | 0.12% | |
Binance | IOTX/USDT | $1.00 | $53,664,658 | 0.12% | |
Binance | ENJ/USDT | $0.998 | $53,129,154 | 0.12% | |
DigiFinex | USDC/USDT | $1.00 | $52,915,315 | 0.12% | |
Kucoin | ADA/USDT | $1.00 | $52,244,474 | 0.12% | |
BTCTurk | USDT/TRY | $1.01 | $52,000,522 | 0.12% | |
Binance | EUR/USDT | $1.000 | $50,704,259 | 0.11% | |
Binance | STX/USDT | $1.00 | $50,174,934 | 0.11% | |
Dex-Trade | ETH/USDT | $0.999 | $49,436,595 | 0.11% | |
Binance | OM/USDT | $1.00 | $49,017,505 | 0.11% | |
DigiFinex | SHIB/USDT | $1.00 | $48,301,862 | 0.11% | |
Binance | ZEN/USDT | $1.00 | $47,090,249 | 0.1% | |
Gate | LINK/USDT | $1.00 | $47,088,193 | 0.1% | |
Binance | MKR/USDT | $1.00 | $46,976,238 | 0.1% | |
Huobi | RIF/USDT | $1.01 | $46,492,276 | 0.1% | |
Bilaxy | BNB/USDT | $1.00 | $46,484,787 | 0.1% | |
HitBTC | XLM/USDT | $1.01 | $45,931,551 | 0.1% | |
Kucoin | DOT/USDT | $1.00 | $45,142,389 | 0.1% | |
HitBTC | ETH/USDT | $1.00 | $44,502,977 | 0.1% | |
Gate | SHIB/USDT | $1.00 | $44,459,231 | 0.1% | |
Binance | YGG/USDT | $1.00 | $43,985,198 | 0.1% | |
Huobi | XRP/USDT | $1.01 | $43,849,939 | 0.1% | |
Binance | GRT/USDT | $1.00 | $43,470,178 | 0.1% | |
Bitfinex | BTC/USDT | $1.00 | $42,912,431 | 0.1% | |
WhiteBIT | MKR/USDT | $0.998 | $41,853,443 | 0.09% | |
Coinbase Pro | BTC/USDT | $1.00 | $41,718,333 | 0.09% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $41,586,060 | 0.09% | |
Alterdice | BTC/USDT | $1.00 | $41,411,865 | 0.09% | |
WhiteBIT | USDC/USDT | $1.00 | $41,338,283 | 0.09% | |
LBank | TRX/USDT | $1.00 | $41,138,633 | 0.09% | |
Gate | GALA/USDT | $0.998 | $40,412,598 | 0.09% | |
Gate | LTC/USDT | $1.00 | $40,269,168 | 0.09% | |
Gate | EOS/USDT | $0.999 | $40,117,423 | 0.09% | |
Gate | FLOW/USDT | $0.997 | $39,857,213 | 0.09% | |
LBank | ADA/USDT | $1.00 | $39,403,554 | 0.09% | |
Gate | AVAX/USDT | $1.000 | $39,320,672 | 0.09% | |
Binance | LUNC/USDT | $1.00 | $38,815,451 | 0.09% | |
Binance | TRB/USDT | $1.00 | $38,660,371 | 0.09% | |
Binance | CFX/USDT | $1.00 | $38,657,761 | 0.09% | |
Gate | DYDX/USDT | $1.000 | $38,570,124 | 0.09% | |
Binance | RAY/USDT | $1.000 | $38,529,942 | 0.09% | |
Gate | BCH/USDT | $1.00 | $38,091,548 | 0.08% | |
Huobi | TRX/USDT | $1.00 | $37,602,078 | 0.08% | |
Binance | FLOW/USDT | $0.999 | $37,015,035 | 0.08% | |
WhiteBIT | CRV/USDT | $1.00 | $36,414,724 | 0.08% | |
Binance | MASK/USDT | $1.00 | $36,303,157 | 0.08% | |
Gate | SAND/USDT | $1.000 | $36,296,128 | 0.08% | |
AscendEX (Bitmax) | XRP/USDT | $0.999 | $35,901,556 | 0.08% | |
DigiFinex | UNI/USDT | $1.00 | $35,860,269 | 0.08% | |
Binance | EGLD/USDT | $1.00 | $35,564,097 | 0.08% | |
DigiFinex | LTC/USDT | $1.00 | $35,049,362 | 0.08% | |
Binance | THETA/USDT | $0.995 | $34,716,791 | 0.08% | |
Binance | TURBO/USDT | $1.00 | $34,327,498 | 0.08% | |
Crypto.com Exchange | DOGE/USDT | $1.00 | $34,045,929 | 0.08% | |
Gate | FET/USDT | $1.000 | $33,755,017 | 0.07% | |
Binance | COTI/USDT | $0.999 | $33,719,059 | 0.07% | |
LBank | BNB/USDT | $1.00 | $33,284,379 | 0.07% | |
Gate | BAN/USDT | $0.997 | $33,127,505 | 0.07% | |
Bitkub | USDT/THB | $1.000 | $32,664,127 | 0.07% | |
Tidex | LTC/USDT | $1.00 | $32,581,685 | 0.07% | |
WhiteBIT | ZEN/USDT | $0.997 | $32,111,373 | 0.07% | |
Kucoin | FTM/USDT | $1.01 | $31,998,407 | 0.07% | |
HitBTC | BTC/USDT | $1.00 | $31,464,316 | 0.07% | |
Binance | NEO/USDT | $1.00 | $31,150,928 | 0.07% | |
Gate | FTM/USDT | $0.999 | $30,940,308 | 0.07% | |
Huobi | ADA/USDT | $0.998 | $29,822,774 | 0.07% | |
Crypto.com Exchange | XLM/USDT | $1.01 | $29,812,488 | 0.07% | |
Binance | COS/USDT | $1.00 | $29,712,691 | 0.07% | |
Kucoin | HBAR/USDT | $1.00 | $29,215,298 | 0.06% | |
BigONE | EOS/USDT | $1.00 | $29,156,456 | 0.06% | |
Binance | LRC/USDT | $1.00 | $28,982,467 | 0.06% | |
Binance | CLV/USDT | $1.00 | $28,824,329 | 0.06% | |
DigiFinex | AVAX/USDT | $1.00 | $28,164,520 | 0.06% | |
Binance | CKB/USDT | $0.994 | $27,891,714 | 0.06% | |
Gate | UNI/USDT | $0.999 | $27,629,081 | 0.06% | |
WhiteBIT | MANA/USDT | $0.988 | $27,457,743 | 0.06% | |
Gate | ALGO/USDT | $0.998 | $27,226,802 | 0.06% | |
Dex-Trade | DOGE/USDT | $0.998 | $27,103,646 | 0.06% | |
Binance | VTHO/USDT | $1.00 | $26,341,733 | 0.06% | |
BigONE | LTC/USDT | $0.998 | $26,138,066 | 0.06% | |
Gate | ETC/USDT | $1.00 | $25,790,331 | 0.06% | |
Gate | BNB/USDT | $1.00 | $25,723,920 | 0.06% | |
HitBTC | USDT/USDC | $1.00 | $25,665,248 | 0.06% | |
Gate | ATOM/USDT | $0.998 | $25,656,316 | 0.06% | |
Gate | CFX/USDT | $1.00 | $24,911,117 | 0.06% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $24,805,884 | 0.06% | |
Binance | FIDA/USDT | $1.00 | $24,738,404 | 0.05% | |
Huobi | LTC/USDT | $0.962 | $24,692,624 | 0.05% | |
Bitfinex | XLM/USDT | $1.01 | $24,690,906 | 0.06% | |
Huobi | DOT/USDT | $1.00 | $24,489,113 | 0.05% | |
Binance | MINA/USDT | $1.00 | $24,479,808 | 0.05% | |
Binance | ROSE/USDT | $1.000 | $24,063,541 | 0.05% | |
Bilaxy | FIL/USDT | $1.00 | $23,736,331 | 0.05% | |
Dex-Trade | XLM/USDT | $1.01 | $23,589,520 | 0.05% | |
Gate | KSM/USDT | $0.997 | $23,270,002 | 0.05% | |
Binance | ILV/USDT | $1.00 | $23,254,244 | 0.05% | |
Binance | CELO/USDT | $1.00 | $23,022,594 | 0.05% | |
Huobi | LINK/USDT | $0.940 | $22,960,498 | 0.05% | |
Binance | YFI/USDT | $1.00 | $22,933,836 | 0.05% | |
Binance | SNX/USDT | $1.00 | $22,832,472 | 0.05% | |
DigiFinex | LINK/USDT | $1.00 | $22,696,305 | 0.05% | |
Binance | FTT/USDT | $1.00 | $22,675,408 | 0.05% | |
Binance | IOTA/USDT | $1.00 | $22,544,774 | 0.05% | |
Coinbase Pro | USDT/EUR | $0.995 | $22,418,524 | 0.05% | |
Huobi | FIL/USDT | $0.999 | $22,287,909 | 0.05% | |
DigiFinex | XTZ/USDT | $1.00 | $22,189,721 | 0.05% | |
Binance | ZIL/USDT | $1.00 | $21,943,393 | 0.05% | |
Binance | LPT/USDT | $1.01 | $21,849,121 | 0.05% | |
WhiteBIT | USDT/EUR | $0.996 | $21,606,890 | 0.05% | |
Dex-Trade | XRP/USDT | $0.996 | $21,553,118 | 0.05% | |
Binance | BAKE/USDT | $1.00 | $21,092,287 | 0.05% | |
Bilaxy | LTC/USDT | $1.01 | $20,758,618 | 0.05% | |
Binance | SKL/USDT | $1.00 | $20,545,811 | 0.05% | |
Kraken | USDC/USDT | $1.00 | $20,444,230 | 0.05% | |
Gate | MANA/USDT | $1.00 | $20,369,485 | 0.05% | |
Huobi | ETC/USDT | $0.999 | $20,363,605 | 0.05% | |
Binance | AUDIO/USDT | $1.00 | $20,008,228 | 0.04% | |
Huobi | NEAR/USDT | $0.983 | $19,735,653 | 0.04% | |
Bilaxy | ATOM/USDT | $0.997 | $19,597,779 | 0.04% | |
Binance | SCR/USDT | $1.00 | $19,485,338 | 0.04% | |
Crypto.com Exchange | DOT/USDT | $1.01 | $19,203,719 | 0.04% | |
LBank | BAN/USDT | $1.01 | $18,995,495 | 0.04% | |
Binance | TLM/USDT | $1.00 | $18,921,909 | 0.04% | |
Dex-Trade | DOT/USDT | $1.00 | $18,888,338 | 0.04% | |
Gate | XCH/USDT | $1.00 | $18,807,356 | 0.04% | |
Huobi | UNI/USDT | $0.999 | $18,750,519 | 0.04% |
The success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read MoreEthereum's slump shifts investors to RCO Finance, with experts predicting a massive 19,405% surge by 2025. #sponsoredcontent...
Read MoreGary Gensler, the high-profile and often polarizing chair of the U.S. Securities and Exchange Commission, announced his resignation, effective the day President-elect Donald Trump takes office. Here’s the announcement on X: Gensler’s decision is hardly unexpected for those attuned to…...
Read More