Bybit is the world’s second-largest cryptocurrency exchange by trading volume, serving a global community of over 60 million users. Founded in 2018, Bybit is redefining openness in the decentralized world by creating a simpler, open and equal ecosystem for everyone. With a strong focus on Web3, Bybit partners strategically with leading blockchain protocols to provide robust infrastructure and drive on-chain innovation. Renowned for its secure custody, diverse marketplaces, intuitive user experience, and advanced blockchain tools, Bybit bridges the gap between TradFi and DeFi, empowering builders, creators, and enthusiasts to unlock the full potential of Web3. Discover the future of decentralized finance at Bybit.com.
Bybit exchange is established in 2018 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $2,712,325,284. There are 531 coins and 666 trading pairs are available on the exchange. Bybit exchangee secured Rank 3 in the cryptocurrency exchange market.
Live Bybit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2018
British Virgin Islands
531
666
$2,712,325,284
24,869 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $108,895.00 | $791,332,269 | |
2 | Ethereum | ETH/USDT | $2,551.54 | $410,940,992 | |
3 | Usd Coin | USDC/USDT | $1.000 | $148,658,675 | |
4 | Solana | SOL/USDT | $152.09 | $116,844,597 | |
5 | Ripple | XRP/USDT | $2.23 | $96,501,876 | |
6 | Newton Protocol | NEWT/USDT | $0.344 | $57,434,889 | |
7 | Mantle | MNT/USDT | $0.573 | $72,040,787 | |
8 | Humanity | H/USDT | $0.0821 | $100,166,597 | |
9 | Ethena Usde | USDE/USDT | $1.00 | $19,029,902 | |
10 | Ethereum | ETH/BTC | $2,550.18 | $25,774,450 | |
11 | Dogecoin | DOGE/USDT | $0.168 | $20,507,565 | |
12 | Dogwifcoin | WIF/USDT | $0.881 | $20,330,944 | |
13 | Sui | SUI/USDT | $2.96 | $31,582,109 | |
14 | Litecoin | LTC/USDT | $88.61 | $15,854,638 | |
15 | Pepe | PEPE/USDT | $0.0000097700 | $34,571,598 | |
16 | Official Trump | TRUMP/USDT | $8.77 | $10,440,182 | |
17 | Chainlink | LINK/USDT | $13.47 | $16,362,784 | |
18 | Cardano | ADA/USDT | $0.586 | $13,468,358 | |
19 | Hedera Hashgraph | HBAR/USDT | $0.156 | $8,962,078 | |
20 | Bedrock Token | BR/USDT | $0.128 | $10,292,641 | |
21 | Virtual Protocol | VIRTUAL/USDT | $1.61 | $13,664,835 | |
22 | Aave | AAVE/USDT | $273.44 | $6,954,648 | |
23 | Uniswap | UNI/USDT | $7.33 | $6,582,480 | |
24 | Tron | TRX/USDT | $0.286 | $13,429,720 | |
25 | Binancecoin | BNB/USDT | $658.55 | $5,559,840 | |
26 | Deep | DEEP/USDT | $0.146 | $5,098,266 | |
27 | Optimism | OP/USDT | $0.559 | $6,182,961 | |
28 | Ondo Finance | ONDO/USDT | $0.777 | $8,369,911 | |
29 | Sei Network | SEI/USDT | $0.261 | $12,143,258 | |
30 | Fetch Ai | FET/USDT | $0.703 | $4,339,110 | |
31 | Solana | SOL/BTC | $152.04 | $4,610,974 | |
32 | Arbitrum | ARB/USDT | $0.331 | $7,359,470 | |
33 | Pudgy Penguins | PENGU/USDT | $0.0160 | $15,432,624 | |
34 | Bitcoin Cash | BCH/USDT | $484.21 | $4,702,527 | |
35 | Tether Gold | XAUT/USDT | $3,337.66 | $2,895,552 | |
36 | Impossible Cloud Network Token | ICNT/USDT | $0.301 | $14,996,914 | |
37 | Injective Protocol | INJ/USDT | $11.32 | $3,826,558 | |
38 | The Open Network | TON/USDT | $2.81 | $7,140,202 | |
39 | Worldcoin Wld | WLD/USDT | $0.917 | $6,519,309 | |
40 | Aptos | APT/USDT | $4.67 | $4,099,674 | |
41 | Ethena | ENA/USDT | $0.267 | $7,220,816 | |
42 | Jupiter Exchange Solana | JUP/USDT | $0.456 | $4,025,212 | |
43 | Polkadot | DOT/USDT | $3.48 | $4,975,592 | |
44 | Near | NEAR/USDT | $2.21 | $7,536,028 | |
45 | Sonic 3 | S/USDT | $0.322 | $4,261,816 | |
46 | Avalanche 2 | AVAX/USDT | $18.46 | $7,194,560 | |
47 | Popcat | POPCAT/USDT | $0.313 | $8,433,630 | |
48 | Kaspa | KAS/USDT | $0.0769 | $3,188,818 | |
49 | Shiba Inu | SHIB/USDT | $0.0000117000 | $2,623,096 | |
50 | Spx6900 | SPX/USDT | $1.24 | $12,059,750 | |
51 | Seraph | SERAPH/USDT | $0.192 | $1,431,664 | |
52 | Walrus 2 | WAL/USDT | $0.431 | $4,173,836 | |
53 | Ai16z | AI16Z/USDT | $0.155 | $5,406,034 | |
54 | Celestia | TIA/USDT | $1.60 | $5,091,904 | |
55 | Render Token | RENDER/USDT | $3.23 | $2,383,663 | |
56 | Spark 2 | SPK/USDT | $0.0324 | $2,437,241 | |
57 | Curve Dao Token | CRV/USDT | $0.516 | $2,797,227 | |
58 | Saros Finance | SAROS/USDT | $0.222 | $949,985 | |
59 | Lido Dao | LDO/USDT | $0.754 | $2,755,727 | |
60 | Dydx | DYDX/USDT | $0.539 | $1,266,644 | |
61 | Cosmos | ATOM/USDT | $4.10 | $1,566,358 | |
62 | Sui | SUI/USDC | $2.96 | $2,418,049 | |
63 | Filecoin | FIL/USDT | $2.35 | $2,630,206 | |
64 | Nexpace | NXPC/USDT | $0.921 | $1,111,138 | |
65 | Cardano | ADA/USDC | $0.586 | $899,046 | |
66 | Internet Computer | ICP/USDT | $4.90 | $2,126,654 | |
67 | Chill Guy | CHILLGUY/USDT | $0.0541 | $2,744,005 | |
68 | Aki Protocol | AKI/USDT | $0.007557 | $654,773 | |
69 | Dogecoin | DOGE/USDC | $0.168 | $777,541 | |
70 | The Sandbox | SAND/USDT | $0.248 | $1,847,126 | |
71 | Stellar | XLM/USDT | $0.240 | $1,751,654 | |
72 | Neiro 3 | NEIROCTO/USDT | $0.00043910 | $1,859,744 | |
73 | Gala | GALA/USDT | $0.0144 | $2,832,540 | |
74 | Grass | GRASS/USDT | $1.09 | $5,460,707 | |
75 | Aethir | ATH/USDT | $0.0271 | $1,895,501 | |
76 | Based Brett | BRETT/USDT | $0.0429 | $2,775,832 | |
77 | Aerodrome Finance | AERO/USDT | $0.763 | $2,534,704 | |
78 | Uxlink | UXLINK/USDT | $0.342 | $2,244,958 | |
79 | Lagrange | LA/USDT | $0.496 | $2,255,798 | |
80 | Zetachain | ZETA/USDT | $0.185 | $1,938,894 | |
81 | Bonk | BONK/USDT | $0.0000166900 | $4,374,006 | |
82 | Zksync | ZK/USDT | $0.0474 | $2,080,419 | |
83 | Ether Fi | ETHFI/USDT | $0.960 | $3,370,692 | |
84 | Fragmetric | FRAG/USDT | $0.0788 | $4,245,128 | |
85 | Peanut The Squirrel | PNUT/USDT | $0.227 | $2,683,878 | |
86 | Ethereum | ETH/USDE | $2,549.43 | $1,138,447 | |
87 | Sahara Ai | SAHARA/USDT | $0.0800 | $1,161,379 | |
88 | Morpho | MORPHO/USDT | $1.37 | $1,127,203 | |
89 | Algorand | ALGO/USDT | $0.176 | $1,649,657 | |
90 | Tether | USDT/BRL | $1.01 | $934,322 | |
91 | Puffer Finance | PUFFER/USDT | $0.169 | $1,632,604 | |
92 | Movement | MOVE/USDT | $0.159 | $1,720,990 | |
93 | Plume | PLUME/USDT | $0.109 | $5,225,864 | |
94 | Xterio | XTER/USDT | $0.128 | $1,505,632 | |
95 | Mantra Dao | OM/USDT | $0.210 | $2,511,969 | |
96 | Solana | SOL/USDE | $152.04 | $926,419 | |
97 | Berachain Bera | BERA/USDT | $1.69 | $1,353,691 | |
98 | Polygon Ecosystem Token | POL/USDT | $0.184 | $1,304,839 | |
99 | Ethereum Name Service | ENS/USDT | $18.95 | $1,243,817 | |
100 | Jasmycoin | JASMY/USDT | $0.0123 | $1,949,356 |
Polymarket, the crypto-based prediction market platform, is under fire over a high-stakes bet on whether Ukrainian President Volodymyr Zelenskyy wore a suit before July. As the $58 million market nears final resolution, allegations of manipulation have shaken user confidence and…...
Read MoreOndo Finance and Pantera Capital are committing $250 million to invest in real-world asset projects, deepening their efforts to bring traditional financial markets onto the blockchain. In an exclusive shared with Axios on July 3, Ondo’s (ONDO) chief strategy officer…...
Read MoreCardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read More