Gemini exchange 24 hours trading volume is $81,929,111 and has 58 trading pairs. Gemini exchangee secured Rank 27 in the cryptocurrency exchange market with a total volume of 0.14%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
27
58
$81,929,111
0.14%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,078.01 | $42,395,781 | 51.41% | 12,398 |
2 | Ethereum | ETH/USD | $3,322.17 | $10,132,241 | 12.29% | 4,856 |
3 | Dogecoin | DOGE/USD | $0.413 | $9,629,397 | 11.68% | 2,949 |
4 | Fantom | FTM/USD | $0.914 | $2,740,615 | 3.32% | 928 |
5 | Usd Coin | USDC/USD | $1.00 | $1,546,194 | 1.87% | 3,662 |
6 | Shiba Inu | SHIB/USD | $0.0000250380 | $1,471,243 | 1.78% | 559 |
7 | Bitcoin | BTC/SGD | $95,648.30 | $1,313,238 | 1.59% | 157 |
8 | The Sandbox | SAND/USD | $0.547 | $1,103,007 | 1.34% | 48 |
9 | Fetch | FET/USD | $1.44 | $1,083,083 | 1.31% | 576 |
10 | Ethereum | ETH/SGD | $3,330.61 | $899,831 | 1.09% | 143 |
11 | Filecoin | FIL/USD | $5.39 | $790,576 | 0.96% | 360 |
12 | Chainlink | LINK/USD | $16.70 | $755,223 | 0.92% | 538 |
13 | Polygon | MATIC/USD | $0.542 | $713,980 | 0.87% | 1,844 |
14 | Decentraland | MANA/USD | $0.575 | $712,221 | 0.86% | 33 |
15 | Litecoin | LTC/USD | $94.62 | $661,375 | 0.8% | 1,170 |
16 | Bitcoin Cash | BCH/USD | $487.21 | $584,023 | 0.71% | 968 |
17 | Maker | MKR/USD | $1,724.75 | $498,720 | 0.6% | 98 |
18 | Dogecoin | DOGE/BTC | $0.414 | $383,816 | 0.47% | 101 |
19 | Injective Protocol | INJ/USD | $26.25 | $364,629 | 0.44% | 144 |
20 | Curve Dao Token | CRV/USD | $0.482 | $321,621 | 0.39% | 1,370 |
21 | Storj | STORJ/USD | $0.537 | $286,775 | 0.35% | 19 |
22 | Uniswap | UNI/USD | $10.46 | $281,811 | 0.34% | 206 |
23 | Ethereum | ETH/BTC | $3,305.76 | $273,259 | 0.33% | 74 |
24 | Aave | AAVE/USD | $165.20 | $232,373 | 0.28% | 239 |
25 | The Graph | GRT/USD | $0.233 | $223,252 | 0.27% | 96 |
26 | Tezos | XTZ/USD | $1.31 | $220,190 | 0.27% | 62 |
27 | Orchid | OXT/USD | $0.131 | $217,285 | 0.26% | 21 |
28 | Dogecoin | DOGE/ETH | $0.413 | $203,422 | 0.25% | 322 |
29 | Sushiswap | SUSHI/USD | $1.02 | $173,483 | 0.21% | 46 |
30 | Amp | AMP/USD | $0.004950 | $170,368 | 0.21% | - |
31 | Axie Infinity | AXS/USD | $7.51 | $166,066 | 0.2% | 65 |
32 | Ankr | ANKR/USD | $0.0377 | $150,801 | 0.18% | 343 |
33 | Bitcoin | BTC/GBP | $98,178.14 | $147,241 | 0.18% | 83 |
34 | Ren | REN/USD | $0.0529 | $142,632 | 0.17% | 30 |
35 | Yearn Finance | YFI/USD | $7,113.44 | $136,687 | 0.17% | 17 |
36 | Zcash | ZEC/USD | $48.65 | $125,814 | 0.15% | 142 |
37 | Litecoin | LTC/BTC | $94.72 | $117,013 | 0.14% | 18 |
38 | Ethereum | ETH/GBP | $3,311.81 | $111,124 | 0.13% | 34 |
39 | Quant | QNT/USD | $96.59 | $100,316 | 0.12% | 50 |
40 | Pax Gold | PAXG/USD | $2,730.00 | $84,573 | 0.1% | 14 |
41 | Bitcoin | BTC/EUR | $99,908.63 | $75,298 | 0.09% | 28 |
42 | Basic Attention Token | BAT/USD | $0.248 | $75,173 | 0.09% | 24 |
43 | Livepeer | LPT/USD | $12.04 | $71,801 | 0.09% | 40 |
44 | Compound | COMP/USD | $65.63 | $71,465 | 0.09% | 64 |
45 | Litecoin | LTC/ETH | $94.74 | $65,684 | 0.08% | 20 |
46 | Skale Network | SKL/USD | $0.0604 | $64,285 | 0.08% | 23 |
47 | Loopring | LRC/USD | $0.221 | $63,549 | 0.08% | 39 |
48 | Multi Collateral Dai | DAI/USD | $0.999 | $52,463 | 0.06% | 24 |
49 | 0x | ZRX/USD | $0.475 | $50,242 | 0.06% | 49 |
50 | Ethereum | ETH/EUR | $3,342.40 | $48,249 | 0.06% | 15 |
51 | Superrare | RARE/USD | $0.124 | $34,106 | 0.04% | 119 |
52 | Api3 | API3/USD | $1.91 | $26,558 | 0.03% | 76 |
53 | Chainlink | LINK/BTC | $16.53 | $25,721 | 0.03% | 58 |
54 | Mask Network | MASK/USD | $3.10 | $24,103 | 0.03% | 9 |
55 | Uma | UMA/USD | $2.80 | $24,047 | 0.03% | 15 |
56 | Bitcoin Cash | BCH/BTC | $489.85 | $20,589 | 0.02% | 6 |
57 | Chainlink | LINK/ETH | $16.32 | $7,573 | 0.01% | 14 |
58 | Bitcoin Cash | BCH/ETH | $483.65 | $2,306 | 0% | 5 |
Cantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read MoreEven though Bitcoin dipped below $97,000, GOUT and Hasbulla’s Cat token have showcased a three-digit price surge in the last 24 hours. Interestingly, the price pump comes amidst the slight pullback of Bitcoin’s (BTC) price. See below. Meanwhile, Gout (GOUT)…...
Read MoreThe success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read More