One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
Binance exchange is established in 2017 and is registered in Cayman Islands. The exchange 24 hours trading volume is $14,758,155,405. There are 408 coins and 1464 trading pairs are available on the exchange. Binance exchangee secured Rank 1 in the cryptocurrency exchange market.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Cayman Islands
408
1464
$14,758,155,405
135,321 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/FDUSD | $109,168.00 | $2,550,017,891 | |
2 | Bitcoin | BTC/USDT | $109,014.00 | $1,378,719,100 | |
3 | Ethereum | ETH/USDT | $2,572.57 | $1,196,434,923 | |
4 | Usd Coin | USDC/USDT | $1.000 | $874,829,032 | |
5 | Ethereum | ETH/FDUSD | $2,579.12 | $1,606,430,538 | |
6 | Solana | SOL/FDUSD | $153.16 | $659,998,198 | |
7 | Ethereum | ETH/USDC | $2,579.55 | $405,461,072 | |
8 | First Digital Usd | FDUSD/USDT | $0.998 | $311,552,727 | |
9 | Bitcoin | BTC/USDC | $109,041.00 | $374,990,845 | |
10 | Solana | SOL/USDT | $153.32 | $391,602,723 | |
11 | Ripple | XRP/USDT | $2.25 | $323,759,871 | |
12 | Binancecoin | BNB/FDUSD | $659.49 | $200,837,583 | |
13 | Sui | SUI/USDT | $3.00 | $160,621,288 | |
14 | Dogecoin | DOGE/USDT | $0.170 | $153,039,719 | |
15 | First Digital Usd | FDUSD/USDC | $0.998 | $72,082,597 | |
16 | Ripple | XRP/FDUSD | $2.24 | $142,964,814 | |
17 | Dogecoin | DOGE/FDUSD | $0.171 | $113,373,708 | |
18 | Uniswap | UNI/USDT | $7.37 | $92,306,283 | |
19 | Neiro 3 | NEIRO/USDT | $0.00044900 | $79,215,310 | |
20 | Sui | SUI/USDC | $2.99 | $85,275,054 | |
21 | Solana | SOL/USDC | $152.92 | $97,595,735 | |
22 | Binancecoin | BNB/USDT | $661.07 | $66,502,665 | |
23 | Pudgy Penguins | PENGU/USDT | $0.0163 | $89,195,310 | |
24 | Litecoin | LTC/USDT | $89.08 | $58,622,677 | |
25 | Ripple | XRP/USDC | $2.24 | $68,469,371 | |
26 | Cardano | ADA/USDT | $0.591 | $66,166,733 | |
27 | Tether | USDT/BRL | $1.01 | $43,227,910 | |
28 | Aave | AAVE/USDT | $275.75 | $48,393,218 | |
29 | Bitcoin | BTC/EUR | $109,052.00 | $30,965,947 | |
30 | Ethereum | ETH/EUR | $2,580.12 | $29,155,188 | |
31 | Pepe | PEPE/USDT | $0.0000099400 | $223,775,692 | |
32 | Newton Protocol | NEWT/USDT | $0.347 | $61,940,596 | |
33 | Virtual Protocol | VIRTUAL/USDT | $1.64 | $32,146,060 | |
34 | Sahara Ai | SAHARA/USDT | $0.0805 | $24,960,629 | |
35 | Tether | USDT/TRY | $0.996 | $41,801,844 | |
36 | Tron | TRX/USDT | $0.286 | $55,713,006 | |
37 | Hedera Hashgraph | HBAR/USDT | $0.157 | $24,883,045 | |
38 | Syrup | SYRUP/USDT | $0.539 | $28,741,804 | |
39 | Floki | FLOKI/USDT | $0.0000781700 | $19,894,082 | |
40 | Wrapped Bitcoin | WBTC/USDT | $109,144.00 | $14,500,406 | |
41 | Sei Network | SEI/USDT | $0.262 | $47,215,683 | |
42 | Pudgy Penguins | PENGU/USDC | $0.0163 | $14,562,279 | |
43 | Bitcoin Cash | BCH/USDT | $487.62 | $24,002,659 | |
44 | Ethena | ENA/USDT | $0.270 | $42,613,476 | |
45 | Ondo Finance | ONDO/USDT | $0.783 | $13,815,560 | |
46 | Pax Gold | PAXG/USDT | $3,342.81 | $10,143,972 | |
47 | Binancecoin | BNB/USDC | $660.78 | $11,587,608 | |
48 | Peanut The Squirrel | PNUT/USDT | $0.233 | $44,765,196 | |
49 | Pepe | PEPE/TRY | $0.0000098900 | $13,016,840 | |
50 | Ripple | XRP/JPY | $2.25 | $13,372,518 | |
51 | Banana For Scale 2 | BANANAS31/USDT | $0.0136 | $15,099,509 | |
52 | Arbitrum | ARB/USDT | $0.338 | $29,629,133 | |
53 | Aptos | APT/USDT | $4.70 | $21,250,148 | |
54 | Ethereum | ETH/BTC | $2,581.11 | $38,144,859 | |
55 | Dogecoin | DOGE/USDC | $0.170 | $14,464,541 | |
56 | Avalanche 2 | AVAX/USDT | $18.75 | $44,532,215 | |
57 | Ethereum | ETH/JPY | $2,578.30 | $9,627,502 | |
58 | Gunz | GUN/USDT | $0.0330 | $25,074,842 | |
59 | Cardano | ADA/USDC | $0.592 | $13,426,716 | |
60 | Litecoin | LTC/USDC | $89.13 | $8,631,875 | |
61 | Bonk | BONK/USDT | $0.0000171100 | $44,890,314 | |
62 | Pudgy Penguins | PENGU/TRY | $0.0163 | $11,823,543 | |
63 | Polkadot | DOT/USDT | $3.50 | $20,660,555 | |
64 | Dogwifcoin | WIF/USDT | $0.898 | $80,288,264 | |
65 | Neiro 3 | NEIRO/USDC | $0.00044608 | $8,066,451 | |
66 | Curve Dao Token | CRV/USDT | $0.523 | $13,394,812 | |
67 | Near | NEAR/USDT | $2.22 | $29,489,720 | |
68 | Hedera Hashgraph | HBAR/USDC | $0.158 | $10,595,780 | |
69 | Bittensor | TAO/USDT | $333.28 | $18,736,839 | |
70 | Solana | SOL/BTC | $152.80 | $9,494,987 | |
71 | Ripple | XRP/EUR | $2.25 | $9,190,425 | |
72 | Aave | AAVE/USDC | $275.77 | $8,276,887 | |
73 | Ordinals | ORDI/USDT | $7.90 | $7,172,790 | |
74 | Chainlink | LINK/USDT | $13.59 | $39,613,883 | |
75 | Sonic 3 | S/USDT | $0.327 | $15,989,335 | |
76 | Tether | USDT/DAI | $1.00 | $8,780,009 | |
77 | The Open Network | TON/USDT | $2.83 | $16,922,506 | |
78 | Jupiter Exchange Solana | JUP/USDT | $0.461 | $8,739,450 | |
79 | Eurite | EURI/USDT | $1.18 | $6,398,972 | |
80 | Initia | INIT/USDT | $0.437 | $8,957,858 | |
81 | Kaito | KAITO/USDT | $1.59 | $6,249,664 | |
82 | Internet Computer | ICP/USDT | $4.95 | $7,812,185 | |
83 | Funfair | FUN/USDT | $0.0128 | $40,212,978 | |
84 | Maker | MKR/USDT | $1,920.17 | $5,742,346 | |
85 | Render Token | RENDER/USDT | $3.28 | $11,664,141 | |
86 | Cow Protocol | COW/USDT | $0.295 | $12,287,375 | |
87 | Pepe | PEPE/USDC | $0.0000099400 | $34,953,484 | |
88 | Solana | SOL/ETH | $153.10 | $5,211,740 | |
89 | Celestia | TIA/USDT | $1.62 | $20,258,904 | |
90 | Spark 2 | SPK/USDT | $0.0326 | $7,965,476 | |
91 | Sei Network | SEI/USDC | $0.263 | $12,218,173 | |
92 | Mantra Dao | OM/USDT | $0.213 | $14,415,804 | |
93 | Filecoin | FIL/USDT | $2.37 | $12,317,797 | |
94 | Virtual Protocol | VIRTUAL/USDC | $1.64 | $3,592,152 | |
95 | Uniswap | UNI/USDC | $7.37 | $3,829,869 | |
96 | Nexpace | NXPC/USDT | $0.934 | $2,724,047 | |
97 | Compound Governance Token | COMP/USDT | $42.47 | $6,669,294 | |
98 | Solana | SOL/EUR | $152.95 | $4,778,288 | |
99 | Pendle | PENDLE/USDT | $3.46 | $7,937,435 | |
100 | Zksync | ZK/USDT | $0.0482 | $5,642,495 |
Polymarket, the crypto-based prediction market platform, is under fire over a high-stakes bet on whether Ukrainian President Volodymyr Zelenskyy wore a suit before July. As the $58 million market nears final resolution, allegations of manipulation have shaken user confidence and…...
Read MoreOndo Finance and Pantera Capital are committing $250 million to invest in real-world asset projects, deepening their efforts to bring traditional financial markets onto the blockchain. In an exclusive shared with Axios on July 3, Ondo’s (ONDO) chief strategy officer…...
Read MoreCardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read More