Binance exchange 24 hours trading volume is $23,556,620,769 and has 552 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 40.68%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
552
$23,556,620,769
40.68%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,999.68 | $2,862,776,214 | 11.66% | - |
2 | Dogecoin | DOGE/USDT | $0.414 | $2,688,977,909 | 10.95% | - |
3 | Ethereum | ETH/USDT | $3,315.38 | $1,999,145,196 | 8.14% | - |
4 | Xrp | XRP/USDT | $1.36 | $1,399,733,772 | 5.7% | - |
5 | Stellar | XLM/USDT | $0.496 | $1,360,797,057 | 5.54% | - |
6 | Usd Coin | USDC/USDT | $0.999 | $1,218,965,729 | 4.96% | - |
7 | Solana | SOL/USDT | $246.90 | $1,121,814,517 | 4.57% | - |
8 | Binance Coin | BNB/USDT | $648.63 | $669,191,301 | 2.73% | - |
9 | Cardano | ADA/USDT | $0.986 | $656,937,688 | 2.68% | - |
10 | Polkadot | DOT/USDT | $8.66 | $622,935,198 | 2.54% | - |
11 | Shiba Inu | SHIB/USDT | $0.0000249837 | $382,998,735 | 1.56% | - |
12 | The Sandbox | SAND/USDT | $0.550 | $329,248,576 | 1.34% | - |
13 | Bitcoin | BTC/USDC | $96,934.13 | $282,805,437 | 1.15% | - |
14 | Kusama | KSM/USDT | $38.74 | $261,295,495 | 1.06% | - |
15 | Filecoin | FIL/USDT | $5.42 | $257,412,136 | 1.05% | - |
16 | Avalanche | AVAX/USDT | $39.80 | $256,357,101 | 1.04% | - |
17 | Fetch | FET/USDT | $1.45 | $237,663,989 | 0.97% | - |
18 | Fantom | FTM/USDT | $0.919 | $229,869,614 | 0.94% | - |
19 | Near Protocol | NEAR/USDT | $6.36 | $225,356,857 | 0.92% | - |
20 | Tron | TRX/USDT | $0.203 | $223,892,536 | 0.91% | - |
21 | Gala | GALA/USDT | $0.0365 | $216,624,258 | 0.88% | - |
22 | Hedera Hashgraph | HBAR/USDT | $0.143 | $215,391,647 | 0.88% | - |
23 | Ethereum | ETH/USDC | $3,313.39 | $194,653,067 | 0.79% | - |
24 | Litecoin | LTC/USDT | $94.37 | $194,161,623 | 0.79% | - |
25 | Chainlink | LINK/USDT | $16.67 | $175,003,917 | 0.71% | - |
26 | Ethereum | ETH/BTC | $3,310.04 | $165,712,661 | 0.67% | - |
27 | Cosmos | ATOM/USDT | $8.38 | $158,597,024 | 0.65% | - |
28 | Dogecoin | DOGE/BTC | $0.413 | $152,972,083 | 0.62% | - |
29 | Decentraland | MANA/USDT | $0.576 | $140,751,436 | 0.57% | - |
30 | Thorchain | RUNE/USDT | $5.42 | $135,720,681 | 0.55% | - |
31 | Uniswap | UNI/USDT | $10.41 | $129,013,615 | 0.53% | - |
32 | Achain | ACT/USDT | $0.418 | $119,427,135 | 0.49% | - |
33 | Harmony | ONE/USDT | $0.0242 | $110,830,087 | 0.45% | - |
34 | Stellar | XLM/BTC | $0.495 | $106,561,171 | 0.43% | - |
35 | Troy | TROY/USDT | $0.004510 | $101,133,844 | 0.41% | - |
36 | Solana | SOL/BTC | $246.50 | $95,912,787 | 0.39% | - |
37 | Moonriver | MOVR/USDT | $15.51 | $95,003,579 | 0.39% | - |
38 | Bitcoin Cash | BCH/USDT | $491.18 | $94,793,959 | 0.39% | - |
39 | Arweave | AR/USDT | $21.01 | $93,620,247 | 0.38% | - |
40 | Xrp | XRP/BTC | $1.36 | $92,788,540 | 0.38% | - |
41 | Tezos | XTZ/USDT | $1.30 | $92,571,793 | 0.38% | - |
42 | Pancakeswap | CAKE/USDT | $2.44 | $91,514,120 | 0.37% | - |
43 | Algorand | ALGO/USDT | $0.271 | $89,601,636 | 0.36% | - |
44 | Sushiswap | SUSHI/USDT | $1.03 | $85,400,178 | 0.35% | - |
45 | Orchid | OXT/USDT | $0.125 | $84,979,704 | 0.35% | - |
46 | Internet Computer | ICP/USDT | $10.75 | $82,886,260 | 0.34% | - |
47 | Axie Infinity | AXS/USDT | $7.45 | $80,407,215 | 0.33% | - |
48 | Solana | SOL/USDC | $246.73 | $79,417,711 | 0.32% | - |
49 | Vechain | VET/USDT | $0.0404 | $77,817,938 | 0.32% | - |
50 | Chiliz | CHZ/USDT | $0.0902 | $77,288,782 | 0.31% | - |
51 | Ethereum Classic | ETC/USDT | $27.99 | $72,572,947 | 0.3% | - |
52 | Wrapped Bitcoin | WBTC/BTC | $96,522.75 | $70,954,490 | 0.29% | - |
53 | Eos | EOS/USDT | $0.807 | $69,763,724 | 0.28% | - |
54 | Dogecoin | DOGE/USDC | $0.414 | $69,410,092 | 0.28% | - |
55 | Injective Protocol | INJ/USDT | $26.31 | $69,308,940 | 0.28% | - |
56 | Aave | AAVE/USDT | $165.17 | $66,891,671 | 0.27% | - |
57 | Cardano | ADA/USDC | $0.986 | $62,998,103 | 0.26% | - |
58 | Xrp | XRP/USDC | $1.36 | $59,820,857 | 0.24% | - |
59 | Euro | EUR/USDT | $1.05 | $57,737,690 | 0.24% | - |
60 | Enjin Coin | ENJ/USDT | $0.259 | $54,532,443 | 0.22% | - |
61 | Mantra Dao | OM/USDT | $3.72 | $53,924,173 | 0.22% | - |
62 | Stacks | STX/USDT | $1.96 | $53,370,009 | 0.22% | - |
63 | Dydx | DYDX/USDT | $1.46 | $53,020,042 | 0.22% | - |
64 | Iotex | IOTX/USDT | $0.0445 | $52,342,413 | 0.21% | - |
65 | Maker | MKR/USDT | $1,723.57 | $47,962,968 | 0.2% | - |
66 | Horizen | ZEN/USDT | $11.08 | $46,950,365 | 0.19% | - |
67 | The Graph | GRT/USDT | $0.235 | $45,994,056 | 0.19% | - |
68 | Cardano | ADA/BTC | $0.987 | $45,154,517 | 0.18% | - |
69 | Yield Guild Games | YGG/USDT | $0.616 | $44,868,504 | 0.18% | - |
70 | Binance Coin | BNB/BTC | $647.49 | $42,969,226 | 0.17% | - |
71 | Tellor | TRB/USDT | $68.82 | $41,820,352 | 0.17% | - |
72 | Raydium | RAY/USDT | $5.86 | $41,014,211 | 0.17% | - |
73 | Turbocoin | TURBO/USDT | $0.007092 | $40,581,341 | 0.17% | - |
74 | Terra Luna | LUNC/USDT | $0.00011866 | $40,176,503 | 0.16% | - |
75 | Conflux Network | CFX/USDT | $0.174 | $39,098,142 | 0.16% | - |
76 | Mask Network | MASK/USDT | $3.15 | $37,737,602 | 0.15% | - |
77 | Flow | FLOW/USDT | $0.877 | $37,736,872 | 0.15% | - |
78 | Elrond Egld | EGLD/USDT | $36.09 | $35,405,673 | 0.14% | - |
79 | Theta | THETA/USDT | $1.78 | $35,302,135 | 0.14% | - |
80 | Bitcoin | BTC/EUR | $96,343.14 | $35,192,515 | 0.14% | - |
81 | Polkadot | DOT/BTC | $8.64 | $34,402,545 | 0.14% | - |
82 | Neo | NEO/USDT | $14.19 | $32,141,446 | 0.13% | - |
83 | Contentos | COS/USDT | $0.009167 | $30,612,376 | 0.12% | - |
84 | Clover | CLV/USDT | $0.0948 | $30,607,356 | 0.12% | - |
85 | Coti | COTI/USDT | $0.133 | $30,503,107 | 0.12% | - |
86 | Loopring | LRC/USDT | $0.222 | $30,272,779 | 0.12% | - |
87 | Nervos Network | CKB/USDT | $0.0134 | $30,025,818 | 0.12% | - |
88 | Bitcoin | BTC/BRL | $98,042.06 | $26,715,957 | 0.11% | - |
89 | Mina | MINA/USDT | $0.703 | $26,203,866 | 0.11% | - |
90 | Bonfida | FIDA/USDT | $0.230 | $25,458,315 | 0.1% | - |
91 | Iota | IOTA/USDT | $0.213 | $24,709,116 | 0.1% | - |
92 | Oasis Network | ROSE/USDT | $0.0923 | $24,553,527 | 0.1% | - |
93 | Illuvium | ILV/USDT | $50.11 | $24,547,760 | 0.1% | - |
94 | Celo | CELO/USDT | $0.787 | $24,498,521 | 0.1% | - |
95 | Zilliqa | ZIL/USDT | $0.0236 | $22,887,233 | 0.09% | - |
96 | Binance Coin | BNB/USDC | $648.33 | $22,787,964 | 0.09% | - |
97 | Synthetix Network Token | SNX/USDT | $2.02 | $22,420,879 | 0.09% | - |
98 | Bakerytoken | BAKE/USDT | $0.288 | $22,228,592 | 0.09% | - |
99 | Livepeer | LPT/USDT | $12.02 | $22,162,026 | 0.09% | - |
100 | Polkadot | DOT/USDC | $8.66 | $22,142,145 | 0.09% | - |
101 | Yearn Finance | YFI/USDT | $7,086.22 | $21,837,261 | 0.09% | - |
102 | Skale Network | SKL/USDT | $0.0596 | $21,222,605 | 0.09% | - |
103 | Ftx Token | FTT/USDT | $2.40 | $20,898,941 | 0.09% | - |
104 | Vethor Token | VTHO/USDT | $0.002735 | $20,478,954 | 0.08% | - |
105 | Seychellois Rupee | SCR/USDT | $0.707 | $20,050,130 | 0.08% | - |
106 | Audius | AUDIO/USDT | $0.159 | $19,890,546 | 0.08% | - |
107 | 1inch | 1INCH/USDT | $0.376 | $19,648,279 | 0.08% | - |
108 | Solana | SOL/ETH | $246.51 | $19,261,600 | 0.08% | - |
109 | Alien Worlds | TLM/USDT | $0.0137 | $19,136,603 | 0.08% | - |
110 | Mobox | MBOX/USDT | $0.232 | $18,509,691 | 0.08% | - |
111 | Holo | HOT/USDT | $0.002411 | $18,479,039 | 0.08% | - |
112 | Celer Network | CELR/USDT | $0.0185 | $18,145,070 | 0.07% | - |
113 | 0x | ZRX/USDT | $0.475 | $17,746,808 | 0.07% | - |
114 | Myneighboralice | ALICE/USDT | $1.38 | $17,210,363 | 0.07% | - |
115 | Small Love Potion | SLP/USDT | $0.003595 | $16,939,608 | 0.07% | - |
116 | Reserve Rights | RSR/USDT | $0.008537 | $16,748,231 | 0.07% | - |
117 | Storj | STORJ/USDT | $0.541 | $16,487,710 | 0.07% | - |
118 | Binaryx | BNX/USDT | $0.544 | $16,328,208 | 0.07% | - |
119 | Aavegotchi | GHST/USDT | $1.14 | $15,038,835 | 0.06% | - |
120 | Xrp | XRP/EUR | $1.36 | $14,782,133 | 0.06% | - |
121 | Dash | DASH/USDT | $32.92 | $14,708,581 | 0.06% | - |
122 | Hive Blockchain | HIVE/USDT | $0.272 | $14,396,994 | 0.06% | - |
123 | Vite | VITE/USDT | $0.0141 | $14,251,702 | 0.06% | - |
124 | Verge | XVG/USDT | $0.006961 | $13,746,597 | 0.06% | - |
125 | Ethereum | ETH/EUR | $3,293.66 | $13,715,979 | 0.06% | - |
126 | Compound | COMP/USDT | $64.74 | $13,625,407 | 0.06% | - |
127 | Quant | QNT/USDT | $97.18 | $13,408,359 | 0.05% | - |
128 | Swipe | SXP/USDT | $0.378 | $12,852,541 | 0.05% | - |
129 | Ecash | XEC/USDT | $0.0000446388 | $12,814,826 | 0.05% | - |
130 | The Sandbox | SAND/BTC | $0.549 | $12,632,508 | 0.05% | - |
131 | Zcash | ZEC/USDT | $50.15 | $12,564,583 | 0.05% | - |
132 | Ankr | ANKR/USDT | $0.0377 | $12,012,584 | 0.05% | - |
133 | Kava | KAVA/USDT | $0.502 | $11,895,049 | 0.05% | - |
134 | Radicle | RAD/USDT | $1.38 | $11,430,824 | 0.05% | - |
135 | Origin Protocol | OGN/USDT | $0.119 | $11,176,865 | 0.05% | - |
136 | Binance Coin | BNB/ETH | $647.39 | $11,028,387 | 0.04% | - |
137 | Beta | BETA/USDT | $0.0548 | $11,006,954 | 0.04% | - |
138 | Litecoin | LTC/BTC | $94.30 | $10,833,392 | 0.04% | - |
139 | Adventure Gold | AGLD/USDT | $1.31 | $10,802,868 | 0.04% | - |
140 | Dogecoin | DOGE/EUR | $0.411 | $10,683,971 | 0.04% | - |
141 | Sun Token | SUN/USDT | $0.0226 | $10,505,407 | 0.04% | - |
142 | Ravencoin | RVN/USDT | $0.0244 | $10,415,665 | 0.04% | - |
143 | Dent | DENT/USDT | $0.001304 | $10,231,597 | 0.04% | - |
144 | Superrare | RARE/USDT | $0.126 | $10,191,024 | 0.04% | - |
145 | Superfarm | SUPER/USDT | $1.25 | $10,181,601 | 0.04% | - |
146 | Dodo | DODO/USDT | $0.136 | $10,125,805 | 0.04% | - |
147 | Arpa Chain | ARPA/USDT | $0.0566 | $10,033,016 | 0.04% | - |
148 | Uma | UMA/USDT | $2.82 | $10,004,954 | 0.04% | - |
149 | Fetch | FET/BTC | $1.45 | $9,847,938 | 0.04% | - |
150 | Wax | WAXP/USDT | $0.0479 | $9,837,509 | 0.04% | - |
151 | Chromia | CHR/USDT | $0.235 | $9,765,759 | 0.04% | - |
152 | Just | JST/USDT | $0.0347 | $9,750,749 | 0.04% | - |
153 | Stellar | XLM/EUR | $0.493 | $9,721,007 | 0.04% | - |
154 | Fetch | FET/USDC | $1.45 | $9,658,214 | 0.04% | - |
155 | Phala Network | PHA/USDT | $0.135 | $9,656,867 | 0.04% | - |
156 | Iostoken | IOST/USDT | $0.006900 | $9,603,973 | 0.04% | - |
157 | Basic Attention Token | BAT/USDT | $0.249 | $9,520,527 | 0.04% | - |
158 | Theta Fuel | TFUEL/USDT | $0.0717 | $9,457,061 | 0.04% | - |
159 | Automata Network | ATA/USDT | $0.108 | $9,364,010 | 0.04% | - |
160 | Chainlink | LINK/BTC | $16.65 | $9,358,776 | 0.04% | - |
161 | Ontology | ONT/USDT | $0.247 | $9,238,392 | 0.04% | - |
162 | Trust Wallet Token | TWT/USDT | $1.03 | $9,200,171 | 0.04% | - |
163 | Litentry | LIT/USDT | $0.835 | $9,197,649 | 0.04% | - |
164 | Stormx | STMX/USDT | $0.006804 | $9,090,691 | 0.04% | - |
165 | Qtum | QTUM/USDT | $3.56 | $8,996,562 | 0.04% | - |
166 | Shiba Inu | SHIB/USDC | $0.0000249578 | $8,880,578 | 0.04% | - |
167 | Venus | XVS/USDT | $8.35 | $8,841,488 | 0.04% | - |
168 | Alpha Finance Lab | ALPHA/USDT | $0.0880 | $8,652,286 | 0.04% | - |
169 | Hedera Hashgraph | HBAR/BTC | $0.143 | $8,524,918 | 0.03% | - |
170 | Metal | MTL/USDT | $1.31 | $8,229,424 | 0.03% | - |
171 | Civic | CVC/USDT | $0.147 | $8,081,609 | 0.03% | - |
172 | Ontology Gas | ONG/USDT | $0.377 | $8,071,625 | 0.03% | - |
173 | Certik | CTK/USDT | $0.856 | $8,071,546 | 0.03% | - |
174 | Xrp | XRP/ETH | $1.36 | $8,007,662 | 0.03% | - |
175 | Cardano | ADA/EUR | $0.979 | $7,899,394 | 0.03% | - |
176 | Avalanche | AVAX/USDC | $39.83 | $7,778,682 | 0.03% | - |
177 | Solana | SOL/EUR | $245.29 | $7,758,346 | 0.03% | - |
178 | Digibyte | DGB/USDT | $0.0108 | $7,757,537 | 0.03% | - |
179 | Dusk Network | DUSK/USDT | $0.213 | $7,688,769 | 0.03% | - |
180 | Tranchess | CHESS/USDT | $0.183 | $7,584,077 | 0.03% | - |
181 | Cortex | CTXC/USDT | $0.412 | $7,340,812 | 0.03% | - |
182 | Burger Swap | BURGER/USDT | $0.456 | $7,270,626 | 0.03% | - |
183 | Gifto | GFT/USDT | $0.0170 | $7,143,915 | 0.03% | - |
184 | Cartesi | CTSI/USDT | $0.178 | $6,699,617 | 0.03% | - |
185 | Euro | EUR/USDC | $1.05 | $6,582,060 | 0.03% | - |
186 | Syscoin | SYS/USDT | $0.118 | $6,566,909 | 0.03% | - |
187 | Bluzelle | BLZ/USDT | $0.135 | $6,541,836 | 0.03% | - |
188 | Moviebloc | MBL/USDT | $0.003513 | $6,526,439 | 0.03% | - |
189 | Rlc | RLC/USDT | $1.97 | $6,519,366 | 0.03% | - |
190 | Vidt Datalink | VIDT/USDT | $0.0354 | $6,514,241 | 0.03% | - |
191 | Avalanche | AVAX/BTC | $39.74 | $6,467,537 | 0.03% | - |
192 | Wink | WIN/USDT | $0.0000885278 | $6,441,869 | 0.03% | - |
193 | Badger Dao | BADGER/USDT | $3.44 | $6,437,600 | 0.03% | - |
194 | Tezos | XTZ/BTC | $1.30 | $6,349,945 | 0.03% | - |
195 | Siacoin | SC/USDT | $0.006198 | $6,317,663 | 0.03% | - |
196 | Icon | ICX/USDT | $0.189 | $6,292,399 | 0.03% | - |
197 | Linear | LINA/USDT | $0.005581 | $6,253,916 | 0.03% | - |
198 | Ethereum | ETH/BRL | $3,351.21 | $6,174,852 | 0.03% | - |
199 | Aave | AAVE/ETH | $164.79 | $6,166,828 | 0.03% | - |
200 | Fantom | FTM/BTC | $0.921 | $6,146,542 | 0.03% | - |
201 | Polkadot | DOT/EUR | $8.61 | $5,994,486 | 0.02% | - |
202 | Bella Protocol | BEL/USDT | $0.657 | $5,846,536 | 0.02% | - |
203 | Marlin | POND/USDT | $0.0171 | $5,759,543 | 0.02% | - |
204 | Nkn | NKN/USDT | $0.104 | $5,754,706 | 0.02% | - |
205 | Perpetual Protocol | PERP/USDT | $0.817 | $5,738,375 | 0.02% | - |
206 | Lisk | LSK/USDT | $1.07 | $5,730,740 | 0.02% | - |
207 | Stellar | XLM/ETH | $0.496 | $5,707,573 | 0.02% | - |
208 | Decentraland | MANA/BTC | $0.575 | $5,619,044 | 0.02% | - |
209 | Numeraire | NMR/USDT | $17.35 | $5,508,889 | 0.02% | - |
210 | Filecoin | FIL/BTC | $5.40 | $5,498,411 | 0.02% | - |
211 | Band Protocol | BAND/USDT | $1.42 | $5,399,524 | 0.02% | - |
212 | Fantom | FTM/USDC | $0.919 | $5,371,633 | 0.02% | - |
213 | Cosmos | ATOM/BTC | $8.37 | $5,290,552 | 0.02% | - |
214 | Chainlink | LINK/USDC | $16.65 | $5,243,429 | 0.02% | - |
215 | Power Ledger | POWR/USDT | $0.272 | $5,217,855 | 0.02% | - |
216 | Selfkey | KEY/USDT | $0.003663 | $5,175,309 | 0.02% | - |
217 | Dia | DIA/USDT | $0.797 | $5,155,028 | 0.02% | - |
218 | Alpaca Finance | ALPACA/USDT | $0.174 | $5,147,372 | 0.02% | - |
219 | Polkadot | DOT/ETH | $8.66 | $5,122,253 | 0.02% | - |
220 | Quickswap | QUICK/USDT | $0.0463 | $4,971,934 | 0.02% | - |
221 | Tron | TRX/BTC | $0.203 | $4,879,228 | 0.02% | - |
222 | Playdapp | PDA/USDT | $0.0472 | $4,797,586 | 0.02% | - |
223 | Pundix New | PUNDIX/USDT | $0.497 | $4,566,054 | 0.02% | - |
224 | Litecoin | LTC/USDC | $94.47 | $4,395,796 | 0.02% | - |
225 | Nano | XNO/USDT | $1.23 | $4,347,814 | 0.02% | - |
226 | Stratis | STRAX/USDT | $0.0625 | $4,319,140 | 0.02% | - |
227 | Fio Protocol | FIO/USDT | $0.0338 | $4,263,546 | 0.02% | - |
228 | Near Protocol | NEAR/USDC | $6.37 | $4,246,155 | 0.02% | - |
229 | Nuls | NULS/USDT | $0.362 | $4,206,951 | 0.02% | - |
230 | Lto Network | LTO/USDT | $0.167 | $4,196,318 | 0.02% | - |
231 | Cardano | ADA/ETH | $0.987 | $4,183,678 | 0.02% | - |
232 | Near Protocol | NEAR/BTC | $6.36 | $4,137,523 | 0.02% | - |
233 | Rsk Infrastructure Framework | RIF/USDT | $0.118 | $4,046,727 | 0.02% | - |
234 | Measurable Data Token | MDT/USDT | $0.0515 | $4,040,023 | 0.02% | - |
235 | Ren | REN/USDT | $0.0519 | $4,013,924 | 0.02% | - |
236 | Gala | GALA/USDC | $0.0365 | $3,954,085 | 0.02% | - |
237 | Kusama | KSM/BTC | $38.78 | $3,924,793 | 0.02% | - |
238 | Cosmos | ATOM/USDC | $8.39 | $3,854,906 | 0.02% | - |
239 | Harmony | ONE/BTC | $0.0242 | $3,786,160 | 0.02% | - |
240 | Tokocrypto | TKO/USDT | $0.337 | $3,742,124 | 0.02% | - |
241 | Folmcoin | FLM/USDT | $0.0712 | $3,722,354 | 0.02% | - |
242 | Safepal | SFP/USDT | $0.703 | $3,659,372 | 0.01% | - |
243 | Kyber Network | KNC/USDT | $0.585 | $3,643,168 | 0.01% | - |
244 | Streamr | DATA/USDT | $0.0425 | $3,609,290 | 0.01% | - |
245 | Pax Gold | PAXG/USDT | $2,714.32 | $3,607,141 | 0.01% | - |
246 | Bitcoin Cash | BCH/BTC | $489.78 | $3,551,899 | 0.01% | - |
247 | Ethernity Chain | ERN/USDT | $2.42 | $3,488,884 | 0.01% | - |
248 | Solana | SOL/BNB | $246.80 | $3,435,396 | 0.01% | - |
249 | Ethereum Classic | ETC/BTC | $27.95 | $3,414,539 | 0.01% | - |
250 | Akropolis | AKRO/USDT | $0.004251 | $3,405,748 | 0.01% | - |
Cantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read MoreEven though Bitcoin dipped below $97,000, GOUT and Hasbulla’s Cat token have showcased a three-digit price surge in the last 24 hours. Interestingly, the price pump comes amidst the slight pullback of Bitcoin’s (BTC) price. See below. Meanwhile, Gout (GOUT)…...
Read MoreThe success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read More