# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
512 | Single Collateral DAI SAI | $0.0349 | $232.42K | 6660.11K SAI | $236.45K | 3480.32% |
501 | Decentr DEC | $0.006900 | $750.44K | 108.77M DEC | $695.59K | 575.84% |
811 | ECC ECC | $0.0000000977 | $0 | 0 ECC | $1 | 195.78% |
454 | Augur REP | $0.713 | $7841.39K | 11.00M REP | $53,609 | 145.76% |
562 | Sologenic SOLO | $0.397 | $158.97M | 399.95M SOLO | $143 | 98.56% |
813 | EchoLink EKO | $0.0000009099 | $0 | 0 EKO | $0 | 97.64% |
219 | TROY TROY | $0.006395 | $55.15M | 8.63B TROY | $282.67M | 68.76% |
272 | Kryll KRL | $0.701 | $25.89M | 36.91M KRL | $7547.01K | 38.04% |
477 | SolForge Fusion SFG | $0.926 | $3597.57K | 3884.89K SFG | $148.67K | 36.47% |
181 | Cortex CTXC | $0.442 | $99.71M | 225.39M CTXC | $52.77M | 32.92% |
725 | Zeusshield ZSC | $0.00011002 | $0 | 0 ZSC | $2,656 | 32.14% |
470 | WOM Protocol WOM | $0.0261 | $5038.88K | 193.00M WOM | $13,317 | 32.01% |
452 | BABB BAX | $0.00010857 | $8012.67K | 73.80B BAX | $383.17K | 30.63% |
713 | Monetha MTH | $0.004180 | $0 | 0 MTH | $9,232 | 28.1% |
593 | Bitrue Coin BTR | $0.0430 | $5650.72K | 131.42M BTR | $197 | 27.36% |
530 | Mixin XIN | $151.56 | $0 | 0 XIN | $104.62K | 26.2% |
543 | HEX HEX | $0.003320 | $0 | 0 HEX | $41,862 | 25.43% |
114 | Telcoin TEL | $0.002998 | $274.74M | 91.65B TEL | $1525.24K | 24.07% |
278 | Numerico NWC | $0.148 | $22.31M | 150.40M NWC | $446.34K | 23.16% |
257 | xMoney UTK | $0.0463 | $32.57M | 704.11M UTK | $30.19M | 22% |
809 | Klaytn KLAY | $0.162 | $0 | 0 KLAY | $2 | 21.52% |
761 | EventChain EVC | $0.001304 | $0 | 0 EVC | $301 | 21.05% |
646 | Razor Network RAZOR | $0.001672 | $548.68K | 328.25M RAZOR | $72 | 20.5% |
499 | DAFI Protocol DAFI | $0.00077507 | $853.35K | 1.10B DAFI | $41,167 | 20.41% |
455 | Populous PPT | $0.145 | $7717.34K | 53.25M PPT | $62,720 | 19.35% |
576 | CEEK VR CEEK | $0.0278 | $22.39M | 805.72M CEEK | $83 | 19.08% |
733 | Moeda Loyalty Points MDA | $0.009999 | $0 | 0 MDA | $1,644 | 18.94% |
497 | Polkadex PDEX | $0.115 | $965.51K | 8360.00K PDEX | $14,411 | 18.59% |
493 | Dotmoovs MOOV | $0.001757 | $1284.59K | 731.18M MOOV | $57,531 | 18.21% |
613 | Pickle Finance PICKLE | $0.947 | $1806.21K | 1908.03K PICKLE | $396 | 18.05% |
383 | Convex Finance CVX | $2.84 | $273.97M | 96.38M CVX | $792.54K | 18.04% |
401 | DeFi Pulse Index DPI | $99.55 | $55.64M | 558.98K DPI | $38,178 | 17.86% |
127 | Casper CSPR | $0.0165 | $206.02M | 12.47B CSPR | $7185.36K | 17.64% |
681 | Internxt INXT | $0.143 | $160.02K | 1119.29K INXT | $8,779 | 17.49% |
671 | Bitcoin Plus XBC | $1.03 | $253.30K | 245.69K XBC | $1,166 | 17.17% |
290 | Sentinel DVPN | $0.00084839 | $17.32M | 20.41B DVPN | $194.46K | 17.17% |
554 | Medicalchain MTN | $0.00067250 | $0 | 0 MTN | $20,187 | 17.13% |
25 | Sp8de SPX | $0.570 | $4.43B | 7.78B SPX | $3648.83K | 16.3% |
116 | Tokamak Network TON | $6.20 | $271.97M | 43.84M TON | $1686.85K | 16.28% |
297 | Mdex MDX | $0.0138 | $13.13M | 0.95B MDX | $308.48K | 16.02% |
189 | Uquid Coin UQC | $9.02 | $90.17M | 10.00M UQC | $734.80K | 15.93% |
581 | Electric Vehicle Zone EVZ | $0.005214 | $11.71M | 2.25B EVZ | $0 | 15.87% |
730 | Super Bitcoin SBTC | $0.338 | $0 | 0 SBTC | $2,235 | 15.36% |
483 | Juggernaut JGN | $0.0172 | $2584.32K | 150.00M JGN | $498.47K | 15.19% |
400 | Pirate Chain ARRR | $0.318 | $62.30M | 196.21M ARRR | $44,781 | 14.89% |
293 | Solanium SLIM | $0.166 | $16.62M | 100.00M SLIM | $237.95K | 14.59% |
700 | Bowhead AHT | $0.005545 | $44,357 | 8000.00K AHT | $92 | 14.55% |
209 | NKN NKN | $0.0903 | $70.56M | 781.11M NKN | $8981.58K | 14.43% |
590 | Handshake HNS | $0.0113 | $7223.31K | 640.61M HNS | $9,073 | 14.37% |
311 | PowerPool CVP | $0.132 | $5688.02K | 43.05M CVP | $266.35K | 14.35% |
Bitcoin nears $100K, rising 4.86% in 24 hours, as investors eye regulatory optimism under President-elect Donald Trump.#partnercontent...
Read MoreThe U.K. government plans to unveil draft regulations for the crypto and stablecoin markets in early 2025, Bloomberg has reported. According to the publication, Prime Minister Keir Starmer’s administration aims to establish a regulatory framework for overseeing the crypto industry,…...
Read MoreRipple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read More