Coinone exchange is established in 2016 and is registered in South Korea. The exchange 24 hours trading volume is $64,959,462. There are 336 coins and 337 trading pairs are available on the exchange. Coinone exchangee secured Rank 211 in the cryptocurrency exchange market.
Live Coinone exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2016
South Korea
336
337
$64,959,462
596 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/KRW | $1.000 | $31,241,997 | |
2 | Ripple | XRP/KRW | $2.24 | $9,634,088 | |
3 | Bitcoin | BTC/KRW | $108,948.00 | $7,120,030 | |
4 | Ethereum | ETH/KRW | $2,559.28 | $5,490,303 | |
5 | Solana | SOL/KRW | $152.52 | $1,213,201 | |
6 | Dogecoin | DOGE/KRW | $0.169 | $1,986,478 | |
7 | Kaia | KAIA/KRW | $0.160 | $622,896 | |
8 | Sui | SUI/KRW | $2.97 | $959,811 | |
9 | Cardano | ADA/KRW | $0.587 | $544,257 | |
10 | Worldcoin Wld | WLD/KRW | $0.917 | $707,181 | |
11 | Pudgy Penguins | PENGU/KRW | $0.0162 | $758,454 | |
12 | Ai16z | AI16Z/KRW | $0.155 | $502,910 | |
13 | Tron | TRX/KRW | $0.286 | $318,212 | |
14 | Official Trump | TRUMP/KRW | $8.76 | $274,744 | |
15 | Bitcoin Cash | BCH/KRW | $485.87 | $231,178 | |
16 | Stellar | XLM/KRW | $0.240 | $140,277 | |
17 | Ondo Finance | ONDO/KRW | $0.776 | $127,400 | |
18 | Filecoin | FIL/KRW | $2.35 | $102,321 | |
19 | Ethereum Classic | ETC/KRW | $16.70 | $86,339 | |
20 | Cosmos | ATOM/KRW | $4.10 | $24,225 | |
21 | Movement | MOVE/KRW | $0.160 | $42,886 | |
22 | Binancecoin | BNB/KRW | $658.37 | $42,319 | |
23 | Hedera Hashgraph | HBAR/KRW | $0.156 | $54,997 | |
24 | Polygon Ecosystem Token | POL/KRW | $0.185 | $30,514 | |
25 | Moo Deng | MOODENG/KRW | $0.178 | $106,456 | |
26 | Nexpace | NXPC/KRW | $0.918 | $84,317 | |
27 | Ethereum Name Service | ENS/KRW | $19.00 | $25,008 | |
28 | Haedal | HAEDAL/KRW | $0.127 | $23,203 | |
29 | Sei Network | SEI/KRW | $0.262 | $52,225 | |
30 | Avalanche 2 | AVAX/KRW | $18.44 | $21,360 | |
31 | Mantra Dao | OM/KRW | $0.211 | $56,262 | |
32 | Ronin | RON/KRW | $0.477 | $58,132 | |
33 | Blockstack | STX/KRW | $0.675 | $9,520 | |
34 | Ethena | ENA/KRW | $0.268 | $13,690 | |
35 | Bitcoin Cash Sv | BSV/KRW | $24.03 | $32,875 | |
36 | Home | HOME/KRW | $0.0200 | $20,592 | |
37 | Magic Eden | ME/KRW | $0.746 | $7,857 | |
38 | Story 2 | IP/KRW | $2.91 | $12,364 | |
39 | Uniswap | UNI/KRW | $7.33 | $15,708 | |
40 | Jito Governance Token | JTO/KRW | $2.08 | $14,325 | |
41 | Pyth Network | PYTH/KRW | $0.101 | $9,771 | |
42 | Arbitrum | ARB/KRW | $0.330 | $16,968 | |
43 | Connect Token Wct | WCT/KRW | $0.309 | $21,107 | |
44 | Cobak Token | CBK/KRW | $0.653 | $40,976 | |
45 | Peaq 2 | PEAQ/KRW | $0.0774 | $14,741 | |
46 | Cat In A Dogs World | MEW/KRW | $0.002741 | $17,600 | |
47 | Jupiter Exchange Solana | JUP/KRW | $0.456 | $9,031 | |
48 | Iota | IOTA/KRW | $0.161 | $13,368 | |
49 | Celestia | TIA/KRW | $1.60 | $4,322 | |
50 | Milk Alliance | MLK/KRW | $0.153 | $16,087 | |
51 | Solayer | LAYER/KRW | $0.637 | $4,300 | |
52 | Orca | ORCA/KRW | $1.96 | $5,427 | |
53 | Zksync | ZK/KRW | $0.0480 | $3,644 | |
54 | Gas | GAS/KRW | $2.81 | $2,315 | |
55 | Dodreamchain | CEP/KRW | $0.002995 | $3,363 | |
56 | Tezos | XTZ/KRW | $0.546 | $2,451 | |
57 | Aptos | APT/KRW | $4.63 | $2,299 | |
58 | Decentraland | MANA/KRW | $0.263 | $7,585 | |
59 | Anime | ANIME/KRW | $0.0174 | $1,697 | |
60 | Taiko | TAIKO/KRW | $0.393 | $2,872 | |
61 | Zetachain | ZETA/KRW | $0.184 | $1,242 | |
62 | Stepn | GMT/KRW | $0.0444 | $1,139 | |
63 | Manta Network | MANTA/KRW | $0.198 | $1,596 | |
64 | Lagrange | LA/KRW | $0.496 | $2,080 | |
65 | Metal | MTL/KRW | $0.679 | $485 | |
66 | Pepe | PEPE/KRW | $0.0000098400 | $318,973 | |
67 | Fragmetric | FRAG/KRW | $0.0777 | $337,422 | |
68 | Chainlink | LINK/KRW | $13.48 | $10,335 | |
69 | Shiba Inu | SHIB/KRW | $0.0000117400 | $97,849 | |
70 | Bonk | BONK/KRW | $0.0000169500 | $77,598 | |
71 | Kaspa | KAS/KRW | $0.0768 | $101,923 | |
72 | Neiro 3 | NEIRO/KRW | $0.00043730 | $50,326 | |
73 | Meverse | MEV/KRW | $0.009101 | $122,205 | |
74 | The Sandbox | SAND/KRW | $0.248 | $3,765 | |
75 | Blast | BLAST/KRW | $0.002312 | $6,426 | |
76 | Galaxia | GXA/KRW | $0.002600 | $33,437 | |
77 | Wormhole | W/KRW | $0.0701 | $8,320 | |
78 | Hippo Protocol | HP/KRW | $0.0466 | $29,470 | |
79 | Waves | WAVES/KRW | $1.08 | $17,117 | |
80 | Deep | DEEP/KRW | $0.147 | $10,178 | |
81 | Mileverse | MVC/KRW | $0.003963 | $15,428 | |
82 | Heroes Of Mavia | MAVIA/KRW | $0.139 | $7,465 | |
83 | Huma Finance | HUMA/KRW | $0.0328 | $4,836 | |
84 | Everscale | EVER/KRW | $0.0110 | $5,854 | |
85 | Zora | ZORA/KRW | $0.008441 | $542 | |
86 | Pibble | PIB/KRW | $0.00052184 | $16,733 | |
87 | Uxlink | UXLINK/KRW | $0.342 | $6,294 | |
88 | Iotex | IOTX/KRW | $0.0216 | $1,212 | |
89 | Bora | BORA/KRW | $0.103 | $3,555 | |
90 | Gamebuild | GAME2/KRW | $0.003486 | $4,502 | |
91 | Six Network | SIX/KRW | $0.0219 | $22,226 | |
92 | Mask Network | MASK/KRW | $1.23 | $2,701 | |
93 | Alchemy Pay | ACH/KRW | $0.0183 | $574 | |
94 | Aerodrome Finance | AERO/KRW | $0.763 | $1,166 | |
95 | Parcl | PRCL/KRW | $0.0837 | $12,825 | |
96 | Astar | ASTR/KRW | $0.0236 | $2,376 | |
97 | Zircuit | ZRC/KRW | $0.0259 | $2,305 | |
98 | Render Token | RENDER/KRW | $3.24 | $1,450 | |
99 | Neo | NEO/KRW | $5.58 | $4,077 | |
100 | Redstone Oracles | RED/KRW | $0.288 | $511 |
Polymarket, the crypto-based prediction market platform, is under fire over a high-stakes bet on whether Ukrainian President Volodymyr Zelenskyy wore a suit before July. As the $58 million market nears final resolution, allegations of manipulation have shaken user confidence and…...
Read MoreOndo Finance and Pantera Capital are committing $250 million to invest in real-world asset projects, deepening their efforts to bring traditional financial markets onto the blockchain. In an exclusive shared with Axios on July 3, Ondo’s (ONDO) chief strategy officer…...
Read MoreCardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read More