Cardano current market price is $1.02 with a 24 hour trading volume of $1.68B. The total available supply of Cardano is 35.05B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $35.67B. The ADA price is 5.66% down in the last 24 hours.
The volume-weighted average price of the Cardano is $1.07 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$1.02
$1.07
5.66%
$35.67B
$1.68B
35.05B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $1.02 | $633,626,543 | 37.8% | |
WhiteBIT | ADA/USDT | $1.02 | $165,358,975 | 9.86% | |
Coinbase Pro | ADA/USD | $1.02 | $154,093,624 | 9.19% | |
Gate | ADA/USDT | $1.02 | $105,321,955 | 6.28% | |
DigiFinex | ADA/USDT | $1.02 | $99,598,506 | 5.94% | |
HitBTC | ADA/USDT | $1.01 | $68,302,176 | 4.07% | |
Binance | ADA/USDC | $1.02 | $60,681,950 | 3.62% | |
Kucoin | ADA/USDT | $1.01 | $52,180,976 | 3.11% | |
Kraken | ADA/USD | $1.01 | $45,023,529 | 2.69% | |
Binance | ADA/BTC | $1.02 | $43,294,964 | 2.58% | |
LBank | ADA/USDT | $1.02 | $39,292,997 | 2.34% | |
Huobi | ADA/USDT | $1.02 | $29,828,257 | 1.78% | |
WhiteBIT | ADA/USDC | $1.02 | $18,922,913 | 1.13% | |
Dex-Trade | ADA/USDT | $1.02 | $16,514,113 | 0.99% | |
WhiteBIT | ADA/BTC | $1.02 | $14,962,693 | 0.89% | |
Kraken | ADA/EUR | $1.01 | $12,600,217 | 0.75% | |
Crypto.com Exchange | ADA/USDT | $1.02 | $10,682,130 | 0.64% | |
Exmo | ADA/USDT | $1.01 | $8,303,115 | 0.5% | |
Bitkub | ADA/THB | $1.01 | $8,043,896 | 0.48% | |
Kraken | ADA/USDT | $1.02 | $7,574,360 | 0.45% | |
BTCTurk | ADA/TRY | $1.02 | $7,333,355 | 0.44% | |
Binance | ADA/EUR | $1.01 | $6,534,744 | 0.39% | |
Coinbase Pro | ADA/EUR | $1.01 | $5,939,998 | 0.35% | |
Bitfinex | ADA/USD | $1.01 | $4,589,791 | 0.27% | |
Binance | ADA/ETH | $1.02 | $4,292,816 | 0.26% | |
Bitfinex | ADA/USDT | $1.02 | $4,162,111 | 0.25% | |
BTCTurk | ADA/USDT | $1.01 | $3,827,624 | 0.23% | |
AscendEX (Bitmax) | ADA/USDT | $1.01 | $3,656,286 | 0.22% | |
Kraken | ADA/BTC | $1.02 | $2,952,860 | 0.18% | |
Bitstamp | ADA/EUR | $1.01 | $2,501,512 | 0.15% | |
Max | ADA/TWD | $1.02 | $2,432,131 | 0.15% | |
Bitstamp | ADA/USD | $1.02 | $2,343,760 | 0.14% | |
Coinbase Pro | ADA/BTC | $1.02 | $2,313,403 | 0.14% | |
Coinbase Pro | ADA/GBP | $0.991 | $2,247,325 | 0.13% | |
Indodax | ADA/IDR | $1.02 | $2,230,612 | 0.13% | |
Bitfinex | ADA/BTC | $1.02 | $2,130,918 | 0.13% | |
Kucoin | ADA/BTC | $1.02 | $1,928,224 | 0.12% | |
Binance.US | ADA/USDT | $1.02 | $1,879,594 | 0.11% | |
Binance | ADA/BNB | $1.02 | $1,700,455 | 0.1% | |
HitBTC | ADA/ETH | $1.02 | $1,515,912 | 0.09% | |
Max | ADA/USDT | $1.02 | $1,338,951 | 0.08% | |
Kraken | ADA/ETH | $1.01 | $1,302,058 | 0.08% | |
Dex-Trade | ADA/BTC | $1.02 | $1,278,317 | 0.08% | |
KickEX | ADA/USDT | $1.02 | $1,239,179 | 0.07% | |
WhiteBIT | ADA/UAH | $1.06 | $988,283 | 0.06% | |
Binance | ADA/BRL | $1.02 | $960,454 | 0.06% | |
Kraken | ADA/GBP | $1.00 | $880,935 | 0.05% | |
Independent Reserve | ADA/AUD | $1.01 | $845,646 | 0.05% | |
Independent Reserve | ADA/NZD | $1.01 | $841,335 | 0.05% | |
Independent Reserve | ADA/SGD | $1.01 | $841,306 | 0.05% | |
Independent Reserve | ADA/USD | $1.01 | $841,221 | 0.05% | |
Tidex | ADA/USDC | $1.02 | $752,145 | 0.04% | |
Kucoin | ADA/USDC | $1.01 | $514,955 | 0.03% | |
Coinbase Pro | ADA/ETH | $1.02 | $505,203 | 0.03% | |
Exmo | ADA/BTC | $1.02 | $487,022 | 0.03% | |
Exmo | ADA/USD | $1.02 | $338,001 | 0.02% | |
Paribu | ADA/USDT | $1.00 | $267,425 | 0.02% | |
Bitstamp | ADA/BTC | $1.02 | $204,205 | 0.01% | |
Huobi | ADA/BTC | $1.10 | $196,998 | 0.01% | |
Crypto.com Exchange | ADA/BTC | $1.01 | $159,621 | 0.01% | |
Kraken | ADA/AUD | $1.01 | $140,093 | 0.01% | |
Dex-Trade | ADA/ETH | $1.02 | $131,410 | 0.01% | |
Exmo | ADA/USDC | $1.02 | $128,072 | 0.01% | |
Binance.US | ADA/BTC | $1.02 | $127,522 | 0.01% | |
AscendEX (Bitmax) | ADA/BTC | $1.02 | $100,209 | 0.01% | |
Binance.US | ADA/USDC | $1.03 | $80,599 | 0% | |
Crypto.com Exchange | ADA/EUR | $1.01 | $53,378 | 0% | |
Gate | ADA/BTC | $1.01 | $38,718 | 0% | |
HitBTC | ADA/BTC | $1.02 | $29,157 | 0% | |
Gate | ADA/USDC | $1.01 | $26,631 | 0% | |
HitBTC | ADA/USDC | $1.01 | $1,199 | 0% | |
Cex | ADA/USD | $1.01 | $744 | 0% |
The success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read MoreEthereum's slump shifts investors to RCO Finance, with experts predicting a massive 19,405% surge by 2025. #sponsoredcontent...
Read MoreGary Gensler, the high-profile and often polarizing chair of the U.S. Securities and Exchange Commission, announced his resignation, effective the day President-elect Donald Trump takes office. Here’s the announcement on X: Gensler’s decision is hardly unexpected for those attuned to…...
Read More