WhiteBIT exchange 24 hours trading volume is $4,286,035,792 and has 106 trading pairs. WhiteBIT exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 7.4%.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
WhiteBIT
3
106
$4,286,035,792
7.4%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,965.06 | $708,573,737 | 16.02% | 10,100 |
2 | Ethereum | ETH/USDT | $3,321.95 | $428,244,702 | 9.68% | 10,100 |
3 | Xrp | XRP/USDT | $1.35 | $381,080,647 | 8.61% | 9,888 |
4 | Stellar | XLM/USDT | $0.477 | $314,022,194 | 7.1% | 6,343 |
5 | Dogecoin | DOGE/USDT | $0.410 | $303,491,615 | 6.86% | 10,100 |
6 | Polkadot | DOT/USDT | $8.51 | $276,399,433 | 6.25% | 10,100 |
7 | Chainlink | LINK/USDT | $16.60 | $193,602,750 | 4.38% | 7,822 |
8 | Litecoin | LTC/USDT | $93.72 | $166,273,891 | 3.76% | 9,756 |
9 | Cardano | ADA/USDT | $0.972 | $166,220,066 | 3.76% | 10,086 |
10 | The Sandbox | SAND/USDT | $0.529 | $152,922,693 | 3.46% | 6,823 |
11 | Kusama | KSM/USDT | $38.23 | $123,780,427 | 2.8% | 6,684 |
12 | Tron | TRX/USDT | $0.204 | $122,606,501 | 2.77% | 8,704 |
13 | Shiba Inu | SHIB/USDT | $0.0000248877 | $91,470,175 | 2.07% | 10,100 |
14 | Bitcoin Cash | BCH/USDT | $488.52 | $86,847,605 | 1.96% | 10,053 |
15 | Uniswap | UNI/USDT | $10.36 | $82,092,886 | 1.86% | 10,100 |
16 | Ethereum Classic | ETC/USDT | $27.91 | $77,981,785 | 1.76% | 8,780 |
17 | Tezos | XTZ/USDT | $1.29 | $72,336,330 | 1.63% | 3,626 |
18 | Eos | EOS/USDT | $0.797 | $70,918,041 | 1.6% | 9,868 |
19 | Maker | MKR/USDT | $1,710.33 | $47,704,212 | 1.08% | 9,159 |
20 | Usd Coin | USDC/USDT | $0.999 | $41,818,813 | 0.95% | 6,145 |
21 | Curve Dao Token | CRV/USDT | $0.477 | $36,874,977 | 0.83% | 10,100 |
22 | Ethereum | ETH/BTC | $3,324.12 | $36,474,147 | 0.82% | 9,495 |
23 | Horizen | ZEN/USDT | $10.92 | $32,250,022 | 0.73% | 8,420 |
24 | Decentraland | MANA/USDT | $0.567 | $26,482,111 | 0.6% | 8,671 |
25 | Polkadot | DOT/BTC | $8.52 | $23,449,136 | 0.53% | 1,142 |
26 | Tether | USDT/EUR | $0.995 | $22,290,682 | 0.5% | 6,157 |
27 | Ethereum | ETH/USDC | $3,321.94 | $21,748,840 | 0.49% | 6,052 |
28 | Xrp | XRP/USDC | $1.35 | $19,963,751 | 0.45% | 6,468 |
29 | Cardano | ADA/USDC | $0.976 | $19,915,999 | 0.45% | 3,182 |
30 | Dydx | DYDX/USDT | $1.45 | $15,987,701 | 0.36% | 9,688 |
31 | Chiliz | CHZ/USDT | $0.0893 | $14,738,473 | 0.33% | 4,188 |
32 | Cardano | ADA/BTC | $0.974 | $13,782,749 | 0.31% | 1,002 |
33 | Bitcoin | BTC/EUR | $96,478.21 | $12,777,531 | 0.29% | 1,098 |
34 | The Graph | GRT/USDT | $0.232 | $12,675,726 | 0.29% | 5,764 |
35 | Xrp | XRP/BTC | $1.36 | $11,565,575 | 0.26% | 6,961 |
36 | Bitcoin | BTC/USDC | $96,945.99 | $10,619,461 | 0.24% | 5,660 |
37 | Sun Token | SUN/USDT | $0.0225 | $10,265,854 | 0.23% | 7,389 |
38 | Dogecoin | DOGE/BTC | $0.411 | $10,042,727 | 0.23% | 239 |
39 | Litecoin | LTC/BTC | $93.81 | $9,400,541 | 0.21% | 1,514 |
40 | Chainlink | LINK/BTC | $16.62 | $9,349,066 | 0.21% | 5,418 |
41 | Yearn Finance | YFI/USDT | $7,031.03 | $8,922,700 | 0.2% | 6,033 |
42 | Synthetix Network Token | SNX/USDT | $2.00 | $8,916,320 | 0.2% | 9,686 |
43 | Compound | COMP/USDT | $64.20 | $7,467,793 | 0.17% | 10,017 |
44 | Achain | ACT/USDT | $0.417 | $7,008,801 | 0.16% | - |
45 | Stellar | XLM/BTC | $0.484 | $6,364,057 | 0.14% | 882 |
46 | Dash | DASH/USDT | $32.60 | $6,312,712 | 0.14% | 7,502 |
47 | Zcash | ZEC/USDT | $49.96 | $6,221,635 | 0.14% | 7,640 |
48 | Aergo | AERGO/USDT | $0.122 | $5,659,483 | 0.13% | - |
49 | Sushiswap | SUSHI/USDT | $1.03 | $5,602,918 | 0.13% | 8,590 |
50 | Tether | USDT/USD | $1.01 | $5,294,194 | 0.12% | 2,557 |
51 | Ethereum | ETH/EUR | $3,305.57 | $5,136,615 | 0.12% | 2,077 |
52 | Usd Coin | USDC/EUR | $0.995 | $4,671,148 | 0.11% | - |
53 | 1inch | 1INCH/USDT | $0.372 | $4,567,519 | 0.1% | 6,372 |
54 | Oasis Network | ROSE/USDT | $0.0917 | $4,419,814 | 0.1% | - |
55 | 0x | ZRX/USDT | $0.472 | $3,621,539 | 0.08% | 8,656 |
56 | Basic Attention Token | BAT/USDT | $0.248 | $3,550,760 | 0.08% | 5,704 |
57 | Ankr | ANKR/USDT | $0.0373 | $3,534,897 | 0.08% | 6,258 |
58 | Tron | TRX/BTC | $0.204 | $3,529,275 | 0.08% | 3,496 |
59 | Dia | DIA/USDT | $0.794 | $3,398,260 | 0.08% | - |
60 | Bitcoin Cash | BCH/BTC | $489.79 | $3,265,896 | 0.07% | 1,603 |
61 | Neo | NEO/USDT | $14.12 | $3,194,046 | 0.07% | 5,433 |
62 | Decentraland | MANA/BTC | $0.568 | $2,814,049 | 0.06% | 402 |
63 | Ecash | XEC/USDT | $0.0000444858 | $2,225,211 | 0.05% | - |
64 | Trueusd | TUSD/USDT | $0.999 | $1,943,803 | 0.04% | 3,020 |
65 | Icon | ICX/USDT | $0.187 | $1,913,133 | 0.04% | 9,076 |
66 | Ethereum | ETH/UAH | $3,456.18 | $1,891,318 | 0.04% | 1,569 |
67 | Bancor | BNT/USDT | $0.662 | $1,752,822 | 0.04% | 3,471 |
68 | Alpha Finance Lab | ALPHA/USDT | $0.0874 | $1,656,037 | 0.04% | - |
69 | Monero | XMR/USDT | $158.46 | $1,586,717 | 0.04% | 8,669 |
70 | Tron | TRX/ETH | $0.204 | $1,583,480 | 0.04% | 473 |
71 | Stellar | XLM/UAH | $0.500 | $1,565,594 | 0.04% | 680 |
72 | Band Protocol | BAND/USDT | $1.42 | $1,469,230 | 0.03% | 6,167 |
73 | Curve Dao Token | CRV/BTC | $0.482 | $1,398,608 | 0.03% | 5,743 |
74 | Coti | COTI/USDT | $0.133 | $1,382,840 | 0.03% | - |
75 | The Sandbox | SAND/BTC | $0.529 | $1,135,369 | 0.03% | 1,002 |
76 | Bitcoin | BTC/UAH | $100,994.19 | $1,046,004 | 0.02% | 1,237 |
77 | Kyber Network | KNC/USDT | $0.580 | $973,897 | 0.02% | 9,819 |
78 | Streamr | DATA/USDT | $0.0421 | $932,011 | 0.02% | 8,534 |
79 | Cardano | ADA/UAH | $1.01 | $862,946 | 0.02% | 1,526 |
80 | Osmosis | OSMO/USDT | $0.619 | $745,769 | 0.02% | - |
81 | Chiliz | CHZ/BTC | $0.0895 | $742,343 | 0.02% | 782 |
82 | Rocket Pool | RPL/USDT | $11.34 | $644,042 | 0.01% | - |
83 | Ethereum Classic | ETC/BTC | $27.94 | $642,777 | 0.01% | 1,681 |
84 | Omg | OMG/USDT | $0.378 | $590,686 | 0.01% | 6,368 |
85 | Seychellois Rupee | SCR/USDT | $0.705 | $558,705 | 0.01% | - |
86 | Bitcoin Cash | BCH/UAH | $510.36 | $367,729 | 0.01% | 852 |
87 | Litecoin | LTC/UAH | $97.95 | $365,988 | 0.01% | 279 |
88 | Multi Collateral Dai | DAI/USDT | $0.999 | $307,829 | 0.01% | 9,594 |
89 | Zcash | ZEC/BTC | $49.98 | $290,353 | 0.01% | 977 |
90 | Sushiswap | SUSHI/BTC | $1.02 | $217,421 | 0% | 99 |
91 | 1inch | 1INCH/BTC | $0.373 | $209,959 | 0% | 507 |
92 | Yearn Finance | YFI/UAH | $7,368.88 | $167,272 | 0% | 350 |
93 | Ethereum Classic | ETC/UAH | $29.11 | $136,673 | 0% | 988 |
94 | Neo | NEO/UAH | $14.82 | $112,694 | 0% | 666 |
95 | Ankr | ANKR/BTC | $0.0377 | $101,115 | 0% | 364 |
96 | 1inch | 1INCH/UAH | $0.388 | $65,343 | 0% | 242 |
97 | Shiba Inu | SHIB/UAH | $0.0000260726 | $56,681 | 0% | 458 |
98 | Sushiswap | SUSHI/UAH | $1.07 | $48,706 | 0% | 155 |
99 | Neo | NEO/BTC | $14.20 | $39,540 | 0% | 289 |
100 | Amber | AMB/BTC | $0.007712 | $18,185 | 0% | 1,754 |
101 | Footballcoin | XFC/USDT | $0.007781 | $18,071 | 0% | - |
102 | Footballcoin | XFC/EUR | $0.007741 | $9,721 | 0% | - |
103 | Axel | AXEL/BTC | $0.111 | $5,842 | 0% | 115 |
104 | Ash | ASH/USDT | $0.00060094 | $1,013 | 0% | - |
105 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | 517 |
106 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | 628 |
Cantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read MoreEven though Bitcoin dipped below $97,000, GOUT and Hasbulla’s Cat token have showcased a three-digit price surge in the last 24 hours. Interestingly, the price pump comes amidst the slight pullback of Bitcoin’s (BTC) price. See below. Meanwhile, Gout (GOUT)…...
Read MoreThe success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read More