Litecoin current market price is $89.09 with a 24 hour trading volume of $452.65M. The total available supply of Litecoin is 75.22M LTC with a maximum supply of 84.00M LTC. It has secured Rank 21 in the cryptocurrency market with a marketcap of $6.70B. The LTC price is 6.44% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $87.96 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$89.09
$87.96
6.44%
$6.70B
$452.65M
75.22M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $88.98 | $128,524,729 | 28.42% | |
Coinbase Pro | LTC/USD | $89.00 | $41,322,277 | 9.14% | |
BigONE | LTC/USDT | $88.89 | $38,510,403 | 8.52% | |
DigiFinex | LTC/USDT | $88.88 | $30,388,007 | 6.72% | |
Gate | LTC/USDT | $88.94 | $24,977,460 | 5.52% | |
Tidex | LTC/USDT | $88.93 | $23,971,012 | 5.3% | |
Huobi | LTC/USDT | $87.46 | $19,636,983 | 4.34% | |
BigONE | LTC/BTC | $89.39 | $17,487,367 | 3.87% | |
YoBit | LTC/BTC | $90.38 | $17,226,324 | 3.81% | |
Bilaxy | LTC/USDT | $89.05 | $17,135,522 | 3.79% | |
Currency.com | LTC/USD | $88.96 | $12,304,228 | 2.72% | |
Kucoin | LTC/USDT | $88.88 | $7,995,518 | 1.77% | |
Binance | LTC/BTC | $89.00 | $7,198,951 | 1.59% | |
Crypto.com Exchange | LTC/USDT | $88.84 | $6,382,714 | 1.41% | |
Kraken | LTC/USD | $88.95 | $5,447,447 | 1.2% | |
LBank | LTC/USDT | $89.14 | $4,633,854 | 1.02% | |
Coinbase Pro | LTC/EUR | $88.72 | $3,682,192 | 0.81% | |
Binance | LTC/USDC | $88.86 | $3,370,057 | 0.75% | |
Coinbase Pro | LTC/BTC | $88.90 | $2,949,821 | 0.65% | |
Bitstamp | LTC/USD | $89.02 | $2,915,476 | 0.64% | |
Bibox | LTC/ETH | $88.98 | $2,726,975 | 0.6% | |
Bitfinex | LTC/USD | $88.88 | $2,584,539 | 0.57% | |
Kraken | LTC/EUR | $88.68 | $2,192,887 | 0.48% | |
Itbit | LTC/USD | $88.96 | $1,913,125 | 0.42% | |
HitBTC | LTC/USDT | $88.90 | $1,699,160 | 0.38% | |
Dex-Trade | LTC/USDT | $89.21 | $1,646,823 | 0.36% | |
Binance | LTC/ETH | $88.86 | $1,433,642 | 0.32% | |
LBank | LTC/USDC | $89.15 | $1,300,785 | 0.29% | |
Bitstamp | LTC/EUR | $88.72 | $1,279,845 | 0.28% | |
Coinbase Pro | LTC/GBP | $88.74 | $1,243,784 | 0.28% | |
Currency.com | LTC/BTC | $87.80 | $1,089,537 | 0.24% | |
Mercatox | LTC/BTC | $89.08 | $1,060,771 | 0.23% | |
Kraken | LTC/USDT | $89.07 | $1,002,874 | 0.22% | |
BTCTurk | LTC/TRY | $88.95 | $942,226 | 0.21% | |
Bitfinex | LTC/USDT | $89.07 | $847,129 | 0.19% | |
Bitfinex | LTC/BTC | $89.27 | $799,669 | 0.18% | |
Binance | LTC/EUR | $88.38 | $731,331 | 0.16% | |
Binance | LTC/BNB | $88.84 | $672,652 | 0.15% | |
AscendEX (Bitmax) | LTC/BTC | $89.29 | $646,901 | 0.14% | |
Bibox | LTC/BTC | $89.54 | $628,232 | 0.14% | |
Kraken | LTC/BTC | $89.09 | $613,253 | 0.14% | |
Kraken | LTC/ETH | $89.03 | $550,669 | 0.12% | |
BTCTurk | LTC/USDT | $88.81 | $507,390 | 0.11% | |
Gemini | LTC/USD | $88.89 | $477,301 | 0.11% | |
Luno | LTC/MYR | $86.90 | $458,140 | 0.1% | |
KickEX | LTC/USDT | $88.79 | $440,025 | 0.1% | |
Kucoin | LTC/BTC | $89.09 | $438,389 | 0.1% | |
Bitstamp | LTC/BTC | $89.26 | $381,779 | 0.08% | |
Exmo | ETH/LTC | $89.21 | $316,336 | 0.07% | |
Huobi | LTC/BTC | $89.19 | $315,437 | 0.07% | |
Binance.US | LTC/USDT | $88.80 | $287,804 | 0.06% | |
Bibox | LTC/USDT | $88.87 | $281,579 | 0.06% | |
Exmo | LTC/EUR | $87.59 | $250,788 | 0.06% | |
Binance | LTC/BRL | $89.08 | $224,575 | 0.05% | |
Bitso | LTC/USD | $88.95 | $224,236 | 0.05% | |
Kraken | LTC/GBP | $88.90 | $214,757 | 0.05% | |
Dex-Trade | LTC/BTC | $89.39 | $205,576 | 0.05% | |
Crypto.com Exchange | LTC/BTC | $89.21 | $187,587 | 0.04% | |
Exmo | LTC/GBP | $93.29 | $180,815 | 0.04% | |
Exmo | LTC/USD | $89.04 | $171,209 | 0.04% | |
AscendEX (Bitmax) | LTC/USDT | $89.12 | $163,262 | 0.04% | |
Indodax | LTC/IDR | $88.59 | $156,012 | 0.03% | |
Kucoin | LTC/USDC | $89.15 | $148,332 | 0.03% | |
Tidex | LTC/BTC | $88.99 | $140,673 | 0.03% | |
Bitso | LTC/MXN | $88.87 | $140,074 | 0.03% | |
HitBTC | LTC/BTC | $88.95 | $137,298 | 0.03% | |
Tidex | LTC/ETH | $88.80 | $133,309 | 0.03% | |
Max | LTC/TWD | $89.25 | $129,263 | 0.03% | |
Max | LTC/USDT | $89.00 | $121,146 | 0.03% | |
ProBit | LTC/USDT | $89.02 | $119,830 | 0.03% | |
Independent Reserve | LTC/NZD | $89.53 | $119,375 | 0.03% | |
Independent Reserve | LTC/USD | $89.52 | $119,364 | 0.03% | |
Independent Reserve | LTC/SGD | $89.48 | $119,305 | 0.03% | |
Independent Reserve | LTC/AUD | $89.05 | $118,741 | 0.03% | |
Gemini | LTC/BTC | $89.01 | $116,987 | 0.03% | |
Kucoin | LTC/ETH | $88.78 | $104,972 | 0.02% | |
Luno | LTC/BTC | $88.90 | $97,060 | 0.02% | |
Tidex | LTC/USDC | $88.91 | $85,685 | 0.02% | |
ProBit | LTC/BTC | $89.00 | $84,590 | 0.02% | |
BTCMarket | LTC/AUD | $89.37 | $84,439 | 0.02% | |
Exmo | LTC/USDC | $88.86 | $83,921 | 0.02% | |
Exmo | LTC/BTC | $89.47 | $80,734 | 0.02% | |
Luno | LTC/ZAR | $89.69 | $77,429 | 0.02% | |
Binance.US | LTC/BTC | $89.09 | $74,547 | 0.02% | |
Mercatox | ETH/LTC | $92.37 | $50,556 | 0.01% | |
Kraken | LTC/AUD | $88.62 | $40,307 | 0.01% | |
Dex-Trade | LTC/ETH | $89.03 | $38,749 | 0.01% | |
Gemini | LTC/ETH | $88.80 | $32,969 | 0.01% | |
Gate | LTC/BTC | $89.09 | $23,198 | 0.01% | |
DigiFinex | LTC/BTC | $89.00 | $11,200 | 0% | |
Currency.com | LTC/BYN | $92.37 | $9,284 | 0% | |
Coinmate | LTC/BTC | $87.81 | $8,990 | 0% | |
HitBTC | LTC/ETH | $88.95 | $4,683 | 0% | |
Exmo | LTC/UAH | $92.58 | $4,205 | 0% | |
Lykke | LTC/USD | $89.92 | $2,809 | 0% | |
Gate | LTC/USDC | $89.12 | $2,547 | 0% | |
Kraken | LTC/JPY | $88.95 | $1,811 | 0% | |
HitBTC | LTC/USDC | $89.13 | $630 | 0% | |
Lykke | LTC/CHF | $87.44 | $433 | 0% | |
Cex | LTC/BTC | $90.55 | $73 | 0% | |
Cex | LTC/USD | $89.71 | $25 | 0% |
Bitcoin nears $100K, rising 4.86% in 24 hours, as investors eye regulatory optimism under President-elect Donald Trump.#partnercontent...
Read MoreThe U.K. government plans to unveil draft regulations for the crypto and stablecoin markets in early 2025, Bloomberg has reported. According to the publication, Prime Minister Keir Starmer’s administration aims to establish a regulatory framework for overseeing the crypto industry,…...
Read MoreRipple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read More