Ethereum current market price is $3,355.86 with a 24 hour trading volume of $16.42B. The total available supply of Ethereum is 120.43M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $404.14B. The ETH price is 9.93% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,221.21 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,355.86
$3,221.21
9.93%
$404.14B
$16.42B
120.43M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,354.50 | $3,398,404,765 | 20.7% | |
Binance | ETH/USDT | $3,354.48 | $3,206,424,847 | 19.53% | |
DigiFinex | ETH/USDT | $3,355.71 | $1,062,418,119 | 6.47% | |
Currency.com | ETH/USD | $3,359.41 | $1,020,508,589 | 6.22% | |
Coinbase Pro | ETH/USD | $3,357.22 | $848,142,208 | 5.17% | |
AscendEX (Bitmax) | ETH/USDT | $3,354.78 | $543,798,139 | 3.31% | |
Gate | ETH/USDT | $3,356.54 | $502,833,598 | 3.06% | |
DigiFinex | ETH/USDC | $3,354.05 | $491,184,508 | 2.99% | |
Binance | ETH/BTC | $3,354.93 | $451,173,419 | 2.75% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,353.43 | $368,334,509 | 2.24% | |
LBank | ETH/USDT | $3,370.46 | $340,565,331 | 2.07% | |
Binance | ETH/USDC | $3,354.04 | $315,764,687 | 1.92% | |
BigONE | ETH/USDT | $3,353.52 | $315,468,702 | 1.92% | |
Tidex | ETH/USDT | $3,355.50 | $294,993,098 | 1.8% | |
Kucoin | ETH/USDT | $3,355.15 | $242,877,922 | 1.48% | |
Huobi | ETH/USDT | $3,376.98 | $228,867,753 | 1.39% | |
BigONE | ETH/BTC | $3,357.69 | $216,609,242 | 1.32% | |
YoBit | ETH/BTC | $3,385.19 | $202,200,496 | 1.23% | |
ProBit | ETH/BTC | $3,359.85 | $150,233,291 | 0.92% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,353.79 | $132,063,552 | 0.8% | |
Bilaxy | ETH/USDT | $3,354.72 | $122,686,931 | 0.75% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,339.97 | $121,979,536 | 0.74% | |
Kraken | ETH/USD | $3,358.40 | $117,979,979 | 0.72% | |
Bitfinex | ETH/USDT | $3,355.09 | $105,778,456 | 0.64% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,353.15 | $90,759,237 | 0.55% | |
Bitfinex | ETH/BTC | $3,357.98 | $85,187,009 | 0.52% | |
HitBTC | ETH/USDT | $3,355.53 | $67,787,908 | 0.41% | |
DigiFinex | ETH/BTC | $3,353.95 | $65,402,798 | 0.4% | |
Bitstamp | ETH/USD | $3,357.90 | $62,014,832 | 0.38% | |
Coinbase Pro | ETH/BTC | $3,351.98 | $58,012,669 | 0.35% | |
Coinbase Pro | ETH/EUR | $3,345.66 | $53,555,868 | 0.33% | |
Kraken | ETH/EUR | $3,348.03 | $53,313,461 | 0.32% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,356.56 | $53,060,224 | 0.32% | |
Binance | SOL/ETH | $3,354.22 | $50,512,630 | 0.31% | |
Dex-Trade | ETH/USDT | $3,346.43 | $46,467,198 | 0.28% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,355.86 | $46,196,064 | 0.28% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,356.21 | $44,185,131 | 0.27% | |
Bitfinex | ETH/USD | $3,352.80 | $41,994,697 | 0.26% | |
ProBit | ETH/USDT | $3,355.89 | $41,256,197 | 0.25% | |
Tidex | ETH/BTC | $3,353.13 | $41,196,247 | 0.25% | |
Gemini | ETH/USD | $3,357.64 | $38,161,467 | 0.23% | |
Kraken | ETH/BTC | $3,356.90 | $38,018,438 | 0.23% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,351.53 | $36,234,552 | 0.22% | |
LBank | ETH/USDC | $3,353.56 | $33,747,387 | 0.21% | |
Bibox | ETH/USDT | $3,357.55 | $30,540,573 | 0.19% | |
Coinbase Pro | ETH/USDT | $3,354.61 | $30,332,356 | 0.18% | |
Binance | ETH/EUR | $3,334.97 | $28,696,825 | 0.17% | |
HitBTC | ETH/BTC | $3,352.47 | $24,913,924 | 0.15% | |
Bitstamp | ETH/EUR | $3,349.64 | $23,255,445 | 0.14% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,357.12 | $20,797,307 | 0.13% | |
Kraken | ETH/USDT | $3,358.41 | $18,776,893 | 0.11% | |
HitBTC | ETH/USDC | $3,358.52 | $16,653,716 | 0.1% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,356.53 | $15,365,346 | 0.09% | |
Bitkub | ETH/THB | $3,337.22 | $14,345,415 | 0.09% | |
Coinbase Pro | ETH/GBP | $3,342.76 | $12,254,475 | 0.07% | |
Binance | BNB/ETH | $3,357.25 | $11,833,214 | 0.07% | |
Dex-Trade | ETH/BTC | $3,362.80 | $11,471,299 | 0.07% | |
Currency.com | ETH/EUR | $3,358.01 | $11,062,577 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,353.67 | $9,853,565 | 0.06% | |
BTCTurk | ETH/TRY | $3,353.05 | $9,796,648 | 0.06% | |
BTCTurk | ETH/USDT | $3,353.79 | $9,697,213 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,360.69 | $9,653,902 | 0.06% | |
Max | ETH/TWD | $3,358.46 | $9,611,895 | 0.06% | |
Binance | XRP/ETH | $3,351.63 | $9,321,332 | 0.06% | |
Itbit | ETH/USD | $3,358.15 | $9,203,536 | 0.06% | |
Binance | ETH/BRL | $3,364.61 | $9,115,139 | 0.06% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,356.20 | $8,289,421 | 0.05% | |
Dex-Trade | ETH/USDC | $3,353.53 | $7,948,649 | 0.05% | |
Crypto.com Exchange | ETH/BTC | $3,356.60 | $7,453,525 | 0.05% | |
Exmo | ETH/USDT | $3,355.71 | $7,405,146 | 0.05% | |
Kucoin | ETH/BTC | $3,353.95 | $7,392,786 | 0.05% | |
Max | ETH/USDT | $3,349.76 | $6,915,320 | 0.04% | |
Kucoin | ETH/USDC | $3,354.30 | $6,747,578 | 0.04% | |
Huobi | ETH/USDC | $3,302.38 | $6,544,990 | 0.04% | |
Bitstamp | ETH/BTC | $3,353.92 | $5,177,047 | 0.03% | |
Indodax | ETH/IDR | $3,339.22 | $5,173,098 | 0.03% | |
Kraken | ETH/GBP | $3,348.22 | $4,781,552 | 0.03% | |
Exmo | ETH/BTC | $3,376.89 | $4,674,712 | 0.03% | |
Binance | AAVE/ETH | $3,349.22 | $4,564,484 | 0.03% | |
Coinbase Pro | ETH/DAI | $3,358.01 | $4,541,461 | 0.03% | |
Huobi | ETH/BTC | $3,375.69 | $4,155,869 | 0.03% | |
Bilaxy | ETH/BTC | $3,361.82 | $3,920,755 | 0.02% | |
Coinbase Pro | SOL/ETH | $3,362.59 | $3,869,195 | 0.02% | |
Kraken | ETH/USDC | $3,357.36 | $3,508,749 | 0.02% | |
Binance.US | ETH/USDT | $3,356.37 | $3,481,248 | 0.02% | |
Gemini | ETH/BTC | $3,351.00 | $3,467,023 | 0.02% | |
Binance | ADA/ETH | $3,354.94 | $3,321,231 | 0.02% | |
Mercatox | ETH/BTC | $3,301.16 | $3,298,187 | 0.02% | |
Independent Reserve | ETH/AUD | $3,340.51 | $3,052,362 | 0.02% | |
Independent Reserve | ETH/NZD | $3,323.77 | $3,037,059 | 0.02% | |
Independent Reserve | ETH/SGD | $3,323.46 | $3,036,779 | 0.02% | |
Independent Reserve | ETH/USD | $3,323.14 | $3,036,487 | 0.02% | |
Bibox | LTC/ETH | $3,359.60 | $2,733,554 | 0.02% | |
Luno | ETH/MYR | $3,292.05 | $2,720,452 | 0.02% | |
Bitso | ETH/MXN | $3,357.81 | $2,386,732 | 0.01% | |
Kucoin | XMR/ETH | $3,368.18 | $2,235,619 | 0.01% | |
BTCMarket | ETH/AUD | $3,345.90 | $2,201,857 | 0.01% | |
Gemini | ETH/SGD | $3,303.80 | $1,987,049 | 0.01% | |
Bibox | UMA/ETH | $3,360.85 | $1,965,089 | 0.01% | |
Bitso | ETH/USD | $3,355.10 | $1,901,097 | 0.01% | |
Gate | ETH/BTC | $3,357.88 | $1,877,122 | 0.01% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,341.45 | $1,861,451 | 0.01% | |
Kraken | ETH/CAD | $3,340.84 | $1,734,466 | 0.01% | |
Kraken | ETH/CHF | $3,333.26 | $1,710,389 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,339.40 | $1,633,643 | 0.01% | |
Currency.com | ETH/BTC | $3,351.00 | $1,615,878 | 0.01% | |
Binance | XLM/ETH | $3,356.14 | $1,587,317 | 0.01% | |
Bibox | ETH/USDC | $3,361.31 | $1,545,299 | 0.01% | |
Kraken | XRP/ETH | $3,352.59 | $1,440,843 | 0.01% | |
Binance | LTC/ETH | $3,352.76 | $1,436,023 | 0.01% | |
KickEX | ETH/USDT | $3,356.49 | $1,426,898 | 0.01% | |
Bitstamp | ETH/GBP | $3,348.01 | $1,404,073 | 0.01% | |
Tidex | ETH/USDC | $3,355.84 | $1,401,163 | 0.01% | |
Bitfinex | ETH/EUR | $3,350.06 | $1,328,524 | 0.01% | |
Bibox | LINK/ETH | $3,342.14 | $1,324,062 | 0.01% | |
Binance | ADX/ETH | $3,352.40 | $1,305,640 | 0.01% | |
Bibox | ETC/ETH | $3,362.90 | $1,290,621 | 0.01% | |
Bitstamp | ETH/USDT | $3,356.29 | $1,249,266 | 0.01% | |
Luno | ETH/ZAR | $3,373.91 | $1,246,507 | 0.01% | |
Bibox | AAVE/ETH | $3,363.99 | $1,210,828 | 0.01% | |
Binance | TRX/ETH | $3,356.84 | $1,210,362 | 0.01% | |
Binance | AVAX/ETH | $3,351.68 | $1,137,713 | 0.01% | |
Binance | WBTC/ETH | $3,361.29 | $1,137,264 | 0.01% | |
Bibox | BSV/ETH | $3,397.53 | $1,105,312 | 0.01% | |
Paribu | ETH/USDT | $3,355.09 | $1,095,028 | 0.01% | |
Bibox | ONG/ETH | $3,377.96 | $994,999 | 0.01% | |
Luno | ETH/BTC | $3,355.23 | $981,035 | 0.01% | |
Bibox | BAT/ETH | $3,370.38 | $979,077 | 0.01% | |
Kucoin | XRP/ETH | $3,354.49 | $962,284 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,360.21 | $923,239 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,359.95 | $877,360 | 0.01% | |
HitBTC | ADA/ETH | $3,358.73 | $847,841 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,355.73 | $844,646 | 0.01% | |
Bitstamp | ETH/USDC | $3,357.52 | $808,620 | 0% | |
Bibox | DOGE/ETH | $3,365.05 | $792,139 | 0% | |
Bibox | TRX/ETH | $3,411.48 | $781,765 | 0% | |
Bibox | UQC/ETH | $3,352.36 | $704,751 | 0% | |
DigiFinex | XRP/ETH | $3,360.21 | $696,332 | 0% | |
Bibox | MKR/ETH | $3,365.14 | $674,032 | 0% | |
Exmo | QTUM/ETH | $3,338.77 | $673,937 | 0% | |
Kraken | ETH/AUD | $3,349.43 | $644,286 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,349.43 | $605,052 | 0% | |
HitBTC | BNB/ETH | $3,356.87 | $598,369 | 0% | |
Bibox | XRP/ETH | $3,376.73 | $578,101 | 0% | |
Bitfinex | ETH/GBP | $3,357.08 | $575,524 | 0% | |
Bitso | ETH/BRL | $3,365.85 | $570,027 | 0% | |
Coinbase Pro | ADA/ETH | $3,362.02 | $559,512 | 0% | |
Kraken | LTC/ETH | $3,357.83 | $550,781 | 0% | |
Bibox | COMP/ETH | $3,358.03 | $547,584 | 0% | |
Binance.US | ETH/USDC | $3,361.06 | $535,874 | 0% | |
Binance | LINK/ETH | $3,352.71 | $535,042 | 0% | |
Binance | GRT/ETH | $3,361.52 | $527,504 | 0% | |
Bibox | ALGO/ETH | $4,674.53 | $493,428 | 0% | |
Mercatox | TRX/ETH | $3,161.77 | $482,109 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,362.96 | $472,699 | 0% | |
Tidex | SOL/ETH | $3,349.63 | $468,667 | 0% | |
Binance | ETH/DAI | $3,351.53 | $464,531 | 0% | |
Exmo | BCH/ETH | $3,360.62 | $458,167 | 0% | |
Exmo | ETH/USDC | $3,354.33 | $444,257 | 0% | |
Kucoin | DASH/ETH | $3,377.65 | $437,494 | 0% | |
Kraken | ADA/ETH | $3,357.77 | $426,301 | 0% | |
Gate | ETH/USDC | $3,350.53 | $407,919 | 0% | |
Bilaxy | BNB/ETH | $3,348.23 | $402,508 | 0% | |
Bitfinex | ETH/JPY | $3,346.10 | $397,692 | 0% | |
Binance | DOT/ETH | $3,357.84 | $396,681 | 0% | |
Bibox | KSM/ETH | $3,352.66 | $393,723 | 0% | |
Bilaxy | IOTX/ETH | $3,335.13 | $381,110 | 0% | |
Binance | VET/ETH | $3,355.48 | $371,038 | 0% | |
Max | ETH/BTC | $3,351.20 | $369,779 | 0% | |
Bibox | QTUM/ETH | $3,358.23 | $351,003 | 0% | |
Exmo | ETH/LTC | $3,345.98 | $316,565 | 0% | |
Luno | ETH/USDC | $3,352.65 | $301,752 | 0% | |
Binance | FTM/ETH | $3,367.14 | $286,163 | 0% | |
Dex-Trade | XRP/ETH | $3,371.72 | $269,932 | 0% | |
Mercatox | ETH/USDC | $3,220.61 | $260,985 | 0% | |
Gemini | ETH/EUR | $3,360.55 | $249,216 | 0% | |
Binance | ETC/ETH | $3,363.18 | $248,487 | 0% | |
Binance | GALA/ETH | $3,346.82 | $247,811 | 0% | |
Exmo | ETH/USD | $3,335.03 | $246,516 | 0% | |
Exmo | ETH/EUR | $3,345.30 | $244,593 | 0% | |
Binance | THETA/ETH | $3,351.54 | $222,721 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,367.59 | $222,627 | 0% | |
Kraken | UNI/ETH | $3,330.59 | $221,933 | 0% | |
Binance | QTUM/ETH | $3,353.06 | $215,494 | 0% | |
Binance.US | ETH/BTC | $3,376.57 | $213,492 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,363.16 | $189,860 | 0% | |
Bitfinex | LEO/ETH | $3,377.79 | $189,304 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,359.10 | $188,956 | 0% | |
Mercatox | KNC/ETH | $2,613.51 | $184,573 | 0% | |
Gemini | DOGE/ETH | $3,376.18 | $180,788 | 0% | |
Bitso | ETH/BTC | $3,374.01 | $173,890 | 0% | |
Gemini | ETH/GBP | $3,340.51 | $167,926 | 0% | |
Binance | MANA/ETH | $3,351.87 | $165,226 | 0% | |
Kraken | LINK/ETH | $3,355.90 | $159,066 | 0% | |
Bibox | PHA/ETH | $3,087.63 | $154,822 | 0% | |
Kraken | PAXG/ETH | $3,319.80 | $151,663 | 0% | |
BigONE | EOS/ETH | $3,354.09 | $151,177 | 0% | |
Exmo | XRP/ETH | $3,361.84 | $143,657 | 0% | |
Kraken | DOT/ETH | $3,381.01 | $142,481 | 0% | |
Mercatox | DNT/ETH | $2,897.77 | $137,973 | 0% | |
Binance | AXS/ETH | $3,350.38 | $137,748 | 0% | |
Binance | EOS/ETH | $3,348.96 | $137,449 | 0% | |
Tidex | LTC/ETH | $3,352.76 | $133,627 | 0% | |
Binance | XVG/ETH | $3,340.59 | $133,255 | 0% | |
Kucoin | TRX/ETH | $3,354.58 | $131,536 | 0% | |
Tidex | TRX/ETH | $3,356.28 | $116,132 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,356.31 | $115,477 | 0% | |
Gate | XED/ETH | $3,355.84 | $112,844 | 0% | |
Binance | STEEM/ETH | $3,357.30 | $112,233 | 0% | |
Binance | ELF/ETH | $3,356.04 | $108,818 | 0% | |
Kucoin | LTC/ETH | $3,355.29 | $105,318 | 0% | |
Binance | DENT/ETH | $3,398.73 | $103,421 | 0% | |
Kucoin | ETH/DAI | $3,340.06 | $100,838 | 0% | |
Coinbase Pro | LINK/ETH | $3,359.49 | $100,431 | 0% | |
Mercatox | LINK/ETH | $3,208.14 | $93,847 | 0% | |
Huobi | SNC/ETH | $3,359.79 | $92,676 | 0% | |
Huobi | ELF/ETH | $3,346.60 | $89,901 | 0% | |
Kucoin | XLM/ETH | $3,364.93 | $83,265 | 0% | |
Binance | SC/ETH | $3,361.98 | $82,494 | 0% | |
Kucoin | KCS/ETH | $3,357.36 | $80,166 | 0% | |
Kraken | TRX/ETH | $3,361.38 | $75,191 | 0% | |
Exmo | ETH/GBP | $3,429.79 | $73,581 | 0% | |
Indodax | ETH/USDT | $3,299.14 | $71,387 | 0% | |
GOPAX | ETH/KRW | $3,349.58 | $70,432 | 0% | |
Dex-Trade | ADA/ETH | $3,353.53 | $68,392 | 0% | |
DigiFinex | TRX/ETH | $3,335.92 | $65,395 | 0% | |
Huobi | SWFTC/ETH | $3,383.65 | $62,716 | 0% | |
Binance | SLP/ETH | $3,359.55 | $60,095 | 0% | |
Bilaxy | PENDLE/ETH | $3,217.53 | $57,983 | 0% | |
Binance | IOTX/ETH | $3,363.93 | $56,868 | 0% | |
Binance | DASH/ETH | $3,366.03 | $55,975 | 0% | |
Dex-Trade | QTUM/ETH | $3,366.96 | $54,184 | 0% | |
Exmo | DAI/ETH | $3,183.36 | $53,303 | 0% | |
Dex-Trade | BNB/ETH | $3,346.43 | $52,456 | 0% | |
Huobi | TRX/ETH | $3,359.68 | $52,306 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,349.18 | $51,288 | 0% | |
Cex | ETH/USD | $3,360.00 | $50,915 | 0% | |
Huobi | ACH/ETH | $3,419.06 | $50,793 | 0% | |
ProBit | EOS/ETH | $3,348.96 | $50,595 | 0% | |
Mercatox | ETH/LTC | $3,215.81 | $49,198 | 0% | |
Kucoin | TRAC/ETH | $3,338.23 | $47,320 | 0% | |
Bilaxy | ELON/ETH | $3,286.60 | $46,864 | 0% | |
Dex-Trade | XLM/ETH | $3,327.34 | $46,534 | 0% | |
Bilaxy | GLQ/ETH | $3,356.31 | $45,858 | 0% | |
Gate | ELF/ETH | $3,371.90 | $45,141 | 0% | |
Bilaxy | ID/ETH | $3,356.31 | $44,966 | 0% | |
Mercatox | CDT/ETH | $3,393.65 | $44,866 | 0% | |
Binance | ZIL/ETH | $3,360.85 | $44,419 | 0% | |
Bilaxy | INST/ETH | $3,356.31 | $43,895 | 0% | |
Bilaxy | BFC/ETH | $3,291.12 | $43,804 | 0% |
Hidden gems under $1, like Dogecoin and XRP, show strong potential for massive returns. #sponsoredcontent...
Read MoreHyve, a data availability protocol secured by the permissionless shared security platform Symbiotic, has announced a collaboration with Lido to introduce wrapped stETH as its first collateral. The partnership with Lido allows the high-throughput middleware DA protocol to add wrapped…...
Read MoreGary Gensler, Chair of the U.S. Securities and Exchange Commission, has announced his resignation, effective January 20, 2025. Gensler’s departure coincides with President-elect Donald Trump’s inauguration Gensler, who assumed office in April 2021, described his tenure as “the honor of…...
Read More