Kucoin exchange 24 hours trading volume is $1,344,599,896 and has 516 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.32%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
516
$1,344,599,896
2.32%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,940.52 | $214,524,026 | 15.34% | 2,600 |
2 | Ethereum | ETH/USDT | $3,319.28 | $176,105,753 | 12.59% | 2,506 |
3 | Xrp | XRP/USDT | $1.36 | $139,711,441 | 9.99% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.412 | $111,130,378 | 7.95% | 2,500 |
5 | Stellar | XLM/USDT | $0.487 | $85,363,127 | 6.1% | 2,262 |
6 | Shiba Inu | SHIB/USDT | $0.0000249469 | $74,722,775 | 5.34% | 2,443 |
7 | Cardano | ADA/USDT | $0.978 | $57,539,366 | 4.11% | 2,500 |
8 | Polkadot | DOT/USDT | $8.56 | $46,879,620 | 3.35% | 2,500 |
9 | Fantom | FTM/USDT | $0.925 | $35,400,009 | 2.53% | 2,500 |
10 | Hedera Hashgraph | HBAR/USDT | $0.141 | $27,962,036 | 2% | - |
11 | Algorand | ALGO/USDT | $0.269 | $15,502,750 | 1.11% | 2,500 |
12 | Avalanche | AVAX/USDT | $39.59 | $14,870,925 | 1.06% | 2,500 |
13 | Near Protocol | NEAR/USDT | $6.31 | $14,214,171 | 1.02% | 2,500 |
14 | Kusama | KSM/USDT | $38.47 | $13,680,410 | 0.98% | 1,104 |
15 | The Sandbox | SAND/USDT | $0.538 | $12,900,372 | 0.92% | 1,803 |
16 | Verasity | VRA/USDT | $0.004377 | $11,080,056 | 0.79% | 2,500 |
17 | Filecoin | FIL/USDT | $5.38 | $10,986,546 | 0.79% | 2,472 |
18 | Usd Coin | USDC/USDT | $1.000 | $10,381,252 | 0.74% | 2,513 |
19 | Monero | XMR/USDT | $158.63 | $9,940,971 | 0.71% | 2,500 |
20 | Vechain | VET/USDT | $0.0403 | $9,932,560 | 0.71% | 2,421 |
21 | Cosmos | ATOM/USDT | $8.35 | $9,702,790 | 0.69% | 2,500 |
22 | Aave | AAVE/USDT | $165.55 | $8,942,956 | 0.64% | 2,500 |
23 | Litecoin | LTC/USDT | $94.09 | $8,837,189 | 0.63% | 2,500 |
24 | Chainlink | LINK/USDT | $16.63 | $8,141,723 | 0.58% | 2,500 |
25 | Internet Computer | ICP/USDT | $10.70 | $7,978,446 | 0.57% | 2,500 |
26 | Binance Coin | BNB/USDT | $648.24 | $7,780,578 | 0.56% | 2,500 |
27 | Tron | TRX/USDT | $0.204 | $7,618,597 | 0.54% | 2,592 |
28 | Decentraland | MANA/USDT | $0.571 | $7,378,891 | 0.53% | 1,594 |
29 | Adx Net | ADX/USDT | $0.191 | $6,912,513 | 0.49% | 291 |
30 | Theta | THETA/USDT | $1.78 | $6,589,654 | 0.47% | 2,432 |
31 | Harmony | ONE/USDT | $0.0244 | $6,410,605 | 0.46% | 2,295 |
32 | Tether | USDT/USDC | $1.00 | $6,046,006 | 0.43% | 2,206 |
33 | Bitcoin | BTC/USDC | $96,948.19 | $5,724,027 | 0.41% | 2,410 |
34 | Xrp | XRP/USDC | $1.35 | $5,631,867 | 0.4% | 1,522 |
35 | Axie Infinity | AXS/USDT | $7.38 | $5,581,066 | 0.4% | 2,283 |
36 | Injective Protocol | INJ/USDT | $26.24 | $5,034,286 | 0.36% | 2,500 |
37 | Xinfin Network | XDC/USDT | $0.0531 | $4,925,517 | 0.35% | 2,025 |
38 | Velo | VELO/USDT | $0.0168 | $4,485,003 | 0.32% | 2,500 |
39 | Arweave | AR/USDT | $21.17 | $4,316,652 | 0.31% | 2,198 |
40 | Curve Dao Token | CRV/USDT | $0.482 | $4,185,136 | 0.3% | 2,477 |
41 | The Graph | GRT/USDT | $0.233 | $4,092,017 | 0.29% | 2,348 |
42 | Eos | EOS/USDT | $0.802 | $3,877,649 | 0.28% | 2,366 |
43 | Bitcoin Cash | BCH/USDT | $489.08 | $3,846,765 | 0.28% | 2,441 |
44 | Quant | QNT/USDT | $96.60 | $3,696,971 | 0.26% | 1,770 |
45 | Ethereum | ETH/USDC | $3,318.61 | $3,640,751 | 0.26% | 2,564 |
46 | Moonriver | MOVR/USDT | $15.50 | $3,562,382 | 0.25% | 1,497 |
47 | Neo | NEO/USDT | $14.17 | $3,445,577 | 0.25% | 1,837 |
48 | Oasis Network | ROSE/USDT | $0.0920 | $3,279,016 | 0.23% | 2,254 |
49 | Uniswap | UNI/USDT | $10.42 | $3,245,945 | 0.23% | 2,339 |
50 | Ethereum | ETH/BTC | $3,321.15 | $3,140,724 | 0.22% | 2,492 |
51 | Jupiter | JUP/USDT | $1.08 | $3,078,012 | 0.22% | 2,475 |
52 | Mantra Dao | OM/USDT | $3.68 | $3,015,741 | 0.22% | 1,513 |
53 | Stacks | STX/USDT | $1.95 | $2,993,189 | 0.21% | 2,470 |
54 | Crypto Com Coin | CRO/USDT | $0.185 | $2,902,827 | 0.21% | 2,423 |
55 | Flux | FLUX/USDT | $0.706 | $2,768,245 | 0.2% | 2,498 |
56 | Elrond Egld | EGLD/USDT | $35.91 | $2,654,481 | 0.19% | 1,713 |
57 | Dydx | DYDX/USDT | $1.46 | $2,483,503 | 0.18% | 2,001 |
58 | Xrp | XRP/BTC | $1.36 | $2,465,683 | 0.18% | 1,493 |
59 | Sushiswap | SUSHI/USDT | $1.04 | $2,464,883 | 0.18% | 1,698 |
60 | Digitalbits | XDB/USDT | $0.00054034 | $2,408,933 | 0.17% | 2,500 |
61 | Celo | CELO/USDT | $0.785 | $2,289,372 | 0.16% | 963 |
62 | Enjin Coin | ENJ/USDT | $0.257 | $2,238,035 | 0.16% | 1,018 |
63 | Xch | XCH/USDT | $21.95 | $2,193,900 | 0.16% | 2,219 |
64 | Monero | XMR/BTC | $158.64 | $2,138,513 | 0.15% | 2,235 |
65 | Tezos | XTZ/USDT | $1.30 | $2,093,982 | 0.15% | 770 |
66 | Pancakeswap | CAKE/USDT | $2.44 | $2,038,889 | 0.15% | 1,672 |
67 | Mask Network | MASK/USDT | $3.13 | $2,026,086 | 0.14% | 2,020 |
68 | Zilliqa | ZIL/USDT | $0.0234 | $1,997,952 | 0.14% | 1,497 |
69 | Orchid | OXT/USDT | $0.127 | $1,978,916 | 0.14% | 494 |
70 | Yield Guild Games | YGG/USDT | $0.619 | $1,962,052 | 0.14% | 1,779 |
71 | Cardano | ADA/BTC | $0.976 | $1,951,198 | 0.14% | 570 |
72 | Kucoin Token | KCS/USDT | $11.23 | $1,938,189 | 0.14% | 2,500 |
73 | Chiliz | CHZ/USDT | $0.0899 | $1,924,215 | 0.14% | 1,682 |
74 | Ethereum Classic | ETC/USDT | $27.91 | $1,870,620 | 0.13% | 1,845 |
75 | Stellar | XLM/BTC | $0.486 | $1,827,985 | 0.13% | 166 |
76 | Vulcan Forged Pyr | PYR/USDT | $3.39 | $1,822,217 | 0.13% | 1,920 |
77 | Dogecoin | DOGE/USDC | $0.413 | $1,741,169 | 0.12% | 588 |
78 | Kadena | KDA/USDT | $0.799 | $1,622,041 | 0.12% | 2,423 |
79 | Maker | MKR/USDT | $1,717.08 | $1,621,014 | 0.12% | 1,472 |
80 | Dogecoin | DOGE/BTC | $0.413 | $1,607,554 | 0.11% | 386 |
81 | Coti | COTI/USDT | $0.130 | $1,518,799 | 0.11% | 2,093 |
82 | Wootrade | WOO/USDT | $0.242 | $1,510,150 | 0.11% | 1,923 |
83 | Aioz Network | AIOZ/USDT | $0.782 | $1,455,018 | 0.1% | 2,310 |
84 | Reef | REEF/USDT | $0.001589 | $1,432,927 | 0.1% | 1,502 |
85 | Telcoin | TEL/USDT | $0.003481 | $1,411,675 | 0.1% | 2,214 |
86 | Iotex | IOTX/USDT | $0.0444 | $1,366,622 | 0.1% | 2,350 |
87 | Zcash | ZEC/USDT | $50.16 | $1,363,448 | 0.1% | 2,295 |
88 | Turbocoin | TURBO/USDT | $0.007080 | $1,335,550 | 0.1% | - |
89 | Oraichain Token | ORAI/USDT | $10.41 | $1,322,751 | 0.09% | 1,360 |
90 | Banano | BAN/USDT | $0.126 | $1,255,250 | 0.09% | - |
91 | Illuvium | ILV/USDT | $50.49 | $1,107,612 | 0.08% | 1,681 |
92 | Horizen | ZEN/USDT | $10.99 | $1,095,992 | 0.08% | 498 |
93 | Loopring | LRC/USDT | $0.222 | $1,089,113 | 0.08% | 695 |
94 | Bittorrent | BTTOLD/USDT | $0.0000013140 | $1,071,590 | 0.08% | 2,362 |
95 | Xrp | XRP/ETH | $1.36 | $1,064,850 | 0.08% | 655 |
96 | Ftx Token | FTT/USDT | $2.39 | $1,051,747 | 0.08% | 2,258 |
97 | Monero | XMR/ETH | $158.71 | $1,030,238 | 0.07% | 1,313 |
98 | Nervos Network | CKB/USDT | $0.0134 | $980,369 | 0.07% | 2,123 |
99 | Dash | DASH/USDT | $32.78 | $952,489 | 0.07% | 2,071 |
100 | Waves | WAVES/USDT | $1.53 | $926,904 | 0.07% | 1,875 |
101 | Skale Network | SKL/USDT | $0.0600 | $853,973 | 0.06% | 622 |
102 | 1inch | 1INCH/USDT | $0.375 | $824,448 | 0.06% | 1,578 |
103 | Polkadot | DOT/USDC | $8.55 | $813,248 | 0.06% | 77 |
104 | Clover | CLV/USDT | $0.0945 | $782,381 | 0.06% | 744 |
105 | Yearn Finance | YFI/USDT | $7,056.89 | $778,638 | 0.06% | 590 |
106 | Audius | AUDIO/USDT | $0.159 | $758,134 | 0.05% | 1,475 |
107 | Small Love Potion | SLP/USDT | $0.003596 | $743,983 | 0.05% | 1,018 |
108 | Synthetix Network Token | SNX/USDT | $2.01 | $742,304 | 0.05% | 1,121 |
109 | Dogelon | ELON/USDT | $0.0000001877 | $703,178 | 0.05% | 1,147 |
110 | Constellation | DAG/USDT | $0.0491 | $699,525 | 0.05% | 2,384 |
111 | Uma | UMA/USDT | $2.81 | $697,763 | 0.05% | 1,124 |
112 | Dodo | DODO/USDT | $0.136 | $696,233 | 0.05% | 1,813 |
113 | Api3 | API3/USDT | $1.93 | $690,989 | 0.05% | 1,291 |
114 | Flow | FLOW/USDT | $0.874 | $659,745 | 0.05% | 1,115 |
115 | Vai | VAI/USDT | $0.0958 | $640,023 | 0.05% | 2,418 |
116 | Avalanche | AVAX/USDC | $39.80 | $638,756 | 0.05% | 178 |
117 | Origin Protocol | OGN/USDT | $0.119 | $625,331 | 0.04% | 1,705 |
118 | Ankr | ANKR/USDT | $0.0376 | $592,491 | 0.04% | 876 |
119 | Tellor | TRB/USDT | $69.16 | $588,324 | 0.04% | 2,052 |
120 | Livepeer | LPT/USDT | $11.98 | $581,436 | 0.04% | 622 |
121 | Proton | XPR/USDT | $0.001080 | $573,006 | 0.04% | 2,500 |
122 | Stellar | XLM/ETH | $0.487 | $556,370 | 0.04% | 45 |
123 | Storj | STORJ/USDT | $0.539 | $552,382 | 0.04% | 997 |
124 | Cardano | ADA/USDC | $0.977 | $548,082 | 0.04% | 845 |
125 | Telos | TLOS/USDT | $0.211 | $525,295 | 0.04% | 2,500 |
126 | Ultra | UOS/USDT | $0.0921 | $521,828 | 0.04% | 968 |
127 | Digibyte | DGB/USDT | $0.0107 | $505,240 | 0.04% | 1,085 |
128 | Omg | OMG/USDT | $0.379 | $501,385 | 0.04% | 672 |
129 | Bitcoin Sv | BSV/USDT | $67.13 | $489,907 | 0.04% | 793 |
130 | Energy Web Token | EWT/USDT | $1.53 | $485,167 | 0.03% | 2,478 |
131 | Phala Network | PHA/USDT | $0.135 | $480,339 | 0.03% | 1,840 |
132 | Kava | KAVA/USDT | $0.500 | $463,389 | 0.03% | 1,528 |
133 | Wink | WIN/USDT | $0.0000886487 | $441,850 | 0.03% | 2,476 |
134 | Unifi Protocol Dao | UNFI/USDT | $0.667 | $418,212 | 0.03% | 905 |
135 | Algorand | ALGO/USDC | $0.270 | $404,722 | 0.03% | 71 |
136 | Alien Worlds | TLM/USDT | $0.0136 | $388,326 | 0.03% | 1,719 |
137 | Compound | COMP/USDT | $64.44 | $383,206 | 0.03% | 783 |
138 | Pax Gold | PAXG/USDT | $2,714.57 | $381,324 | 0.03% | 1,337 |
139 | V Systems | VSYS/USDT | $0.00045640 | $365,259 | 0.03% | 2,294 |
140 | Trust Wallet Token | TWT/USDT | $1.02 | $364,622 | 0.03% | 902 |
141 | Fantom | FTM/USDC | $0.931 | $361,867 | 0.03% | 315 |
142 | Wilder World | WILD/USDT | $0.305 | $351,448 | 0.03% | 459 |
143 | Fantom | FTM/BTC | $0.932 | $339,191 | 0.02% | 312 |
144 | Gamercoin | GHX/USDT | $0.0721 | $338,343 | 0.02% | 1,734 |
145 | Myneighboralice | ALICE/USDT | $1.38 | $332,447 | 0.02% | 1,350 |
146 | Litecoin | LTC/BTC | $94.35 | $329,142 | 0.02% | 1,032 |
147 | Hydra | HYDRA/USDT | $0.314 | $322,969 | 0.02% | 728 |
148 | Polkadot | DOT/BTC | $8.57 | $317,313 | 0.02% | 230 |
149 | Seedify Fund | SFUND/USDT | $1.54 | $304,747 | 0.02% | 2,449 |
150 | Chromia | CHR/USDT | $0.234 | $301,565 | 0.02% | 1,906 |
151 | Qtum | QTUM/USDT | $3.55 | $297,902 | 0.02% | - |
152 | Ren | REN/USDT | $0.0518 | $296,337 | 0.02% | 641 |
153 | Litecoin | LTC/USDC | $94.09 | $279,398 | 0.02% | 289 |
154 | Dao | DAO/USDT | $0.458 | $276,406 | 0.02% | - |
155 | Rlc | RLC/USDT | $1.98 | $275,480 | 0.02% | 885 |
156 | Fetch | FET/BTC | $1.46 | $273,488 | 0.02% | 2,099 |
157 | Newscrypto | NWC/USDT | $0.140 | $273,453 | 0.02% | 756 |
158 | Centrifuge | CFG/USDT | $0.401 | $263,194 | 0.02% | 962 |
159 | Swipe | SXP/USDT | $0.379 | $247,038 | 0.02% | 813 |
160 | Seychellois Rupee | SCR/USDT | $0.706 | $246,306 | 0.02% | - |
161 | Request | REQ/USDT | $0.112 | $240,062 | 0.02% | 801 |
162 | Gas | GAS/USDT | $5.66 | $239,596 | 0.02% | 229 |
163 | Chainlink | LINK/BTC | $16.66 | $237,863 | 0.02% | 569 |
164 | Solanium | SLIM/USDT | $0.153 | $224,608 | 0.02% | 226 |
165 | Ontology | ONT/USDT | $0.247 | $220,906 | 0.02% | 877 |
166 | Hedera Hashgraph | HBAR/BTC | $0.143 | $209,558 | 0.01% | - |
167 | V Systems | VSYS/BTC | $0.00045575 | $207,880 | 0.01% | 665 |
168 | Shiba Inu | SHIB/USDC | $0.0000250651 | $206,765 | 0.01% | 297 |
169 | Sharetoken | SHR/USDT | $0.003113 | $205,054 | 0.01% | 2,484 |
170 | Vulcan Forged Pyr | PYR/BTC | $3.39 | $204,803 | 0.01% | 71 |
171 | Morpheus Network | MNW/USDT | $0.408 | $196,533 | 0.01% | 2,432 |
172 | Chainlink | LINK/USDC | $16.63 | $195,120 | 0.01% | 706 |
173 | Acent | ACE/USDT | $0.003902 | $185,386 | 0.01% | 2,438 |
174 | Dfyn Network | DFYN/USDT | $0.006633 | $183,578 | 0.01% | 2,391 |
175 | Cartesi | CTSI/USDT | $0.178 | $174,093 | 0.01% | 876 |
176 | Ergo | ERG/USDT | $1.81 | $173,668 | 0.01% | 1,027 |
177 | Litentry | LIT/USDT | $0.835 | $170,401 | 0.01% | 571 |
178 | Perpetual Protocol | PERP/USDT | $0.819 | $168,299 | 0.01% | 1,044 |
179 | Openocean | OOE/USDT | $0.0110 | $166,472 | 0.01% | 1,820 |
180 | Unizen | ZCX/USDT | $0.113 | $164,960 | 0.01% | 2,445 |
181 | Arpa Chain | ARPA/USDT | $0.0569 | $164,275 | 0.01% | 1,216 |
182 | Akropolis | AKRO/USDT | $0.004223 | $163,103 | 0.01% | 2,500 |
183 | Nano | XNO/USDT | $1.22 | $162,167 | 0.01% | - |
184 | Polkabridge | PBR/USDT | $0.0343 | $154,690 | 0.01% | 975 |
185 | Komodo | KMD/USDT | $0.283 | $152,731 | 0.01% | 700 |
186 | Hathor | HTR/USDT | $0.0587 | $151,722 | 0.01% | 876 |
187 | Travala | AVA/USDT | $0.547 | $149,235 | 0.01% | 1,948 |
188 | Persistence | XPRT/USDT | $0.186 | $148,268 | 0.01% | 984 |
189 | Kucoin Token | KCS/USDC | $11.28 | $146,296 | 0.01% | 158 |
190 | Aleph Im | ALEPH/USDT | $0.146 | $145,005 | 0.01% | 1,103 |
191 | Router Protocol | ROUTE/USDT | $0.0536 | $142,210 | 0.01% | - |
192 | Tether | USDT/DAI | $1.00 | $141,748 | 0.01% | 428 |
193 | Tron | TRX/BTC | $0.204 | $140,179 | 0.01% | 1,249 |
194 | Truefi Token | TRU/USDT | $0.0900 | $139,458 | 0.01% | 753 |
195 | Ampleforth | AMPL/USDT | $1.15 | $138,763 | 0.01% | 1,071 |
196 | Klever | KLV/USDT | $0.002449 | $138,522 | 0.01% | 1,972 |
197 | Xyo | XYO/USDT | $0.007926 | $135,028 | 0.01% | 1,482 |
198 | Matrix Ai Network | MAN/USDT | $0.0193 | $130,913 | 0.01% | 2,268 |
199 | Sun Token | SUN/USDT | $0.0226 | $130,383 | 0.01% | 2,500 |
200 | Burger Swap | BURGER/USDT | $0.456 | $128,566 | 0.01% | 2,137 |
201 | Cosmos | ATOM/BTC | $8.34 | $127,324 | 0.01% | 231 |
202 | Automata Network | ATA/USDT | $0.108 | $127,112 | 0.01% | 254 |
203 | Basic Attention Token | BAT/USDT | $0.250 | $126,720 | 0.01% | 384 |
204 | Lto Network | LTO/USDT | $0.167 | $123,862 | 0.01% | 1,290 |
205 | Ampleforth Governance Token | FORTH/USDT | $3.61 | $121,771 | 0.01% | 365 |
206 | Tokoin | TOKO/USDT | $0.00066819 | $120,752 | 0.01% | - |
207 | Hapi One | HAPI/USDT | $10.69 | $118,318 | 0.01% | 193 |
208 | Vidt Datalink | VIDT/USDT | $0.0351 | $118,055 | 0.01% | 1,651 |
209 | Taraxa | TARA/USDT | $0.004001 | $117,868 | 0.01% | 1,769 |
210 | Kryll | KRL/USDT | $0.575 | $117,065 | 0.01% | 75 |
211 | Polkastarter | POLS/USDT | $0.353 | $114,529 | 0.01% | 1,733 |
212 | Phantasma | SOUL/USDT | $0.154 | $112,445 | 0.01% | 2,433 |
213 | Polkamarkets | POLK/USDT | $0.0261 | $112,138 | 0.01% | 1,382 |
214 | Energy Web Token | EWT/BTC | $1.53 | $110,417 | 0.01% | 2,354 |
215 | Fetch | FET/ETH | $1.46 | $109,342 | 0.01% | 1,154 |
216 | Mahadao | MAHA/USDT | $0.863 | $109,335 | 0.01% | 2,193 |
217 | Kusama | KSM/BTC | $38.55 | $108,701 | 0.01% | 168 |
218 | Algorand | ALGO/ETH | $0.269 | $108,324 | 0.01% | 111 |
219 | Aergo | AERGO/USDT | $0.122 | $108,140 | 0.01% | 80 |
220 | Binance Coin | BNB/BTC | $644.55 | $108,061 | 0.01% | 484 |
221 | Betprotocol | BEPRO/USDT | $0.00054944 | $106,636 | 0.01% | - |
222 | Sylo | SYLO/USDT | $0.00098163 | $106,180 | 0.01% | 1,785 |
223 | Deeper Network | DPR/USDT | $0.002119 | $105,711 | 0.01% | 1,605 |
224 | Stacks | STX/BTC | $1.95 | $103,886 | 0.01% | 542 |
225 | Algorand | ALGO/BTC | $0.269 | $103,135 | 0.01% | 79 |
226 | Unilayer | LAYER/USDT | $0.0373 | $102,526 | 0.01% | 2,066 |
227 | Hackenai | HAI/USDT | $0.0489 | $101,365 | 0.01% | 2,387 |
228 | Vechain | VET/BTC | $0.0401 | $98,031 | 0.01% | 220 |
229 | Tron | TRX/ETH | $0.204 | $97,251 | 0.01% | 2,083 |
230 | Arcs | ARX/USDT | $0.00090439 | $97,006 | 0.01% | - |
231 | Numeraire | NMR/USDT | $17.38 | $96,693 | 0.01% | 450 |
232 | Near Protocol | NEAR/BTC | $6.32 | $96,431 | 0.01% | 692 |
233 | Wanchain | WAN/BTC | $0.210 | $96,127 | 0.01% | 2,500 |
234 | Babb | BAX/USDT | $0.0000910297 | $94,818 | 0.01% | 545 |
235 | Binance Coin | BNB/USDC | $649.75 | $93,055 | 0.01% | 206 |
236 | Quickswap | QUICK/USDT | $0.0464 | $92,011 | 0.01% | 858 |
237 | Smartkey | SKEY/USDT | $0.0556 | $91,747 | 0.01% | 2,372 |
238 | Ultra | UOS/BTC | $0.0923 | $91,316 | 0.01% | 208 |
239 | Cashaa | CAS/USDT | $0.004885 | $90,909 | 0.01% | 2,191 |
240 | Oddz | ODDZ/USDT | $0.007873 | $89,303 | 0.01% | 1,331 |
241 | Nem | XEM/USDT | $0.0237 | $88,699 | 0.01% | 900 |
242 | Pundix New | PUNDIX/USDT | $0.497 | $87,807 | 0.01% | 501 |
243 | Xcad Network | XCAD/USDT | $0.373 | $85,604 | 0.01% | 1,306 |
244 | Electroneum | ETN/USDT | $0.002205 | $85,441 | 0.01% | - |
245 | Streamr | DATA/USDT | $0.0423 | $85,407 | 0.01% | 2,496 |
246 | Multivac | MTV/USDT | $0.001039 | $84,886 | 0.01% | 469 |
247 | Ferrum Network | FRM/USDT | $0.0129 | $83,874 | 0.01% | 1,792 |
248 | Prometeus | PROM/USDT | $5.76 | $83,387 | 0.01% | 577 |
249 | Avalanche | AVAX/BTC | $39.78 | $82,941 | 0.01% | 512 |
250 | Gamee | GMEE/USDT | $0.0102 | $82,935 | 0.01% | 2,228 |
Cantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read MoreEven though Bitcoin dipped below $97,000, GOUT and Hasbulla’s Cat token have showcased a three-digit price surge in the last 24 hours. Interestingly, the price pump comes amidst the slight pullback of Bitcoin’s (BTC) price. See below. Meanwhile, Gout (GOUT)…...
Read MoreThe success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read More