USDC current market price is $0.999 with a 24 hour trading volume of $5.93B. The total available supply of USDC is 37.90B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $37.86B. The USDC price is 0.06% down in the last 24 hours.
The volume-weighted average price of the USDC is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.999
$0.999
0.06%
$37.86B
$5.93B
37.90B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $0.999 | $1,785,878,194 | 30.12% | |
DigiFinex | BTC/USDC | $0.999 | $1,053,911,379 | 17.78% | |
Binance | BTC/USDC | $0.999 | $665,688,096 | 11.22% | |
DigiFinex | ETH/USDC | $0.999 | $490,436,949 | 8.27% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $0.998 | $368,160,690 | 6.21% | |
Binance | ETH/USDC | $1.000 | $315,602,436 | 5.32% | |
Binance | SOL/USDC | $0.999 | $97,364,577 | 1.64% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $0.999 | $90,771,453 | 1.53% | |
Kraken | USDC/USD | $1.000 | $81,055,739 | 1.37% | |
DigiFinex | USDC/USDT | $0.999 | $78,638,685 | 1.33% | |
Binance | XRP/USDC | $0.998 | $53,104,079 | 0.89% | |
Kraken | USDC/EUR | $0.997 | $51,380,538 | 0.87% | |
LBank | BTC/USDC | $1.00 | $46,410,582 | 0.78% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $0.999 | $46,176,719 | 0.78% | |
HitBTC | BTC/USDC | $0.999 | $44,806,783 | 0.76% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $44,190,835 | 0.74% | |
Binance | DOGE/USDC | $0.998 | $40,747,148 | 0.69% | |
Binance | ADA/USDC | $0.999 | $39,242,313 | 0.66% | |
Coinbase Pro | USDC/EUR | $0.997 | $37,978,492 | 0.64% | |
LBank | ETH/USDC | $1.00 | $33,710,329 | 0.57% | |
Kraken | BTC/USDC | $0.999 | $32,737,360 | 0.55% | |
Kraken | USDC/USDT | $0.999 | $29,325,187 | 0.49% | |
HitBTC | USDT/USDC | $0.997 | $21,704,811 | 0.37% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $0.999 | $20,771,636 | 0.35% | |
LBank | USDC/USDT | $0.999 | $17,161,885 | 0.29% | |
HitBTC | ETH/USDC | $0.998 | $16,678,207 | 0.28% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $15,343,414 | 0.26% | |
Tidex | BTC/USDC | $0.998 | $14,116,618 | 0.24% | |
Kucoin | BTC/USDC | $0.999 | $12,993,914 | 0.22% | |
Dex-Trade | BTC/USDC | $1.000 | $11,900,644 | 0.2% | |
Binance | BNB/USDC | $0.999 | $11,779,560 | 0.2% | |
Gate | BTC/USDC | $0.999 | $11,539,083 | 0.19% | |
Gate | USDC/USDT | $0.999 | $10,983,766 | 0.19% | |
Kucoin | USDC/USDT | $0.999 | $10,306,970 | 0.17% | |
Binance | EUR/USDC | $0.997 | $9,962,265 | 0.17% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $0.999 | $9,823,275 | 0.17% | |
Huobi | BTC/USDC | $1.00 | $9,073,882 | 0.15% | |
SUSHI UNIV3 (Base) | ETH/USDC | $0.999 | $8,271,846 | 0.14% | |
Dex-Trade | ETH/USDC | $1.00 | $7,949,418 | 0.13% | |
Binance.US | BTC/USDC | $0.999 | $7,525,555 | 0.13% | |
Coinbase Pro | USDC/GBP | $0.995 | $6,933,263 | 0.12% | |
Kucoin | ETH/USDC | $1.000 | $6,790,751 | 0.11% | |
Huobi | ETH/USDC | $1.02 | $6,545,623 | 0.11% | |
Bitstamp | USDC/USD | $1.000 | $5,903,769 | 0.1% | |
Independent Reserve | USDC/NZD | $1.01 | $5,877,355 | 0.1% | |
Independent Reserve | USDC/USD | $1.01 | $5,876,364 | 0.1% | |
Independent Reserve | USDC/AUD | $1.01 | $5,875,798 | 0.1% | |
Independent Reserve | USDC/SGD | $1.00 | $5,843,760 | 0.1% | |
Binance | AVAX/USDC | $0.998 | $5,615,056 | 0.09% | |
Kraken | USDC/GBP | $0.997 | $5,534,496 | 0.09% | |
Huobi | USDC/USDT | $0.999 | $5,388,105 | 0.09% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $0.999 | $5,275,375 | 0.09% | |
Kucoin | USDT/USDC | $0.999 | $4,692,055 | 0.08% | |
Gemini | USDC/USD | $1.00 | $4,602,491 | 0.08% | |
Binance | SHIB/USDC | $1.000 | $4,253,852 | 0.07% | |
Kucoin | XRP/USDC | $0.994 | $3,993,393 | 0.07% | |
Binance | FET/USDC | $0.999 | $3,703,939 | 0.06% | |
Tidex | BNB/USDC | $0.998 | $3,627,441 | 0.06% | |
Binance | DOT/USDC | $0.998 | $3,529,012 | 0.06% | |
Kraken | ETH/USDC | $0.999 | $3,502,133 | 0.06% | |
Binance | LTC/USDC | $0.997 | $3,380,409 | 0.06% | |
Bitstamp | BTC/USDC | $0.999 | $3,337,083 | 0.06% | |
Binance | RUNE/USDC | $0.999 | $2,929,579 | 0.05% | |
Upbit | USDC/KRW | $0.996 | $2,468,542 | 0.04% | |
Binance | LINK/USDC | $1.000 | $2,404,201 | 0.04% | |
Binance | NEAR/USDC | $0.998 | $2,321,040 | 0.04% | |
Binance | INJ/USDC | $0.997 | $2,130,792 | 0.04% | |
LBank | FTM/USDC | $0.995 | $2,108,108 | 0.04% | |
LBank | FIL/USDC | $0.998 | $2,061,557 | 0.03% | |
Binance | CRV/USDC | $0.998 | $1,969,271 | 0.03% | |
Binance | UNI/USDC | $1.000 | $1,934,090 | 0.03% | |
Binance | FTM/USDC | $0.998 | $1,868,875 | 0.03% | |
Bitstamp | USDC/EUR | $0.998 | $1,620,443 | 0.03% | |
Bibox | ETH/USDC | $0.997 | $1,545,390 | 0.03% | |
LBank | EOS/USDC | $1.00 | $1,469,184 | 0.02% | |
Tidex | ETH/USDC | $0.998 | $1,404,370 | 0.02% | |
Binance | AAVE/USDC | $0.998 | $1,402,876 | 0.02% | |
Binance | ALGO/USDC | $0.995 | $1,388,576 | 0.02% | |
Binance | JUP/USDC | $0.998 | $1,344,974 | 0.02% | |
LBank | LTC/USDC | $0.998 | $1,300,704 | 0.02% | |
Exmo | BTC/USDC | $1.01 | $1,198,985 | 0.02% | |
Kraken | USDC/AUD | $0.997 | $1,170,009 | 0.02% | |
Binance | TON/USDC | $1.12 | $1,018,351 | 0.02% | |
Binance | ATOM/USDC | $0.999 | $992,415 | 0.02% | |
Gate | BNB/USDC | $1.00 | $949,994 | 0.02% | |
Binance | GALA/USDC | $0.995 | $888,778 | 0.01% | |
Tidex | XRP/USDC | $0.994 | $878,609 | 0.01% | |
Binance | ICP/USDC | $0.999 | $858,570 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $0.998 | $856,975 | 0.01% | |
Bitstamp | ETH/USDC | $0.999 | $808,698 | 0.01% | |
Kucoin | DOGE/USDC | $0.997 | $717,722 | 0.01% | |
BigONE | USDC/USDT | $1.000 | $714,101 | 0.01% | |
Binance | STX/USDC | $1.00 | $675,538 | 0.01% | |
Binance | FIL/USDC | $0.994 | $646,328 | 0.01% | |
Tidex | ADA/USDC | $0.996 | $627,511 | 0.01% | |
Exmo | TON/USDC | $0.768 | $594,850 | 0.01% | |
Binance | ACT/USDC | $0.999 | $591,620 | 0.01% | |
Binance | YGG/USDC | $0.998 | $538,108 | 0.01% | |
Binance.US | ETH/USDC | $1.01 | $529,521 | 0.01% | |
LBank | TRX/USDC | $1.00 | $508,607 | 0.01% | |
Binance | AR/USDC | $0.997 | $460,124 | 0.01% | |
Binance | TRX/USDC | $1.000 | $452,044 | 0.01% | |
Exmo | ETH/USDC | $0.999 | $444,939 | 0.01% | |
Binance | CKB/USDC | $0.996 | $444,899 | 0.01% | |
Kucoin | FTM/USDC | $0.998 | $442,295 | 0.01% | |
Binance | NEO/USDC | $0.999 | $435,408 | 0.01% | |
Binance | TRB/USDC | $0.998 | $414,357 | 0.01% | |
Bitkub | USDC/THB | $0.994 | $410,803 | 0.01% | |
Gate | ETH/USDC | $0.999 | $408,426 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $0.999 | $388,036 | 0.01% | |
Kucoin | AVAX/USDC | $1.00 | $379,451 | 0.01% | |
Binance | PENDLE/USDC | $1.000 | $368,325 | 0.01% | |
LBank | DOT/USDC | $0.998 | $367,411 | 0.01% | |
Bitstamp | USDC/USDT | $0.999 | $366,718 | 0.01% | |
Binance | LDO/USDC | $0.998 | $359,073 | 0.01% | |
LBank | SHIB/USDC | $1.00 | $358,938 | 0.01% | |
Binance | STRK/USDC | $1.00 | $348,197 | 0.01% | |
Exmo | ETC/USDC | $0.997 | $345,631 | 0.01% | |
Exmo | USDC/USD | $1.00 | $309,601 | 0.01% | |
Exmo | AXS/USDC | $0.998 | $302,447 | 0.01% | |
Luno | ETH/USDC | $1.00 | $302,233 | 0.01% | |
Kucoin | ADA/USDC | $0.998 | $284,743 | 0% | |
Luno | BTC/USDC | $0.999 | $266,639 | 0% | |
Exmo | AAVE/USDC | $0.996 | $265,713 | 0% | |
Mercatox | ETH/USDC | $1.05 | $259,460 | 0% | |
HitBTC | DAI/USDC | $1.00 | $252,537 | 0% | |
Mercatox | BTC/USDC | $0.991 | $241,829 | 0% | |
Binance | EOS/USDC | $0.996 | $237,544 | 0% | |
Gate | SOL/USDC | $0.997 | $193,011 | 0% | |
LBank | XRP/USDC | $1.00 | $189,111 | 0% | |
Huobi | BTTOLD/USDC | $0.999 | $185,672 | 0% | |
Exmo | USDC/USDT | $0.999 | $179,001 | 0% | |
Gate | XRP/USDC | $1.01 | $175,496 | 0% | |
Kucoin | BCH/USDC | $0.999 | $175,343 | 0% | |
Binance | CFX/USDC | $0.998 | $170,062 | 0% | |
Kucoin | LTC/USDC | $0.998 | $148,922 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $0.999 | $141,638 | 0% | |
Kucoin | DOT/USDC | $0.998 | $139,776 | 0% | |
BTCTurk | USDC/TRY | $0.997 | $131,084 | 0% | |
Indodax | USDC/IDR | $0.988 | $119,802 | 0% | |
Exmo | ENJ/USDC | $1.000 | $110,416 | 0% | |
Bibox | ALGO/USDC | $1.01 | $108,126 | 0% | |
Kucoin | BNB/USDC | $0.999 | $105,807 | 0% | |
Bilaxy | USDC/USDT | $0.999 | $103,597 | 0% | |
Exmo | ADA/USDC | $0.996 | $102,711 | 0% | |
Kucoin | LINK/USDC | $0.998 | $92,410 | 0% | |
Gate | DOGE/USDC | $0.999 | $86,552 | 0% | |
Tidex | LTC/USDC | $0.997 | $85,951 | 0% | |
Exmo | LTC/USDC | $0.997 | $84,212 | 0% | |
Kucoin | USDC/EUR | $1.00 | $75,086 | 0% | |
Kucoin | SHIB/USDC | $1.01 | $72,250 | 0% | |
Kucoin | NEAR/USDC | $0.997 | $70,806 | 0% | |
Kucoin | ALGO/USDC | $0.997 | $69,205 | 0% | |
Kucoin | BSV/USDC | $0.999 | $67,601 | 0% | |
Tidex | TRX/USDC | $0.999 | $62,900 | 0% | |
Kucoin | KCS/USDC | $0.998 | $57,554 | 0% | |
Kucoin | TRX/USDC | $1.000 | $53,811 | 0% | |
Gate | BCH/USDC | $1.01 | $44,964 | 0% | |
Binance | ONT/USDC | $0.993 | $44,915 | 0% | |
Binance | OMNI/USDC | $0.999 | $43,346 | 0% | |
Exmo | SUN/USDC | $0.999 | $39,877 | 0% | |
Exmo | BCH/USDC | $0.997 | $38,293 | 0% | |
Exmo | LDO/USDC | $0.996 | $32,698 | 0% | |
Max | USDC/USDT | $0.999 | $30,917 | 0% | |
Binance | RARE/USDC | $0.998 | $30,641 | 0% | |
Kucoin | LDO/USDC | $1.01 | $26,823 | 0% | |
Exmo | SAND/USDC | $0.912 | $26,756 | 0% | |
Gate | ADA/USDC | $1.00 | $25,673 | 0% | |
Kucoin | KDA/USDC | $1.00 | $19,687 | 0% | |
Tidex | LINK/USDC | $0.998 | $19,400 | 0% | |
Bilaxy | FWT/USDC | $0.999 | $18,342 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.998 | $17,379 | 0% | |
Kucoin | ETC/USDC | $0.983 | $17,265 | 0% | |
Kucoin | VRA/USDC | $1.01 | $17,186 | 0% | |
Kucoin | ZIL/USDC | $1.00 | $16,782 | 0% | |
Gate | ICP/USDC | $1.01 | $15,630 | 0% | |
HitBTC | BNB/USDC | $0.996 | $15,311 | 0% | |
Exmo | GRT/USDC | $0.997 | $15,083 | 0% | |
Binance.US | ADA/USDC | $1.01 | $14,080 | 0% | |
Gate | SHIB/USDC | $1.00 | $12,969 | 0% | |
Tidex | EOS/USDC | $1.000 | $11,773 | 0% | |
ProBit | USDC/USDT | $0.999 | $11,407 | 0% | |
Bilaxy | EXRD/USDC | $0.999 | $11,082 | 0% | |
Huobi | TRX/USDC | $1.03 | $8,844 | 0% | |
Kucoin | ATOM/USDC | $0.995 | $8,284 | 0% | |
Gate | AVAX/USDC | $1.01 | $8,227 | 0% | |
Gate | UNI/USDC | $0.988 | $8,148 | 0% | |
Exmo | EOS/USDC | $0.997 | $7,954 | 0% | |
Gate | FET/USDC | $1.00 | $7,849 | 0% | |
Upbit | USDC/USDT | $1.000 | $7,397 | 0% | |
Kucoin | USTC/USDC | $0.996 | $6,791 | 0% | |
Gate | LINK/USDC | $0.996 | $6,347 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $0.997 | $5,773 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $0.999 | $5,139 | 0% | |
Gate | JUP/USDC | $0.998 | $4,888 | 0% | |
Gate | TRX/USDC | $1.000 | $3,997 | 0% | |
Kucoin | EOS/USDC | $1.00 | $3,984 | 0% | |
Upbit | USDC/BTC | $1.00 | $2,949 | 0% | |
HitBTC | XLM/USDC | $0.998 | $2,822 | 0% | |
Gate | NEAR/USDC | $0.999 | $2,818 | 0% | |
Gate | FIL/USDC | $1.00 | $2,806 | 0% | |
Gate | LTC/USDC | $0.998 | $2,547 | 0% | |
HitBTC | BCH/USDC | $0.996 | $2,501 | 0% | |
Gate | FTM/USDC | $1.00 | $2,451 | 0% | |
Gate | ATOM/USDC | $0.997 | $1,583 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $1,347 | 0% | |
HitBTC | ADA/USDC | $0.997 | $1,279 | 0% | |
BTCTurk | USDC/USDT | $0.998 | $1,093 | 0% | |
HitBTC | XRP/USDC | $0.994 | $866 | 0% | |
Mercatox | BUSD/USDC | $0.999 | $853 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $0.998 | $746 | 0% | |
Gate | OMNI/USDC | $0.998 | $730 | 0% | |
GOPAX | XRP/USDC | $1.08 | $652 | 0% | |
HitBTC | LTC/USDC | $0.998 | $630 | 0% | |
Gate | DOT/USDC | $0.999 | $622 | 0% | |
Gate | CFX/USDC | $0.998 | $569 | 0% | |
HitBTC | DOT/USDC | $1.00 | $435 | 0% | |
HitBTC | AVAX/USDC | $1.01 | $348 | 0% | |
Gate | INJ/USDC | $1.00 | $323 | 0% | |
Gate | NEO/USDC | $0.966 | $267 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $1.01 | $217 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $0.999 | $167 | 0% | |
HitBTC | ALGO/USDC | $1.05 | $124 | 0% | |
Gate | CKB/USDC | $1.00 | $111 | 0% | |
Bibox | BTC/USDC | $1.01 | $98 | 0% | |
Gate | CRV/USDC | $0.983 | $70 | 0% | |
Gate | EOS/USDC | $1.00 | $68 | 0% | |
Gate | AR/USDC | $0.998 | $64 | 0% | |
Gate | GALA/USDC | $1.03 | $55 | 0% | |
Gate | LDO/USDC | $1.00 | $52 | 0% | |
HitBTC | TRX/USDC | $1.000 | $46 | 0% | |
Gate | PENDLE/USDC | $1.01 | $45 | 0% | |
HitBTC | UNI/USDC | $0.983 | $37 | 0% | |
HitBTC | NEO/USDC | $1.00 | $29 | 0% | |
HitBTC | WBTC/USDC | $1.00 | $27 | 0% | |
HitBTC | AAVE/USDC | $0.983 | $23 | 0% | |
Gate | TRB/USDC | $1.02 | $23 | 0% | |
Gate | ALGO/USDC | $0.997 | $15 | 0% | |
GOPAX | ADA/USDC | $0.996 | $8 | 0% | |
CAMELOT UNIV2 (Arbitrum) | ETH/USDC | $1.01 | $8 | 0% | |
PANCAKE UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $7 | 0% | |
Gate | YGG/USDC | $1.01 | $6 | 0% | |
Gate | STRK/USDC | $1.14 | $4 | 0% | |
Gate | ONT/USDC | $1.07 | $1 | 0% | |
HitBTC | ATOM/USDC | $1.42 | $0 | 0% | |
HitBTC | COMP/USDC | $1.26 | $0 | 0% | |
HitBTC | SNX/USDC | $1.35 | $0 | 0% | |
Lykke | DOT/USDC | $1.45 | $0 | 0% | |
HitBTC | CHZ/USDC | $0.864 | $0 | 0% |
Bitcoin nears $100K, rising 4.86% in 24 hours, as investors eye regulatory optimism under President-elect Donald Trump.#partnercontent...
Read MoreThe U.K. government plans to unveil draft regulations for the crypto and stablecoin markets in early 2025, Bloomberg has reported. According to the publication, Prime Minister Keir Starmer’s administration aims to establish a regulatory framework for overseeing the crypto industry,…...
Read MoreRipple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read More