Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $826,351,980. There are 403 coins and 412 trading pairs are available on the exchange. Bithumb exchangee secured Rank 48 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
403
412
$826,351,980
7,580 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/KRW | $108,918.00 | $57,197,649 | |
2 | Ripple | XRP/KRW | $2.24 | $89,569,443 | |
3 | Tether | USDT/KRW | $0.999 | $74,844,767 | |
4 | Pudgy Penguins | PENGU/KRW | $0.0164 | $24,946,344 | |
5 | Ethereum | ETH/KRW | $2,572.22 | $34,839,620 | |
6 | Solana | SOL/KRW | $152.15 | $19,163,437 | |
7 | Sui | SUI/KRW | $2.99 | $12,775,439 | |
8 | Meverse | MEV/KRW | $0.009620 | $49,473,291 | |
9 | Worldcoin Wld | WLD/KRW | $0.926 | $13,265,637 | |
10 | Virtual Protocol | VIRTUAL/KRW | $1.63 | $13,945,271 | |
11 | Ronin | RON/KRW | $0.488 | $22,662,620 | |
12 | Strike | STRIKE/KRW | $6.55 | $7,080,865 | |
13 | Moo Deng | MOODENG/KRW | $0.180 | $33,753,501 | |
14 | Fanc | FANC/KRW | $0.005866 | $10,522,539 | |
15 | Cobak Token | CBK/KRW | $0.653 | $6,661,626 | |
16 | Debridge | DBR/KRW | $0.0210 | $1,927,590 | |
17 | Bitcoin Cash | BCH/KRW | $490.54 | $4,034,874 | |
18 | Waves | WAVES/KRW | $1.08 | $3,611,784 | |
19 | Blast | BLAST/KRW | $0.002291 | $3,289,817 | |
20 | Cardano | ADA/KRW | $0.590 | $6,052,662 | |
21 | Ethereum Classic | ETC/KRW | $16.78 | $1,576,794 | |
22 | Neiro 3 | NEIRO/KRW | $0.00044618 | $7,775,709 | |
23 | Ondo Finance | ONDO/KRW | $0.781 | $6,637,252 | |
24 | Dogecoin | DOGE/KRW | $0.170 | $13,537,388 | |
25 | Polkadot | DOT/KRW | $3.50 | $1,199,623 | |
26 | Xpla | XPLA/KRW | $0.0464 | $5,178,746 | |
27 | Roaland Core | ROA/KRW | $0.0109 | $1,644,458 | |
28 | Anime | ANIME/KRW | $0.0175 | $916,499 | |
29 | Hippo Protocol | HP/KRW | $0.0460 | $10,450,791 | |
30 | Wom Token | WOM/KRW | $0.0185 | $10,469,182 | |
31 | Zircuit | ZRC/KRW | $0.0262 | $7,386,618 | |
32 | Kaia | KAIA/KRW | $0.161 | $8,855,250 | |
33 | Uxlink | UXLINK/KRW | $0.347 | $4,075,942 | |
34 | Sei Network | SEI/KRW | $0.262 | $9,939,201 | |
35 | Pepe | PEPE/KRW | $0.0000099000 | $12,015,787 | |
36 | Stp Network | AWE/KRW | $0.0596 | $1,974,329 | |
37 | Uniswap | UNI/KRW | $7.37 | $3,121,988 | |
38 | Pumpbtc 2 | PUMP/KRW | $0.0376 | $287,583 | |
39 | Cat In A Dogs World | MEW/KRW | $0.002720 | $3,266,746 | |
40 | Cortex | CTXC/KRW | $0.0683 | $147,525 | |
41 | Pay Coin | PCI/KRW | $0.106 | $9,653,246 | |
42 | Magic Eden | ME/KRW | $0.757 | $1,275,461 | |
43 | Official Trump | TRUMP/KRW | $8.82 | $3,037,257 | |
44 | Bonk | BONK/KRW | $0.0000167900 | $5,389,708 | |
45 | Ethereum Name Service | ENS/KRW | $19.10 | $1,829,208 | |
46 | Polaris Share | POLA/KRW | $0.0176 | $2,016,664 | |
47 | Delysium | AGI/KRW | $0.0477 | $2,343,400 | |
48 | Solayer | LAYER/KRW | $0.642 | $1,227,299 | |
49 | Electric Vehicle Zone | EVZ/KRW | $0.002295 | $340,066 | |
50 | Gamebuild | GAME2/KRW | $0.003491 | $4,022,249 | |
51 | Stratis | STRAX/KRW | $0.0467 | $1,425,900 | |
52 | Tron | TRX/KRW | $0.286 | $2,393,162 | |
53 | Aave | AAVE/KRW | $274.31 | $1,542,905 | |
54 | Arbitrum | ARB/KRW | $0.337 | $2,138,741 | |
55 | Six Network | SIX/KRW | $0.0225 | $2,258,570 | |
56 | Avalanche 2 | AVAX/KRW | $18.81 | $1,020,212 | |
57 | Aptos | APT/KRW | $4.67 | $616,697 | |
58 | Oasys | OAS/KRW | $0.0109 | $2,230,492 | |
59 | Spark 2 | SPK/KRW | $0.0321 | $1,123,932 | |
60 | Based Brett | BRETT/KRW | $0.0437 | $1,999,531 | |
61 | Wormhole | W/KRW | $0.0709 | $1,656,119 | |
62 | Kaito | KAITO/KRW | $1.59 | $1,065,220 | |
63 | Ether Fi | ETHFI/KRW | $0.974 | $1,618,931 | |
64 | Raydium | RAY/KRW | $2.15 | $210,425 | |
65 | Dar Open Network | D/KRW | $0.0333 | $3,023,787 | |
66 | Bitcoin Cash Sv | BSV/KRW | $24.03 | $598,794 | |
67 | Vaulta | A/KRW | $0.491 | $924,694 | |
68 | Chainlink | LINK/KRW | $13.53 | $1,310,655 | |
69 | Shiba Inu | SHIB/KRW | $0.0000117300 | $3,548,593 | |
70 | Injective Protocol | INJ/KRW | $11.39 | $1,121,080 | |
71 | Big Time | BIGTIME/KRW | $0.0531 | $828,879 | |
72 | Rai Finance | SOFI/KRW | $0.009891 | $427,108 | |
73 | Status | SNT/KRW | $0.0265 | $1,070,438 | |
74 | Jupiter Exchange Solana | JUP/KRW | $0.458 | $1,723,998 | |
75 | Sophon | SOPH/KRW | $0.0321 | $458,052 | |
76 | The Sandbox | SAND/KRW | $0.250 | $1,442,775 | |
77 | Sahara Ai | SAHARA/KRW | $0.0799 | $4,626,652 | |
78 | Celestia | TIA/KRW | $1.61 | $919,760 | |
79 | Bonfida | FIDA/KRW | $0.0799 | $4,647,272 | |
80 | Avail | AVAIL/KRW | $0.0213 | $705,434 | |
81 | Blockstack | STX/KRW | $0.678 | $1,065,541 | |
82 | Goatseus Maximus | GOAT/KRW | $0.101 | $3,430,807 | |
83 | Near | NEAR/KRW | $2.23 | $804,027 | |
84 | Newton Protocol | NEWT/KRW | $0.348 | $990,677 | |
85 | Stellar | XLM/KRW | $0.241 | $1,322,683 | |
86 | Maverick Protocol | MAV/KRW | $0.0460 | $1,288,453 | |
87 | Ankr | ANKR/KRW | $0.0146 | $209,904 | |
88 | Floki | FLOKI/KRW | $0.0000774300 | $834,261 | |
89 | Flare Networks | FLR/KRW | $0.0169 | $183,912 | |
90 | Hashflow | HFT/KRW | $0.123 | $2,590,236 | |
91 | Tokamak Network | TOKAMAK/KRW | $1.18 | $1,042,916 | |
92 | Marcopolo | MAPO/KRW | $0.004689 | $1,646,482 | |
93 | Synfutures | F/KRW | $0.008946 | $671,745 | |
94 | Initia | INIT/KRW | $0.434 | $667,727 | |
95 | Leisuremeta | LM/KRW | $0.002549 | $107,453 | |
96 | Superwalk | GRND/KRW | $0.0596 | $2,724,668 | |
97 | Ravencoin | RVN/KRW | $0.0132 | $636,767 | |
98 | Nexpace | NXPC/KRW | $0.928 | $898,206 | |
99 | Hooked Protocol | HOOK/KRW | $0.107 | $2,609,479 | |
100 | Livepeer | LPT/KRW | $6.17 | $668,204 |
Polymarket, the crypto-based prediction market platform, is under fire over a high-stakes bet on whether Ukrainian President Volodymyr Zelenskyy wore a suit before July. As the $58 million market nears final resolution, allegations of manipulation have shaken user confidence and…...
Read MoreOndo Finance and Pantera Capital are committing $250 million to invest in real-world asset projects, deepening their efforts to bring traditional financial markets onto the blockchain. In an exclusive shared with Axios on July 3, Ondo’s (ONDO) chief strategy officer…...
Read MoreCardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read More