# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
42 | ![]() | $1.29 | $318,303,088 | 2.63% |
113 | ![]() | $0.400 | $11,867,183 | 1.87% |
221 | ![]() | $0.004603 | $15,078,718 | 1.74% |
78 | ![]() | $0.0245 | $14,083,075 | 1.37% |
93 | ![]() | $0.0851 | $31,997,335 | 0.93% |
79 | ![]() | $13.25 | $5,892,307 | 0.93% |
96 | ![]() | $1.34 | $8,351,218 | 0.76% |
193 | ![]() | $0.0000004654 | $13,501,582 | 0.59% |
216 | ![]() | $0.998 | $593,642 | 0.49% |
177 | ![]() | $0.0729 | $2,319,558 | 0.37% |
204 | ![]() | $1.00 | $12,592,625 | 0.32% |
68 | ![]() | $4.57 | $61,060,249 | 0.23% |
83 | ![]() | $1.000 | $259,434,305 | 0.13% |
102 | ![]() | $3,340.06 | $10,927,017 | 0.08% |
101 | ![]() | $0.999 | $3,693,291,789 | 0.08% |
154 | ![]() | $0.203 | $2,629,876 | 0.05% |
185 | ![]() | $0.999 | $16,511,714 | 0.05% |
180 | ![]() | $1.000 | $3,698,104 | 0.03% |
250 | ![]() | $118,239.00 | $4,094,259 | 0.02% |
43 | ![]() | $1.000 | $98,106,114 | 0.02% |
4 | ![]() | $1.00 | $55,831,816,591 | 0.01% |
28 | ![]() | $1.000 | $17,855,218 | 0.01% |
201 | ![]() | $1.16 | $622,011 | 0.01% |
123 | ![]() | $3,332.41 | $20,081,892 | 0% |
165 | ![]() | $0.999 | $3,545,413 | 0% |
242 | ![]() | $0.999 | $7,718,660 | 0% |
7 | ![]() | $1.000 | $8,430,458,871 | 0% |
152 | ![]() | $1.000 | $80,245,169 | 0% |
100 | ![]() | $1.00 | $24,574,054 | 0% |
117 | ![]() | $1.12 | $11,449,165 | 0.01% |
From Gemini’s IPO and Do Kwon’s guilty plea, to OKX erasing $26 billion worth of tokens, the crypto industry is seeing both bold moves and sobering reminders of risk. ...
Read MoreLeveraging decentralized technology that enables transparency in transactions can also enable increased fairness in how AI is built and works....
Read MoreThe NFT market has staged a strong recovery NFTs are staging a comeback, with buyer activity nearly tripling and sales volume rising by 30.09% to $173.2 million. New data from CryptoSlam reveals that NFT buyers and sellers surged, while total…...
Read More