# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
690 | Dawn Protocol DAWN | $0.001093 | $81,384 | 74.46M DAWN | $23 | 80.61% |
554 | Sashimi SASHIMI | $0.004401 | $0 | 0 SASHIMI | $17,970 | 51.53% |
517 | Jin Coin JIN | $0.00016500 | $1,643 | 9.96M JIN | $13,676 | 50.78% |
630 | Frontier FRONT | $0.0931 | $890.47K | 9.56M FRONT | $11 | 48.77% |
521 | Covalent CQT | $0.005685 | $0 | 0 CQT | $1140.52K | 38.01% |
537 | Plian PI | $0.001617 | $0 | 0 PI | $46,134 | 29.72% |
734 | LinkEye LET | $0.00018836 | $0 | 0 LET | $1,423 | 25.12% |
524 | Micromines MICRO | $0.007003 | $0 | 0 MICRO | $460.79K | 23.07% |
706 | Swerve SWRV | $0.009891 | $507 | 51,230 SWRV | $9,372 | 18.67% |
527 | BitBook BBT | $0.0981 | $0 | 0 BBT | $207.37K | 18.43% |
115 | Banano BAN | $0.171 | $271.43M | 1.59B BAN | $178.19M | 17.23% |
664 | Neutrino System Base Token NSBT | $0.125 | $355.74K | 2834.68K NSBT | $444 | 14.3% |
552 | Anoncoin ANC | $0.0129 | $0 | 0 ANC | $20,515 | 14.09% |
786 | CoinFi COFI | $0.00036069 | $0 | 0 COFI | $45 | 11.6% |
814 | SIGMAcoin SIGMA | $0.0833 | $0 | 0 SIGMA | $320.13K | 11.33% |
470 | Safex Token SFT | $0.002640 | $4978.84K | 1.89B SFT | $36.19M | 11.33% |
739 | Mobius MOBI | $0.005405 | $0 | 0 MOBI | $998 | 11.07% |
755 | Etherparty FUEL | $0.00010643 | $0 | 0 FUEL | $401 | 10.82% |
510 | OctoFi OCTO | $0.308 | $245.54K | 797.95K OCTO | $17,173 | 10.46% |
322 | Mirror Protocol MIR | $0.0297 | $2311.91K | 77.74M MIR | $882.29K | 10.39% |
702 | Deri Protocol DERI | $0.008251 | $8,967 | 1086.77K DERI | $1,392 | 10.26% |
764 | Enecuum ENQ | $0.00025099 | $0 | 0 ENQ | $259 | 10.11% |
487 | Zynecoin ZYN | $0.0509 | $2134.06K | 41.90M ZYN | $123.30K | 9.9% |
172 | Rootstock Infrastructure Framework RIF | $0.108 | $108.24M | 1.00B RIF | $41.25M | 9.77% |
633 | Quantstamp QSP | $0.001089 | $777.65K | 713.80M QSP | $4,010 | 9.39% |
482 | PRIZM PZM | $0.00063498 | $2609.46K | 4.11B PZM | $13,882 | 9.36% |
769 | KittenFinance KIF | $10.46 | $0 | 0 KIF | $171 | 8.41% |
653 | Sumokoin SUMO | $0.007095 | $447.28K | 63.04M SUMO | $9,201 | 8.27% |
513 | TitanSwap TITAN | $0.001444 | $133.74K | 92.62M TITAN | $27,565 | 8.14% |
645 | Konomi Network KONO | $0.005468 | $546.83K | 100.00M KONO | $1,429 | 8.14% |
714 | Tokenomy TEN | $0.0221 | $0 | 0 TEN | $6,541 | 8% |
582 | Zap ZAP | $0.0406 | $9.59M | 236.14M ZAP | $8,596 | 7.73% |
472 | Bepro BEPRO | $0.00045189 | $4518.86K | 10.00B BEPRO | $36,446 | 7.62% |
416 | Prosper PROS | $0.740 | $34.17M | 46.18M PROS | $177.61K | 7.43% |
632 | SALT SALT | $0.006499 | $779.88K | 120.00M SALT | $654 | 7.43% |
768 | MediShares MDS | $0.00012198 | $0 | 0 MDS | $226 | 7.33% |
588 | BytomDAO BTM | $0.004423 | $7256.46K | 1.64B BTM | $5,982 | 7.07% |
754 | BSCStation BSCS | $0.004439 | $0 | 0 BSCS | $426 | 6.62% |
656 | Drep [new] DREP | $0.004247 | $424.72K | 100.00M DREP | $940 | 6.59% |
576 | Counterparty XCP | $7.83 | $20.29M | 2592.00K XCP | $3,123 | 6.52% |
675 | Opium OPIUM | $0.0512 | $213.22K | 4161.20K OPIUM | $90 | 6.38% |
308 | Unifi Protocol DAO UNFI | $0.768 | $7329.44K | 9.55M UNFI | $1156.60K | 6.26% |
383 | Blox CDT | $0.208 | $208.10M | 1.00B CDT | $109.50K | 6.23% |
761 | Bottos BTO | $0.00035029 | $0 | 0 BTO | $293 | 6.18% |
166 | Tokenlon Network Token LON | $0.968 | $111.61M | 115.28M LON | $103.93K | 6.1% |
684 | Raze Network RAZE | $0.00096121 | $114.09K | 118.69M RAZE | $479 | 5.86% |
432 | GAMEE GMEE | $0.0109 | $14.75M | 1.35B GMEE | $24,967 | 5.76% |
178 | CLV CLV | $0.102 | $102.08M | 1.00B CLV | $89.36M | 5.76% |
609 | Waves Enterprise WEST | $0.0100 | $2251.48K | 225.00M WEST | $3,061 | 5.73% |
325 | PolkaBridge PBR | $0.0279 | $2092.01K | 75.03M PBR | $137.54K | 5.73% |
Bitcoin nears $100K, rising 4.86% in 24 hours, as investors eye regulatory optimism under President-elect Donald Trump.#partnercontent...
Read MoreThe U.K. government plans to unveil draft regulations for the crypto and stablecoin markets in early 2025, Bloomberg has reported. According to the publication, Prime Minister Keir Starmer’s administration aims to establish a regulatory framework for overseeing the crypto industry,…...
Read MoreRipple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read More