Chainlink current market price is $14.99 with a 24 hour trading volume of $243.79M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 16 in the cryptocurrency market with a marketcap of $9.39B. The LINK price is 5.07% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $14.73 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$14.99
$14.73
5.07%
$9.39B
$243.79M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $14.99 | $90,937,183 | 37.3% | |
Coinbase Pro | LINK/USD | $15.00 | $42,493,191 | 17.43% | |
Gate | LINK/USDT | $14.97 | $15,373,880 | 6.31% | |
Huobi | LINK/USDT | $14.98 | $14,922,935 | 6.12% | |
Bibox | LINK/USDT | $14.99 | $13,678,430 | 5.61% | |
DigiFinex | LINK/USDT | $14.98 | $12,250,079 | 5.02% | |
Binance | LINK/BTC | $15.00 | $6,989,934 | 2.87% | |
Crypto.com Exchange | LINK/USDT | $14.97 | $5,911,215 | 2.42% | |
Kraken | LINK/USD | $14.99 | $4,198,499 | 1.72% | |
LBank | LINK/USDT | $14.94 | $2,843,197 | 1.17% | |
Kucoin | LINK/USDT | $14.99 | $2,832,599 | 1.16% | |
Coinbase Pro | LINK/EUR | $14.92 | $2,742,878 | 1.13% | |
Binance | LINK/USDC | $14.99 | $2,406,398 | 0.99% | |
Dex-Trade | LINK/USDT | $15.00 | $2,336,219 | 0.96% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $15.04 | $1,864,436 | 0.77% | |
AscendEX (Bitmax) | LINK/USDT | $14.99 | $1,827,159 | 0.75% | |
BigONE | LINK/USDT | $15.01 | $1,631,636 | 0.67% | |
Kraken | LINK/USDT | $14.97 | $1,508,027 | 0.62% | |
Bibox | LINK/ETH | $15.03 | $1,325,404 | 0.54% | |
ProBit | LINK/USDT | $14.97 | $1,229,364 | 0.5% | |
HitBTC | LINK/USDT | $14.99 | $1,198,184 | 0.49% | |
Coinbase Pro | LINK/GBP | $14.91 | $954,543 | 0.39% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $14.95 | $921,083 | 0.38% | |
AscendEX (Bitmax) | LINK/BTC | $14.93 | $868,055 | 0.36% | |
Bitstamp | LINK/USD | $15.01 | $850,100 | 0.35% | |
Kraken | LINK/EUR | $14.95 | $775,796 | 0.32% | |
Bitstamp | LINK/EUR | $14.96 | $758,148 | 0.31% | |
ProBit | LINK/BTC | $14.98 | $695,559 | 0.29% | |
Binance | LINK/EUR | $14.89 | $683,796 | 0.28% | |
Gemini | LINK/USD | $14.97 | $660,085 | 0.27% | |
Bibox | LINK/BTC | $14.95 | $585,842 | 0.24% | |
Bilaxy | LINK/USDT | $15.00 | $549,396 | 0.23% | |
Binance | LINK/ETH | $14.98 | $535,318 | 0.22% | |
Kraken | LINK/BTC | $15.00 | $461,113 | 0.19% | |
KickEX | LINK/USDT | $14.99 | $449,192 | 0.18% | |
Bitfinex | LINK/USD | $14.98 | $443,604 | 0.18% | |
Coinbase Pro | LINK/BTC | $14.98 | $386,374 | 0.16% | |
BTCTurk | LINK/TRY | $14.91 | $277,640 | 0.11% | |
Bitfinex | LINK/USDT | $14.98 | $211,374 | 0.09% | |
Dex-Trade | LINK/BTC | $15.00 | $184,263 | 0.08% | |
BTCTurk | LINK/USDT | $14.96 | $165,191 | 0.07% | |
Kraken | LINK/ETH | $14.97 | $159,227 | 0.07% | |
Bitkub | LINK/THB | $14.88 | $136,919 | 0.06% | |
Currency.com | LINK/USD | $14.93 | $113,106 | 0.05% | |
Coinbase Pro | LINK/ETH | $14.96 | $100,533 | 0.04% | |
Kraken | LINK/GBP | $14.95 | $94,437 | 0.04% | |
Mercatox | LINK/ETH | $15.66 | $93,943 | 0.04% | |
Kucoin | LINK/USDC | $15.00 | $92,407 | 0.04% | |
Bitso | LINK/USD | $15.00 | $88,623 | 0.04% | |
Exmo | LINK/BTC | $14.76 | $86,024 | 0.04% | |
Crypto.com Exchange | LINK/BTC | $15.06 | $84,828 | 0.03% | |
Max | LINK/USDT | $15.00 | $83,787 | 0.03% | |
Mercatox | LINK/BTC | $14.69 | $75,315 | 0.03% | |
Bitstamp | LINK/BTC | $15.10 | $63,306 | 0.03% | |
Kucoin | LINK/BTC | $14.97 | $58,755 | 0.02% | |
Kraken | LINK/AUD | $15.04 | $44,308 | 0.02% | |
Independent Reserve | LINK/NZD | $15.16 | $43,742 | 0.02% | |
Independent Reserve | LINK/USD | $15.16 | $43,735 | 0.02% | |
Independent Reserve | LINK/SGD | $15.15 | $43,715 | 0.02% | |
Independent Reserve | LINK/AUD | $15.08 | $43,510 | 0.02% | |
Paribu | LINK/USDT | $15.00 | $40,356 | 0.02% | |
HitBTC | LINK/ETH | $14.98 | $33,555 | 0.01% | |
Gate | LINK/ETH | $15.04 | $28,824 | 0.01% | |
Indodax | LINK/IDR | $14.96 | $28,259 | 0.01% | |
Huobi | LINK/BTC | $15.15 | $25,913 | 0.01% | |
Gemini | LINK/BTC | $14.91 | $23,155 | 0.01% | |
HitBTC | LINK/BTC | $14.99 | $22,263 | 0.01% | |
Tidex | LINK/USDC | $14.99 | $19,398 | 0.01% | |
Dex-Trade | LINK/ETH | $14.99 | $14,084 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $14.97 | $9,438 | 0% | |
Binance.US | LINK/BTC | $14.96 | $9,153 | 0% | |
Gemini | LINK/ETH | $14.38 | $8,348 | 0% | |
Gate | LINK/USDC | $15.02 | $6,346 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $14.97 | $5,580 | 0% | |
Bitstamp | LINK/GBP | $14.73 | $3,849 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $14.99 | $2,059 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $14.97 | $535 | 0% | |
GOPAX | LINK/KRW | $14.99 | $157 | 0% | |
Cex | LINK/USD | $14.22 | $28 | 0% |
Bitcoin nears $100K, rising 4.86% in 24 hours, as investors eye regulatory optimism under President-elect Donald Trump.#partnercontent...
Read MoreThe U.K. government plans to unveil draft regulations for the crypto and stablecoin markets in early 2025, Bloomberg has reported. According to the publication, Prime Minister Keir Starmer’s administration aims to establish a regulatory framework for overseeing the crypto industry,…...
Read MoreRipple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read More