BYDFi exchange is established in 2020 and is registered in . The exchange 24 hours trading volume is $176,211,657. There are 281 coins and 290 trading pairs are available on the exchange. BYDFi exchangee secured Rank 59 in the cryptocurrency exchange market.
Live BYDFi exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2020
281
290
$176,211,657
1,618 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $108,834.00 | $58,337,130 | |
2 | Ethereum | ETH/USDT | $2,559.13 | $28,392,434 | |
3 | Ripple | XRP/USDT | $2.24 | $5,761,504 | |
4 | Bitcoin | BTC/USDC | $109,070.00 | $4,878,000 | |
5 | Litecoin | LTC/USDT | $89.08 | $3,571,782 | |
6 | Aave | AAVE/USDT | $274.48 | $1,930,383 | |
7 | Dogecoin | DOGE/USDT | $0.168 | $2,025,468 | |
8 | Ripple | XRP/USDC | $2.24 | $1,990,914 | |
9 | Uniswap | UNI/USDT | $7.36 | $2,347,701 | |
10 | Tron | TRX/USDT | $0.286 | $3,579,942 | |
11 | Binancecoin | BNB/USDT | $658.35 | $1,108,690 | |
12 | Cardano | ADA/USDT | $0.587 | $1,155,102 | |
13 | Arbitrum | ARB/USDT | $0.332 | $594,413 | |
14 | Bitcoin Cash | BCH/USDT | $484.29 | $730,046 | |
15 | Compound Governance Token | COMP/USDT | $42.25 | $1,145,486 | |
16 | Livepeer | LPT/USDT | $6.13 | $448,000 | |
17 | Chainlink | LINK/USDT | $13.46 | $2,133,084 | |
18 | Aptos | APT/USDT | $4.67 | $791,851 | |
19 | Avalanche 2 | AVAX/USDT | $18.44 | $1,241,695 | |
20 | Filecoin | FIL/USDT | $2.35 | $909,757 | |
21 | Pax Gold | PAXG/USDT | $3,344.77 | $803,797 | |
22 | Kava | KAVA/USDT | $0.404 | $405,554 | |
23 | Curve Dao Token | CRV/USDT | $0.516 | $540,221 | |
24 | Swipe | SXP/USDT | $0.179 | $460,355 | |
25 | Cosmos | ATOM/USDT | $4.11 | $606,373 | |
26 | Axie Infinity | AXS/USDT | $2.25 | $763,860 | |
27 | Pendle | PENDLE/USDT | $3.42 | $237,280 | |
28 | Stellar | XLM/USDT | $0.240 | $390,763 | |
29 | Shiba Inu | SHIB/USDT | $0.0000117200 | $917,888 | |
30 | 1inch | 1INCH/USDT | $0.178 | $543,933 | |
31 | Tron | TRX/USDC | $0.285 | $162,341 | |
32 | Sei Network | SEI/USDT | $0.260 | $1,445,238 | |
33 | Floki | FLOKI/USDT | $0.0000767100 | $142,789 | |
34 | Maker | MKR/USDT | $1,904.36 | $200,047 | |
35 | Ethereum Classic | ETC/USDT | $16.72 | $194,975 | |
36 | Near | NEAR/USDT | $2.20 | $686,248 | |
37 | Safepal | SFP/USDT | $0.451 | $69,851 | |
38 | Pancakeswap Token | CAKE/USDT | $2.28 | $507,075 | |
39 | Turbo | TURBO/USDT | $0.003667 | $125,671 | |
40 | Worldcoin Wld | WLD/USDT | $0.917 | $805,849 | |
41 | Algorand | ALGO/USDT | $0.176 | $601,583 | |
42 | Sonic 3 | S/USDT | $0.323 | $585,418 | |
43 | Tranchess | CHESS/USDT | $0.0940 | $1,716,294 | |
44 | Iotex | IOTX/USDT | $0.0217 | $272,818 | |
45 | Coti | COTI/USDT | $0.0509 | $220,782 | |
46 | Pudgy Penguins | PENGU/USDT | $0.0161 | $358,973 | |
47 | Qtum | QTUM/USDT | $2.01 | $234,725 | |
48 | Mask Network | MASK/USDT | $1.23 | $618,373 | |
49 | Yearn Finance | YFI/USDT | $5,205.24 | $333,929 | |
50 | Kyber Network Crystal | KNC/USDT | $0.292 | $55,336 | |
51 | Bitcoin Cash Sv | BSV/USDT | $23.93 | $1,018,928 | |
52 | Beam 2 | BEAMX/USDT | $0.005921 | $1,935,419 | |
53 | Sun Token | SUN/USDT | $0.0174 | $127,680 | |
54 | Conflux Token | CFX/USDT | $0.0744 | $287,495 | |
55 | Quant Network | QNT/USDT | $108.53 | $405,531 | |
56 | Decentraland | MANA/USDT | $0.263 | $144,073 | |
57 | Official Trump | TRUMP/USDT | $8.78 | $608,658 | |
58 | 0x | ZRX/USDT | $0.221 | $583,340 | |
59 | Memecoin 2 | MEME/USDT | $0.001544 | $223,576 | |
60 | Cardano | ADA/USDC | $0.586 | $174,398 | |
61 | Celestia | TIA/USDT | $1.61 | $598,746 | |
62 | Ravencoin | RVN/USDT | $0.0131 | $346,453 | |
63 | Elrond Erd 2 | EGLD/USDT | $13.84 | $200,465 | |
64 | Just | JST/USDT | $0.0346 | $119,918 | |
65 | Icon | ICX/USDT | $0.123 | $103,836 | |
66 | Mina Protocol | MINA/USDT | $0.174 | $159,538 | |
67 | Kusama | KSM/USDT | $12.94 | $190,695 | |
68 | Sushi | SUSHI/USDT | $0.610 | $631,931 | |
69 | Superfarm | SUPER/USDT | $0.654 | $85,959 | |
70 | Zilliqa | ZIL/USDT | $0.0108 | $332,101 | |
71 | Convex Finance | CVX/USDT | $2.24 | $203,914 | |
72 | Uma | UMA/USDT | $1.09 | $85,929 | |
73 | Theta Fuel | TFUEL/USDT | $0.0328 | $79,565 | |
74 | Reserve Rights Token | RSR/USDT | $0.007052 | $424,178 | |
75 | Ong | ONG/USDT | $0.169 | $113,848 | |
76 | Polymesh | POLYX/USDT | $0.126 | $137,369 | |
77 | Origin Protocol | OGN/USDT | $0.0519 | $174,544 | |
78 | Tellor | TRB/USDT | $36.89 | $142,658 | |
79 | Thorchain | RUNE/USDT | $1.37 | $376,503 | |
80 | Space Id | ID/USDT | $0.156 | $263,744 | |
81 | Basic Attention Token | BAT/USDT | $0.127 | $202,748 | |
82 | Gmx | GMX/USDT | $14.54 | $171,713 | |
83 | Injective Protocol | INJ/USDT | $11.30 | $763,113 | |
84 | Terra Luna 2 | LUNA/USDT | $0.150 | $103,322 | |
85 | Litecoin | LTC/USDC | $89.13 | $91,984 | |
86 | Portal 2 | PORTAL/USDT | $0.0415 | $556,268 | |
87 | Loopring | LRC/USDT | $0.0746 | $303,559 | |
88 | Api3 | API3/USDT | $0.617 | $233,349 | |
89 | Dydx | DYDX/USDT | $0.538 | $405,790 | |
90 | Ankr | ANKR/USDT | $0.0145 | $80,266 | |
91 | Optimism | OP/USDT | $0.560 | $372,698 | |
92 | Trust Wallet Token | TWT/USDT | $0.706 | $94,645 | |
93 | Ssv Network | SSV/USDT | $7.43 | $174,233 | |
94 | Bancor | BNT/USDT | $0.603 | $38,287 | |
95 | Cookie | COOKIE/USDT | $0.168 | $187,231 | |
96 | Ordinals | ORDI/USDT | $7.80 | $235,978 | |
97 | Lido Dao | LDO/USDT | $0.754 | $461,468 | |
98 | Nexo | NEXO/USDT | $1.19 | $184,899 | |
99 | Frax Share | FXS/USDT | $2.02 | $132,023 | |
100 | Digibyte | DGB/USDT | $0.007562 | $68,229 |
HSBC has teamed up with ADX and FAB to introduce the MENA region’s first digitally native bond on blockchain, adding to HSBC’s growing portfolio of digital bond issuances on its Orion platform. HSBC has partnered with Abu Dhabi Securities Exchange…...
Read MoreThe U.K and and Singapore have agreed to pursue collaborations on several areas related to digital finance, including the use of artificial intelligence in finance and asset tokenization. During the 10th Financial Dialogue held in London recently, representatives from both…...
Read MoreBitcoin may see a spike in short-term price swings as nearly $3 billion worth of options contracts approach expiration on July 4. According to data from Deribit, the leading crypto options exchange, these contracts are set to expire at 08:00…...
Read More