Bitrue exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $519,634,474. There are 592 coins and 1232 trading pairs are available on the exchange. Bitrue exchangee secured Rank 29 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
592
1232
$519,634,474
4,766 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $109,169.00 | $303,717,403 | |
2 | Ethereum | ETH/USDT | $2,578.31 | $12,308,311 | |
3 | Ripple | XRP/USDT | $2.24 | $35,988,293 | |
4 | Bitcoin | BTC/USDC | $109,177.00 | $5,718,291 | |
5 | Ethereum | ETH/USDC | $2,578.56 | $3,365,280 | |
6 | Solana | SOL/USDT | $152.65 | $4,364,398 | |
7 | Solana | SOL/USDC | $152.66 | $1,000,047 | |
8 | Xdce Crowd Sale | XDC/USDT | $0.0604 | $12,056,973 | |
9 | Solana | SOL/XRP | $152.81 | $7,155,783 | |
10 | Binancecoin | BNB/USDT | $660.44 | $820,996 | |
11 | Cardano | ADA/XRP | $0.592 | $1,273,708 | |
12 | Binancecoin | BNB/ADA | $659.11 | $790,559 | |
13 | Ripple | XRP/USDC | $2.25 | $664,161 | |
14 | Solana | SOL/ADA | $152.23 | $1,973,204 | |
15 | Sui | SUI/XRP | $2.99 | $2,635,760 | |
16 | Tron | TRX/ADA | $0.286 | $891,408 | |
17 | Dogecoin | DOGE/ADA | $0.170 | $1,253,448 | |
18 | Dogecoin | DOGE/SOL | $0.170 | $2,951,664 | |
19 | Dogecoin | DOGE/XRP | $0.170 | $2,742,736 | |
20 | Binancecoin | BNB/USDC | $660.93 | $298,518 | |
21 | Sui | SUI/USDT | $2.99 | $2,521,246 | |
22 | Dogecoin | DOGE/USDC | $0.170 | $180,392 | |
23 | Sui | SUI/USDC | $2.99 | $1,433,607 | |
24 | Litecoin | LTC/USDT | $88.76 | $741,083 | |
25 | Chainlink | LINK/XRP | $13.58 | $663,969 | |
26 | Avalanche 2 | AVAX/SOL | $18.87 | $875,763 | |
27 | Polkadot | DOT/USDT | $3.50 | $259,387 | |
28 | Litecoin | LTC/XRP | $88.86 | $1,119,094 | |
29 | Pepe | PEPE/USDT | $0.0000099000 | $4,291,833 | |
30 | Hedera Hashgraph | HBAR/USDC | $0.157 | $224,527 | |
31 | Uniswap | UNI/XRP | $7.40 | $2,311,063 | |
32 | Polkadot | DOT/XRP | $3.51 | $356,273 | |
33 | Avalanche 2 | AVAX/USDT | $18.88 | $949,743 | |
34 | Neiro 3 | NEIRO/XRP | $0.00044512 | $1,865,074 | |
35 | Litecoin | LTC/BTC | $88.93 | $430,837 | |
36 | Dogwifcoin | WIF/USDT | $0.894 | $1,373,734 | |
37 | Aave | AAVE/XRP | $275.91 | $1,350,120 | |
38 | Ondo Finance | ONDO/USDT | $0.784 | $272,892 | |
39 | Polkadot | DOT/SOL | $3.51 | $309,308 | |
40 | Arbitrum | ARB/USDT | $0.339 | $685,371 | |
41 | Ripple | XRP/ETH | $2.24 | $156,217 | |
42 | Pudgy Penguins | PENGU/USDT | $0.0165 | $2,215,684 | |
43 | Dai | DAI/USDT | $0.999 | $240,573 | |
44 | Storx | SRX/USDT | $0.0508 | $839,340 | |
45 | Chainlink | LINK/USDT | $13.57 | $777,225 | |
46 | Humanity | H/USDT | $0.0824 | $1,333,945 | |
47 | Xdce Crowd Sale | XDC/XRP | $0.0609 | $75,323 | |
48 | Bittensor | TAO/XRP | $333.48 | $501,598 | |
49 | Litecoin | LTC/USDC | $88.79 | $134,971 | |
50 | Comtech Gold | CGO/USDT | $107.17 | $679,890 | |
51 | Peanut The Squirrel | PNUT/USDT | $0.233 | $1,076,588 | |
52 | Avalanche 2 | AVAX/XRP | $18.90 | $1,048,295 | |
53 | Dogwifcoin | WIF/XRP | $0.891 | $1,689,649 | |
54 | Aave | AAVE/USDC | $275.54 | $144,634 | |
55 | Peanut The Squirrel | PNUT/XRP | $0.234 | $1,093,377 | |
56 | Pepe | PEPE/USDC | $0.0000098900 | $795,339 | |
57 | Bitrue Token | BTR/USDT | $0.0357 | $242,525 | |
58 | Sonic 3 | S/USDT | $0.326 | $422,151 | |
59 | Mask Network | MASK/USDT | $1.24 | $1,119,084 | |
60 | Sei Network | SEI/USDT | $0.263 | $1,199,286 | |
61 | Aptos | APT/XRP | $4.69 | $567,238 | |
62 | Fetch Ai | FET/XRP | $0.710 | $562,677 | |
63 | Floki | FLOKI/XRP | $0.0000775900 | $503,546 | |
64 | Kaito | KAITO/USDT | $1.59 | $176,721 | |
65 | Celestia | TIA/USDT | $1.62 | $521,003 | |
66 | Render Token | RENDER/USDT | $3.25 | $297,354 | |
67 | Dash | DASH/USDT | $20.24 | $401,521 | |
68 | Eigenlayer | EIGEN/USDT | $1.14 | $259,860 | |
69 | Zebec Network | ZBCN/USDT | $0.003001 | $61,562 | |
70 | Gohome | GOHOME/USDT | $242.94 | $995,114 | |
71 | Cosmos | ATOM/USDT | $4.13 | $129,527 | |
72 | Curve Dao Token | CRV/XRP | $0.525 | $367,504 | |
73 | Hedera Hashgraph | HBAR/XRP | $0.158 | $539,678 | |
74 | Aptos | APT/USDC | $4.68 | $108,064 | |
75 | Uniswap | UNI/USDC | $7.38 | $80,626 | |
76 | Dog With Purpose | DOPU/USDT | $0.002702 | $318,336 | |
77 | Sei Network | SEI/USDC | $0.261 | $298,667 | |
78 | Injective Protocol | INJ/USDT | $11.45 | $369,902 | |
79 | Okb | OKB/USDT | $49.93 | $54,849 | |
80 | Syrup | SYRUP/USDT | $0.543 | $366,311 | |
81 | Pancakeswap Token | CAKE/XRP | $2.31 | $254,046 | |
82 | Ethereum Classic | ETC/USDC | $16.82 | $128,734 | |
83 | Jupiter Exchange Solana | JUP/USDT | $0.459 | $231,433 | |
84 | Beam 2 | BEAM/USDT | $0.005998 | $259,771 | |
85 | Pendle | PENDLE/USDT | $3.46 | $191,953 | |
86 | Gala | GALA/USDT | $0.0146 | $180,413 | |
87 | Portal 2 | PORTAL/USDT | $0.0426 | $391,953 | |
88 | Litecoin | LTC/ETH | $88.76 | $55,989 | |
89 | Banana For Scale 2 | BANANAS31/USDT | $0.0136 | $451,226 | |
90 | Pudgy Penguins | PENGU/USDC | $0.0165 | $400,065 | |
91 | Cow Protocol | COW/USDT | $0.293 | $222,427 | |
92 | Ordinals | ORDI/XRP | $7.90 | $203,969 | |
93 | Law Blocks | LBT/USDT | $0.130 | $178,479 | |
94 | Ether Fi | ETHFI/USDT | $0.976 | $496,796 | |
95 | Sahara Ai | SAHARA/USDT | $0.0799 | $284,035 | |
96 | Dogwifcoin | WIF/USDC | $0.894 | $343,092 | |
97 | Turbo | TURBO/USDT | $0.003742 | $112,309 | |
98 | Ordinals | ORDI/USDT | $7.89 | $192,523 | |
99 | Arbitrum | ARB/USDC | $0.338 | $159,611 | |
100 | Book Of Meme | BOME/USDT | $0.001604 | $181,195 |
Polymarket, the crypto-based prediction market platform, is under fire over a high-stakes bet on whether Ukrainian President Volodymyr Zelenskyy wore a suit before July. As the $58 million market nears final resolution, allegations of manipulation have shaken user confidence and…...
Read MoreOndo Finance and Pantera Capital are committing $250 million to invest in real-world asset projects, deepening their efforts to bring traditional financial markets onto the blockchain. In an exclusive shared with Axios on July 3, Ondo’s (ONDO) chief strategy officer…...
Read MoreCardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read More