DigiFinex exchange 24 hours trading volume is $3,905,261,766 and has 124 trading pairs. DigiFinex exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 6.74%.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
DigiFinex
4
124
$3,905,261,766
6.74%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,056.54 | $1,105,289,420 | 27.53% | 7,600 |
2 | Ethereum | ETH/USDT | $3,327.42 | $685,224,808 | 17.07% | 7,600 |
3 | Bitcoin | BTC/USDC | $97,057.41 | $450,713,265 | 11.23% | 7,600 |
4 | Ethereum | ETH/USDC | $3,325.41 | $299,112,082 | 7.45% | 7,583 |
5 | Dogecoin | DOGE/USDT | $0.414 | $293,653,687 | 7.31% | 7,548 |
6 | Polkadot | DOT/USDT | $8.64 | $144,819,087 | 3.61% | 7,595 |
7 | Cardano | ADA/USDT | $0.984 | $104,873,015 | 2.61% | 7,583 |
8 | Cosmos | ATOM/USDT | $8.38 | $95,595,654 | 2.38% | 7,554 |
9 | Tron | TRX/USDT | $0.204 | $85,985,552 | 2.14% | 7,600 |
10 | Stellar | XLM/USDT | $0.483 | $83,721,379 | 2.09% | 7,306 |
11 | The Sandbox | SAND/USDT | $0.536 | $70,112,438 | 1.75% | 7,600 |
12 | Xrp | XRP/USDT | $1.37 | $63,193,300 | 1.57% | 7,558 |
13 | Filecoin | FIL/USDT | $5.41 | $58,690,855 | 1.46% | 7,582 |
14 | Usd Coin | USDC/USDT | $0.999 | $53,916,221 | 1.34% | 7,597 |
15 | Shiba Inu | SHIB/USDT | $0.0000250607 | $50,730,422 | 1.26% | 7,600 |
16 | Litecoin | LTC/USDT | $94.57 | $39,776,345 | 0.99% | 6,786 |
17 | Uniswap | UNI/USDT | $10.40 | $37,728,928 | 0.94% | 7,600 |
18 | Avalanche | AVAX/USDT | $39.99 | $31,020,347 | 0.77% | 7,600 |
19 | Chainlink | LINK/USDT | $16.80 | $23,311,084 | 0.58% | 7,537 |
20 | Ethereum | ETH/BTC | $3,325.67 | $23,108,214 | 0.58% | 7,430 |
21 | Tezos | XTZ/USDT | $1.31 | $22,925,834 | 0.57% | 6,829 |
22 | Mantra Dao | OM/USDT | $3.68 | $16,997,167 | 0.42% | - |
23 | Eos | EOS/USDT | $0.813 | $15,308,611 | 0.38% | 7,493 |
24 | Chiliz | CHZ/USDT | $0.0906 | $14,370,101 | 0.36% | 6,991 |
25 | Decentraland | MANA/USDT | $0.575 | $12,339,049 | 0.31% | 6,500 |
26 | Aave | AAVE/USDT | $166.80 | $8,809,224 | 0.22% | 7,576 |
27 | Xrp | XRP/BTC | $1.37 | $8,374,576 | 0.21% | 3,304 |
28 | Bitcoin Cash | BCH/USDT | $491.63 | $7,175,072 | 0.18% | 7,565 |
29 | Kusama | KSM/USDT | $38.70 | $6,527,128 | 0.16% | 5,688 |
30 | Banano | BAN/USDT | $0.126 | $4,772,189 | 0.12% | - |
31 | Vechain | VET/USDT | $0.0407 | $4,591,741 | 0.11% | 7,561 |
32 | Curve Dao Token | CRV/USDT | $0.481 | $3,975,791 | 0.1% | 7,600 |
33 | Chromia | CHR/USDT | $0.235 | $3,922,857 | 0.1% | 7,538 |
34 | Apenft | NFT/USDT | $0.0000005005 | $3,663,332 | 0.09% | 7,494 |
35 | Maker | MKR/USDT | $1,724.39 | $3,461,825 | 0.09% | 6,523 |
36 | Measurable Data Token | MDT/USDT | $0.0515 | $3,338,087 | 0.08% | 3,989 |
37 | Enjin Coin | ENJ/USDT | $0.259 | $3,173,924 | 0.08% | 6,462 |
38 | Lido Dao | LDO/USDT | $1.36 | $2,880,663 | 0.07% | 3,473 |
39 | Achain | ACT/USDT | $0.422 | $2,858,191 | 0.07% | - |
40 | Axie Infinity | AXS/USDT | $7.40 | $2,838,954 | 0.07% | 7,600 |
41 | Synthetix Network Token | SNX/USDT | $2.02 | $2,608,041 | 0.06% | 7,231 |
42 | Sun Token | SUN/USDT | $0.0228 | $2,393,578 | 0.06% | 7,600 |
43 | Sushiswap | SUSHI/USDT | $1.04 | $2,333,199 | 0.06% | 6,059 |
44 | Theta | THETA/USDT | $1.79 | $2,240,606 | 0.06% | 7,566 |
45 | Loopring | LRC/USDT | $0.221 | $2,162,115 | 0.05% | 5,781 |
46 | 0x | ZRX/USDT | $0.476 | $1,977,342 | 0.05% | 5,693 |
47 | Conflux Network | CFX/USDT | $0.175 | $1,957,050 | 0.05% | 4,675 |
48 | Zilliqa | ZIL/USDT | $0.0235 | $1,910,768 | 0.05% | 6,543 |
49 | Pancakeswap | CAKE/USDT | $2.46 | $1,691,036 | 0.04% | 7,533 |
50 | Ethereum Classic | ETC/USDT | $28.03 | $1,624,621 | 0.04% | 6,966 |
51 | Yearn Finance | YFI/USDT | $7,111.17 | $1,573,223 | 0.04% | 5,396 |
52 | Zcash | ZEC/USDT | $50.58 | $1,484,255 | 0.04% | 5,934 |
53 | 1inch | 1INCH/USDT | $0.377 | $1,396,580 | 0.03% | 3,518 |
54 | Horizen | ZEN/USDT | $11.09 | $1,388,795 | 0.03% | 3,748 |
55 | Dydx | DYDX/USDT | $1.47 | $1,371,226 | 0.03% | 7,201 |
56 | Compound | COMP/USDT | $64.88 | $1,363,984 | 0.03% | 6,749 |
57 | Wrapped Bitcoin | WBTC/BTC | $96,789.92 | $1,345,438 | 0.03% | 1,192 |
58 | Omg | OMG/USDT | $0.382 | $1,342,642 | 0.03% | 7,515 |
59 | Just | JST/USDT | $0.0349 | $1,322,233 | 0.03% | 5,161 |
60 | Qtum | QTUM/USDT | $3.57 | $1,317,666 | 0.03% | 6,888 |
61 | Skale Network | SKL/USDT | $0.0609 | $1,277,176 | 0.03% | 7,600 |
62 | Mobox | MBOX/USDT | $0.231 | $1,268,128 | 0.03% | 7,455 |
63 | Flow | FLOW/USDT | $0.877 | $1,199,618 | 0.03% | 7,600 |
64 | Neo | NEO/USDT | $14.24 | $1,154,158 | 0.03% | 6,699 |
65 | Mask Network | MASK/USDT | $3.15 | $1,150,112 | 0.03% | 7,577 |
66 | Crypto Com Coin | CRO/USDT | $0.186 | $1,025,352 | 0.03% | 5,193 |
67 | Wootrade | WOO/USDT | $0.244 | $997,735 | 0.02% | 6,692 |
68 | Bitcoin Cash | BCH/BTC | $491.43 | $876,298 | 0.02% | 3,186 |
69 | Wink | WIN/USDT | $0.0000886059 | $850,560 | 0.02% | 5,217 |
70 | Iostoken | IOST/USDT | $0.006914 | $842,727 | 0.02% | 2,767 |
71 | Dash | DASH/USDT | $33.02 | $825,706 | 0.02% | 4,754 |
72 | Small Love Potion | SLP/USDT | $0.003616 | $823,976 | 0.02% | 5,007 |
73 | Bitcoin Sv | BSV/USDT | $67.59 | $819,484 | 0.02% | 2,921 |
74 | Celer Network | CELR/USDT | $0.0185 | $787,658 | 0.02% | 5,174 |
75 | Xrp | XRP/ETH | $1.36 | $717,208 | 0.02% | 124 |
76 | Mina | MINA/USDT | $0.716 | $710,080 | 0.02% | 5,605 |
77 | Reef | REEF/USDT | $0.001609 | $660,345 | 0.02% | 7,600 |
78 | Ankr | ANKR/USDT | $0.0376 | $636,757 | 0.02% | 7,475 |
79 | Pundix New | PUNDIX/USDT | $0.497 | $618,297 | 0.02% | 4,713 |
80 | Basic Attention Token | BAT/USDT | $0.249 | $559,845 | 0.01% | 5,258 |
81 | Multi Collateral Dai | DAI/USDT | $0.999 | $552,239 | 0.01% | 7,570 |
82 | Nem | XEM/USDT | $0.0240 | $542,460 | 0.01% | 4,097 |
83 | Nano | XNO/USDT | $1.21 | $525,545 | 0.01% | - |
84 | Ecash | XEC/USDT | $0.0000445930 | $522,718 | 0.01% | 4,882 |
85 | Ontology | ONT/USDT | $0.248 | $520,860 | 0.01% | 5,967 |
86 | Internet Computer | ICP/USDT | $10.73 | $488,275 | 0.01% | 7,573 |
87 | Ryo Currency | RYO/USDT | $11.58 | $473,177 | 0.01% | - |
88 | Lambda | LAMB/USDT | $0.001648 | $428,069 | 0.01% | 7,433 |
89 | Reserve Rights | RSR/USDT | $0.008498 | $425,143 | 0.01% | 7,466 |
90 | Dodo | DODO/USDT | $0.137 | $384,708 | 0.01% | 5,667 |
91 | Storj | STORJ/USDT | $0.538 | $318,781 | 0.01% | 4,895 |
92 | Digibyte | DGB/USDT | $0.0107 | $311,614 | 0.01% | 5,330 |
93 | Tron | TRX/BTC | $0.204 | $282,079 | 0.01% | 5,817 |
94 | Venus | XVS/USDT | $8.40 | $279,136 | 0.01% | 5,022 |
95 | Uma | UMA/USDT | $2.83 | $265,152 | 0.01% | 5,542 |
96 | Ontology Gas | ONG/USDT | $0.377 | $251,624 | 0.01% | 3,984 |
97 | Neo | NEO/BTC | $14.22 | $248,419 | 0.01% | 313 |
98 | Band Protocol | BAND/USDT | $1.44 | $238,410 | 0.01% | 5,696 |
99 | Kyber Network | KNC/USDT | $0.588 | $226,862 | 0.01% | 7,361 |
100 | Balancer | BAL/USDT | $2.45 | $221,784 | 0.01% | 4,876 |
101 | Numeraire | NMR/USDT | $17.45 | $208,202 | 0.01% | 5,457 |
102 | Filecoin | FIL/BTC | $5.41 | $180,351 | 0% | 1,156 |
103 | Cosmos | ATOM/BTC | $8.38 | $179,673 | 0% | 1,059 |
104 | Ethereum Classic | ETC/BTC | $27.98 | $155,846 | 0% | 1,481 |
105 | Shiba Inu | SHIB/DOGE | $0.0000250547 | $130,828 | 0% | 509 |
106 | Bitcoin Sv | BSV/BTC | $67.54 | $127,464 | 0% | 222 |
107 | Ren | REN/USDT | $0.0520 | $111,069 | 0% | 6,530 |
108 | Nuco Cloud | NCDT/USDT | $0.317 | $108,897 | 0% | - |
109 | Zilliqa | ZIL/ETH | $0.0234 | $95,626 | 0% | 47 |
110 | Bancor | BNT/USDT | $0.666 | $72,170 | 0% | 4,508 |
111 | Tron | TRX/ETH | $0.205 | $65,404 | 0% | 2,641 |
112 | Eos | EOS/BTC | $0.813 | $64,641 | 0% | 696 |
113 | Openocean | OOE/USDT | $0.0105 | $59,814 | 0% | 3,024 |
114 | Aelf | ELF/USDT | $0.428 | $56,535 | 0% | 4,850 |
115 | Revv | REVV/USDT | $0.003942 | $33,084 | 0% | 7,542 |
116 | Zcash | ZEC/BTC | $50.02 | $25,333 | 0% | 688 |
117 | Dash | DASH/BTC | $32.93 | $18,641 | 0% | 469 |
118 | Litecoin | LTC/BTC | $94.23 | $13,087 | 0% | 254 |
119 | Eos | EOS/ETH | $0.808 | $12,870 | 0% | 161 |
120 | Qtum | QTUM/ETH | $3.56 | $12,675 | 0% | 28 |
121 | Cryptozoon | ZOON/USDT | $0.00095246 | $9,018 | 0% | 2,250 |
122 | Ontology Gas | ONG/BTC | $0.377 | $8,112 | 0% | 104 |
123 | Ontology | ONT/BTC | $0.247 | $7,119 | 0% | 185 |
124 | Dash | DASH/ETH | $32.93 | $2,757 | 0% | 51 |
Cantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read MoreEven though Bitcoin dipped below $97,000, GOUT and Hasbulla’s Cat token have showcased a three-digit price surge in the last 24 hours. Interestingly, the price pump comes amidst the slight pullback of Bitcoin’s (BTC) price. See below. Meanwhile, Gout (GOUT)…...
Read MoreThe success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read More