A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $2,000,832,450. There are 305 coins and 452 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 5 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
305
452
$2,000,832,450
18,352 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $109,141.00 | $685,909,213 | |
2 | Ethereum | ETH/USD | $2,578.02 | $255,882,643 | |
3 | Ripple | XRP/USD | $2.24 | $154,018,472 | |
4 | Solana | SOL/USD | $152.49 | $103,222,147 | |
5 | Tether | USDT/USD | $1.00 | $66,487,370 | |
6 | Sui | SUI/USD | $2.99 | $59,527,636 | |
7 | Bitcoin | BTC/EUR | $109,155.00 | $27,474,065 | |
8 | Dogecoin | DOGE/USD | $0.170 | $25,074,554 | |
9 | Bitcoin | BTC/GBP | $109,181.00 | $12,830,980 | |
10 | Litecoin | LTC/USD | $88.67 | $13,837,597 | |
11 | Bitcoin | BTC/USDT | $109,134.00 | $17,151,455 | |
12 | Chainlink | LINK/USD | $13.56 | $18,657,204 | |
13 | Ondo Finance | ONDO/USD | $0.784 | $13,722,216 | |
14 | Cardano | ADA/USD | $0.591 | $17,478,191 | |
15 | Hedera Hashgraph | HBAR/USD | $0.158 | $16,717,204 | |
16 | Ethereum | ETH/USDT | $2,576.90 | $15,884,094 | |
17 | Fartcoin | FARTCOIN/USD | $1.21 | $18,455,948 | |
18 | Aave | AAVE/USD | $275.37 | $9,892,305 | |
19 | Ethereum | ETH/EUR | $2,581.12 | $19,184,949 | |
20 | Aerodrome Finance | AERO/USD | $0.770 | $8,737,013 | |
21 | Uniswap | UNI/USD | $7.38 | $10,153,611 | |
22 | Stellar | XLM/USD | $0.241 | $13,399,649 | |
23 | Moo Deng | MOODENG/USD | $0.181 | $30,727,808 | |
24 | Fetch Ai | FET/USD | $0.709 | $6,165,493 | |
25 | Injective Protocol | INJ/USD | $11.46 | $5,743,420 | |
26 | Bitcoin Cash | BCH/USD | $492.10 | $3,540,193 | |
27 | Ripple | XRP/EUR | $2.25 | $5,705,172 | |
28 | Pudgy Penguins | PENGU/USD | $0.0164 | $18,383,028 | |
29 | Solana | SOL/EUR | $152.50 | $3,167,522 | |
30 | Euro Coin | EURC/USDC | $1.18 | $3,792,575 | |
31 | Arbitrum | ARB/USD | $0.339 | $6,175,148 | |
32 | Ripple | XRP/USDT | $2.25 | $4,112,834 | |
33 | Pepe | PEPE/USD | $0.0000098700 | $19,748,308 | |
34 | Syrup | SYRUP/USD | $0.542 | $11,417,109 | |
35 | Curve Dao Token | CRV/USD | $0.524 | $3,610,952 | |
36 | Bonk | BONK/USD | $0.0000169100 | $22,653,846 | |
37 | Ethereum | ETH/BTC | $2,577.25 | $6,419,653 | |
38 | Sei Network | SEI/USD | $0.263 | $13,217,057 | |
39 | Blockstack | STX/USD | $0.678 | $2,431,683 | |
40 | Superfarm | SUPER/USD | $0.663 | $1,821,783 | |
41 | Solana | SOL/GBP | $152.42 | $3,782,499 | |
42 | Cookie | COOKIE/USD | $0.169 | $2,175,705 | |
43 | Ethereum | ETH/GBP | $2,578.11 | $4,785,899 | |
44 | Internet Computer | ICP/USD | $4.94 | $2,623,877 | |
45 | Solana | SOL/BTC | $152.29 | $3,359,253 | |
46 | Avalanche 2 | AVAX/USD | $18.86 | $5,302,473 | |
47 | Render Token | RENDER/USD | $3.26 | $3,720,790 | |
48 | Compound Governance Token | COMP/USD | $42.79 | $2,844,352 | |
49 | Hashflow | HFT/USD | $0.124 | $9,778,958 | |
50 | Tether | USDT/GBP | $1.00 | $2,417,568 | |
51 | Near | NEAR/USD | $2.23 | $3,716,940 | |
52 | Bittensor | TAO/USD | $334.24 | $3,148,542 | |
53 | Polkadot | DOT/USD | $3.50 | $4,428,329 | |
54 | Maker | MKR/USD | $1,910.10 | $2,208,297 | |
55 | Lagrange | LA/USD | $0.496 | $1,457,668 | |
56 | Celestia | TIA/USD | $1.62 | $4,356,059 | |
57 | Aave | AAVE/EUR | $275.14 | $2,960,509 | |
58 | Popcat | POPCAT/USD | $0.320 | $4,257,824 | |
59 | Dogwifcoin | WIF/USD | $0.892 | $13,733,185 | |
60 | Bitcoin Cash | BCH/EUR | $491.41 | $4,346,991 | |
61 | Peanut The Squirrel | PNUT/USD | $0.234 | $2,209,031 | |
62 | Sonic 3 | S/USD | $0.326 | $540,114 | |
63 | Shiba Inu | SHIB/USD | $0.0000118100 | $3,218,650 | |
64 | Algorand | ALGO/USD | $0.178 | $2,275,970 | |
65 | Jasmycoin | JASMY/USD | $0.0125 | $3,435,603 | |
66 | Ethena | ENA/USD | $0.271 | $1,443,723 | |
67 | Spark 2 | SPK/USD | $0.0322 | $3,280,024 | |
68 | Cardano | ADA/EUR | $0.591 | $1,306,469 | |
69 | Filecoin | FIL/USD | $2.38 | $1,187,812 | |
70 | Chain 2 | XCN/USD | $0.0144 | $2,211,933 | |
71 | Vechain | VET/USD | $0.0217 | $1,425,479 | |
72 | Parcl | PRCL/USD | $0.0839 | $3,815,301 | |
73 | Toshi | TOSHI/USD | $0.00051380 | $5,366,598 | |
74 | Ethereum | ETH/DAI | $2,578.78 | $1,103,672 | |
75 | Official Trump | TRUMP/USD | $8.85 | $2,816,619 | |
76 | Jito Governance Token | JTO/USD | $2.09 | $1,572,513 | |
77 | Cosmos | ATOM/USD | $4.13 | $1,205,178 | |
78 | Degen Base | DEGEN/USD | $0.003465 | $1,588,559 | |
79 | Immutable X | IMX/USD | $0.456 | $1,020,585 | |
80 | Quant Network | QNT/USD | $109.04 | $1,067,983 | |
81 | Coinbase Wrapped Staked Eth | CBETH/USD | $2,842.42 | $1,071,598 | |
82 | Wormhole | W/USD | $0.0710 | $835,345 | |
83 | Cardano | ADA/GBP | $0.591 | $417,398 | |
84 | Hedera Hashgraph | HBAR/USDT | $0.157 | $1,223,322 | |
85 | Optimism | OP/USD | $0.566 | $2,947,697 | |
86 | Litecoin | LTC/EUR | $88.70 | $586,145 | |
87 | Aioz Network | AIOZ/USD | $0.311 | $1,083,990 | |
88 | Turbo | TURBO/USD | $0.003755 | $1,675,442 | |
89 | Zencash | ZEN/USD | $7.16 | $211,563 | |
90 | Aave | AAVE/GBP | $275.11 | $660,193 | |
91 | Tellor | TRB/USD | $37.16 | $1,137,819 | |
92 | Polygon Ecosystem Token | POL/USD | $0.186 | $670,603 | |
93 | Kaito | KAITO/USD | $1.59 | $529,728 | |
94 | Cow Protocol | COW/USD | $0.293 | $946,176 | |
95 | Cardano | ADA/USDT | $0.591 | $805,861 | |
96 | Axie Infinity | AXS/USD | $2.27 | $534,290 | |
97 | Solana | SOL/ETH | $152.72 | $380,006 | |
98 | Dogecoin | DOGE/EUR | $0.170 | $744,391 | |
99 | Helium | HNT/USD | $2.28 | $1,091,081 | |
100 | Ethereum Name Service | ENS/USD | $19.17 | $409,662 |
Polymarket, the crypto-based prediction market platform, is under fire over a high-stakes bet on whether Ukrainian President Volodymyr Zelenskyy wore a suit before July. As the $58 million market nears final resolution, allegations of manipulation have shaken user confidence and…...
Read MoreOndo Finance and Pantera Capital are committing $250 million to invest in real-world asset projects, deepening their efforts to bring traditional financial markets onto the blockchain. In an exclusive shared with Axios on July 3, Ondo’s (ONDO) chief strategy officer…...
Read MoreCardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read More