Coinbase Pro exchange 24 hours trading volume is $4,803,637,574 and has 211 trading pairs. Coinbase Pro exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 8.3%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
2
211
$4,803,637,574
8.3%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Stellar | XLM/USD | $0.487 | $723,069,573 | 15.39% | - |
2 | Bitcoin | BTC/USD | $97,043.37 | $705,390,203 | 15.01% | - |
3 | Dogecoin | DOGE/USD | $0.413 | $605,185,867 | 12.88% | - |
4 | Tether | USDT/USD | $1.00 | $571,242,133 | 12.16% | - |
5 | Ethereum | ETH/USD | $3,323.06 | $362,427,696 | 7.71% | - |
6 | Solana | SOL/USD | $246.74 | $186,563,124 | 3.97% | - |
7 | Cardano | ADA/USD | $0.980 | $163,153,344 | 3.47% | - |
8 | Polkadot | DOT/USD | $8.60 | $135,309,629 | 2.88% | - |
9 | Shiba Inu | SHIB/USD | $0.0000249900 | $121,892,895 | 2.59% | - |
10 | Chainlink | LINK/USD | $16.68 | $89,310,674 | 1.9% | - |
11 | Litecoin | LTC/USD | $94.27 | $54,740,825 | 1.17% | - |
12 | Avalanche | AVAX/USD | $39.69 | $54,636,660 | 1.16% | - |
13 | Fetch | FET/USD | $1.46 | $52,536,399 | 1.12% | - |
14 | Bitcoin | BTC/EUR | $96,428.71 | $47,636,000 | 1.01% | - |
15 | Tezos | XTZ/USD | $1.30 | $46,926,271 | 1% | - |
16 | Bitcoin | BTC/USDT | $96,990.83 | $36,206,369 | 0.77% | - |
17 | Uniswap | UNI/USD | $10.44 | $28,330,039 | 0.6% | - |
18 | Bitcoin Cash | BCH/USD | $491.03 | $27,814,166 | 0.59% | - |
19 | Tether | USDT/EUR | $0.995 | $27,772,261 | 0.59% | - |
20 | Ethereum | ETH/EUR | $3,302.45 | $25,153,222 | 0.54% | - |
21 | Usd Coin | USDC/EUR | $0.994 | $22,453,669 | 0.48% | - |
22 | Ethereum | ETH/BTC | $3,315.46 | $21,753,576 | 0.46% | - |
23 | The Graph | GRT/USD | $0.234 | $20,692,263 | 0.44% | - |
24 | Algorand | ALGO/USD | $0.268 | $20,679,156 | 0.44% | - |
25 | Filecoin | FIL/USD | $5.39 | $19,874,493 | 0.42% | - |
26 | Internet Computer | ICP/USD | $10.75 | $19,559,107 | 0.42% | - |
27 | Decentraland | MANA/USD | $0.571 | $18,851,293 | 0.4% | - |
28 | Polygon | MATIC/USD | $0.542 | $17,909,539 | 0.38% | - |
29 | Cosmos | ATOM/USD | $8.37 | $17,176,351 | 0.37% | - |
30 | Dogecoin | DOGE/EUR | $0.412 | $17,098,214 | 0.36% | - |
31 | Dogecoin | DOGE/USDT | $0.413 | $16,391,311 | 0.35% | - |
32 | Aave | AAVE/USD | $166.29 | $15,507,153 | 0.33% | - |
33 | Ethereum | ETH/USDT | $3,322.72 | $15,350,817 | 0.33% | - |
34 | Sushiswap | SUSHI/USD | $1.04 | $15,263,982 | 0.32% | - |
35 | Stellar | XLM/EUR | $0.482 | $13,799,223 | 0.29% | - |
36 | Bitcoin | BTC/GBP | $95,712.05 | $12,871,241 | 0.27% | - |
37 | Ethereum Classic | ETC/USD | $28.00 | $12,611,916 | 0.27% | - |
38 | Curve Dao Token | CRV/USD | $0.483 | $12,269,294 | 0.26% | - |
39 | Loopring | LRC/USD | $0.221 | $12,011,673 | 0.26% | - |
40 | Crypto Com Coin | CRO/USD | $0.186 | $11,016,328 | 0.23% | - |
41 | Solana | SOL/EUR | $245.32 | $10,274,128 | 0.22% | - |
42 | Orchid | OXT/USD | $0.126 | $10,127,079 | 0.22% | - |
43 | Tether | USDT/GBP | $0.988 | $9,076,721 | 0.19% | - |
44 | Skale Network | SKL/USD | $0.0604 | $8,036,446 | 0.17% | - |
45 | Clover | CLV/USD | $0.0945 | $7,487,657 | 0.16% | - |
46 | Cardano | ADA/EUR | $0.976 | $7,084,023 | 0.15% | - |
47 | Maker | MKR/USD | $1,718.91 | $6,967,168 | 0.15% | - |
48 | Ethereum | ETH/DAI | $3,322.48 | $6,549,138 | 0.14% | - |
49 | Yearn Finance | YFI/USD | $7,075.77 | $6,290,916 | 0.13% | - |
50 | 0x | ZRX/USD | $0.472 | $6,264,463 | 0.13% | - |
51 | Stellar | XLM/BTC | $0.495 | $6,219,744 | 0.13% | - |
52 | Compound | COMP/USD | $64.76 | $5,948,024 | 0.13% | - |
53 | Lcx | LCX/USD | $0.161 | $5,918,699 | 0.13% | - |
54 | Eos | EOS/USD | $0.807 | $5,628,329 | 0.12% | - |
55 | Axie Infinity | AXS/USD | $7.39 | $5,499,581 | 0.12% | - |
56 | Dogecoin | DOGE/BTC | $0.414 | $5,481,857 | 0.12% | - |
57 | Polkadot | DOT/USDT | $8.57 | $5,437,671 | 0.12% | - |
58 | Usd Coin | USDC/GBP | $0.987 | $5,250,695 | 0.11% | - |
59 | Ethereum | ETH/GBP | $3,279.82 | $5,191,023 | 0.11% | - |
60 | Tellor | TRB/USD | $68.82 | $5,172,890 | 0.11% | - |
61 | Ankr | ANKR/USD | $0.0375 | $5,001,883 | 0.11% | - |
62 | Polkadot | DOT/EUR | $8.55 | $4,600,030 | 0.1% | - |
63 | Wrapped Bitcoin | WBTC/BTC | $96,670.26 | $4,581,122 | 0.1% | - |
64 | Litecoin | LTC/BTC | $94.28 | $4,574,389 | 0.1% | - |
65 | Solana | SOL/GBP | $243.59 | $4,570,653 | 0.1% | - |
66 | Quant | QNT/USD | $96.89 | $4,539,736 | 0.1% | - |
67 | Coti | COTI/USD | $0.134 | $4,414,542 | 0.09% | - |
68 | Polygon | MATIC/EUR | $0.538 | $4,314,855 | 0.09% | - |
69 | Shiba Inu | SHIB/EUR | $0.0000248157 | $4,218,029 | 0.09% | - |
70 | Polkadot | DOT/BTC | $8.67 | $3,879,838 | 0.08% | - |
71 | Chiliz | CHZ/USD | $0.0902 | $3,734,071 | 0.08% | - |
72 | Solana | SOL/BTC | $246.72 | $3,601,831 | 0.08% | - |
73 | Alchemy Pay | ACH/USD | $0.0259 | $3,586,977 | 0.08% | - |
74 | Amp | AMP/USD | $0.004920 | $3,422,458 | 0.07% | - |
75 | Chainlink | LINK/EUR | $16.53 | $3,117,373 | 0.07% | - |
76 | Solana | SOL/USDT | $246.94 | $3,114,609 | 0.07% | - |
77 | Livepeer | LPT/USD | $11.97 | $3,102,191 | 0.07% | - |
78 | Synthetix Network Token | SNX/USD | $2.01 | $3,050,102 | 0.06% | - |
79 | Dogecoin | DOGE/GBP | $0.409 | $2,764,732 | 0.06% | - |
80 | Multi Collateral Dai | DAI/USD | $1.00 | $2,744,965 | 0.06% | - |
81 | Avalanche | AVAX/USDT | $39.70 | $2,695,126 | 0.06% | - |
82 | Cardano | ADA/BTC | $0.986 | $2,512,482 | 0.05% | - |
83 | Litecoin | LTC/EUR | $93.35 | $2,422,210 | 0.05% | - |
84 | Horizen | ZEN/USD | $11.07 | $2,340,941 | 0.05% | - |
85 | Truefi Token | TRU/USD | $0.0901 | $2,212,173 | 0.05% | - |
86 | Cardano | ADA/GBP | $0.967 | $2,206,263 | 0.05% | - |
87 | Shiba Inu | SHIB/USDT | $0.0000250115 | $2,086,343 | 0.04% | - |
88 | Iotex | IOTX/USD | $0.0447 | $2,073,951 | 0.04% | - |
89 | Zcash | ZEC/USD | $50.13 | $2,058,356 | 0.04% | - |
90 | Storj | STORJ/USD | $0.538 | $1,966,625 | 0.04% | - |
91 | Fetch | FET/USDT | $1.46 | $1,708,692 | 0.04% | - |
92 | Bitcoin Cash | BCH/EUR | $487.01 | $1,647,660 | 0.04% | - |
93 | Basic Attention Token | BAT/USD | $0.248 | $1,639,078 | 0.03% | - |
94 | Xyo | XYO/USD | $0.007960 | $1,637,548 | 0.03% | - |
95 | Dash | DASH/USD | $32.70 | $1,592,200 | 0.03% | - |
96 | Cartesi | CTSI/USD | $0.178 | $1,581,556 | 0.03% | - |
97 | Uma | UMA/USD | $2.82 | $1,554,915 | 0.03% | - |
98 | Suku | SUKU/USD | $0.0716 | $1,501,772 | 0.03% | - |
99 | Assemble Protocol | ASM/USD | $0.0306 | $1,485,390 | 0.03% | - |
100 | Decentraland | MANA/EUR | $0.565 | $1,461,825 | 0.03% | - |
101 | Cosmos | ATOM/BTC | $8.39 | $1,374,717 | 0.03% | - |
102 | Bitcoin Cash | BCH/BTC | $491.69 | $1,285,173 | 0.03% | - |
103 | Adventure Gold | AGLD/USD | $1.31 | $1,272,913 | 0.03% | - |
104 | Solana | SOL/ETH | $247.37 | $1,214,377 | 0.03% | - |
105 | Avalanche | AVAX/EUR | $39.54 | $1,205,646 | 0.03% | - |
106 | Origintrail | TRAC/USD | $0.903 | $1,174,329 | 0.02% | - |
107 | Algorand | ALGO/EUR | $0.270 | $1,151,022 | 0.02% | - |
108 | Origin Protocol | OGN/USD | $0.119 | $1,074,378 | 0.02% | - |
109 | Avalanche | AVAX/BTC | $39.77 | $1,067,438 | 0.02% | - |
110 | Orion Protocol | ORN/USD | $1.31 | $1,063,740 | 0.02% | - |
111 | Rlc | RLC/USD | $1.98 | $983,812 | 0.02% | - |
112 | Nkn | NKN/USD | $0.104 | $953,387 | 0.02% | - |
113 | Tezos | XTZ/BTC | $1.30 | $932,019 | 0.02% | - |
114 | 1inch | 1INCH/USD | $0.376 | $929,086 | 0.02% | - |
115 | Harvest Finance | FARM/USD | $51.34 | $925,712 | 0.02% | - |
116 | Civic | CVC/USD | $0.148 | $888,518 | 0.02% | - |
117 | Band Protocol | BAND/USD | $1.43 | $880,724 | 0.02% | - |
118 | Mask Network | MASK/USD | $3.16 | $852,882 | 0.02% | - |
119 | Ethereum Classic | ETC/EUR | $27.84 | $840,886 | 0.02% | - |
120 | Uniswap | UNI/EUR | $10.37 | $836,643 | 0.02% | - |
121 | District0x | DNT/USD | $0.0509 | $823,947 | 0.02% | - |
122 | Chainlink | LINK/BTC | $16.65 | $811,149 | 0.02% | - |
123 | Uniswap | UNI/BTC | $10.40 | $807,411 | 0.02% | - |
124 | The Graph | GRT/BTC | $0.235 | $784,837 | 0.02% | - |
125 | Rarible | RARI/USD | $1.93 | $765,911 | 0.02% | - |
126 | Radicle | RAD/USD | $1.38 | $748,337 | 0.02% | - |
127 | Numeraire | NMR/USD | $17.36 | $744,227 | 0.02% | - |
128 | Shiba Inu | SHIB/GBP | $0.0000247227 | $729,220 | 0.02% | - |
129 | The Graph | GRT/EUR | $0.232 | $725,758 | 0.02% | - |
130 | Eos | EOS/BTC | $0.806 | $705,734 | 0.02% | - |
131 | Request | REQ/USD | $0.113 | $693,034 | 0.01% | - |
132 | Filecoin | FIL/BTC | $5.41 | $671,970 | 0.01% | - |
133 | Polkadot | DOT/GBP | $8.46 | $620,516 | 0.01% | - |
134 | Cosmos | ATOM/EUR | $8.33 | $615,709 | 0.01% | - |
135 | Wrapped Bitcoin | WBTC/USD | $96,742.42 | $598,192 | 0.01% | - |
136 | Internet Computer | ICP/USDT | $10.70 | $596,498 | 0.01% | - |
137 | Aave | AAVE/BTC | $165.29 | $591,936 | 0.01% | - |
138 | Polygon | MATIC/BTC | $0.542 | $564,882 | 0.01% | - |
139 | Chiliz | CHZ/USDT | $0.0905 | $552,326 | 0.01% | - |
140 | Eos | EOS/EUR | $0.803 | $544,621 | 0.01% | - |
141 | Perpetual Protocol | PERP/USD | $0.822 | $520,067 | 0.01% | - |
142 | Algorand | ALGO/BTC | $0.272 | $510,186 | 0.01% | - |
143 | Cardano | ADA/ETH | $0.980 | $489,747 | 0.01% | - |
144 | Aave | AAVE/EUR | $165.14 | $476,613 | 0.01% | - |
145 | Chiliz | CHZ/EUR | $0.0902 | $475,277 | 0.01% | - |
146 | Decentraland | MANA/ETH | $0.574 | $463,699 | 0.01% | - |
147 | Axie Infinity | AXS/USDT | $7.41 | $461,115 | 0.01% | - |
148 | Curve Dao Token | CRV/EUR | $0.480 | $456,936 | 0.01% | - |
149 | Kryll | KRL/USD | $0.578 | $454,715 | 0.01% | - |
150 | Algorand | ALGO/GBP | $0.269 | $454,337 | 0.01% | - |
151 | Internet Computer | ICP/EUR | $10.67 | $443,114 | 0.01% | - |
152 | Fox Token | FOX/USD | $0.0557 | $439,155 | 0.01% | - |
153 | Enzyme | MLN/USD | $16.91 | $434,908 | 0.01% | - |
154 | Alchemix | ALCX/USD | $21.58 | $427,975 | 0.01% | - |
155 | Chainlink | LINK/GBP | $16.33 | $420,766 | 0.01% | - |
156 | Filecoin | FIL/EUR | $5.35 | $417,722 | 0.01% | - |
157 | Internet Computer | ICP/GBP | $10.57 | $374,888 | 0.01% | - |
158 | Arpa Chain | ARPA/USD | $0.0569 | $357,329 | 0.01% | - |
159 | Basic Attention Token | BAT/BTC | $0.247 | $349,571 | 0.01% | - |
160 | Ampleforth Governance Token | FORTH/USD | $3.61 | $343,204 | 0.01% | - |
161 | Maker | MKR/BTC | $1,712.05 | $329,402 | 0.01% | - |
162 | Badger Dao | BADGER/USD | $3.44 | $325,543 | 0.01% | - |
163 | Litecoin | LTC/GBP | $92.61 | $323,796 | 0.01% | - |
164 | Polygon | MATIC/GBP | $0.537 | $301,057 | 0.01% | - |
165 | Kyber Network | KNC/USD | $0.586 | $297,545 | 0.01% | - |
166 | Compound | COMP/BTC | $64.89 | $286,820 | 0.01% | - |
167 | Axie Infinity | AXS/EUR | $7.34 | $270,846 | 0.01% | - |
168 | Ethereum Classic | ETC/GBP | $27.98 | $266,613 | 0.01% | - |
169 | Ethereum Classic | ETC/BTC | $27.94 | $264,373 | 0.01% | - |
170 | Function X | FX/USD | $0.140 | $261,529 | 0.01% | - |
171 | Crypto Com Coin | CRO/EUR | $0.185 | $256,455 | 0.01% | - |
172 | Braintrust | BTRST/USD | $0.386 | $253,957 | 0.01% | - |
173 | Chainlink | LINK/ETH | $16.65 | $252,156 | 0.01% | - |
174 | The Graph | GRT/GBP | $0.231 | $252,129 | 0.01% | - |
175 | Filecoin | FIL/GBP | $5.33 | $229,221 | 0% | - |
176 | Decentraland | MANA/BTC | $0.563 | $202,582 | 0% | - |
177 | Bancor | BNT/USD | $0.666 | $187,815 | 0% | - |
178 | Balancer | BAL/USD | $2.44 | $187,492 | 0% | - |
179 | Internet Computer | ICP/BTC | $10.70 | $178,981 | 0% | - |
180 | Tezos | XTZ/EUR | $1.29 | $176,635 | 0% | - |
181 | Power Ledger | POWR/USD | $0.272 | $175,371 | 0% | - |
182 | Tezos | XTZ/GBP | $1.29 | $172,521 | 0% | - |
183 | Curve Dao Token | CRV/BTC | $0.485 | $166,290 | 0% | - |
184 | Cosmos | ATOM/GBP | $8.24 | $165,992 | 0% | - |
185 | Synthetix Network Token | SNX/EUR | $2.01 | $162,948 | 0% | - |
186 | Crypto Com Coin | CRO/USDT | $0.187 | $155,381 | 0% | - |
187 | Aave | AAVE/GBP | $162.91 | $135,007 | 0% | - |
188 | Loopring | LRC/BTC | $0.220 | $130,671 | 0% | - |
189 | Ankr | ANKR/EUR | $0.0375 | $119,823 | 0% | - |
190 | Bitcoin Cash | BCH/GBP | $481.12 | $105,641 | 0% | - |
191 | Curve Dao Token | CRV/GBP | $0.474 | $97,597 | 0% | - |
192 | Mask Network | MASK/USDT | $3.15 | $75,286 | 0% | - |
193 | Uniswap | UNI/GBP | $10.31 | $57,040 | 0% | - |
194 | Axie Infinity | AXS/BTC | $7.42 | $56,668 | 0% | - |
195 | Basic Attention Token | BAT/EUR | $0.246 | $54,689 | 0% | - |
196 | Zcash | ZEC/BTC | $49.76 | $53,139 | 0% | - |
197 | Synthetix Network Token | SNX/GBP | $1.98 | $47,519 | 0% | - |
198 | Synthetix Network Token | SNX/BTC | $2.01 | $44,221 | 0% | - |
199 | 1inch | 1INCH/EUR | $0.371 | $43,033 | 0% | - |
200 | Chiliz | CHZ/GBP | $0.0886 | $34,608 | 0% | - |
201 | Yearn Finance | YFI/BTC | $7,013.10 | $32,915 | 0% | - |
202 | 1inch | 1INCH/GBP | $0.368 | $28,095 | 0% | - |
203 | Mask Network | MASK/EUR | $3.08 | $26,561 | 0% | - |
204 | Gyen | GYEN/USD | $0.006096 | $24,140 | 0% | - |
205 | Dash | DASH/BTC | $32.88 | $20,605 | 0% | - |
206 | Ankr | ANKR/BTC | $0.0378 | $19,936 | 0% | - |
207 | Ankr | ANKR/GBP | $0.0356 | $17,004 | 0% | - |
208 | Basic Attention Token | BAT/ETH | $0.248 | $9,458 | 0% | - |
209 | Mask Network | MASK/GBP | $3.08 | $8,303 | 0% | - |
210 | 1inch | 1INCH/BTC | $0.378 | $3,795 | 0% | - |
211 | Balancer | BAL/BTC | $2.40 | $1,056 | 0% | - |
Cantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read MoreEven though Bitcoin dipped below $97,000, GOUT and Hasbulla’s Cat token have showcased a three-digit price surge in the last 24 hours. Interestingly, the price pump comes amidst the slight pullback of Bitcoin’s (BTC) price. See below. Meanwhile, Gout (GOUT)…...
Read MoreThe success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read More