Deepcoin Exchange offers groundbreaking tools for you to buy and sell over 120 cryptocurrencies. Since 2018, we have provided a secure and reliable way for you to invest in spot and futures trading to our over 1 million users.
Deepcoin exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $1,055,887,417. There are 228 coins and 234 trading pairs are available on the exchange. Deepcoin exchangee secured Rank 88 in the cryptocurrency exchange market.
Live Deepcoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2018
Seychelles
228
234
$1,055,887,417
8,940 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,681.06 | $414,764,845 | |
2 | Solana | SOL/USDT | $178.55 | $87,327,894 | |
3 | Ripple | XRP/USDT | $3.45 | $35,004,585 | |
4 | Pudgy Penguins | PENGU/USDT | $0.0309 | $21,574,073 | |
5 | Dogecoin | DOGE/USDT | $0.252 | $18,626,233 | |
6 | Binancecoin | BNB/USDT | $745.44 | $6,649,191 | |
7 | Chainlink | LINK/USDT | $18.91 | $7,296,995 | |
8 | Worldcoin Wld | WLD/USDT | $1.19 | $8,894,615 | |
9 | Official Trump | TRUMP/USDT | $10.28 | $8,351,280 | |
10 | Floki | FLOKI/USDT | $0.00013831 | $3,982,534 | |
11 | Compound Governance Token | COMP/USDT | $53.47 | $7,005,221 | |
12 | Velo | VELO/USDT | $0.0182 | $5,706,316 | |
13 | Eigenlayer | EIGEN/USDT | $1.57 | $5,200,325 | |
14 | Litecoin | LTC/USDT | $117.13 | $3,686,005 | |
15 | Reserve Rights Token | RSR/USDT | $0.009584 | $3,132,891 | |
16 | Turbo | TURBO/USDT | $0.005570 | $4,632,125 | |
17 | Quantixai | QAI/USDT | $103.28 | $2,974,790 | |
18 | Tron | TRX/USDT | $0.319 | $3,068,337 | |
19 | Cat In A Dogs World | MEW/USDT | $0.004134 | $5,895,349 | |
20 | Avalanche 2 | AVAX/USDT | $24.77 | $2,578,137 | |
21 | Uniswap | UNI/USDT | $10.58 | $3,577,050 | |
22 | Ether Fi | ETHFI/USDT | $1.31 | $4,076,762 | |
23 | Kaito | KAITO/USDT | $1.67 | $3,694,841 | |
24 | Moo Deng | MOODENG/USDT | $0.190 | $3,192,568 | |
25 | Bitcoin Cash | BCH/USDT | $525.57 | $1,771,473 | |
26 | Basenji | BENJI/USDT | $0.0229 | $6,885,488 | |
27 | Blur | BLUR/USDT | $0.0930 | $1,470,516 | |
28 | Shiba Inu | SHIB/USDT | $0.0000150900 | $1,465,617 | |
29 | Pha | PHA/USDT | $0.120 | $2,159,348 | |
30 | Bio Protocol | BIO/USDT | $0.0692 | $1,380,910 | |
31 | Ondo Finance | ONDO/USDT | $1.04 | $1,375,003 | |
32 | Wayfinder | PROMPT/USDT | $0.152 | $1,496,898 | |
33 | Terra Luna | LUNC/USDT | $0.0000682600 | $1,132,055 | |
34 | Vine | VINE/USDT | $0.0413 | $1,871,612 | |
35 | Coredaoorg | CORE/USDT | $0.552 | $1,176,964 | |
36 | Maker | MKR/USDT | $2,002.24 | $1,155,056 | |
37 | Degen Base | DEGEN/USDT | $0.004484 | $1,499,787 | |
38 | Duckchain Token | DUCK/USDT | $0.004670 | $1,490,259 | |
39 | Flow | FLOW/USDT | $0.440 | $1,481,772 | |
40 | Pendle | PENDLE/USDT | $4.61 | $1,317,474 | |
41 | Apecoin | APE/USDT | $0.691 | $682,445 | |
42 | Hugewin | HUGE/USDT | $0.001587 | $1,050,623 | |
43 | Uxlink | UXLINK/USDT | $0.371 | $1,030,909 | |
44 | Pixels | PIXEL/USDT | $0.0443 | $1,003,216 | |
45 | Aethir | ATH/USDT | $0.0332 | $1,075,172 | |
46 | Lido Dao | LDO/USDT | $1.13 | $356,757 | |
47 | Notcoin | NOT/USDT | $0.002380 | $1,142,441 | |
48 | Slerf | SLERF/USDT | $0.0815 | $245,938 | |
49 | Magic | MAGIC/USDT | $0.178 | $206,696 | |
50 | Conflux Token | CFX/USDT | $0.142 | $168,081 | |
51 | Loopring | LRC/USDT | $0.0972 | $77,154 | |
52 | Miracle Play | MPT/USDT | $0.0136 | $378,974 | |
53 | Haneplatform | HANEP/USDT | $1.22 | $95,249 | |
54 | Witch Token | WITCH/USDT | $0.0650 | $3,916 | |
55 | Decentralized Music Chain | DMCC/USDT | $0.0425 | $99,828 | |
56 | Telos | TLOS/USDT | $0.0327 | $44,599 | |
57 | Suzuverse | SGT/USDT | $0.0958 | $11,582 | |
58 | Bitcoin | BTC/USDT | $118,169.00 | $235,850,293 | |
59 | Cardano | ADA/USDT | $0.848 | $39,676,490 | |
60 | Rocket Pool | RPL/USDT | $7.63 | $393 | |
61 | Blockstack | STX/USDT | $0.852 | $1,466 | |
62 | Ssv Network | SSV/USDT | $11.34 | $1,267 | |
63 | Trust Wallet Token | TWT/USDT | $0.831 | $623,105 | |
64 | Curve Dao Token | CRV/USDT | $0.984 | $1,890,060 | |
65 | Render Token | RENDER/USDT | $4.26 | $4,537,307 | |
66 | Injective Protocol | INJ/USDT | $14.41 | $45,159 | |
67 | Spx6900 | SPX/USDT | $1.80 | $76,268 | |
68 | Ethereum Name Service | ENS/USDT | $28.45 | $484,899 | |
69 | Frax Share | FXS/USDT | $3.77 | $2,868,212 | |
70 | The Sandbox | SAND/USDT | $0.334 | $506,322 | |
71 | Enjincoin | ENJ/USDT | $0.0855 | $1,090,062 | |
72 | Pepe | PEPE/USDT | $0.0000137100 | $15,308 | |
73 | Fetch Ai | FET/USDT | $0.791 | $0 | |
74 | Polkadot | DOT/USDT | $4.43 | $776,975 | |
75 | Optimism | OP/USDT | $0.773 | $405,808 | |
76 | Arbitrum | ARB/USDT | $0.475 | $483,739 | |
77 | Aave | AAVE/USDT | $327.37 | $623,187 | |
78 | Filecoin | FIL/USDT | $2.82 | $108,513 | |
79 | Aptos | APT/USDT | $5.36 | $537,380 | |
80 | Near | NEAR/USDT | $2.95 | $675,127 | |
81 | Internet Computer | ICP/USDT | $5.92 | $308,862 | |
82 | Cosmos | ATOM/USDT | $5.14 | $208,953 | |
83 | Dydx | DYDX/USDT | $0.690 | $161,826 | |
84 | Pippin | PIPPIN/USDT | $0.0196 | $50,183 | |
85 | Jito Governance Token | JTO/USDT | $1.99 | $1,584,796 | |
86 | Ethereum Classic | ETC/USDT | $24.88 | $12,005 | |
87 | Anime | ANIME/USDT | $0.0191 | $1,351,640 | |
88 | Starknet | STRK/USDT | $0.144 | $224,586 | |
89 | Joe | JOE/USDT | $0.184 | $70,479 | |
90 | Synapse 2 | SYN/USDT | $0.139 | $8,791 | |
91 | Arweave | AR/USDT | $7.55 | $24 | |
92 | Immutable X | IMX/USDT | $0.639 | $20 | |
93 | Gala | GALA/USDT | $0.0197 | $59,295 | |
94 | Particle Network | PARTI/USDT | $0.181 | $642,668 | |
95 | Havven | SNX/USDT | $0.754 | $84 | |
96 | Decentraland | MANA/USDT | $0.346 | $181,106 | |
97 | Woo Network | WOO/USDT | $0.0909 | $50,403 | |
98 | Mask Network | MASK/USDT | $1.56 | $466,012 | |
99 | Terra Luna 2 | LUNA/USDT | $0.182 | $108,285 | |
100 | Baby Doge Coin | BABYDOGE/USDT | $0.0000000015 | $403,074 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More