Solana current market price is $194.19 with a 24 hour trading volume of $3.64B. The total available supply of Solana is 607.62M SOL. It has secured Rank 6 in the cryptocurrency market with a marketcap of $104.87B. The SOL price is 0.49% up in the last one hour.
The high price of the Solana is $194.20 and low price is $187.52 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$194.19
$104.87B 3.01%
$118.02B
$3.64B
539.92M SOL
607.62M SOL
(Not Available)
$194.20
$187.52
$293.31 33.94%
19 Jan 2025
$0.501 38588.33%
11 May 2020
Want to convert more cryptocurrencies?
0.49%
2.87%
8.01%
19.95%
8.17%
33.64%
15.1%
38.3%
No historical data available for .
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
CoinUp | SOL/USDT | $194.10 | $350,866,974 | ||
Binance | SOL/USDT | $194.20 | $366,907,868 | ||
Binance | SOL/FDUSD | $194.50 | $253,171,383 | ||
LBank | SOL/USDT | $194.37 | $165,984,952 | ||
Gate | SOL/USDT | $194.08 | $164,375,622 | ||
BVOX | SOL/USDT | $194.34 | $127,383,752 | ||
Bybit | SOL/USDT | $194.08 | $119,640,106 | ||
OKX | SOL/USDT | $194.13 | $107,943,906 | ||
Coinbase Exchange | SOL/USD | $194.18 | $107,689,204 | ||
Slex | SOL/USDT | $194.16 | $103,987,223 | ||
WEEX | SOL/USDT | $194.06 | $132,248,849 | ||
Deepcoin | SOL/USDT | $194.13 | $77,612,474 | ||
Bitget | SOL/USDT | $194.04 | $64,865,720 | ||
Binance | SOL/USDC | $194.43 | $75,443,882 | ||
KuCoin | SOL/USDT | $194.26 | $60,764,559 | ||
Ourbit | SOL/USDT | $194.34 | $57,883,170 | ||
Hibt | SOL/USDT | $194.14 | $40,772,605 | ||
Bitunix | SOL/USDT | $194.08 | $34,260,096 | ||
BloFin | SOL/USDT | $194.22 | $60,262,462 | ||
Crypto.com Exchange | SOL/USD | $194.12 | $41,827,580 | ||
Kraken | SOL/USD | $194.17 | $30,258,921 | ||
P2B | SOL/USDT | $193.89 | $23,991,447 | ||
KCEX | SOL/USDT | $194.15 | $19,011,105 | ||
Bullish | SOL/USDC | $194.32 | $14,090,613 | ||
Backpack Exchange | SOL/USDC | $194.03 | $20,099,857 | ||
HTX | SOL/USDT | $194.13 | $10,889,062 | ||
Biconomy.com | SOL/USDT | $194.12 | $15,658,382 | ||
Bitstamp | SOL/USD | $194.13 | $17,281,719 | ||
Binance | SOL/BTC | $194.28 | $15,041,577 | ||
BitKan | SOL/USDT | $194.15 | $10,038,941 | ||
Phemex | SOL/USDT | $194.16 | $35,691,333 | ||
GroveX | SOL/USDC | $194.21 | $8,971,129 | ||
Azbit | SOL/USDT | $194.16 | $10,952,583 | ||
CoinW | SOL/USDC | $194.14 | $7,717,717 | ||
Bit2Me | SOL/USDC | $194.26 | $8,318,018 | ||
CoinW | SOL/USDT | $194.15 | $76,701,063 | ||
GroveX | SOL/USDT | $194.25 | $7,622,813 | ||
XT.COM | SOL/USDT | $194.14 | $40,654,459 | ||
Bitvavo | SOL/EUR | $194.33 | $5,175,525 | ||
LBank | SOL/USDC | $194.37 | $6,495,514 | ||
CoinEx | SOL/USDT | $194.37 | $5,911,911 | ||
Bybit | SOL/BTC | $194.29 | $4,810,539 | ||
Binance | SOL/EUR | $194.28 | $5,310,756 | ||
Bitstamp | SOL/EUR | $194.12 | $3,886,853 | ||
OKX | SOL/BTC | $194.17 | $4,737,033 | ||
Hotcoin | SOL/USDT | $194.21 | $12,166,731 | ||
Coinbase Exchange | SOL/EUR | $194.27 | $2,743,548 | ||
Bitbank | SOL/JPY | $194.87 | $2,866,693 | ||
Binance | SOL/ETH | $194.21 | $6,249,514 | ||
BIT | SOL/USDT | $194.10 | $12,303,092 | ||
Arkham | SOL/USDT | $194.16 | $4,643,318 | ||
Gemini | SOL/USD | $194.06 | $3,897,083 | ||
Bitrue | SOL/USDT | $194.16 | $4,210,830 | ||
Toobit | SOL/USDC | $194.14 | $15,142,088 | ||
Azbit | SOL/BTC | $194.12 | $2,284,933 | ||
Bitrue | SOL/USD1 | $194.40 | $2,951,408 | ||
WEEX | SOL/USDC | $194.06 | $2,998,914 | ||
LATOKEN | SOL/USDT | $194.28 | $1,973,896 | ||
OKX | SOL/EUR | $194.17 | $1,347,087 | ||
Bitkub | SOL/THB | $194.16 | $1,103,363 | ||
BYDFi | SOL/USDT | $194.07 | $1,678,310 | ||
Coinbase Exchange | SOL/BTC | $194.05 | $1,077,272 | ||
Bullish | SOL/RLUSD | $194.32 | $984,314 | ||
Bitrue | SOL/XRP | $194.29 | $7,517,220 | ||
AscendEX (BitMax) | SOL/USDT | $194.07 | $23,583,157 | ||
Binance | SOL/JPY | $194.78 | $1,055,585 | ||
KuCoin | SOL/USDC | $194.15 | $1,129,447 | ||
QMall | SOL/USDT | $194.15 | $7,078,116 | ||
Deribit Spot | SOL/USDC | $194.15 | $5,327,044 | ||
OKX | SOL/USD | $194.14 | $848,512 | ||
HashKey Exchange | SOL/USD | $194.83 | $821,829 | ||
Coinstore | SOL/USDT | $194.51 | $26,224,410 | ||
GroveX | SOL/USD1 | $194.39 | $898,616 | ||
Gate | SOL/USDC | $194.09 | $2,360,968 | ||
Bitrue | DOGE/SOL | $194.12 | $4,289,675 | ||
Bitrue | SOL/ADA | $194.06 | $1,990,783 | ||
itBit | SOL/USD | $194.13 | $763,326 | ||
Dex-Trade | SOL/USDT | $194.28 | $4,129,698 | ||
Binance | SOL/BNB | $194.03 | $1,242,869 | ||
Coinbase Exchange | SOL/GBP | $194.42 | $714,184 | ||
PointPay | SOL/USDT | $194.20 | $7,395,010 | ||
Bybit | SOL/USDE | $194.20 | $953,372 | ||
GMO Japan | SOL/JPY | $194.74 | $2,823,001 | ||
BigONE | SOL/USDT | $194.38 | $9,276,707 | ||
bitcastle | SOL/USDT | $194.27 | $2,272,438 | ||
Dex-Trade | SOL/USDC | $194.32 | $1,070,281 | ||
Tokpie | SOL/USDT | $193.90 | $2,892,133 | ||
BitDelta | SOL/USDT | $194.24 | $1,848,424 | ||
BitStorage | SOL/USDT | $194.05 | $1,999,725 | ||
Dex-Trade | SOL/BTC | $194.19 | $597,200 | ||
Azbit | SOL/BNB | $193.78 | $1,039,282 | ||
KuCoin | SOL/KCS | $194.61 | $800,714 | ||
Tothemoon | SOL/USD | $194.21 | $681,894 | ||
WhiteBIT | SOL/EUR | $194.00 | $2,023,376 | ||
PointPay | SOL/USDC | $194.18 | $2,670,537 | ||
WhiteBIT | SOL/TRY | $193.79 | $1,112,446 | ||
Bitrue | AVAX/SOL | $194.12 | $809,254 | ||
Trubit | SOL/USDT | $193.91 | $3,588,607 | ||
OKX | SOL/ETH | $193.91 | $279,255 | ||
LCX Exchange | SOL/EUR | $194.20 | $1,398,384 |
Solana is a highly functional open source project that banks on blockchain technology’s permissionless nature to provide decentralized finance (DeFi) solutions. It is a layer 1 network that offers fast speeds and affordable costs. While the idea and initial work on the project began in 2017, Solana was officially launched in March 2020 by the Solana Foundation with headquarters in Geneva, Switzerland.
From Gemini’s IPO and Do Kwon’s guilty plea, to OKX erasing $26 billion worth of tokens, the crypto industry is seeing both bold moves and sobering reminders of risk. ...
Read MoreLeveraging decentralized technology that enables transparency in transactions can also enable increased fairness in how AI is built and works....
Read MoreThe NFT market has staged a strong recovery NFTs are staging a comeback, with buyer activity nearly tripling and sales volume rising by 30.09% to $173.2 million. New data from CryptoSlam reveals that NFT buyers and sellers surged, while total…...
Read More