Solana current market price is $254.18 with a 24 hour trading volume of $3.42B. The total available supply of Solana is 474.59M SOL. It has secured Rank 4 in the cryptocurrency market with a marketcap of $120.63B. The SOL price is 8.45% up in the last 24 hours.
The volume-weighted average price of the Solana is $245.40 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$254.18
$245.40
8.45%
$120.63B
$3.42B
474.59M SOL
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | SOL/USDT | $254.53 | $2,181,703,876 | 63.68% | |
Coinbase Pro | SOL/USD | $253.30 | $480,907,215 | 14.04% | |
Gate | SOL/USDT | $254.56 | $191,260,465 | 5.58% | |
Bilaxy | SOL/USDT | $254.08 | $178,644,022 | 5.21% | |
Binance | SOL/BTC | $254.71 | $136,210,091 | 3.98% | |
Binance | SOL/USDC | $254.31 | $96,952,531 | 2.83% | |
Binance | SOL/ETH | $254.59 | $50,631,430 | 1.48% | |
Binance | SOL/EUR | $252.90 | $26,122,971 | 0.76% | |
Coinbase Pro | SOL/EUR | $252.89 | $24,840,704 | 0.73% | |
Coinbase Pro | SOL/USDT | $253.53 | $17,488,798 | 0.51% | |
AscendEX (Bitmax) | SOL/USDT | $253.78 | $9,836,850 | 0.29% | |
Coinbase Pro | SOL/GBP | $252.75 | $8,593,108 | 0.25% | |
Binance | SOL/BNB | $254.57 | $7,192,641 | 0.21% | |
Coinbase Pro | SOL/BTC | $253.45 | $6,840,941 | 0.2% | |
Binance | SOL/BRL | $255.36 | $4,668,492 | 0.14% | |
Coinbase Pro | SOL/ETH | $253.58 | $4,052,753 | 0.12% | |
Gate | SOL/USDC | $254.35 | $190,017 | 0.01% |
Bitcoin nears $100K, rising 4.86% in 24 hours, as investors eye regulatory optimism under President-elect Donald Trump.#partnercontent...
Read MoreThe U.K. government plans to unveil draft regulations for the crypto and stablecoin markets in early 2025, Bloomberg has reported. According to the publication, Prime Minister Keir Starmer’s administration aims to establish a regulatory framework for overseeing the crypto industry,…...
Read MoreRipple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read More