Our company was established as the Japanese corporation of OK Group and is operating under a structure compliant with Japanese laws and regulations as a registered cryptocurrency exchange business with the Financial Services Agency. Additionally, by utilizing the group's advanced technology, products, and the know-how accumulated over the years, we are flexibly responding to market needs and will contribute to the revitalization of Japan's WEB3.0 (crypto asset-related business).
OKJ exchange is established in 2017 and is registered in Japan. The exchange 24 hours trading volume is $51,750,179. There are 43 coins and 43 trading pairs are available on the exchange. OKJ exchangee secured Rank 106 in the cryptocurrency exchange market.
Live OKJ exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2017
Japan
43
43
$51,750,179
475 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/JPY | $109,268.00 | $39,271,560 | |
2 | Ethereum | ETH/JPY | $2,565.52 | $8,760,324 | |
3 | Ripple | XRP/JPY | $2.24 | $1,880,047 | |
4 | Sui | SUI/JPY | $2.98 | $1,011,538 | |
5 | Solana | SOL/JPY | $152.74 | $177,952 | |
6 | Tron | TRX/JPY | $0.287 | $134,354 | |
7 | Cardano | ADA/JPY | $0.587 | $78,469 | |
8 | Bitcoin Cash | BCH/JPY | $484.51 | $60,452 | |
9 | Aptos | APT/JPY | $4.59 | $45,336 | |
10 | Litecoin | LTC/JPY | $88.06 | $32,729 | |
11 | Avalanche 2 | AVAX/JPY | $18.45 | $24,007 | |
12 | Deapcoin | DEP/JPY | $0.001382 | $48,622 | |
13 | Oasys | OAS/JPY | $0.0109 | $23,486 | |
14 | Arbitrum | ARB/JPY | $0.331 | $8,819 | |
15 | Dogecoin | DOGE/JPY | $0.169 | $45,436 | |
16 | Pepe | PEPE/JPY | $0.0000098200 | $96,242 | |
17 | Stellar | XLM/JPY | $0.239 | $14,605 | |
18 | Binancecoin | BNB/JPY | $659.05 | $5,091 | |
19 | Iostoken | IOST/JPY | $0.003324 | $5,656 | |
20 | Polygon Ecosystem Token | POL/JPY | $0.185 | $10,743 | |
21 | Mask Network | MASK/JPY | $1.24 | $2,114 | |
22 | Polkadot | DOT/JPY | $3.49 | $1,173 | |
23 | Kaia | KAIA/JPY | $0.161 | $7,890 | |
24 | Tezos | XTZ/JPY | $0.544 | $2,624 | |
25 | Enjincoin | ENJ/JPY | $0.0665 | $893 | |
26 | Okb | OKB/JPY | $49.87 | $17 | |
27 | Zilliqa | ZIL/JPY | $0.0109 | $90 | |
28 | Financie Token | FNCT/JPY | $0.001651 | $1 | |
29 | The Open Network | TON/JPY | $2.82 | $1,492 | |
30 | Ethereum Classic | ETC/JPY | $16.88 | $407 | |
31 | Lisk | LSK/JPY | $0.393 | $393 | |
32 | Iotex | IOTX/JPY | $0.0218 | $253 | |
33 | Basic Attention Token | BAT/JPY | $0.129 | $73 | |
34 | Shiba Inu | SHIB/JPY | $0.0000118500 | $16,252 | |
35 | Neo | NEO/JPY | $5.75 | $46 | |
36 | Filecoin | FIL/JPY | $2.39 | $2,047 | |
37 | Dai | DAI/JPY | $1.00 | $2,475 | |
38 | Optimism | OP/JPY | $0.574 | $856 | |
39 | Maker | MKR/JPY | $1,951.03 | $382 | |
40 | Astar | ASTR/JPY | $0.0239 | $188 | |
41 | Qtum | QTUM/JPY | $2.06 | $61 | |
42 | The Sandbox | SAND/JPY | $0.241 | $0 | |
43 | Apecoin | APE/JPY | $0.634 | $17 |
HSBC has teamed up with ADX and FAB to introduce the MENA region’s first digitally native bond on blockchain, adding to HSBC’s growing portfolio of digital bond issuances on its Orion platform. HSBC has partnered with Abu Dhabi Securities Exchange…...
Read MoreThe U.K and and Singapore have agreed to pursue collaborations on several areas related to digital finance, including the use of artificial intelligence in finance and asset tokenization. During the 10th Financial Dialogue held in London recently, representatives from both…...
Read MoreBitcoin may see a spike in short-term price swings as nearly $3 billion worth of options contracts approach expiration on July 4. According to data from Deribit, the leading crypto options exchange, these contracts are set to expire at 08:00…...
Read More