Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $1,065,555,411. There are 438 coins and 1064 trading pairs are available on the exchange. Kraken exchangee secured Rank 6 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
438
1064
$1,065,555,411
9,770 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.00 | $243,163,727 | |
2 | Bitcoin | XBT/USD | $109,047.00 | $130,136,900 | |
3 | Ethereum | ETH/USD | $2,573.67 | $61,411,146 | |
4 | Bitcoin | XBT/EUR | $109,151.00 | $41,437,039 | |
5 | Tether | USDT/EUR | $1.00 | $53,144,782 | |
6 | Ripple | XRP/USD | $2.24 | $31,720,085 | |
7 | Usd Coin | USDC/USDT | $1.000 | $29,976,925 | |
8 | Ethereum | ETH/EUR | $2,574.39 | $24,075,997 | |
9 | Bitcoin | XBT/USDC | $109,070.00 | $19,582,427 | |
10 | Solana | SOL/USD | $152.41 | $17,991,203 | |
11 | Tether | USDT/GBP | $1.00 | $12,063,554 | |
12 | Fartcoin | FARTCOIN/USD | $1.20 | $12,450,594 | |
13 | Ethereum | ETH/USDC | $2,574.72 | $5,557,007 | |
14 | Sui | SUI/USD | $2.98 | $12,669,195 | |
15 | Dogwifcoin | WIF/USD | $0.888 | $4,129,210 | |
16 | Chainlink | LINK/USD | $13.53 | $3,840,189 | |
17 | Ethereum | ETH/GBP | $2,574.48 | $2,364,624 | |
18 | Spx6900 | SPX/USD | $1.27 | $7,403,415 | |
19 | Aave | AAVE/USD | $276.14 | $2,081,162 | |
20 | Official Trump | TRUMP/USD | $8.84 | $1,192,948 | |
21 | Tether | USDT/AUD | $0.999 | $2,801,852 | |
22 | Ondo Finance | ONDO/USD | $0.782 | $1,026,362 | |
23 | Uniswap | UNI/USD | $7.38 | $1,369,710 | |
24 | Ripple | XRP/GBP | $2.24 | $877,367 | |
25 | Pudgy Penguins | PENGU/USD | $0.0162 | $5,389,233 | |
26 | Bittensor | TAO/USD | $333.31 | $2,246,243 | |
27 | Bitcoin | XBT/CHF | $109,119.00 | $2,915,671 | |
28 | Pepe | PEPE/USD | $0.0000098700 | $3,715,254 | |
29 | Litecoin | LTC/EUR | $88.74 | $1,688,079 | |
30 | Curve Dao Token | CRV/USD | $0.523 | $1,130,717 | |
31 | Bitcoin | XBT/CAD | $108,828.00 | $2,739,999 | |
32 | Kaspa | KAS/USD | $0.0778 | $863,414 | |
33 | Injective Protocol | INJ/USD | $11.43 | $963,513 | |
34 | Sui | SUI/EUR | $2.99 | $2,481,637 | |
35 | Moo Deng | MOODENG/USD | $0.181 | $3,193,879 | |
36 | Global Dollar | USDG/USDC | $1.00 | $745,170 | |
37 | Monero | XMR/USD | $321.64 | $1,243,197 | |
38 | Fetch Ai | FET/USD | $0.708 | $603,367 | |
39 | Ethena | ENA/USD | $0.271 | $777,434 | |
40 | Bonk | BONK/USD | $0.0000167400 | $1,889,879 | |
41 | Render Token | RENDER/USD | $3.26 | $626,156 | |
42 | Peanut The Squirrel | PNUT/USD | $0.233 | $708,309 | |
43 | Kaito | KAITO/USD | $1.59 | $255,005 | |
44 | Pepe | PEPE/EUR | $0.0000098900 | $891,334 | |
45 | Sei Network | SEI/USD | $0.262 | $1,393,616 | |
46 | Sonic 3 | S/USD | $0.326 | $328,619 | |
47 | Celestia | TIA/USD | $1.61 | $500,708 | |
48 | Monero | XMR/USDT | $321.69 | $421,713 | |
49 | Popcat | POPCAT/USD | $0.318 | $828,587 | |
50 | Gunz | GUN/USD | $0.0319 | $1,296,628 | |
51 | Tether | USDT/CAD | $0.997 | $530,908 | |
52 | Aptos | APT/USD | $4.69 | $369,818 | |
53 | Ethereum | ETH/CAD | $2,572.48 | $591,453 | |
54 | Virtual Protocol | VIRTUAL/USD | $1.64 | $816,574 | |
55 | Sui | SUI/GBP | $2.99 | $630,193 | |
56 | Monero | XMR/XBT | $321.38 | $595,681 | |
57 | Litecoin | LTC/GBP | $88.82 | $261,278 | |
58 | Gigachad 2 | GIGA/USD | $0.0165 | $299,820 | |
59 | Spx6900 | SPX/EUR | $1.27 | $602,299 | |
60 | Ai16z | AI16Z/USD | $0.158 | $381,067 | |
61 | Neiro 3 | NEIRO/USD | $0.00044562 | $512,640 | |
62 | Injective Protocol | INJ/EUR | $11.46 | $312,157 | |
63 | Ripple | XRP/CAD | $2.23 | $439,870 | |
64 | Superfarm | SUPER/USD | $0.665 | $81,553 | |
65 | Chain 2 | XCN/USD | $0.0144 | $339,493 | |
66 | Aerodrome Finance | AERO/USD | $0.769 | $186,211 | |
67 | Cardano | ADA/GBP | $0.590 | $138,168 | |
68 | Moo Deng | MOODENG/EUR | $0.181 | $680,609 | |
69 | Initia | INIT/USD | $0.436 | $230,652 | |
70 | Eigenlayer | EIGEN/USD | $1.15 | $258,303 | |
71 | Quant Network | QNT/USD | $108.81 | $181,284 | |
72 | Syrup | SYRUP/USD | $0.537 | $726,666 | |
73 | Zcash | ZEC/USD | $40.49 | $236,542 | |
74 | Goatseus Maximus | GOAT/USD | $0.102 | $254,880 | |
75 | Fartcoin | FARTCOIN/EUR | $1.21 | $253,535 | |
76 | Kaspa | KAS/EUR | $0.0779 | $167,437 | |
77 | Stablr Euro | EURR/USD | $1.18 | $484,421 | |
78 | Mantra Dao | OM/USD | $0.212 | $115,744 | |
79 | Walrus 2 | WAL/USD | $0.439 | $132,477 | |
80 | Algorand | ALGO/XBT | $0.178 | $116,140 | |
81 | Hashflow | HFT/USD | $0.123 | $372,788 | |
82 | Lofi 2 | LOFI/USD | $0.0312 | $73,064 | |
83 | Fetch Ai | FET/EUR | $0.709 | $141,781 | |
84 | Dogwifcoin | WIF/EUR | $0.890 | $374,705 | |
85 | Popcat | POPCAT/EUR | $0.317 | $100,752 | |
86 | Dog Go To The Moon Rune | DOG/USD | $0.004280 | $1,022,236 | |
87 | Worldcoin Wld | WLD/USD | $0.928 | $160,717 | |
88 | Pudgy Penguins | PENGU/EUR | $0.0164 | $204,989 | |
89 | Toshi | TOSHI/USD | $0.00051020 | $311,089 | |
90 | Syrup | SYRUP/EUR | $0.539 | $127,115 | |
91 | Akash Network | AKT/USD | $1.08 | $257,829 | |
92 | Fartcoin | FARTCOIN/USDT | $1.20 | $100,650 | |
93 | Render Token | RENDER/EUR | $3.27 | $78,908 | |
94 | Griffain | GRIFFAIN/USD | $0.0437 | $207,669 | |
95 | Solana | SOL/CAD | $152.35 | $174,803 | |
96 | Raydium | RAY/USD | $2.17 | $166,340 | |
97 | Ether Fi | ETHFI/USD | $0.971 | $145,664 | |
98 | Memecore | M/USD | $0.0519 | $526,921 | |
99 | Zelcash | FLUX/USD | $0.206 | $53,130 | |
100 | Delorean | DMC/USD | $0.007930 | $276,969 |
Polymarket, the crypto-based prediction market platform, is under fire over a high-stakes bet on whether Ukrainian President Volodymyr Zelenskyy wore a suit before July. As the $58 million market nears final resolution, allegations of manipulation have shaken user confidence and…...
Read MoreOndo Finance and Pantera Capital are committing $250 million to invest in real-world asset projects, deepening their efforts to bring traditional financial markets onto the blockchain. In an exclusive shared with Axios on July 3, Ondo’s (ONDO) chief strategy officer…...
Read MoreCardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read More