Kraken exchange 24 hours trading volume is $1,469,325,801 and has 288 trading pairs. Kraken exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.54%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
10
288
$1,469,325,801
2.54%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,105.30 | $169,190,795 | 11.24% | 20,775 |
2 | Xrp | XRP/USD | $1.36 | $141,522,231 | 9.4% | 6,312 |
3 | Tether | USDT/USD | $1.00 | $141,421,100 | 9.39% | 18,431 |
4 | Dogecoin | DOGE/USD | $0.414 | $126,873,971 | 8.43% | 8,296 |
5 | Ethereum | ETH/USD | $3,328.03 | $89,764,318 | 5.96% | 9,459 |
6 | Stellar | XLM/USD | $0.480 | $78,689,203 | 5.23% | 522 |
7 | Tether | USDT/EUR | $0.996 | $61,484,257 | 4.08% | 22,468 |
8 | Bitcoin | BTC/EUR | $96,575.39 | $50,425,288 | 3.35% | 16,990 |
9 | Cardano | ADA/USD | $0.986 | $49,345,356 | 3.28% | 2,928 |
10 | Usd Coin | USDC/USD | $1.000 | $41,268,855 | 2.74% | 4,858 |
11 | Euro | EUR/USD | $1.05 | $38,706,309 | 2.57% | 16,999 |
12 | Xrp | XRP/EUR | $1.36 | $38,248,773 | 2.54% | 4,898 |
13 | Polkadot | DOT/USD | $8.69 | $29,901,313 | 1.99% | 4,157 |
14 | Stellar | XLM/EUR | $0.479 | $25,649,325 | 1.7% | 280 |
15 | Ethereum | ETH/EUR | $3,311.52 | $19,455,528 | 1.29% | 14,207 |
16 | Usd Coin | USDC/USDT | $1.000 | $18,855,477 | 1.25% | 2,281 |
17 | Dogecoin | DOGE/EUR | $0.412 | $18,607,387 | 1.24% | 1,459 |
18 | Cardano | ADA/EUR | $0.980 | $16,292,115 | 1.08% | 1,388 |
19 | Bitcoin | BTC/USDT | $97,091.20 | $15,340,759 | 1.02% | 4,856 |
20 | Usd Coin | USDC/EUR | $0.995 | $13,702,687 | 0.91% | 4,608 |
21 | Kusama | KSM/USD | $38.31 | $13,425,972 | 0.89% | 452 |
22 | Ethereum | ETH/BTC | $3,325.56 | $12,195,181 | 0.81% | 1,412 |
23 | Xrp | XRP/USDT | $1.37 | $11,746,736 | 0.78% | 1,847 |
24 | Chainlink | LINK/USD | $16.72 | $11,370,044 | 0.76% | 3,803 |
25 | Dogecoin | DOGE/USDT | $0.414 | $10,829,472 | 0.72% | 669 |
26 | Ethereum | ETH/USDT | $3,325.82 | $9,416,430 | 0.63% | 1,335 |
27 | Polkadot | DOT/EUR | $8.65 | $9,360,205 | 0.62% | 971 |
28 | Cardano | ADA/USDT | $0.984 | $9,300,656 | 0.62% | 1,029 |
29 | Bitcoin | BTC/USDC | $97,041.54 | $8,049,379 | 0.53% | 1,600 |
30 | Xrp | XRP/BTC | $1.36 | $7,887,425 | 0.52% | 602 |
31 | The Sandbox | SAND/USD | $0.531 | $7,722,976 | 0.51% | 265 |
32 | British Pound Sterling | GBP/USD | $1.27 | $7,227,051 | 0.48% | 3,383 |
33 | Litecoin | LTC/USD | $94.55 | $7,084,542 | 0.47% | 3,599 |
34 | Tezos | XTZ/USD | $1.29 | $6,983,625 | 0.46% | 261 |
35 | Tether | USDT/GBP | $0.987 | $6,810,870 | 0.45% | 4,647 |
36 | Decentraland | MANA/USD | $0.568 | $5,882,279 | 0.39% | 146 |
37 | Polkadot | DOT/USDT | $8.68 | $5,807,460 | 0.39% | 599 |
38 | Algorand | ALGO/USD | $0.271 | $5,551,867 | 0.37% | 470 |
39 | Filecoin | FIL/USD | $5.43 | $5,457,202 | 0.36% | 616 |
40 | Cosmos | ATOM/USD | $8.39 | $5,395,735 | 0.36% | 1,103 |
41 | Stellar | XLM/BTC | $0.483 | $4,890,938 | 0.32% | 90 |
42 | Uniswap | UNI/USD | $10.48 | $4,434,475 | 0.29% | 1,519 |
43 | Curve Dao Token | CRV/USD | $0.482 | $3,904,167 | 0.26% | 615 |
44 | United States Dollar | USD/CAD | $0.993 | $3,762,179 | 0.25% | 2,371 |
45 | Bitcoin Cash | BCH/USD | $492.62 | $3,733,007 | 0.25% | 1,499 |
46 | Dogecoin | DOGE/BTC | $0.414 | $3,724,174 | 0.25% | 129 |
47 | Tether | USDT/AUD | $0.993 | $3,679,072 | 0.24% | 1,805 |
48 | Xrp | XRP/GBP | $1.35 | $3,551,160 | 0.24% | 678 |
49 | Injective Protocol | INJ/USD | $26.44 | $3,542,290 | 0.24% | 2,011 |
50 | Polygon | MATIC/USD | $0.541 | $3,469,301 | 0.23% | 2,551 |
51 | Aave | AAVE/USD | $166.79 | $3,298,133 | 0.22% | 2,514 |
52 | Cardano | ADA/BTC | $0.983 | $3,254,924 | 0.22% | 257 |
53 | United States Dollar | USD/CHF | $0.991 | $3,136,157 | 0.21% | 3,496 |
54 | Kusama | KSM/EUR | $38.32 | $3,063,194 | 0.2% | 146 |
55 | Bitcoin | BTC/GBP | $95,752.04 | $3,061,738 | 0.2% | 3,009 |
56 | The Graph | GRT/USD | $0.235 | $2,335,251 | 0.16% | 970 |
57 | Chainlink | LINK/EUR | $16.64 | $2,309,757 | 0.15% | 1,622 |
58 | Bitcoin | BTC/CHF | $96,310.91 | $2,308,577 | 0.15% | 1,550 |
59 | Moonriver | MOVR/USD | $15.44 | $2,184,903 | 0.15% | 205 |
60 | Litecoin | LTC/EUR | $94.02 | $2,166,090 | 0.14% | 5,837 |
61 | The Sandbox | SAND/EUR | $0.525 | $2,074,771 | 0.14% | 61 |
62 | Chainlink | LINK/USDT | $16.72 | $1,946,174 | 0.13% | 767 |
63 | Tron | TRX/USD | $0.204 | $1,926,737 | 0.13% | 3,061 |
64 | Polkadot | DOT/BTC | $8.65 | $1,836,833 | 0.12% | 179 |
65 | Ethereum | ETH/USDC | $3,327.56 | $1,727,562 | 0.11% | 864 |
66 | Decentraland | MANA/EUR | $0.563 | $1,671,176 | 0.11% | 139 |
67 | Stellar | XLM/GBP | $0.474 | $1,645,203 | 0.11% | 78 |
68 | Enjin Coin | ENJ/USD | $0.256 | $1,599,412 | 0.11% | 250 |
69 | Cosmos | ATOM/EUR | $8.36 | $1,586,579 | 0.11% | 385 |
70 | Usd Coin | USDC/GBP | $0.987 | $1,571,913 | 0.1% | 1,088 |
71 | Xrp | XRP/ETH | $1.36 | $1,541,368 | 0.1% | 158 |
72 | Tezos | XTZ/EUR | $1.29 | $1,439,939 | 0.1% | 107 |
73 | Ethereum | ETH/GBP | $3,283.89 | $1,396,493 | 0.09% | 814 |
74 | Tether | USDT/CAD | $0.993 | $1,395,271 | 0.09% | 2,152 |
75 | Bitcoin | BTC/CAD | $96,406.84 | $1,324,181 | 0.09% | 1,409 |
76 | Algorand | ALGO/EUR | $0.270 | $1,315,304 | 0.09% | 207 |
77 | The Graph | GRT/EUR | $0.234 | $1,289,109 | 0.09% | 275 |
78 | Litecoin | LTC/USDT | $93.56 | $1,254,062 | 0.08% | 1,866 |
79 | Xrp | XRP/CAD | $1.35 | $1,229,704 | 0.08% | 464 |
80 | Cardano | ADA/ETH | $0.976 | $1,226,250 | 0.08% | 77 |
81 | Bitcoin Cash | BCH/EUR | $485.70 | $1,170,920 | 0.08% | 532 |
82 | Polkadot | DOT/GBP | $8.49 | $1,134,640 | 0.08% | 229 |
83 | Australian Dollar | AUD/USD | $0.655 | $1,098,591 | 0.07% | 702 |
84 | Chainlink | LINK/BTC | $16.80 | $1,084,575 | 0.07% | 416 |
85 | Cardano | ADA/GBP | $0.971 | $1,046,773 | 0.07% | 160 |
86 | Sushiswap | SUSHI/USD | $1.03 | $1,031,270 | 0.07% | 79 |
87 | Uniswap | UNI/EUR | $10.39 | $1,020,532 | 0.07% | 1,302 |
88 | Filecoin | FIL/EUR | $5.38 | $1,017,901 | 0.07% | 250 |
89 | Maker | MKR/USD | $1,716.60 | $997,351 | 0.07% | 305 |
90 | Polkadot | DOT/ETH | $8.65 | $996,906 | 0.07% | 100 |
91 | Injective Protocol | INJ/EUR | $26.40 | $964,881 | 0.06% | 387 |
92 | Eos | EOS/USD | $0.812 | $940,683 | 0.06% | 287 |
93 | Euro | EUR/CHF | $1.04 | $940,203 | 0.06% | 597 |
94 | Loopring | LRC/USD | $0.220 | $920,455 | 0.06% | 88 |
95 | Dash | DASH/USD | $32.97 | $895,486 | 0.06% | 177 |
96 | Monero | XMR/USD | $158.25 | $861,918 | 0.06% | 5,668 |
97 | Ethereum Classic | ETC/USD | $27.80 | $853,235 | 0.06% | 302 |
98 | Euro | EUR/GBP | $1.03 | $850,859 | 0.06% | 3,218 |
99 | Bitcoin | BTC/AUD | $96,455.87 | $785,166 | 0.05% | 1,006 |
100 | Axie Infinity | AXS/USD | $7.42 | $777,318 | 0.05% | 124 |
101 | Raydium | RAY/USD | $5.86 | $776,888 | 0.05% | 170 |
102 | Orchid | OXT/USD | $0.131 | $763,073 | 0.05% | 30 |
103 | Litecoin | LTC/BTC | $94.49 | $761,565 | 0.05% | 755 |
104 | Polygon | MATIC/EUR | $0.538 | $757,055 | 0.05% | 829 |
105 | Zcash | ZEC/USD | $50.01 | $730,123 | 0.05% | 1,274 |
106 | Usd Coin | USDC/AUD | $0.992 | $721,116 | 0.05% | 749 |
107 | Synthetix Network Token | SNX/USD | $2.02 | $705,009 | 0.05% | 394 |
108 | Chiliz | CHZ/USD | $0.0903 | $702,993 | 0.05% | 116 |
109 | Enjin Coin | ENJ/EUR | $0.255 | $685,794 | 0.05% | 115 |
110 | Karura | KAR/USD | $0.122 | $660,881 | 0.04% | 145 |
111 | Mina | MINA/USD | $0.704 | $647,275 | 0.04% | 496 |
112 | The Sandbox | SAND/BTC | $0.524 | $643,476 | 0.04% | 57 |
113 | Siacoin | SC/USD | $0.006200 | $612,383 | 0.04% | 229 |
114 | Ocean Protocol | OCEAN/USD | $0.622 | $586,891 | 0.04% | 3,488 |
115 | Chainlink | LINK/ETH | $16.77 | $577,691 | 0.04% | 106 |
116 | Kava | KAVA/USD | $0.504 | $572,573 | 0.04% | 158 |
117 | Compound | COMP/USD | $64.97 | $547,526 | 0.04% | 195 |
118 | Dydx | DYDX/USD | $1.47 | $542,266 | 0.04% | 173 |
119 | Cosmos | ATOM/ETH | $8.38 | $540,514 | 0.04% | 34 |
120 | Moonriver | MOVR/EUR | $15.41 | $537,412 | 0.04% | 161 |
121 | Tron | TRX/EUR | $0.203 | $535,772 | 0.04% | 1,588 |
122 | Algorand | ALGO/ETH | $0.266 | $509,438 | 0.03% | 10 |
123 | Multi Collateral Dai | DAI/USDT | $0.999 | $497,936 | 0.03% | 479 |
124 | Ethereum | ETH/CAD | $3,306.44 | $487,002 | 0.03% | 584 |
125 | Multi Collateral Dai | DAI/USD | $1.000 | $476,019 | 0.03% | 1,568 |
126 | 0x | ZRX/USD | $0.475 | $470,045 | 0.03% | 128 |
127 | Orchid | OXT/EUR | $0.130 | $464,062 | 0.03% | 16 |
128 | Yearn Finance | YFI/USD | $7,112.00 | $449,506 | 0.03% | 40 |
129 | Covalent | CQT/USD | $0.007900 | $440,380 | 0.03% | 146 |
130 | Chainlink | LINK/GBP | $16.48 | $437,670 | 0.03% | 155 |
131 | Sushiswap | SUSHI/EUR | $1.04 | $431,844 | 0.03% | 43 |
132 | Mina | MINA/EUR | $0.700 | $428,318 | 0.03% | 175 |
133 | Cosmos | ATOM/BTC | $8.36 | $420,918 | 0.03% | 105 |
134 | Aave | AAVE/EUR | $165.73 | $417,281 | 0.03% | 697 |
135 | Bitcoin Cash | BCH/USDT | $492.23 | $415,165 | 0.03% | 398 |
136 | Filecoin | FIL/BTC | $5.37 | $411,212 | 0.03% | 20 |
137 | Ethereum | ETH/CHF | $3,301.06 | $407,911 | 0.03% | 395 |
138 | Xrp | XRP/AUD | $1.35 | $402,166 | 0.03% | 113 |
139 | Omg | OMG/USD | $0.379 | $402,036 | 0.03% | 137 |
140 | Loopring | LRC/EUR | $0.220 | $387,479 | 0.03% | 46 |
141 | Curve Dao Token | CRV/EUR | $0.477 | $366,037 | 0.02% | 134 |
142 | Covalent | CQT/EUR | $0.007814 | $365,189 | 0.02% | 80 |
143 | Monero | XMR/BTC | $158.13 | $356,427 | 0.02% | 2,006 |
144 | Algorand | ALGO/BTC | $0.271 | $350,303 | 0.02% | 89 |
145 | Siacoin | SC/EUR | $0.006167 | $326,317 | 0.02% | 118 |
146 | Raydium | RAY/EUR | $5.83 | $323,549 | 0.02% | 135 |
147 | Ethereum | ETH/AUD | $3,304.73 | $310,451 | 0.02% | 351 |
148 | Storj | STORJ/USD | $0.539 | $302,395 | 0.02% | 163 |
149 | Pax Gold | PAXG/USD | $2,717.67 | $301,344 | 0.02% | 240 |
150 | Wrapped Bitcoin | WBTC/BTC | $96,769.15 | $294,587 | 0.02% | 182 |
151 | Decentraland | MANA/BTC | $0.574 | $280,844 | 0.02% | 4 |
152 | Livepeer | LPT/USD | $12.08 | $266,579 | 0.02% | 104 |
153 | Zcash | ZEC/EUR | $49.85 | $265,864 | 0.02% | 325 |
154 | Bitcoin Cash | BCH/BTC | $488.94 | $263,127 | 0.02% | 171 |
155 | Eos | EOS/EUR | $0.808 | $260,473 | 0.02% | 61 |
156 | Dash | DASH/EUR | $32.76 | $253,590 | 0.02% | 109 |
157 | 1inch | 1INCH/USD | $0.374 | $248,415 | 0.02% | 111 |
158 | Kusama | KSM/GBP | $38.03 | $234,441 | 0.02% | 20 |
159 | Multi Collateral Dai | DAI/EUR | $0.994 | $226,638 | 0.02% | 1,285 |
160 | Phala Network | PHA/USD | $0.135 | $225,360 | 0.01% | 1,391 |
161 | Basic Attention Token | BAT/USD | $0.248 | $222,107 | 0.01% | 137 |
162 | Omg | OMG/EUR | $0.375 | $221,352 | 0.01% | 104 |
163 | Polygon | MATIC/BTC | $0.539 | $217,231 | 0.01% | 156 |
164 | Energy Web Token | EWT/USD | $1.49 | $214,966 | 0.01% | 1,133 |
165 | Eos | EOS/USDT | $0.814 | $212,532 | 0.01% | 45 |
166 | Synthetix Network Token | SNX/EUR | $1.99 | $210,547 | 0.01% | 237 |
167 | Karura | KAR/EUR | $0.125 | $210,091 | 0.01% | 21 |
168 | Pax Gold | PAXG/BTC | $2,710.99 | $208,492 | 0.01% | 179 |
169 | Ankr | ANKR/USD | $0.0375 | $199,091 | 0.01% | 126 |
170 | Synthetix Network Token | SNX/BTC | $2.01 | $191,984 | 0.01% | 272 |
171 | The Graph | GRT/BTC | $0.236 | $191,317 | 0.01% | 59 |
172 | Tron | TRX/BTC | $0.203 | $186,478 | 0.01% | 658 |
173 | Litecoin | LTC/GBP | $92.75 | $185,328 | 0.01% | 1,034 |
174 | Ocean Protocol | OCEAN/EUR | $0.606 | $182,651 | 0.01% | 2,045 |
175 | Axie Infinity | AXS/EUR | $7.36 | $175,839 | 0.01% | 42 |
176 | The Sandbox | SAND/GBP | $0.522 | $173,590 | 0.01% | 18 |
177 | Aave | AAVE/BTC | $166.47 | $160,094 | 0.01% | 107 |
178 | Ethereum Classic | ETC/EUR | $27.60 | $158,222 | 0.01% | 75 |
179 | Maker | MKR/EUR | $1,713.66 | $155,729 | 0.01% | 175 |
180 | Yearn Finance | YFI/EUR | $7,022.77 | $141,208 | 0.01% | 30 |
181 | Cosmos | ATOM/GBP | $8.26 | $139,514 | 0.01% | 62 |
182 | Qtum | QTUM/USD | $3.56 | $138,576 | 0.01% | 47 |
183 | Uniswap | UNI/BTC | $10.44 | $137,311 | 0.01% | 83 |
184 | Litecoin | LTC/ETH | $94.09 | $135,362 | 0.01% | 206 |
185 | Maker | MKR/BTC | $1,723.90 | $130,795 | 0.01% | 36 |
186 | Lisk | LSK/USD | $1.07 | $130,532 | 0.01% | 75 |
187 | Icon | ICX/USD | $0.188 | $127,835 | 0.01% | 42 |
188 | Algorand | ALGO/GBP | $0.267 | $126,260 | 0.01% | 36 |
189 | Dydx | DYDX/EUR | $1.44 | $124,166 | 0.01% | 119 |
190 | Cardano | ADA/AUD | $0.972 | $119,364 | 0.01% | 100 |
191 | Enzyme | MLN/USD | $16.78 | $118,287 | 0.01% | 88 |
192 | Ankr | ANKR/EUR | $0.0375 | $115,104 | 0.01% | 52 |
193 | Chiliz | CHZ/EUR | $0.0901 | $114,997 | 0.01% | 67 |
194 | Ethereum Classic | ETC/BTC | $28.13 | $114,898 | 0.01% | 12 |
195 | Euro | EUR/AUD | $1.04 | $113,353 | 0.01% | 30 |
196 | Serum | SRM/USD | $0.0326 | $113,236 | 0.01% | 211 |
197 | Chainlink | LINK/AUD | $16.52 | $103,870 | 0.01% | 126 |
198 | Aavegotchi | GHST/USD | $1.15 | $102,418 | 0.01% | 139 |
199 | Memetic | MEME/USD | $0.0137 | $100,556 | 0.01% | - |
200 | Aave | AAVE/ETH | $166.57 | $100,241 | 0.01% | 15 |
201 | Bitcoin | BTC/DAI | $96,985.69 | $99,116 | 0.01% | 87 |
202 | Pax Gold | PAXG/ETH | $2,716.44 | $98,236 | 0.01% | 29 |
203 | Band Protocol | BAND/USD | $1.44 | $97,641 | 0.01% | 13 |
204 | Basic Attention Token | BAT/EUR | $0.246 | $95,236 | 0.01% | 36 |
205 | Cartesi | CTSI/USD | $0.178 | $92,179 | 0.01% | 41 |
206 | Polygon | MATIC/GBP | $0.538 | $90,138 | 0.01% | 61 |
207 | Badger Dao | BADGER/USD | $3.45 | $90,077 | 0.01% | 41 |
208 | Litecoin | LTC/AUD | $93.64 | $89,816 | 0.01% | 89 |
209 | Monero | XMR/EUR | $157.15 | $89,298 | 0.01% | 1,778 |
210 | Kava | KAVA/EUR | $0.501 | $89,066 | 0.01% | 120 |
211 | Pax Gold | PAXG/EUR | $2,705.34 | $82,878 | 0.01% | 169 |
212 | 0x | ZRX/EUR | $0.475 | $81,880 | 0.01% | 76 |
213 | Mirror Protocol | MIR/USD | $0.0246 | $79,265 | 0.01% | 38 |
214 | Ren | REN/USD | $0.0517 | $70,512 | 0% | 57 |
215 | Euro | EUR/CAD | $1.04 | $69,365 | 0% | 135 |
216 | Origin Protocol | OGN/USD | $0.118 | $67,625 | 0% | 792 |
217 | Ren | REN/EUR | $0.0517 | $63,964 | 0% | 14 |
218 | Gnosis Gno | GNO/USD | $265.67 | $63,886 | 0% | 147 |
219 | Livepeer | LPT/EUR | $11.97 | $63,844 | 0% | 82 |
220 | Enzyme | MLN/EUR | $16.45 | $63,066 | 0% | 17 |
221 | Band Protocol | BAND/EUR | $1.43 | $60,437 | 0% | 6 |
222 | Compound | COMP/EUR | $64.37 | $57,038 | 0% | 76 |
223 | Uniswap | UNI/ETH | $10.37 | $56,956 | 0% | 27 |
224 | Energy Web Token | EWT/EUR | $1.49 | $56,285 | 0% | 253 |
225 | Cartesi | CTSI/EUR | $0.176 | $52,320 | 0% | 17 |
226 | Storj | STORJ/EUR | $0.535 | $51,161 | 0% | 99 |
227 | Mina | MINA/GBP | $0.697 | $50,807 | 0% | 27 |
228 | Wrapped Bitcoin | WBTC/USD | $96,465.50 | $50,677 | 0% | 78 |
229 | Rarible | RARI/USD | $1.92 | $49,979 | 0% | 114 |
230 | Filecoin | FIL/GBP | $5.31 | $48,524 | 0% | 17 |
231 | Icon | ICX/EUR | $0.186 | $47,406 | 0% | 13 |
232 | Ankr | ANKR/BTC | $0.0376 | $46,853 | 0% | 7 |
233 | Siacoin | SC/BTC | $0.006160 | $46,764 | 0% | 32 |
234 | Balancer | BAL/USD | $2.45 | $40,467 | 0% | 25 |
235 | The Graph | GRT/GBP | $0.233 | $38,608 | 0% | 29 |
236 | Bitcoin Cash | BCH/AUD | $483.62 | $38,210 | 0% | 37 |
237 | Filecoin | FIL/ETH | $5.39 | $35,610 | 0% | 10 |
238 | Kyber Network | KNC/USD | $0.590 | $34,030 | 0% | 23 |
239 | Bancor | BNT/USD | $0.660 | $30,377 | 0% | 11 |
240 | Perpetual Protocol | PERP/EUR | $0.814 | $30,369 | 0% | 29 |
241 | Bancor | BNT/EUR | $0.669 | $29,867 | 0% | 2 |
242 | Perpetual Protocol | PERP/USD | $0.811 | $29,291 | 0% | 31 |
243 | Mirror Protocol | MIR/EUR | $0.0246 | $26,175 | 0% | 14 |
244 | Origin Protocol | OGN/EUR | $0.117 | $25,820 | 0% | 290 |
245 | Balancer | BAL/EUR | $2.41 | $24,895 | 0% | 10 |
246 | Compound | COMP/BTC | $64.42 | $24,741 | 0% | 17 |
247 | 0x | ZRX/BTC | $0.481 | $24,356 | 0% | 9 |
248 | Keep Network | KEEP/USD | $0.151 | $23,240 | 0% | 141 |
249 | Kyber Network | KNC/EUR | $0.573 | $23,074 | 0% | 16 |
250 | Rarible | RARI/EUR | $1.97 | $22,626 | 0% | 7 |
Cantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read MoreEven though Bitcoin dipped below $97,000, GOUT and Hasbulla’s Cat token have showcased a three-digit price surge in the last 24 hours. Interestingly, the price pump comes amidst the slight pullback of Bitcoin’s (BTC) price. See below. Meanwhile, Gout (GOUT)…...
Read MoreThe success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read More