Bitcoin current market price is $98,068.59 with a 24 hour trading volume of $28.45B. The total available supply of Bitcoin is 19.79M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.94T. The BTC price is 3.82% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $96,796.06 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$98,068.59
$96,796.06
3.82%
$1.94T
$28.45B
19.79M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $97,874.30 | $6,591,299,235 | 23.2% | |
Crypto.com Exchange | BTC/USDT | $97,894.45 | $3,150,631,970 | 11.09% | |
Coinbase Pro | BTC/USD | $98,000.02 | $2,830,053,971 | 9.96% | |
DigiFinex | BTC/USDT | $97,914.86 | $2,677,352,452 | 9.42% | |
DigiFinex | BTC/USDC | $97,961.34 | $1,027,822,236 | 3.62% | |
AscendEX (Bitmax) | BTC/USDT | $97,877.77 | $961,947,016 | 3.39% | |
Huobi | BTC/USDT | $98,260.27 | $924,001,428 | 3.25% | |
BigONE | BTC/USDT | $98,003.50 | $779,362,397 | 2.74% | |
Bitstamp | BTC/USD | $98,071.00 | $749,150,612 | 2.64% | |
LBank | BTC/USDT | $98,570.01 | $681,995,958 | 2.4% | |
Binance | BTC/USDC | $97,886.44 | $650,857,569 | 2.29% | |
Tidex | BTC/USDT | $97,911.14 | $612,493,474 | 2.16% | |
Gate | BTC/USDT | $97,867.70 | $508,685,474 | 1.79% | |
Kraken | BTC/USD | $98,010.00 | $480,313,556 | 1.69% | |
Kucoin | BTC/USDT | $97,932.31 | $457,403,403 | 1.61% | |
Binance | ETH/BTC | $97,929.18 | $451,330,809 | 1.59% | |
Bitfinex | BTC/USD | $97,846.00 | $263,008,385 | 0.93% | |
coincheck | BTC/JPY | $97,989.69 | $247,114,128 | 0.87% | |
Kraken | BTC/EUR | $97,704.17 | $240,857,188 | 0.85% | |
Bilaxy | BTC/USDT | $97,948.96 | $219,560,267 | 0.77% | |
BigONE | ETH/BTC | $97,963.61 | $215,087,061 | 0.76% | |
Gemini | BTC/USD | $98,039.65 | $204,605,793 | 0.72% | |
Bitfinex | BTC/USDT | $97,898.41 | $202,000,319 | 0.71% | |
YoBit | ETH/BTC | $97,456.34 | $201,596,484 | 0.71% | |
Dex-Trade | BTC/USDT | $97,922.41 | $178,254,733 | 0.63% | |
Coinbase Pro | BTC/EUR | $97,717.18 | $159,953,864 | 0.56% | |
ProBit | BTC/USDT | $97,904.41 | $159,636,680 | 0.56% | |
ProBit | ETH/BTC | $98,044.05 | $140,135,835 | 0.49% | |
Binance | SOL/BTC | $97,864.79 | $136,246,709 | 0.48% | |
Bitstamp | BTC/EUR | $97,801.05 | $123,989,396 | 0.44% | |
Binance | DOGE/BTC | $97,824.55 | $98,261,266 | 0.35% | |
Coinbase Pro | BTC/USDT | $97,938.44 | $87,472,159 | 0.31% | |
Bitfinex | ETH/BTC | $97,900.50 | $84,350,867 | 0.3% | |
HitBTC | BTC/USDT | $97,908.70 | $83,719,459 | 0.29% | |
Binance | WBTC/BTC | $97,931.68 | $83,126,497 | 0.29% | |
Binance | BTC/EUR | $97,319.27 | $78,830,467 | 0.28% | |
Kraken | BTC/USDT | $97,954.92 | $78,117,895 | 0.27% | |
Binance | XRP/BTC | $97,949.43 | $74,735,425 | 0.26% | |
DigiFinex | ETH/BTC | $97,986.58 | $65,718,390 | 0.23% | |
Alterdice | BTC/USDT | $97,909.98 | $64,452,402 | 0.23% | |
Coinbase Pro | ETH/BTC | $97,986.58 | $58,136,198 | 0.2% | |
Currency.com | BTC/USD | $98,001.95 | $54,876,662 | 0.19% | |
YoBit | ZEC/BTC | $97,594.48 | $46,905,107 | 0.16% | |
LBank | BTC/USDC | $98,106.15 | $46,239,785 | 0.16% | |
Bitbank | BTC/JPY | $97,899.22 | $44,638,414 | 0.16% | |
HitBTC | BTC/USDC | $97,870.98 | $43,770,642 | 0.15% | |
Tidex | ETH/BTC | $97,957.87 | $41,441,747 | 0.15% | |
Kraken | ETH/BTC | $97,929.18 | $38,482,064 | 0.14% | |
Coinbase Pro | BTC/GBP | $97,534.27 | $37,913,982 | 0.13% | |
Kraken | BTC/USDC | $97,941.17 | $34,857,881 | 0.12% | |
Binance | BTC/BRL | $98,224.50 | $31,693,585 | 0.11% | |
Binance | BNB/BTC | $97,892.55 | $31,365,007 | 0.11% | |
Bitkub | BTC/THB | $97,236.68 | $31,244,582 | 0.11% | |
Itbit | BTC/USD | $97,950.50 | $29,817,304 | 0.1% | |
Binance | ADA/BTC | $97,856.61 | $27,183,865 | 0.1% | |
Exmo | BTC/USDT | $97,801.06 | $26,786,882 | 0.09% | |
HitBTC | ETH/BTC | $97,937.78 | $24,890,035 | 0.09% | |
Currency.com | BTC/EUR | $98,053.68 | $23,781,978 | 0.08% | |
Kraken | BTC/GBP | $97,594.60 | $21,650,127 | 0.08% | |
BigONE | LTC/BTC | $98,091.13 | $17,265,601 | 0.06% | |
YoBit | LTC/BTC | $96,788.09 | $17,193,130 | 0.06% | |
BTCTurk | BTC/USDT | $97,906.41 | $14,425,464 | 0.05% | |
Tidex | BTC/USDC | $97,882.38 | $14,292,476 | 0.05% | |
Independent Reserve | BTC/NZD | $98,232.16 | $14,039,145 | 0.05% | |
Independent Reserve | BTC/SGD | $98,228.18 | $14,038,576 | 0.05% | |
Independent Reserve | BTC/USD | $98,219.92 | $14,037,395 | 0.05% | |
Independent Reserve | BTC/AUD | $97,732.69 | $13,967,762 | 0.05% | |
Luno | BTC/ZAR | $98,187.57 | $13,644,881 | 0.05% | |
Exmo | BTC/USD | $97,878.80 | $13,242,807 | 0.05% | |
Kucoin | BTC/USDC | $97,879.58 | $12,954,370 | 0.05% | |
BTCTurk | BTC/TRY | $97,926.33 | $12,635,905 | 0.04% | |
Tidex | SOL/BTC | $97,941.51 | $12,263,853 | 0.04% | |
Dex-Trade | BTC/USDC | $98,088.57 | $11,660,022 | 0.04% | |
Gate | BTC/USDC | $97,840.76 | $11,403,093 | 0.04% | |
Kraken | BTC/CHF | $97,680.82 | $11,390,234 | 0.04% | |
Dex-Trade | ETH/BTC | $98,101.59 | $11,378,566 | 0.04% | |
Binance.US | BTC/USDT | $97,878.35 | $10,749,710 | 0.04% | |
Bitso | BTC/MXN | $97,793.76 | $10,396,338 | 0.04% | |
Indodax | BTC/IDR | $97,461.41 | $10,329,007 | 0.04% | |
Binance | BCH/BTC | $97,871.14 | $10,005,244 | 0.04% | |
YoBit | DASH/BTC | $97,391.97 | $9,763,748 | 0.03% | |
Luno | BTC/MYR | $96,305.02 | $9,526,407 | 0.03% | |
Binance | HBAR/BTC | $97,524.73 | $9,445,538 | 0.03% | |
BTCMarket | BTC/AUD | $97,413.79 | $9,325,958 | 0.03% | |
Huobi | BTC/USDC | $97,886.22 | $9,074,776 | 0.03% | |
Max | BTC/TWD | $98,081.69 | $8,996,278 | 0.03% | |
Max | BTC/USDT | $97,867.14 | $8,109,350 | 0.03% | |
Exmo | BTC/UAH | $101,441.00 | $7,754,962 | 0.03% | |
Binance | XLM/BTC | $98,125.01 | $7,754,412 | 0.03% | |
Tidex | WBTC/BTC | $97,931.68 | $7,585,587 | 0.03% | |
Binance.US | BTC/USDC | $98,024.70 | $7,567,139 | 0.03% | |
Crypto.com Exchange | ETH/BTC | $97,886.17 | $7,513,634 | 0.03% | |
Kraken | XRP/BTC | $97,382.78 | $7,400,478 | 0.03% | |
Kucoin | ETH/BTC | $97,900.50 | $7,366,872 | 0.03% | |
Binance | LTC/BTC | $97,873.87 | $7,072,281 | 0.02% | |
Binance | LINK/BTC | $97,940.32 | $7,016,090 | 0.02% | |
Bitstamp | BTC/GBP | $97,656.47 | $6,966,687 | 0.02% | |
Bitstamp | BTC/USDT | $97,930.41 | $6,947,380 | 0.02% | |
Coinbase Pro | SOL/BTC | $98,269.44 | $6,840,791 | 0.02% | |
Bitso | BTC/USD | $97,919.00 | $6,531,827 | 0.02% | |
Kraken | BTC/CAD | $97,645.71 | $5,266,714 | 0.02% | |
Bitstamp | ETH/BTC | $97,875.19 | $5,244,763 | 0.02% | |
Kucoin | XMR/BTC | $98,075.16 | $5,182,097 | 0.02% | |
Binance | AVAX/BTC | $97,794.20 | $4,992,493 | 0.02% | |
Gemini | BTC/SGD | $97,169.44 | $4,619,350 | 0.02% | |
Exmo | ETH/BTC | $97,568.00 | $4,584,706 | 0.02% | |
DigiFinex | XRP/BTC | $97,544.01 | $4,220,708 | 0.01% | |
Huobi | ETH/BTC | $97,412.73 | $4,138,180 | 0.01% | |
Binance | ETC/BTC | $97,846.82 | $4,042,290 | 0.01% | |
Bilaxy | ETH/BTC | $97,814.57 | $3,895,417 | 0.01% | |
Bitfinex | XRP/BTC | $97,382.78 | $3,746,282 | 0.01% | |
Coinbase Pro | DOGE/BTC | $98,073.47 | $3,654,332 | 0.01% | |
Gemini | ETH/BTC | $97,785.96 | $3,469,576 | 0.01% | |
Binance | MKR/BTC | $97,897.73 | $3,371,653 | 0.01% | |
Bitstamp | BTC/USDC | $97,916.46 | $3,333,993 | 0.01% | |
Binance | TRX/BTC | $97,877.35 | $3,248,714 | 0.01% | |
Mercatox | ETH/BTC | $100,889.92 | $3,246,624 | 0.01% | |
Binance | FET/BTC | $97,876.41 | $3,219,232 | 0.01% | |
Coinmate | BTC/CZK | $97,457.15 | $3,203,945 | 0.01% | |
Coinbase Pro | WBTC/BTC | $98,000.49 | $3,165,168 | 0.01% | |
Binance | STX/BTC | $97,873.46 | $3,116,704 | 0.01% | |
Coinbase Pro | LTC/BTC | $97,982.38 | $2,935,598 | 0.01% | |
Bitso | BTC/USDT | $97,943.42 | $2,776,427 | 0.01% | |
Kraken | BTC/AUD | $98,039.96 | $2,720,928 | 0.01% | |
KickEX | BTC/USDT | $97,993.42 | $2,653,388 | 0.01% | |
Binance | NEAR/BTC | $98,007.67 | $2,643,388 | 0.01% | |
Bitfinex | BTC/EUR | $97,798.95 | $2,643,086 | 0.01% | |
Binance | VET/BTC | $99,449.84 | $2,532,408 | 0.01% | |
Bitstamp | XRP/BTC | $97,624.82 | $2,517,686 | 0.01% | |
Binance | DOT/BTC | $97,908.28 | $2,449,255 | 0.01% | |
Binance | UNI/BTC | $97,989.13 | $2,439,884 | 0.01% | |
Upbit | NCT/BTC | $98,019.57 | $2,381,468 | 0.01% | |
Kraken | DOGE/BTC | $98,323.66 | $2,202,911 | 0.01% | |
Coinbase Pro | BCH/BTC | $98,069.62 | $2,195,725 | 0.01% | |
Dex-Trade | DOGE/BTC | $97,576.90 | $2,195,609 | 0.01% | |
Exmo | ALGO/BTC | $97,177.82 | $2,132,069 | 0.01% | |
Dex-Trade | XRP/BTC | $97,786.86 | $2,111,926 | 0.01% | |
Binance | CTXC/BTC | $98,124.23 | $2,097,362 | 0.01% | |
Binance | FIL/BTC | $97,907.38 | $2,089,685 | 0.01% | |
Kraken | ADA/BTC | $97,978.32 | $2,069,981 | 0.01% | |
Exmo | BTC/EUR | $98,014.88 | $2,042,698 | 0.01% | |
Bibox | BTC/USDT | $97,901.41 | $2,006,785 | 0.01% | |
Bitfinex | ADA/BTC | $97,856.61 | $1,929,359 | 0.01% | |
DigiFinex | BCH/BTC | $98,089.52 | $1,889,328 | 0.01% | |
Gate | ETH/BTC | $98,003.81 | $1,888,561 | 0.01% | |
Binance | BTC/DAI | $97,980.62 | $1,790,271 | 0.01% | |
Binance | FTM/BTC | $97,888.28 | $1,666,297 | 0.01% | |
DigiFinex | WBTC/BTC | $97,908.11 | $1,656,887 | 0.01% | |
Binance | AAVE/BTC | $97,871.08 | $1,615,379 | 0.01% | |
Currency.com | ETH/BTC | $98,159.19 | $1,603,524 | 0.01% | |
Binance | OM/BTC | $98,135.53 | $1,511,921 | 0.01% | |
BTCBOX | BTC/JPY | $97,899.24 | $1,488,176 | 0.01% | |
Kucoin | XRP/BTC | $97,868.08 | $1,476,017 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $97,938.90 | $1,402,117 | 0% | |
Crypto.com Exchange | CRO/BTC | $97,791.65 | $1,316,522 | 0% | |
Luno | XRP/BTC | $97,624.82 | $1,268,221 | 0% | |
Binance | NEO/BTC | $98,074.09 | $1,262,656 | 0% | |
Binance | RUNE/BTC | $98,114.09 | $1,227,259 | 0% | |
Exmo | BTC/USDC | $97,412.75 | $1,201,630 | 0% | |
Binance | ATOM/BTC | $97,893.95 | $1,169,549 | 0% | |
Binance | XTZ/BTC | $97,819.27 | $1,159,548 | 0% | |
Coinbase Pro | ADA/BTC | $97,978.32 | $1,152,448 | 0% | |
Binance | ALGO/BTC | $97,623.59 | $1,136,979 | 0% | |
Exmo | XRP/BTC | $97,949.43 | $1,127,631 | 0% | |
Mercatox | LTC/BTC | $94,666.94 | $1,087,695 | 0% | |
Currency.com | LTC/BTC | $99,281.18 | $1,079,825 | 0% | |
Huobi | XRP/BTC | $97,350.60 | $1,077,517 | 0% | |
Coinbase Pro | XLM/BTC | $97,729.35 | $1,061,712 | 0% | |
Exmo | DOGE/BTC | $97,824.55 | $1,007,463 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $97,819.33 | $1,007,328 | 0% | |
Kraken | WBTC/BTC | $98,923.90 | $983,115 | 0% | |
Luno | ETH/BTC | $97,975.10 | $982,941 | 0% | |
Binance | SCRT/BTC | $97,568.61 | $979,480 | 0% | |
Binance | PAXG/BTC | $97,922.84 | $941,623 | 0% | |
Luno | BTC/NGN | $100,821.99 | $919,767 | 0% | |
Coinmate | BTC/EUR | $97,991.66 | $919,083 | 0% | |
Binance | INJ/BTC | $98,098.21 | $889,693 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $98,153.86 | $876,718 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $97,969.35 | $874,813 | 0% | |
Gemini | BTC/GBP | $98,477.34 | $872,552 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $98,277.86 | $856,959 | 0% | |
Gate | DOGE/BTC | $97,973.75 | $853,608 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $97,527.52 | $848,129 | 0% | |
Dex-Trade | BNB/BTC | $98,000.61 | $844,080 | 0% | |
Binance | CLV/BTC | $97,888.05 | $837,970 | 0% | |
Binance | EGLD/BTC | $98,031.99 | $837,263 | 0% | |
Bibox | BCH/BTC | $95,035.28 | $813,409 | 0% | |
Dex-Trade | ADA/BTC | $98,222.66 | $811,307 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $97,490.13 | $797,464 | 0% | |
Paribu | BTC/USDT | $97,914.41 | $796,756 | 0% | |
Bitfinex | LTC/BTC | $97,570.25 | $794,657 | 0% | |
Bitso | BTC/BRL | $98,253.58 | $743,607 | 0% | |
Binance | ICP/BTC | $97,922.69 | $718,545 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $98,061.25 | $706,422 | 0% | |
ProBit | LINK/BTC | $98,005.05 | $705,201 | 0% | |
Crypto.com Exchange | BCH/BTC | $97,843.42 | $704,116 | 0% | |
Binance | UTK/BTC | $97,912.27 | $703,713 | 0% | |
Gemini | BTC/EUR | $98,611.90 | $703,673 | 0% | |
Kucoin | DOGE/BTC | $97,923.97 | $701,850 | 0% | |
Kraken | BCH/BTC | $97,890.95 | $684,011 | 0% | |
Exmo | BTC/PLN | $97,299.02 | $681,111 | 0% | |
Coinbase Pro | GRT/BTC | $97,952.07 | $671,197 | 0% | |
Binance | SAND/BTC | $97,917.53 | $669,906 | 0% | |
Kraken | PAXG/BTC | $98,137.98 | $668,090 | 0% | |
Bibox | BAT/BTC | $98,467.27 | $665,342 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $98,309.35 | $640,954 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $97,893.95 | $640,150 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $97,623.59 | $633,057 | 0% | |
Bibox | LTC/BTC | $97,812.13 | $620,842 | 0% | |
Coinbase Pro | DOT/BTC | $97,744.28 | $617,576 | 0% | |
Bibox | AAVE/BTC | $97,435.87 | $609,737 | 0% | |
Kraken | LTC/BTC | $98,091.13 | $607,209 | 0% | |
Coinbase Pro | AAVE/BTC | $97,871.08 | $606,163 | 0% | |
Bibox | LINK/BTC | $97,746.63 | $582,724 | 0% | |
ProBit | XLM/BTC | $98,125.01 | $570,365 | 0% | |
Kucoin | KRL/BTC | $98,484.97 | $568,448 | 0% | |
Bibox | ETC/BTC | $98,147.45 | $560,897 | 0% | |
Bibox | KSM/BTC | $99,056.11 | $557,770 | 0% | |
Binance | GALA/BTC | $95,570.78 | $555,417 | 0% | |
Binance | GRT/BTC | $97,952.07 | $555,227 | 0% | |
Coinbase Pro | UNI/BTC | $97,777.72 | $527,021 | 0% | |
Bibox | BSV/BTC | $98,138.59 | $522,346 | 0% | |
Bitfinex | XLM/BTC | $97,336.86 | $507,324 | 0% | |
Kraken | TRX/BTC | $98,493.54 | $507,193 | 0% | |
Binance | ADX/BTC | $98,198.97 | $502,906 | 0% | |
Binance | AR/BTC | $97,951.99 | $497,976 | 0% | |
Kraken | ALGO/BTC | $97,623.59 | $487,994 | 0% | |
ProBit | DOGE/BTC | $98,033.56 | $470,871 | 0% | |
Coinbase Pro | AVAX/BTC | $98,249.43 | $470,118 | 0% | |
Crypto.com Exchange | XRP/BTC | $97,933.15 | $462,381 | 0% | |
Binance | THETA/BTC | $97,854.32 | $459,811 | 0% | |
Kraken | XMR/BTC | $97,895.31 | $458,071 | 0% | |
Bibox | OMG/BTC | $98,316.06 | $456,858 | 0% | |
Kraken | LINK/BTC | $97,811.11 | $446,986 | 0% | |
Kucoin | LTC/BTC | $97,982.38 | $432,110 | 0% | |
Binance | CFX/BTC | $97,867.40 | $425,692 | 0% | |
Kraken | XLM/BTC | $97,729.35 | $423,514 | 0% | |
Binance | ENJ/BTC | $98,621.73 | $423,461 | 0% | |
HitBTC | BTC/DAI | $97,912.43 | $417,183 | 0% | |
Binance | AXS/BTC | $97,997.46 | $415,551 | 0% | |
Binance | PIVX/BTC | $97,943.54 | $414,979 | 0% | |
Binance | EOS/BTC | $97,902.56 | $410,485 | 0% | |
Coinbase Pro | LINK/BTC | $97,836.92 | $409,893 | 0% | |
Exmo | ADA/BTC | $97,735.20 | $400,610 | 0% | |
Binance | CTK/BTC | $97,937.24 | $399,011 | 0% | |
Kraken | BTC/DAI | $97,772.99 | $397,681 | 0% | |
Binance | KAVA/BTC | $97,697.56 | $389,640 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $97,206.92 | $388,858 | 0% | |
Bitstamp | LTC/BTC | $98,025.85 | $379,279 | 0% | |
Max | ETH/BTC | $98,069.93 | $368,526 | 0% |
Bitcoin nears $100K, rising 4.86% in 24 hours, as investors eye regulatory optimism under President-elect Donald Trump.#partnercontent...
Read MoreThe U.K. government plans to unveil draft regulations for the crypto and stablecoin markets in early 2025, Bloomberg has reported. According to the publication, Prime Minister Keir Starmer’s administration aims to establish a regulatory framework for overseeing the crypto industry,…...
Read MoreRipple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read More