Established in April 2018, MEXC is one of the world’s leading digital-asset trading platforms. The core team comes from world-class enterprises and financial companies with rich experience in blockchain and financial industries.
MEXC exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $3,267,307,851. There are 2076 coins and 2511 trading pairs are available on the exchange. MEXC exchangee secured Rank 7 in the cryptocurrency exchange market.
Live MEXC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Seychelles
2076
2511
$3,267,307,851
29,959 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $109,206.00 | $419,698,399 | |
2 | Ethereum | ETH/USDT | $2,579.98 | $302,210,361 | |
3 | Solana | SOL/USDT | $153.28 | $182,734,439 | |
4 | Ripple | XRP/USDT | $2.25 | $148,443,255 | |
5 | First Digital Usd | FDUSD/USDT | $0.998 | $45,395,215 | |
6 | Dogecoin | DOGE/USDT | $0.170 | $76,867,785 | |
7 | Sui | SUI/USDT | $3.00 | $78,598,477 | |
8 | Binancecoin | BNB/USDT | $660.90 | $34,362,794 | |
9 | Pudgy Penguins | PENGU/USDT | $0.0163 | $25,156,464 | |
10 | Newton Protocol | NEWT/USDT | $0.350 | $36,936,851 | |
11 | Cardano | ADA/USDT | $0.592 | $37,069,798 | |
12 | Pepe | PEPE/USDT | $0.0000099300 | $112,676,517 | |
13 | Wrapped Bitcoin | WBTC/USDT | $109,158.00 | $10,596,675 | |
14 | Sahara Ai | SAHARA/USDT | $0.0806 | $13,708,281 | |
15 | Tron | TRX/USDT | $0.286 | $33,242,328 | |
16 | Hedera Hashgraph | HBAR/USDT | $0.158 | $13,320,199 | |
17 | Litecoin | LTC/USDT | $88.99 | $30,536,257 | |
18 | The Open Network | TON/USDT | $2.83 | $23,213,183 | |
19 | Ondo Finance | ONDO/USDT | $0.787 | $10,671,455 | |
20 | Bitcoin Cash | BCH/USDT | $488.02 | $12,832,305 | |
21 | Ethena | ENA/USDT | $0.271 | $22,909,084 | |
22 | Pax Gold | PAXG/USDT | $3,342.35 | $6,170,956 | |
23 | Aptos | APT/USDT | $4.72 | $12,219,254 | |
24 | Peanut The Squirrel | PNUT/USDT | $0.234 | $24,551,921 | |
25 | Avalanche 2 | AVAX/USDT | $18.82 | $26,552,060 | |
26 | Dogwifcoin | WIF/USDT | $0.898 | $56,995,111 | |
27 | Ultima | ULTIMA/USDT | $6,691.61 | $4,764,571 | |
28 | Ethena Usde | USDE/USDT | $1.000 | $12,233,162 | |
29 | Polkadot | DOT/USDT | $3.51 | $11,294,950 | |
30 | Aave | AAVE/USDT | $277.14 | $5,075,320 | |
31 | Near | NEAR/USDT | $2.24 | $16,598,591 | |
32 | Bonk | BONK/USDT | $0.0000171300 | $21,046,142 | |
33 | Chainlink | LINK/USDT | $13.60 | $22,650,842 | |
34 | Dai | DAI/USDT | $1.000 | $11,570,795 | |
35 | Ordinals | ORDI/USDT | $7.93 | $3,982,224 | |
36 | Eurite | EURI/USDT | $1.18 | $4,878,410 | |
37 | Kaspa | KAS/USDT | $0.0779 | $8,466,416 | |
38 | Sonic 3 | S/USDT | $0.327 | $8,989,095 | |
39 | Official Trump | TRUMP/USDT | $8.87 | $15,773,251 | |
40 | Weex Token | WXT/USDT | $0.0297 | $3,800,863 | |
41 | Pi Network | PI/USDT | $0.486 | $2,835,930 | |
42 | Mantra Dao | OM/USDT | $0.213 | $10,522,902 | |
43 | Humanity | H/USDT | $0.0833 | $58,639,305 | |
44 | Sei Network | SEI/USDT | $0.263 | $7,504,533 | |
45 | Orbiter Finance | OBT/USDT | $0.006689 | $3,061,844 | |
46 | Ethereum | ETH/USDC | $2,578.76 | $24,536,363 | |
47 | Initia | INIT/USDT | $0.437 | $4,495,704 | |
48 | Mantle | MNT/USDT | $0.580 | $47,313,454 | |
49 | Arbitrum | ARB/USDT | $0.338 | $16,467,511 | |
50 | Internet Computer | ICP/USDT | $4.96 | $3,116,994 | |
51 | Stellar | XLM/USDT | $0.242 | $5,881,255 | |
52 | Floki | FLOKI/USDT | $0.0000781600 | $1,931,656 | |
53 | Ripple | XRP/USDC | $2.25 | $13,668,723 | |
54 | Reserve Rights Token | RSR/USDT | $0.007205 | $1,966,912 | |
55 | Nexpace | NXPC/USDT | $0.936 | $1,416,299 | |
56 | Bittensor | TAO/USDT | $334.76 | $4,501,513 | |
57 | Cosmos | ATOM/USDT | $4.15 | $2,859,813 | |
58 | Pancakeswap Token | CAKE/USDT | $2.30 | $5,294,987 | |
59 | Moo Deng | MOODENG/USDT | $0.183 | $27,739,765 | |
60 | Kaito | KAITO/USDT | $1.59 | $5,157,260 | |
61 | Huma Finance | HUMA/USDT | $0.0330 | $3,373,785 | |
62 | Ether Fi | ETHFI/USDT | $0.978 | $10,948,308 | |
63 | Bitcoin | BTC/EUR | $109,260.00 | $14,615,472 | |
64 | Maker | MKR/USDT | $1,922.17 | $1,576,581 | |
65 | Gunz | GUN/USDT | $0.0325 | $9,870,347 | |
66 | Virtual Protocol | VIRTUAL/USDT | $1.65 | $1,585,494 | |
67 | Ethereum | ETH/EUR | $2,581.84 | $14,132,995 | |
68 | Zksync | ZK/USDT | $0.0482 | $2,051,491 | |
69 | Injective Protocol | INJ/USDT | $11.50 | $7,856,777 | |
70 | Celestia | TIA/USDT | $1.62 | $11,963,106 | |
71 | Cow Protocol | COW/USDT | $0.294 | $6,607,390 | |
72 | Ethereum | ETH/BTC | $2,579.65 | $8,103,028 | |
73 | Shiba Inu | SHIB/USDT | $0.0000118200 | $6,598,899 | |
74 | Vaulta | A/USDT | $0.493 | $1,785,819 | |
75 | Curve Dao Token | CRV/USDT | $0.525 | $1,457,194 | |
76 | Thorchain | RUNE/USDT | $1.39 | $6,135,381 | |
77 | Funfair | FUN/USDT | $0.0128 | $13,163,355 | |
78 | Compound Governance Token | COMP/USDT | $42.75 | $1,847,867 | |
79 | Syrup | SYRUP/USDT | $0.539 | $2,130,984 | |
80 | Fetch Ai | FET/USDT | $0.712 | $4,745,261 | |
81 | Fasttoken | FTN/USDT | $4.42 | $3,114,589 | |
82 | Popcat | POPCAT/USDT | $0.322 | $10,078,535 | |
83 | Aixbt | AIXBT/USDT | $0.130 | $5,517,700 | |
84 | Filecoin | FIL/USDT | $2.38 | $2,303,765 | |
85 | Hashflow | HFT/USDT | $0.122 | $8,961,112 | |
86 | Worldcoin Wld | WLD/USDT | $0.930 | $14,732,366 | |
87 | Hyperliquid | HYPE/USDT | $39.39 | $1,784,404 | |
88 | Fartcoin | FARTCOIN/USDT | $1.21 | $6,248,503 | |
89 | Spark 2 | SPK/USDT | $0.0326 | $4,070,969 | |
90 | Dymension | DYM/USDT | $0.238 | $2,700,324 | |
91 | Livepeer | LPT/USDT | $6.23 | $960,734 | |
92 | Pepe | PEPE/USDC | $0.0000099400 | $3,802,842 | |
93 | Mubarak | MUBARAK/USDT | $0.0383 | $3,754,873 | |
94 | Dydx | DYDX/USDT | $0.549 | $911,225 | |
95 | Flamingo Finance | FLM/USDT | $0.0324 | $1,847,503 | |
96 | Connect Token Wct | WCT/USDT | $0.314 | $1,744,827 | |
97 | Polygon Ecosystem Token | POL/USDT | $0.187 | $2,934,983 | |
98 | Apecoin | APE/USDT | $0.622 | $852,707 | |
99 | Pixels | PIXEL/USDT | $0.0366 | $1,549,718 | |
100 | Hooked Protocol | HOOK/USDT | $0.109 | $7,702,853 |
Polymarket, the crypto-based prediction market platform, is under fire over a high-stakes bet on whether Ukrainian President Volodymyr Zelenskyy wore a suit before July. As the $58 million market nears final resolution, allegations of manipulation have shaken user confidence and…...
Read MoreOndo Finance and Pantera Capital are committing $250 million to invest in real-world asset projects, deepening their efforts to bring traditional financial markets onto the blockchain. In an exclusive shared with Axios on July 3, Ondo’s (ONDO) chief strategy officer…...
Read MoreCardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read More