# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 552 | $23,556,620,768.91 | 40.68% | |
2 | Coinbase Pro | 211 | $4,803,637,574.27 | 8.3% | |
3 | WhiteBIT | 106 | $4,286,035,791.64 | 7.4% | |
4 | DigiFinex | 124 | $3,905,261,765.68 | 6.74% | |
5 | Crypto.com Exchange | 108 | $3,295,371,215.23 | 5.69% | |
6 | Gate | 1088 | $2,935,044,827.87 | 5.07% | |
7 | Currency.com | 41 | $2,156,073,048.70 | 3.72% | |
8 | LBank | 114 | $1,528,737,179.62 | 2.64% | |
9 | AscendEX (Bitmax) | 138 | $1,480,068,466.33 | 2.56% | |
10 | Kraken | 288 | $1,469,325,800.52 | 2.54% | |
11 | Kucoin | 516 | $1,344,599,896.34 | 2.32% | |
12 | Huobi | 194 | $1,250,212,115.93 | 2.16% | |
13 | BigONE | 62 | $1,015,987,300.17 | 1.75% | |
14 | Bitfinex | 157 | $611,819,550.43 | 1.06% | |
15 | Tidex | 26 | $497,566,580.35 | 0.86% | |
16 | BTCTurk | 83 | $436,643,232.08 | 0.75% | |
17 | UNISWAP UNIV3 (Arbitrum) | 4 | $386,656,586.09 | 0.67% | |
18 | HitBTC | 239 | $378,891,167.81 | 0.65% | |
19 | Bitstamp | 90 | $356,828,893.29 | 0.62% | |
20 | ProBit | 309 | $315,757,722.78 | 0.55% | |
21 | Dex-Trade | 77 | $314,689,058.89 | 0.54% | |
22 | YoBit | 10 | $286,277,712.32 | 0.49% | |
23 | Bibox | 129 | $173,684,961.70 | 0.3% | |
24 | Bitkub | 44 | $157,288,931.03 | 0.27% | |
25 | UNISWAP UNIV3 (Ethereum) | 2 | $88,786,125.71 | 0.15% | |
26 | Exmo | 115 | $84,812,340.37 | 0.15% | |
27 | Gemini | 58 | $81,929,111.24 | 0.14% | |
28 | coincheck | 1 | $72,744,240.82 | 0.13% | |
29 | PANCAKE UNIV3 (Arbitrum) | 3 | $67,358,454.37 | 0.12% | |
30 | Bitbank | 4 | $63,944,584.62 | 0.11% | |
31 | UNISWAP UNIV3 (Base) | 2 | $60,609,335.42 | 0.1% | |
32 | Independent Reserve | 96 | $55,268,313.91 | 0.1% | |
33 | Luno | 23 | $41,911,176.54 | 0.07% | |
34 | Alterdice | 1 | $41,381,005.07 | 0.07% | |
35 | Indodax | 159 | $38,250,579.98 | 0.07% | |
36 | Bitso | 27 | $36,520,862.90 | 0.06% | |
37 | PANCAKE UNIV3 (Base) | 1 | $27,397,160.93 | 0.05% | |
38 | Binance.US | 45 | $27,011,883.83 | 0.05% | |
39 | PANCAKE UNIV3 (Ethereum) | 1 | $24,791,674.53 | 0.04% | |
40 | Max | 22 | $24,050,827.12 | 0.04% | |
41 | Itbit | 5 | $23,702,366.62 | 0.04% | |
42 | UNISWAP UNIV3 (Optimism) | 2 | $17,647,666.16 | 0.03% | |
43 | KickEX | 35 | $16,649,868.03 | 0.03% | |
44 | UNISWAP UNIV3 (Polygon) | 3 | $12,809,540.66 | 0.02% | |
45 | SUSHI UNIV3 (Arbitrum) | 2 | $12,467,574.44 | 0.02% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $11,256,548.51 | 0.02% | |
47 | BTCMarket | 6 | $11,077,788.61 | 0.02% | |
48 | Mercatox | 57 | $7,007,823.06 | 0.01% | |
49 | SUSHI UNIV3 (Base) | 1 | $5,221,845.51 | 0.01% | |
50 | Paribu | 9 | $2,913,828.08 | 0.01% | |
51 | GOPAX | 34 | $983,325.02 | 0% | |
52 | Coinmate | 3 | $629,784.10 | 0% | |
53 | BTCBOX | 1 | $608,368.38 | 0% | |
54 | UNISWAP UNIV2 (Base) | 1 | $444,392.23 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $173,606.14 | 0% | |
56 | SUSHI UNIV2 (Ethereum) | 2 | $153,121.06 | 0% | |
57 | Cex | 59 | $119,699.27 | 0% | |
58 | QUICKSWAP UNIV2 (Polygon) | 3 | $50,735.94 | 0% | |
59 | RAYDIUM (Solana) | 1 | $40,966.03 | 0% | |
60 | SUSHI UNIV2 (Polygon) | 2 | $31,204.89 | 0% | |
61 | PANCAKE UNIV2 (Ethereum) | 1 | $27,094.53 | 0% | |
62 | SUSHI UNIV2 (Arbitrum) | 3 | $14,125.96 | 0% | |
63 | UNISWAP UNIV2 (Arbitrum) | 2 | $10,632.66 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 1 | $5,422.66 | 0% | |
65 | BTC Trade UA | 5 | $3,685.69 | 0% | |
66 | SHIBASWAP UNIV2 (Ethereum) | 1 | $3,300.09 | 0% | |
67 | SUSHI UNIV2 (Base) | 1 | $168.05 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $116.66 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $54.84 | 0% | |
70 | PANCAKE UNIV2 (Base) | 1 | $34.90 | 0% | |
71 | UNISWAP UNIV2 (Polygon) | 1 | $19.90 | 0% | |
72 | PANCAKE UNIV2 (Arbitrum) | 1 | $5.31 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
75 | OkCoin | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
74 | Okex | 0 | $0.0000000000 | 0% | |
73 | Osmosis | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
77 | MXC.COM | 0 | $0.0000000000 | 0% | |
79 | Kuna | 0 | $0.0000000000 | 0% | |
81 | Hotbit | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
91 | ExMarkets | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% |
The success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read MoreEthereum's slump shifts investors to RCO Finance, with experts predicting a massive 19,405% surge by 2025. #sponsoredcontent...
Read MoreGary Gensler, the high-profile and often polarizing chair of the U.S. Securities and Exchange Commission, announced his resignation, effective the day President-elect Donald Trump takes office. Here’s the announcement on X: Gensler’s decision is hardly unexpected for those attuned to…...
Read More