Bitstamp exchange 24 hours trading volume is $356,828,893 and has 90 trading pairs. Bitstamp exchangee secured Rank 19 in the cryptocurrency exchange market with a total volume of 0.62%.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitstamp
19
90
$356,828,893
0.62%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,092.00 | $145,256,726 | 37.94% | - |
2 | Xrp | XRP/USD | $1.37 | $49,415,724 | 12.91% | - |
3 | Bitcoin | BTC/EUR | $96,600.92 | $35,545,029 | 9.29% | - |
4 | Ethereum | ETH/USD | $3,325.90 | $27,619,866 | 7.21% | - |
5 | Xrp | XRP/EUR | $1.36 | $22,045,457 | 5.76% | - |
6 | Ethereum | ETH/EUR | $3,307.09 | $18,098,318 | 4.73% | - |
7 | Stellar | XLM/USD | $0.477 | $17,391,824 | 4.54% | - |
8 | Stellar | XLM/EUR | $0.474 | $8,390,203 | 2.19% | - |
9 | Tether | USDT/EUR | $0.995 | $7,049,180 | 1.84% | - |
10 | Euro | EUR/USD | $1.05 | $4,874,594 | 1.27% | - |
11 | Tether | USDT/USD | $1.00 | $4,274,891 | 1.12% | - |
12 | Xrp | XRP/BTC | $1.37 | $3,645,078 | 0.95% | - |
13 | Bitcoin | BTC/USDT | $97,058.29 | $3,084,576 | 0.81% | - |
14 | Cardano | ADA/EUR | $0.982 | $2,869,698 | 0.75% | - |
15 | Cardano | ADA/USD | $0.977 | $2,579,396 | 0.67% | - |
16 | Litecoin | LTC/USD | $94.79 | $2,386,886 | 0.62% | - |
17 | Bitcoin | BTC/GBP | $96,481.06 | $2,229,202 | 0.58% | - |
18 | Xrp | XRP/USDT | $1.37 | $2,082,443 | 0.54% | - |
19 | Chainlink | LINK/USD | $16.82 | $1,913,680 | 0.5% | - |
20 | Litecoin | LTC/EUR | $94.00 | $1,910,504 | 0.5% | - |
21 | Hedera Hashgraph | HBAR/USD | $0.141 | $1,545,405 | 0.4% | - |
22 | Ethereum | ETH/BTC | $3,323.21 | $1,534,267 | 0.4% | - |
23 | Ethereum | ETH/GBP | $3,305.80 | $1,400,414 | 0.37% | - |
24 | Bitcoin Cash | BCH/EUR | $489.42 | $1,327,164 | 0.35% | - |
25 | Stellar | XLM/BTC | $0.484 | $1,148,883 | 0.3% | - |
26 | Bitcoin | BTC/USDC | $97,082.31 | $1,090,701 | 0.28% | - |
27 | The Sandbox | SAND/EUR | $0.521 | $1,062,172 | 0.28% | - |
28 | Chainlink | LINK/EUR | $16.64 | $1,054,620 | 0.28% | - |
29 | Ethereum | ETH/USDT | $3,327.42 | $977,850 | 0.26% | - |
30 | Bitcoin Cash | BCH/USD | $494.16 | $785,834 | 0.21% | - |
31 | Usd Coin | USDC/USD | $1.000 | $725,364 | 0.19% | - |
32 | Usd Coin | USDC/EUR | $0.995 | $677,193 | 0.18% | - |
33 | Fetch | FET/EUR | $1.46 | $613,822 | 0.16% | - |
34 | British Pound Sterling | GBP/USD | $1.26 | $488,459 | 0.13% | - |
35 | Polygon | MATIC/USD | $0.547 | $411,450 | 0.11% | - |
36 | Xrp | XRP/GBP | $1.36 | $410,716 | 0.11% | - |
37 | Uniswap | UNI/USD | $10.38 | $373,966 | 0.1% | - |
38 | Hedera Hashgraph | HBAR/EUR | $0.141 | $347,319 | 0.09% | - |
39 | Litecoin | LTC/BTC | $95.07 | $325,012 | 0.08% | - |
40 | Polygon | MATIC/EUR | $0.546 | $323,324 | 0.08% | - |
41 | Aave | AAVE/USD | $166.92 | $317,821 | 0.08% | - |
42 | Stellar | XLM/GBP | $0.474 | $285,523 | 0.07% | - |
43 | Fetch | FET/USD | $1.45 | $260,489 | 0.07% | - |
44 | Uniswap | UNI/EUR | $10.34 | $242,156 | 0.06% | - |
45 | Aave | AAVE/EUR | $165.83 | $238,208 | 0.06% | - |
46 | Cardano | ADA/BTC | $0.977 | $203,482 | 0.05% | - |
47 | The Sandbox | SAND/USD | $0.516 | $162,597 | 0.04% | - |
48 | Axie Infinity | AXS/EUR | $7.49 | $131,574 | 0.03% | - |
49 | Chiliz | CHZ/USD | $0.0902 | $125,250 | 0.03% | - |
50 | Ethereum | ETH/USDC | $3,321.31 | $118,740 | 0.03% | - |
51 | Sushiswap | SUSHI/EUR | $1.04 | $113,358 | 0.03% | - |
52 | Bitcoin Cash | BCH/BTC | $490.62 | $101,867 | 0.03% | - |
53 | Algorand | ALGO/EUR | $0.260 | $100,146 | 0.03% | - |
54 | 0x | ZRX/EUR | $0.469 | $96,189 | 0.03% | - |
55 | Curve Dao Token | CRV/USD | $0.505 | $78,459 | 0.02% | - |
56 | Algorand | ALGO/USD | $0.272 | $76,263 | 0.02% | - |
57 | The Graph | GRT/USD | $0.232 | $73,291 | 0.02% | - |
58 | The Graph | GRT/EUR | $0.231 | $71,312 | 0.02% | - |
59 | Curve Dao Token | CRV/EUR | $0.475 | $67,724 | 0.02% | - |
60 | Enjin Coin | ENJ/EUR | $0.255 | $59,859 | 0.02% | - |
61 | Compound | COMP/USD | $65.67 | $57,507 | 0.02% | - |
62 | 0x | ZRX/USD | $0.477 | $52,862 | 0.01% | - |
63 | Audius | AUDIO/EUR | $0.159 | $51,247 | 0.01% | - |
64 | Skale Network | SKL/USD | $0.0610 | $40,606 | 0.01% | - |
65 | Chainlink | LINK/BTC | $16.32 | $39,071 | 0.01% | - |
66 | Skale Network | SKL/EUR | $0.0605 | $36,714 | 0.01% | - |
67 | Synthetix Network Token | SNX/EUR | $2.00 | $35,446 | 0.01% | - |
68 | Sushiswap | SUSHI/USD | $1.04 | $33,248 | 0.01% | - |
69 | Uma | UMA/USD | $2.82 | $28,125 | 0.01% | - |
70 | Maker | MKR/EUR | $1,731.53 | $25,520 | 0.01% | - |
71 | Enjin Coin | ENJ/USD | $0.258 | $24,842 | 0.01% | - |
72 | Axie Infinity | AXS/USD | $7.35 | $23,239 | 0.01% | - |
73 | Uma | UMA/EUR | $2.80 | $20,365 | 0.01% | - |
74 | Maker | MKR/USD | $1,710.19 | $17,759 | 0% | - |
75 | Usd Coin | USDC/USDT | $0.999 | $16,233 | 0% | - |
76 | Storj | STORJ/EUR | $0.556 | $16,222 | 0% | - |
77 | Audius | AUDIO/USD | $0.157 | $15,403 | 0% | - |
78 | Compound | COMP/EUR | $69.19 | $13,058 | 0% | - |
79 | Chiliz | CHZ/EUR | $0.0891 | $9,832 | 0% | - |
80 | Chainlink | LINK/GBP | $16.52 | $8,392 | 0% | - |
81 | Basic Attention Token | BAT/EUR | $0.245 | $8,336 | 0% | - |
82 | Aave | AAVE/BTC | $165.99 | $6,737 | 0% | - |
83 | Uniswap | UNI/BTC | $11.24 | $6,216 | 0% | - |
84 | Synthetix Network Token | SNX/USD | $2.00 | $6,093 | 0% | - |
85 | Storj | STORJ/USD | $0.536 | $5,088 | 0% | - |
86 | Yearn Finance | YFI/USD | $7,189.35 | $2,372 | 0% | - |
87 | Wootrade | WOO/USD | $0.265 | $2,222 | 0% | - |
88 | Yearn Finance | YFI/EUR | $6,812.32 | $2,098 | 0% | - |
89 | Wootrade | WOO/EUR | $0.237 | $1,756 | 0% | - |
90 | Kyber Network | KNC/USD | $0.574 | $851 | 0% | - |
Cantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read MoreEven though Bitcoin dipped below $97,000, GOUT and Hasbulla’s Cat token have showcased a three-digit price surge in the last 24 hours. Interestingly, the price pump comes amidst the slight pullback of Bitcoin’s (BTC) price. See below. Meanwhile, Gout (GOUT)…...
Read MoreThe success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read More