Pepe current market price is $0.0000098100 with a 24 hour trading volume of $1.06B. The total available supply of Pepe is 420.69T PEPE with a maximum supply of 420.69T PEPE. It has secured Rank 36 in the cryptocurrency market with a marketcap of $4.13B. The PEPE price is 0.85% down in the last one hour.
The high price of the Pepe is $0.0000107300 and low price is $0.0000098300 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
36
$0.0000098100
$4.13B 7.62%
$4.13B
$1.06B
420.69T PEPE
420.69T PEPE
420.69T PEPE
$0.0000107300
$0.0000098300
$0.0000280300 64.85%
09 Dec 2024
$0.0000000551 17768.13%
18 Apr 2023
Want to convert more cryptocurrencies?
0.85%
7.2%
6.26%
3.53%
21.04%
17.72%
58.67%
1.51%
No historical data available for .
Compare live prices of Pepe on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
HTX | PEPE/USDT | $0.0000097900 | $39,726,345 | ||
Gate | PEPE/USDT | $0.0000097700 | $20,321,330 | ||
Binance | PEPE/USDT | $0.0000098400 | $218,735,166 | ||
Hibt | PEPE/USDT | $0.0000098300 | $21,111,385 | ||
OKX | PEPE/USDT | $0.0000097900 | $53,531,657 | ||
KuCoin | PEPE/USDT | $0.0000097900 | $11,149,228 | ||
MEXC | PEPE/USDT | $0.0000097800 | $109,104,866 | ||
Bybit | PEPE/USDT | $0.0000097700 | $34,721,816 | ||
Binance | PEPE/TRY | $0.0000098100 | $12,663,445 | ||
LBank | PEPE/USDT | $0.0000098500 | $95,908,129 | ||
Zoomex | PEPE/USDT | $0.0000098000 | $13,914,004 | ||
Bitget | PEPE/USDT | $0.0000098000 | $36,341,311 | ||
Toobit | PEPE/USDT | $0.0000097500 | $21,963,553 | ||
CoinEx | PEPE/USDT | $0.0000098300 | $4,930,822 | ||
Coinbase Exchange | PEPE/USD | $0.0000097800 | $19,920,232 | ||
DigiFinex | PEPE/USDT | $0.0000097900 | $6,551,620 | ||
BVOX | PEPE/USDT | $0.0000098500 | $15,328,598 | ||
BTSE | PEPE/USDT | $0.0000097800 | $12,421,602 | ||
CoinW | PEPE/USDT | $0.0000097700 | $13,585,631 | ||
Upbit | PEPE/KRW | $0.0000098100 | $15,151,769 | ||
Biconomy.com | PEPE/USDT | $0.0000097800 | $1,425,293 | ||
OrangeX | PEPE/USDT | $0.0000097600 | $9,599,417 | ||
Kraken | PEPE/USD | $0.0000097900 | $3,401,031 | ||
Crypto.com Exchange | PEPE/USD | $0.0000098000 | $882,154 | ||
Bitvavo | PEPE/EUR | $0.0000098000 | $5,274,436 | ||
MEXC | PEPE/USDC | $0.0000098400 | $3,693,131 | ||
WhiteBIT | PEPE/USDT | $0.0000097900 | $9,578,239 | ||
Ourbit | PEPE/USDT | $0.0000097800 | $9,843,899 | ||
Bit2Me | PEPE/USDC | $0.0000098400 | $3,325,448 | ||
CoinW | PEPE/USDC | $0.0000098500 | $7,984,228 | ||
Hotcoin | PEPE/USDT | $0.0000098400 | $6,353,330 | ||
XT.COM | PEPE/USDT | $0.0000097600 | $7,176,999 | ||
Binance | PEPE/FDUSD | $0.0000097700 | $2,279,521 | ||
Azbit | PEPE/USDT | $0.0000098800 | $2,127,917 | ||
MEXC | PEPE/EUR | $0.0000098000 | $4,553,155 | ||
Bithumb | PEPE/KRW | $0.0000097800 | $11,106,068 | ||
MEXC | PEPE/USDE | $0.0000097600 | $5,490,644 | ||
GroveX | PEPE/USDT | $0.0000098800 | $974,081 | ||
Bitrue | PEPE/USDT | $0.0000097800 | $4,033,642 | ||
Bitstamp | PEPE/USD | $0.0000097900 | $1,161,838 | ||
Bitso | PEPE/USD | $0.0000097900 | $462,697 | ||
AscendEX (BitMax) | PEPE/USDT | $0.0000097900 | $3,548,480 | ||
Bitrue | PEPE/USDC | $0.0000098500 | $719,635 | ||
Uniswap V4 (Ethereum) | 0X6982508145454CE325DDBE47A25D4EC3D2311933/0X0000000000000000000000000000000000000000 | $0.0000097600 | $623,624 | ||
Bitunix | PEPE/USDT | $0.0000097700 | $4,542,787 | ||
BitKan | PEPE/USDT | $0.0000098400 | $7,511,488 | ||
Pionex | PEPE/USDT | $0.0000097700 | $3,952,004 | ||
Phemex | PEPE/USDT | $0.0000097600 | $6,593,054 | ||
Gemini | PEPE/USD | $0.0000098300 | $567,305 | ||
BIT | PEPE/USDT | $0.0000097700 | $4,737,371 | ||
FameEX | PEPE/USDT | $0.0000098800 | $12,113,027 | ||
Crypto.com Exchange | PEPE/USDT | $0.0000097900 | $477,129 | ||
CoinTR | PEPE/TRY | $0.0000097200 | $3,195,401 | ||
TokoCrypto | PEPE/USDT | $0.0000098600 | $811,855 | ||
Tapbit | PEPE/USDT | $0.0000099000 | $17,705,491 | ||
LATOKEN | PEPE/USDT | $0.0000098800 | $328,579 | ||
Slex | PEPE/USDT | $0.0000097600 | $2,260,939 | ||
BingX | PEPE/USDT | $0.0000097700 | $3,266,637 | ||
Nami Exchange | PEPE/USDT | $0.0000098300 | $86,904 | ||
FMCPAY | PEPE/USDT | $0.0000097800 | $1,849,844 | ||
Bit2Me | PEPE/EUR | $0.0000097600 | $801,561 | ||
Binance | PEPE/BRL | $0.0000099500 | $286,891 | ||
Indodax | PEPE/IDR | $0.0000099000 | $1,285,211 | ||
BitMart | PEPE/USDT | $0.0000097800 | $1,699,157 | ||
Bitget | PEPE/USDC | $0.0000097800 | $1,149,575 | ||
KCEX | PEPE/USDT | $0.0000097600 | $2,499,731 | ||
Kraken | PEPE/EUR | $0.0000097600 | $785,589 | ||
CoinTR | PEPE/USDT | $0.0000098200 | $840,499 | ||
Binance | PEPE/EUR | $0.0000099100 | $1,259,590 | ||
CEX.IO | PEPE/USDT | $0.0000098000 | $12,497 | ||
Binance | PEPE/JPY | $0.0000099200 | $442,849 | ||
CEX.IO | PEPE/USD | $0.0000097800 | $2,859 | ||
Gate | PEPE/USDC | $0.0000097600 | $1,139,272 | ||
Bitrue | PEPE/XRP | $0.0000098000 | $4,694,991 | ||
BingX | PEPE/USDC | $0.0000097700 | $388,016 | ||
BloFin | PEPE/USDT | $0.0000098600 | $409,496 | ||
Bybit | PEPE/USDC | $0.0000097600 | $181,918 | ||
Bittime | PEPE/IDR | $0.0000099100 | $38,094 | ||
BitDelta | PEPE/USDT | $0.0000097700 | $214,051 | ||
WhiteBIT | PEPE/USDC | $0.0000097700 | $487,905 | ||
WEEX | PEPE/USDT | $0.0000097500 | $9,289 | ||
Nami Exchange | PEPE/VNST | $0.0000097700 | $93,829 | ||
OKX | PEPE/USDC | $0.0000097600 | $223,218 | ||
Bitstamp | PEPE/EUR | $0.0000097800 | $220,241 | ||
Uniswap V3 (Ethereum) | 0X6982508145454CE325DDBE47A25D4EC3D2311933/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000097700 | $717,535 | ||
Kraken | PEPE/GBP | $0.0000097800 | $73,170 | ||
Binance US | PEPE/USDT | $0.0000098400 | $65,157 | ||
Foxbit | PEPE/BRL | $0.0000099900 | $66,059 | ||
Arkham | PEPE/USDT | $0.0000099800 | $16,360 | ||
Tothemoon | PEPE/USDT | $0.0000098300 | $238,702 | ||
WhiteBIT | PEPE/TRY | $0.0000097600 | $258,356 | ||
BigONE | PEPE/USDT | $0.0000097700 | $1,158,848 | ||
CEX.IO | PEPE/USDC | $0.0000097800 | $785 | ||
WhiteBIT | PEPE/EUR | $0.0000097900 | $217,102 | ||
Indodax | PEPE/USDT | $0.0000099300 | $210,113 | ||
Bybit | PEPE/EUR | $0.0000097800 | $15,571 | ||
Coins.ph | PEPE/PHP | $0.0000097400 | $64,957 | ||
Dex-Trade | PEPE/USDT | $0.0000097900 | $193,081 | ||
Coinone | PEPE/KRW | $0.0000098500 | $323,095 | ||
Nonkyc.io | PEPE/USDT | $0.0000097600 | $469,664 |
What is the project about?Pepe is a community based meme token surround the iconic meme Pepe the frog. Pepe aims to leverage the power of such an iconic meme to become the most memeable memecoin in existence.What makes your project unique?Pepe is here to make memecoins great again. Ushering in a new paradigm for memecoins, Pepe represents the memecoin in it's purest simplicity. With zero taxes, liquidity locked forever, and contract immutable, Pepe is for the people, forever. Pepe is about culture, rallying together a community to have fun and enjoy memes, fueled purely by memetic power.History of your project.Pepe was stealth launched on Friday, April 14th, 2023.What’s next for your project?Pepe will focus on developing a tight-knit community around the token and building resources to enrich the communities knowledge and success in crypto through a token gated group, newsletter, and more tools.What can your token be used for?Pepe can be used to speculate on the power of memes, and does not pretend to be anything more.
Polymarket, the crypto-based prediction market platform, is under fire over a high-stakes bet on whether Ukrainian President Volodymyr Zelenskyy wore a suit before July. As the $58 million market nears final resolution, allegations of manipulation have shaken user confidence and…...
Read MoreOndo Finance and Pantera Capital are committing $250 million to invest in real-world asset projects, deepening their efforts to bring traditional financial markets onto the blockchain. In an exclusive shared with Axios on July 3, Ondo’s (ONDO) chief strategy officer…...
Read MoreCardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read More