Fmcpay.com, founded by Fuinre Inc is the world’s most trusted platform for trading cryptocurrency, digital securities registered in the USA. Market cap & rank, prices, exchange volumes, and currency conversion! We build scalable, secure blockchain-enabled solutions that supercharge users' experiences using digital assets. FMCPAY has more than 1M KYC users and growing unstoppable.
FMCPAY exchange is established in 2021 and is registered in United States. The exchange 24 hours trading volume is $153,649,800. There are 45 coins and 67 trading pairs are available on the exchange. FMCPAY exchangee secured Rank 61 in the cryptocurrency exchange market.
Live FMCPAY exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2021
United States
45
67
$153,649,800
1,411 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Paynet Coin | PAYN/USDT | $0.849 | $54,402,150 | |
2 | Fimarkcoin Com | FMC/USDT | $0.002654 | $20,393,145 | |
3 | Maker | MKR/USDT | $1,897.93 | $4,224,402 | |
4 | Ripple | XRP/USDT | $2.24 | $11,562,746 | |
5 | Bitcoin | BTC/USDT | $108,917.00 | $6,316,415 | |
6 | Bitcoin Cash | BCH/USDT | $484.61 | $6,216,186 | |
7 | Aave | AAVE/USDT | $273.12 | $5,988,548 | |
8 | Binancecoin | BNB/USDT | $658.16 | $2,639,098 | |
9 | Ethereum | ETH/BTC | $2,554.57 | $4,751,373 | |
10 | Binancecoin | BNB/ETH | $658.43 | $2,841,942 | |
11 | Tron | TRX/ETH | $0.286 | $3,176,336 | |
12 | Tron | TRX/USDT | $0.286 | $2,038,056 | |
13 | Ethereum | ETH/USDT | $2,552.62 | $1,334,757 | |
14 | Tezos | XTZ/USDT | $0.543 | $588,787 | |
15 | Chainlink | LINK/USDT | $13.45 | $1,073,492 | |
16 | Binancecoin | BNB/BTC | $658.30 | $408,972 | |
17 | Bitcoin Cash | BCH/BTC | $484.99 | $811,323 | |
18 | Maker | MKR/BTC | $1,898.33 | $803,327 | |
19 | Aave | AAVE/BTC | $273.48 | $618,732 | |
20 | Aave | AAVE/ETH | $273.33 | $573,625 | |
21 | Ripple | XRP/BTC | $2.23 | $691,076 | |
22 | Near | NEAR/USDT | $2.20 | $607,670 | |
23 | Chainlink | LINK/ETH | $13.46 | $656,392 | |
24 | Ripple | XRP/ETH | $2.24 | $1,648,403 | |
25 | Chainlink | LINK/BTC | $13.46 | $534,088 | |
26 | Dogecoin | DOGE/USDT | $0.168 | $2,647,828 | |
27 | Curve Dao Token | CRV/USDT | $0.515 | $801,410 | |
28 | Cosmos | ATOM/USDT | $4.09 | $570,054 | |
29 | Litecoin | LTC/ETH | $88.37 | $219,989 | |
30 | Ethereum Classic | ETC/USDT | $16.69 | $243,200 | |
31 | Litecoin | LTC/USDT | $88.31 | $1,127,918 | |
32 | Cardano | ADA/USDT | $0.585 | $895,431 | |
33 | Uniswap | UNI/USDT | $7.32 | $446,186 | |
34 | Axie Infinity | AXS/USDT | $2.25 | $144,318 | |
35 | Polkadot | DOT/USDT | $3.47 | $146,265 | |
36 | Banana Gun | BANANA/USDT | $17.49 | $336,983 | |
37 | Pendle | PENDLE/USDT | $3.42 | $429,767 | |
38 | Gala | GALA/USDT | $0.0144 | $145,184 | |
39 | Jasmycoin | JASMY/USDT | $0.0122 | $246,520 | |
40 | Ontology | ONT/USDT | $0.123 | $114,097 | |
41 | Arbitrum | ARB/USDT | $0.330 | $119,052 | |
42 | Worldcoin Wld | WLD/USDT | $0.914 | $142,774 | |
43 | Pancakeswap Token | CAKE/USDT | $2.28 | $301,858 | |
44 | Decentraland | MANA/USDT | $0.262 | $139,744 | |
45 | Litecoin | LTC/BTC | $88.36 | $101,779 | |
46 | Uniswap | UNI/BTC | $7.33 | $99,991 | |
47 | Constitutiondao | PEOPLE/USDT | $0.0179 | $50,475 | |
48 | Aevo Exchange | AEVO/USDT | $0.0834 | $26,737 | |
49 | Filecoin | FIL/USDT | $2.35 | $81,515 | |
50 | Tezos | XTZ/BTC | $0.544 | $26,781 | |
51 | Pancakeswap Token | CAKE/BTC | $2.28 | $47,003 | |
52 | Cosmos | ATOM/BTC | $4.10 | $25,815 | |
53 | Starknet | STRK/USDT | $0.115 | $59,787 | |
54 | Filecoin | FIL/BTC | $2.34 | $29,275 | |
55 | Pepe | PEPE/USDT | $0.0000097500 | $1,851,626 | |
56 | Shiba Inu | SHIB/USDT | $0.0000116800 | $663,859 | |
57 | Floki | FLOKI/USDT | $0.0000766700 | $1,193,462 | |
58 | Notcoin | NOT/USDT | $0.001880 | $19,725 | |
59 | Tron | TRX/PAYN | $0.287 | $5,258,663 | |
60 | Eos | EOS/ETH | $0.764 | $92,043 | |
61 | Eos | EOS/BTC | $0.771 | $39,179 | |
62 | Eos | EOS/USDT | $0.002100 | $0 |
Polymarket, the crypto-based prediction market platform, is under fire over a high-stakes bet on whether Ukrainian President Volodymyr Zelenskyy wore a suit before July. As the $58 million market nears final resolution, allegations of manipulation have shaken user confidence and…...
Read MoreOndo Finance and Pantera Capital are committing $250 million to invest in real-world asset projects, deepening their efforts to bring traditional financial markets onto the blockchain. In an exclusive shared with Axios on July 3, Ondo’s (ONDO) chief strategy officer…...
Read MoreCardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read More