EarnBIT is an innovative cryptocurrency exchange platform with a unique ecosystem for traders and content creators. It offers a comprehensive suite of tools for safe spot trading, crypto storage, and other financial services, including the first Stellar Launchpad, Staking Pool, and a robust multilevel referral system. The CEX is a foundation for a video streaming service. EarnBIT aims to bridge the gap between trading and streaming communities, enabling users to watch, broadcast, and monetize their content using the proprietary EBT utility token. The Launchpad helps startups kick-start game-changing ideas with smooth onboarding, expert help, supercharged exposure, diverse community-building tools, and smooth payments. The video streaming integration will foster higher engagement, provide new marketing opportunities, and attract a broader user base with features like Trust-based Trading Streamer Leaderboards,AI-based Content Moderation, and Advanced Advertising Models.
EarnBIT exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $9,519,551. There are 32 coins and 42 trading pairs are available on the exchange. EarnBIT exchangee secured Rank 80 in the cryptocurrency exchange market.
Live EarnBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2022
Lithuania
32
42
$9,519,551
87 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/USDT | $2.24 | $2,176,831 | |
2 | Usd Coin | USDC/USDR | $1.00 | $747,279 | |
3 | Global Dollar | USDG/USDT | $1.000 | $913,269 | |
4 | Bitcoin | BTC/USDG | $109,173.00 | $262,460 | |
5 | Bitcoin | BTC/USDR | $109,173.00 | $262,332 | |
6 | Ethereum | ETH/USDT | $2,576.57 | $608,078 | |
7 | Solana | SOL/USDT | $152.73 | $254,496 | |
8 | Ethereum | ETH/BTC | $2,576.98 | $243,035 | |
9 | Dogecoin | DOGE/USDT | $0.170 | $95,387 | |
10 | Floki | FLOKI/USDT | $0.0000776500 | $1,177,348 | |
11 | Ethereum | ETH/USDQ | $2,577.69 | $336,218 | |
12 | Avalanche 2 | AVAX/USDT | $18.76 | $354,225 | |
13 | Tether Gold | XAUT/USDT | $3,340.60 | $182,834 | |
14 | Bitcoin Cash | BCH/USDT | $489.93 | $161,566 | |
15 | Chainlink | LINK/USDT | $13.54 | $331,064 | |
16 | Cardano | ADA/USDT | $0.590 | $44,609 | |
17 | Uniswap | UNI/USDT | $7.39 | $60,446 | |
18 | Solana | SOL/ETH | $152.74 | $38,935 | |
19 | Quantoz Eurq | EURQ/USDT | $1.18 | $133,506 | |
20 | Bitcoin Cash | BCH/BTC | $489.97 | $24,135 | |
21 | Litecoin | LTC/BTC | $88.74 | $41,687 | |
22 | Ethereum | ETH/USDR | $2,577.34 | $10,082 | |
23 | Ethereum Classic | ETC/USDT | $16.81 | $36,210 | |
24 | Compound Governance Token | COMP/USDT | $42.76 | $4,730 | |
25 | Gala | GALA/USDT | $0.0145 | $7,330 | |
26 | Turbo | TURBO/USDT | $0.003749 | $2,636 | |
27 | Sushi | SUSHI/USDT | $0.615 | $2,125 | |
28 | Immutable X | IMX/USDT | $0.456 | $1,588 | |
29 | Blur | BLUR/USDT | $0.0722 | $1,318 | |
30 | Havven | SNX/USDT | $0.588 | $565 | |
31 | Bitcoin | BTC/USDT | $109,130.00 | $318,630 | |
32 | Quantoz Usdq | USDQ/USDT | $1.000 | $415,122 | |
33 | Bitcoin | BTC/USDQ | $109,182.00 | $48,752 | |
34 | Stablr Usd | USDR/USDT | $1.000 | $16,574 | |
35 | Tron | TRX/USDT | $0.286 | $34,288 | |
36 | Litecoin | LTC/USDT | $88.78 | $32,718 | |
37 | Stellar | XLM/USDT | $0.241 | $7,242 | |
38 | Bone Shibaswap | BONE/USDT | $0.207 | $7,501 | |
39 | Stablr Euro | EURR/USDT | $1.18 | $1,332 | |
40 | Shiba Inu | SHIB/USDT | $0.0000117800 | $27,349 | |
41 | Skale | SKL/USDT | $0.0179 | $619 | |
42 | Bitcoin | BTC/TUSD | $109,182.00 | $104,017 |
Polymarket, the crypto-based prediction market platform, is under fire over a high-stakes bet on whether Ukrainian President Volodymyr Zelenskyy wore a suit before July. As the $58 million market nears final resolution, allegations of manipulation have shaken user confidence and…...
Read MoreOndo Finance and Pantera Capital are committing $250 million to invest in real-world asset projects, deepening their efforts to bring traditional financial markets onto the blockchain. In an exclusive shared with Axios on July 3, Ondo’s (ONDO) chief strategy officer…...
Read MoreCardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read More