Exmo exchange 24 hours trading volume is $84,812,340 and has 115 trading pairs. Exmo exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.15%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
26
115
$84,812,340
0.15%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,829.20 | $13,580,872 | 15.04% | 2,359 |
2 | Bitcoin | BTC/USDT | $96,597.19 | $12,278,716 | 13.6% | 4,806 |
3 | Cardano | ADA/USDT | $0.966 | $8,757,149 | 9.7% | 5,416 |
4 | Bitcoin | BTC/UAH | $100,184.76 | $8,005,949 | 8.87% | 965 |
5 | Ethereum | ETH/USDT | $3,316.19 | $5,486,073 | 6.08% | 4,115 |
6 | Xrp | XRP/USDT | $1.34 | $4,753,572 | 5.26% | 3,959 |
7 | Ethereum | ETH/BTC | $3,329.61 | $4,614,715 | 5.11% | 6,220 |
8 | Algorand | ALGO/BTC | $0.268 | $3,367,614 | 3.73% | 7,236 |
9 | Bitcoin | BTC/EUR | $96,440.06 | $1,958,261 | 2.17% | 807 |
10 | Xrp | XRP/BTC | $1.34 | $1,933,017 | 2.14% | 7,137 |
11 | Bitcoin Cash | BCH/USD | $493.00 | $1,843,764 | 2.04% | 1,880 |
12 | Ethereum Classic | ETC/USDT | $27.76 | $1,625,345 | 1.8% | 8,003 |
13 | Stellar | XLM/BTC | $0.460 | $1,365,625 | 1.51% | 6,856 |
14 | Algorand | ALGO/USDT | $0.268 | $1,230,698 | 1.36% | 6,638 |
15 | Bitcoin | BTC/USDC | $96,847.18 | $1,131,529 | 1.25% | - |
16 | Dogecoin | DOGE/BTC | $0.408 | $1,061,424 | 1.18% | 3,378 |
17 | Gas | GAS/BTC | $5.54 | $841,315 | 0.93% | - |
18 | Qtum | QTUM/ETH | $3.54 | $764,196 | 0.85% | 1,878 |
19 | Bitcoin Cash | BCH/USDT | $491.11 | $728,114 | 0.81% | 3,596 |
20 | Ethereum Classic | ETC/USD | $27.87 | $683,649 | 0.76% | 1,514 |
21 | Polkadot | DOT/BTC | $8.52 | $678,550 | 0.75% | 5,747 |
22 | Bitcoin | BTC/PLN | $95,919.52 | $656,134 | 0.73% | 909 |
23 | Cardano | ADA/BTC | $0.969 | $643,484 | 0.71% | 7,022 |
24 | Stellar | XLM/USD | $0.453 | $603,330 | 0.67% | 1,528 |
25 | Cardano | ADA/USD | $0.974 | $528,348 | 0.59% | 1,887 |
26 | Tokamak Network | TON/USDC | $5.93 | $524,099 | 0.58% | - |
27 | Bitcoin Cash | BCH/EUR | $487.54 | $511,469 | 0.57% | 1,924 |
28 | Ethereum | ETH/USDC | $3,316.52 | $491,253 | 0.54% | - |
29 | Bitcoin Cash | BCH/ETH | $490.16 | $454,678 | 0.5% | 1,842 |
30 | Bitcoin Cash | BCH/UAH | $513.15 | $392,433 | 0.43% | 873 |
31 | Axie Infinity | AXS/USDC | $7.28 | $388,188 | 0.43% | 868 |
32 | Xrp | XRP/USD | $1.34 | $385,600 | 0.43% | 1,593 |
33 | Polkadot | DOT/USDT | $8.61 | $381,681 | 0.42% | 72 |
34 | Xrp | XRP/USDC | $1.34 | $378,897 | 0.42% | 979 |
35 | Ethereum Classic | ETC/USDC | $27.74 | $377,235 | 0.42% | 826 |
36 | Ethereum | ETH/USD | $3,336.86 | $353,983 | 0.39% | 113 |
37 | Sun Token | SUN/USDT | $0.0226 | $347,931 | 0.39% | - |
38 | Usd Coin | USDC/USD | $0.997 | $319,462 | 0.35% | 220 |
39 | Ethereum | ETH/LTC | $3,323.04 | $302,209 | 0.33% | 764 |
40 | Neo | NEO/BTC | $14.30 | $291,136 | 0.32% | 8,690 |
41 | Tron | TRX/USD | $0.202 | $288,629 | 0.32% | 61 |
42 | Aave | AAVE/USDC | $165.87 | $237,912 | 0.26% | 192 |
43 | Qtum | QTUM/USD | $3.72 | $229,406 | 0.25% | 50 |
44 | Litecoin | LTC/GBP | $98.73 | $197,272 | 0.22% | 1,505 |
45 | Litecoin | LTC/USD | $94.34 | $197,247 | 0.22% | 101 |
46 | Tether | USDT/EUR | $0.999 | $188,305 | 0.21% | 67 |
47 | Chainlink | LINK/BTC | $17.09 | $178,924 | 0.2% | 6,919 |
48 | Gemini Dollar | GUSD/USD | $1.02 | $161,480 | 0.18% | 291 |
49 | Neo | NEO/USD | $13.99 | $158,395 | 0.18% | 38 |
50 | Enjin Coin | ENJ/USDC | $0.253 | $156,675 | 0.17% | 804 |
51 | Litecoin | LTC/BTC | $93.85 | $145,283 | 0.16% | 6,228 |
52 | Xrp | XRP/EUR | $1.34 | $139,536 | 0.15% | 5 |
53 | Tron | TRX/BTC | $0.203 | $138,212 | 0.15% | 4,755 |
54 | Bitcoin Cash | BCH/GBP | $537.20 | $136,559 | 0.15% | 1,852 |
55 | Dogecoin | DOGE/USD | $0.410 | $134,825 | 0.15% | 1,045 |
56 | Usd Coin | USDC/USDT | $0.998 | $134,118 | 0.15% | 261 |
57 | Ethereum Classic | ETC/BTC | $27.95 | $125,194 | 0.14% | 8,434 |
58 | Cardano | ADA/USDC | $0.967 | $123,933 | 0.14% | 729 |
59 | Xrp | XRP/UAH | $1.39 | $121,653 | 0.13% | 86 |
60 | Cosmos | ATOM/BTC | $8.42 | $121,090 | 0.13% | 5,421 |
61 | Dogecoin | DOGE/EUR | $0.406 | $113,995 | 0.13% | - |
62 | Litecoin | LTC/USDC | $93.62 | $97,326 | 0.11% | 917 |
63 | Litecoin | LTC/EUR | $93.22 | $94,572 | 0.1% | 515 |
64 | Tether | USDT/USD | $1.00 | $86,168 | 0.1% | 155 |
65 | Multi Collateral Dai | DAI/USD | $1.00 | $81,465 | 0.09% | 1,569 |
66 | Decentraland | MANA/USDC | $0.564 | $76,982 | 0.09% | 585 |
67 | Parsiq | PRQ/USDT | $0.0905 | $76,718 | 0.08% | 410 |
68 | Parsiq | PRQ/BTC | $0.0959 | $68,713 | 0.08% | 414 |
69 | Ethereum | ETH/EUR | $3,309.36 | $64,729 | 0.07% | 437 |
70 | Yearn Finance | YFI/BTC | $7,321.65 | $60,105 | 0.07% | 414 |
71 | Bitcoin Cash | BCH/BTC | $492.02 | $58,876 | 0.07% | 6,596 |
72 | Ontology Gas | ONG/BTC | $0.392 | $58,867 | 0.07% | - |
73 | Uniswap | UNI/BTC | $10.42 | $54,339 | 0.06% | 3,252 |
74 | Multi Collateral Dai | DAI/ETH | $1.01 | $52,492 | 0.06% | 1,430 |
75 | Tezos | XTZ/USD | $1.30 | $51,564 | 0.06% | 394 |
76 | Tron | TRX/EUR | $0.217 | $51,447 | 0.06% | 370 |
77 | Eos | EOS/BTC | $0.808 | $47,434 | 0.05% | 5,608 |
78 | Maker | MKR/BTC | $1,736.69 | $47,306 | 0.05% | 7,244 |
79 | Polkadot | DOT/USD | $8.89 | $44,259 | 0.05% | 953 |
80 | Xrp | XRP/ETH | $1.34 | $44,205 | 0.05% | 22 |
81 | Multi Collateral Dai | DAI/BTC | $1.01 | $43,433 | 0.05% | 1,214 |
82 | Chiliz | CHZ/BTC | $0.0891 | $43,393 | 0.05% | 1,521 |
83 | Sun Token | SUN/USDC | $0.0226 | $42,389 | 0.05% | - |
84 | The Sandbox | SAND/USDC | $0.515 | $40,833 | 0.05% | 798 |
85 | Lido Dao | LDO/USDC | $1.36 | $39,492 | 0.04% | 781 |
86 | Bitcoin Cash | BCH/USDC | $489.68 | $39,462 | 0.04% | 750 |
87 | Algorand | ALGO/EUR | $0.282 | $38,138 | 0.04% | 1,430 |
88 | Shiba Inu | SHIB/USDT | $0.0000248120 | $35,697 | 0.04% | 190 |
89 | Eos | EOS/USD | $0.792 | $31,037 | 0.03% | 1,559 |
90 | Cosmos | ATOM/EUR | $8.32 | $29,172 | 0.03% | 65 |
91 | Ethereum | ETH/GBP | $3,504.29 | $24,053 | 0.03% | 850 |
92 | Shiba Inu | SHIB/UAH | $0.0000263506 | $22,982 | 0.03% | 30 |
93 | Ethereum | ETH/PLN | $3,281.25 | $22,535 | 0.02% | 482 |
94 | Shiba Inu | SHIB/USD | $0.0000250800 | $22,047 | 0.02% | 429 |
95 | Harmony | ONE/BTC | $0.0242 | $19,155 | 0.02% | - |
96 | Bitcoin | BTC/GBP | $100,005.41 | $17,103 | 0.02% | 1,837 |
97 | Velas | VLX/BTC | $0.0174 | $16,898 | 0.02% | 377 |
98 | The Graph | GRT/USDC | $0.233 | $16,856 | 0.02% | 760 |
99 | Tezos | XTZ/BTC | $1.32 | $15,828 | 0.02% | 393 |
100 | Gas | GAS/USD | $5.64 | $13,356 | 0.01% | 393 |
101 | Exmo Coin | EXM/USDT | $0.008012 | $12,225 | 0.01% | - |
102 | Eos | EOS/EUR | $0.804 | $10,557 | 0.01% | 1,544 |
103 | Eos | EOS/USDC | $0.802 | $10,442 | 0.01% | 724 |
104 | Qtum | QTUM/BTC | $3.57 | $10,212 | 0.01% | 5,495 |
105 | Cosmos | ATOM/USD | $8.52 | $5,360 | 0.01% | 398 |
106 | Litecoin | LTC/UAH | $98.31 | $3,950 | 0% | 229 |
107 | Ethereum | ETH/UAH | $3,457.62 | $1,988 | 0% | 25 |
108 | Roobee | ROOBEE/USDT | $0.00056007 | $901 | 0% | 1 |
109 | Exmo Coin | EXM/BTC | $0.008717 | $736 | 0% | - |
110 | Exmo Coin | EXM/ETH | $0.007964 | $312 | 0% | - |
111 | Maker | MKR/DAI | $1,661.08 | $151 | 0% | - |
112 | Tron | TRX/UAH | $0.208 | $144 | 0% | 11 |
113 | Dogecoin | DOGE/GBP | $0.448 | $88 | 0% | - |
114 | Xrp | XRP/GBP | $1.41 | $82 | 0% | - |
Cantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read MoreEven though Bitcoin dipped below $97,000, GOUT and Hasbulla’s Cat token have showcased a three-digit price surge in the last 24 hours. Interestingly, the price pump comes amidst the slight pullback of Bitcoin’s (BTC) price. See below. Meanwhile, Gout (GOUT)…...
Read MoreThe success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read More