Bitfinex exchange 24 hours trading volume is $611,819,550 and has 157 trading pairs. Bitfinex exchangee secured Rank 14 in the cryptocurrency exchange market with a total volume of 1.06%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
14
157
$611,819,550
1.06%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,749.00 | $126,998,262 | 23.57% | - |
2 | Ethereum | ETH/BTC | $3,323.03 | $91,204,935 | 16.92% | - |
3 | Tether | USDT/USD | $0.999 | $84,596,274 | 15.7% | - |
4 | Ethereum | ETH/USDT | $3,316.66 | $44,783,118 | 8.31% | - |
5 | Bitcoin | BTC/USDT | $96,928.22 | $43,033,895 | 7.99% | - |
6 | Xrp | XRP/USD | $1.35 | $27,718,713 | 5.14% | - |
7 | Stellar | XLM/USDT | $0.468 | $20,837,899 | 3.87% | - |
8 | Ethereum | ETH/USD | $3,310.20 | $19,140,473 | 3.55% | - |
9 | Dogecoin | DOGE/USDT | $0.409 | $9,916,479 | 1.84% | - |
10 | Xrp | XRP/USDT | $1.35 | $8,837,812 | 1.64% | - |
11 | Dogecoin | DOGE/USD | $0.407 | $5,315,560 | 0.99% | - |
12 | Stellar | XLM/USD | $0.467 | $4,877,052 | 0.9% | - |
13 | Cardano | ADA/USDT | $0.974 | $4,247,561 | 0.79% | - |
14 | Xrp | XRP/BTC | $1.35 | $3,731,684 | 0.69% | - |
15 | Litecoin | LTC/USD | $93.63 | $3,504,061 | 0.65% | - |
16 | Cardano | ADA/USD | $0.971 | $3,252,884 | 0.6% | - |
17 | Cardano | ADA/BTC | $0.976 | $2,484,173 | 0.46% | - |
18 | Stellar | XLM/BTC | $0.467 | $1,998,717 | 0.37% | - |
19 | Polkadot | DOT/USD | $8.56 | $1,624,950 | 0.3% | - |
20 | Filecoin | FIL/USD | $5.35 | $1,503,081 | 0.28% | - |
21 | Xinfin Network | XDC/USDT | $0.0523 | $1,338,591 | 0.25% | - |
22 | Bitcoin | BTC/EUR | $96,807.20 | $1,240,846 | 0.23% | - |
23 | Monero | XMR/USDT | $157.99 | $1,155,700 | 0.21% | - |
24 | Polkadot | DOT/USDT | $8.53 | $1,112,454 | 0.21% | - |
25 | Eos | EOS/USD | $0.805 | $1,059,964 | 0.2% | - |
26 | Fantom | FTM/USD | $0.942 | $1,029,389 | 0.19% | - |
27 | Chainlink | LINK/USD | $16.62 | $903,521 | 0.17% | - |
28 | Avalanche | AVAX/USD | $39.66 | $901,251 | 0.17% | - |
29 | Litecoin | LTC/USDT | $94.19 | $811,746 | 0.15% | - |
30 | Sushiswap | SUSHI/USD | $1.03 | $784,767 | 0.15% | - |
31 | Iota | IOTA/USD | $0.209 | $770,867 | 0.14% | - |
32 | Uniswap | UNI/USD | $10.31 | $750,247 | 0.14% | - |
33 | Ethereum Classic | ETC/USD | $27.70 | $722,813 | 0.13% | - |
34 | Xinfin Network | XDC/USD | $0.0522 | $718,641 | 0.13% | - |
35 | Dash | DASH/USD | $32.97 | $685,042 | 0.13% | - |
36 | Litecoin | LTC/BTC | $94.43 | $637,193 | 0.12% | - |
37 | Filecoin | FIL/USDT | $5.41 | $636,352 | 0.12% | - |
38 | Tezos | XTZ/USD | $1.28 | $622,023 | 0.12% | - |
39 | Zcash | ZEC/USD | $49.97 | $597,429 | 0.11% | - |
40 | Shiba Inu | SHIB/USD | $0.0000250400 | $585,373 | 0.11% | - |
41 | Omg | OMG/USD | $0.378 | $559,230 | 0.1% | - |
42 | Mna | MNA/USD | $0.564 | $518,232 | 0.1% | - |
43 | Sushiswap | SUSHI/USDT | $1.03 | $469,263 | 0.09% | - |
44 | Polygon | MATIC/USDT | $0.539 | $469,031 | 0.09% | - |
45 | Monero | XMR/USD | $158.13 | $463,935 | 0.09% | - |
46 | Shiba Inu | SHIB/USDT | $0.0000250446 | $456,749 | 0.08% | - |
47 | Chainlink | LINK/USDT | $16.65 | $400,696 | 0.07% | - |
48 | Maker | MKR/USD | $1,713.00 | $336,300 | 0.06% | - |
49 | Fetch | FET/USD | $1.46 | $330,710 | 0.06% | - |
50 | Fantom | FTM/USDT | $0.944 | $330,318 | 0.06% | - |
51 | Tron | TRX/USD | $0.203 | $320,650 | 0.06% | - |
52 | Tether Gold | XAUT/USDT | $2,719.77 | $319,883 | 0.06% | - |
53 | Uniswap | UNI/USDT | $10.33 | $302,886 | 0.06% | - |
54 | Alg | ALG/USD | $0.268 | $277,109 | 0.05% | - |
55 | Unus Sed Leo | LEO/USD | $8.73 | $274,627 | 0.05% | - |
56 | The Graph | GRT/USDT | $0.233 | $272,600 | 0.05% | - |
57 | Dogecoin | DOGE/BTC | $0.408 | $267,273 | 0.05% | - |
58 | Polygon | MATIC/USD | $0.538 | $261,330 | 0.05% | - |
59 | Fetch | FET/USDT | $1.46 | $241,690 | 0.04% | - |
60 | Eos | EOS/USDT | $0.803 | $240,620 | 0.04% | - |
61 | Neo | NEO/USD | $14.04 | $236,244 | 0.04% | - |
62 | Omg | OMG/BTC | $0.378 | $209,928 | 0.04% | - |
63 | Bittorrent | BTTOLD/USD | $0.0000013000 | $201,311 | 0.04% | - |
64 | Near Protocol | NEAR/USDT | $6.35 | $200,042 | 0.04% | - |
65 | Euro | EUR/USDT | $1.05 | $185,798 | 0.03% | - |
66 | 0x | ZRX/USD | $0.476 | $178,211 | 0.03% | - |
67 | Near Protocol | NEAR/USD | $6.33 | $173,697 | 0.03% | - |
68 | Bitcoin | BTC/GBP | $96,973.51 | $161,724 | 0.03% | - |
69 | Avalanche | AVAX/USDT | $39.88 | $148,281 | 0.03% | - |
70 | Alg | ALG/USDT | $0.268 | $144,241 | 0.03% | - |
71 | Unus Sed Leo | LEO/USDT | $8.76 | $135,306 | 0.03% | - |
72 | Tether Gold | XAUT/BTC | $2,725.91 | $127,556 | 0.02% | - |
73 | Unus Sed Leo | LEO/ETH | $8.70 | $122,857 | 0.02% | - |
74 | Elrond Egld | EGLD/USD | $36.11 | $121,184 | 0.02% | - |
75 | Chiliz | CHZ/USDT | $0.0897 | $120,495 | 0.02% | - |
76 | Vechain | VET/USD | $0.0404 | $118,785 | 0.02% | - |
77 | Internet Computer | ICP/USD | $10.65 | $118,408 | 0.02% | - |
78 | Tron | TRX/USDT | $0.204 | $114,260 | 0.02% | - |
79 | Dash | DASH/BTC | $32.96 | $107,281 | 0.02% | - |
80 | Tron | TRX/BTC | $0.204 | $104,438 | 0.02% | - |
81 | Neo | NEO/USDT | $14.06 | $95,883 | 0.02% | - |
82 | Chiliz | CHZ/USD | $0.0892 | $94,707 | 0.02% | - |
83 | Yearn Finance | YFI/USD | $7,061.30 | $93,261 | 0.02% | - |
84 | Aave | AAVE/USD | $165.99 | $88,792 | 0.02% | - |
85 | Aave | AAVE/USDT | $165.81 | $87,849 | 0.02% | - |
86 | Tether Gold | XAUT/USD | $2,722.50 | $83,231 | 0.02% | - |
87 | Tezos | XTZ/USDT | $1.30 | $82,690 | 0.02% | - |
88 | Ultra | UOS/BTC | $0.0921 | $81,918 | 0.02% | - |
89 | Ethereum | ETH/EUR | $3,311.67 | $81,714 | 0.02% | - |
90 | Swissborg | BORG/USDT | $0.218 | $80,881 | 0.02% | - |
91 | Maker | MKR/USDT | $1,709.68 | $72,581 | 0.01% | - |
92 | Eos | EOS/BTC | $0.807 | $71,690 | 0.01% | - |
93 | Ethereum Classic | ETC/BTC | $27.76 | $67,469 | 0.01% | - |
94 | Iota | IOTA/BTC | $0.210 | $62,826 | 0.01% | - |
95 | Tezos | XTZ/BTC | $1.30 | $61,292 | 0.01% | - |
96 | Ultra | UOS/USD | $0.0916 | $58,801 | 0.01% | - |
97 | Zcash | ZEC/BTC | $50.32 | $55,302 | 0.01% | - |
98 | Monero | XMR/BTC | $157.79 | $53,756 | 0.01% | - |
99 | Internet Computer | ICP/USDT | $10.65 | $53,355 | 0.01% | - |
100 | Ethereum | ETH/GBP | $3,319.58 | $52,080 | 0.01% | - |
101 | Verge | XVG/USD | $0.006970 | $51,863 | 0.01% | - |
102 | Ethereum Classic | ETC/USDT | $27.75 | $47,377 | 0.01% | - |
103 | The Graph | GRT/USD | $0.233 | $44,085 | 0.01% | - |
104 | Compound | COMP/USDT | $64.02 | $39,753 | 0.01% | - |
105 | 1inch | 1INCH/USD | $0.373 | $39,116 | 0.01% | - |
106 | Compound | COMP/USD | $64.29 | $38,709 | 0.01% | - |
107 | Avalanche | AVAX/BTC | $39.73 | $32,402 | 0.01% | - |
108 | Yearn Finance | YFI/USDT | $7,102.08 | $28,367 | 0.01% | - |
109 | Elrond Egld | EGLD/USDT | $35.98 | $25,448 | 0% | - |
110 | 1inch | 1INCH/USDT | $0.373 | $25,183 | 0% | - |
111 | Axie Infinity | AXS/USD | $7.39 | $22,293 | 0% | - |
112 | Kleros | PNK/USD | $0.0166 | $18,507 | 0% | - |
113 | Axie Infinity | AXS/USDT | $7.37 | $17,882 | 0% | - |
114 | Swissborg | BORG/USD | $0.218 | $17,133 | 0% | - |
115 | Synthetix Network Token | SNX/USD | $2.02 | $15,669 | 0% | - |
116 | Balancer | BAL/USD | $2.44 | $15,190 | 0% | - |
117 | Swissborg | BORG/BTC | $0.218 | $14,364 | 0% | - |
118 | Enzyme | MLN/USD | $17.11 | $13,237 | 0% | - |
119 | Synthetix Network Token | SNX/USDT | $2.01 | $12,605 | 0% | - |
120 | Goaltime N | GTX/USDT | $10.91 | $9,659 | 0% | - |
121 | Pluton | PLU/USD | $1.89 | $8,943 | 0% | - |
122 | Telos | TLOS/USD | $0.210 | $8,738 | 0% | - |
123 | Tron | TRX/EUR | $0.204 | $8,592 | 0% | - |
124 | Wbt | WBT/USD | $96,389.00 | $8,093 | 0% | - |
125 | Qtum | QTUM/USD | $3.51 | $8,020 | 0% | - |
126 | Just | JST/USDT | $0.0363 | $6,796 | 0% | - |
127 | Bitcoin | BTC/JPY | $97,234.61 | $6,259 | 0% | - |
128 | Goaltime N | GTX/USD | $10.91 | $4,863 | 0% | - |
129 | Wrapped Ncg | WNCG/USD | $0.0375 | $4,638 | 0% | - |
130 | Ampleforth Governance Token | FORTH/USDT | $3.61 | $3,745 | 0% | - |
131 | Lympo | LYM/USD | $0.00056000 | $3,037 | 0% | - |
132 | Suku | SUKU/USD | $0.0899 | $2,863 | 0% | - |
133 | Spell Token | SPELL/USD | $0.00082255 | $2,832 | 0% | - |
134 | Sun Token | SUN/USD | $0.0226 | $2,497 | 0% | - |
135 | Ethereum | ETH/JPY | $3,310.40 | $2,485 | 0% | - |
136 | Sun Token | SUN/USDT | $0.0227 | $2,479 | 0% | - |
137 | Ampleforth Governance Token | FORTH/USD | $3.58 | $2,244 | 0% | - |
138 | Nexo | NEXO/BTC | $1.32 | $1,871 | 0% | - |
139 | Nexo | NEXO/USDT | $1.32 | $1,838 | 0% | - |
140 | Unus Sed Leo | LEO/BTC | $8.70 | $1,592 | 0% | - |
141 | Just | JST/USD | $0.0355 | $1,533 | 0% | - |
142 | Polygon | MATIC/BTC | $0.544 | $1,220 | 0% | - |
143 | Waves | WAVES/USD | $1.60 | $1,115 | 0% | - |
144 | Spell Token | SPELL/USDT | $0.00081235 | $1,089 | 0% | - |
145 | Waves | WAVES/USDT | $1.50 | $1,079 | 0% | - |
146 | Rrt | RRT/USD | $0.802 | $866 | 0% | - |
147 | Nexo | NEXO/USD | $1.32 | $669 | 0% | - |
148 | Bitkan | KAN/USDT | $0.00074374 | $311 | 0% | - |
149 | Gnosis Gno | GNO/USD | $267.18 | $282 | 0% | - |
150 | Multi Collateral Dai | DAI/USD | $0.992 | $207 | 0% | - |
151 | Bitkan | KAN/USD | $0.00074600 | $197 | 0% | - |
152 | Bitpanda Ecosystem Token | BEST/USD | $0.542 | $152 | 0% | - |
153 | Magic Internet Money | MIM/USDT | $0.994 | $10 | 0% | - |
154 | Magic Internet Money | MIM/USD | $0.997 | $5 | 0% | - |
155 | Paxos Standard Token | PAX/USD | $0.998 | $2 | 0% | - |
156 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
157 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
Cantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read MoreEven though Bitcoin dipped below $97,000, GOUT and Hasbulla’s Cat token have showcased a three-digit price surge in the last 24 hours. Interestingly, the price pump comes amidst the slight pullback of Bitcoin’s (BTC) price. See below. Meanwhile, Gout (GOUT)…...
Read MoreThe success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read More