Sonic current market price is $0.327 with a 24 hour trading volume of $95.96M. The total available supply of Sonic is 3.22B S. It has secured Rank 92 in the cryptocurrency market with a marketcap of $1.05B. The S price is 0.57% up in the last one hour.
The high price of the Sonic is $0.341 and low price is $0.325 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
92
$0.327
$1.05B 1.58%
$1.05B
$95.96M
3.22B S
3.22B S
(Not Available)
$0.341
$0.325
$1.03 68.21%
04 Jan 2025
$0.250 30.8%
22 Jun 2025
Want to convert more cryptocurrencies?
0.57%
1.59%
5.55%
3.87%
20.05%
37.3%
0%
0%
No historical data available for .
Compare live prices of Sonic on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | S/USDT | $0.327 | $15,989,335 | ||
MEXC | S/USDT | $0.327 | $8,989,095 | ||
Binance | S/USDC | $0.327 | $4,617,258 | ||
Bybit | S/USDT | $0.327 | $4,340,552 | ||
Bitunix | S/USDT | $0.327 | $3,267,145 | ||
OKX | S/USDT | $0.327 | $1,981,945 | ||
Zoomex | S/USDT | $0.327 | $1,747,883 | ||
Ourbit | S/USDT | $0.327 | $1,212,557 | ||
OrangeX | S/USDT | $0.327 | $1,407,794 | ||
BitKan | S/USDT | $0.327 | $1,119,659 | ||
KuCoin | S/USDT | $0.327 | $1,266,456 | ||
Gate | S/USDT | $0.327 | $2,087,898 | ||
CoinW | S/USDT | $0.328 | $4,466,159 | ||
GroveX | S/USDT | $0.327 | $971,466 | ||
XT.COM | S/USDT | $0.327 | $4,413,815 | ||
HTX | S/USDT | $0.326 | $2,862,511 | ||
Bitvavo | S/EUR | $0.328 | $605,611 | ||
Hibt | S/USDT | $0.327 | $718,857 | ||
Coinbase Exchange | S/USD | $0.327 | $544,726 | ||
CoinEx | S/USDT | $0.327 | $970,676 | ||
WhiteBIT | S/USDT | $0.328 | $1,183,474 | ||
KCEX | S/USDT | $0.328 | $687,169 | ||
Kraken | S/USD | $0.328 | $327,786 | ||
Binance | S/TRY | $0.325 | $303,317 | ||
Binance | S/FDUSD | $0.328 | $214,118 | ||
BYDFi | S/USDT | $0.327 | $593,002 | ||
CoinW | S/USDC | $0.328 | $921,677 | ||
Tapbit | S/USDT | $0.327 | $1,420,624 | ||
Nonkyc.io | S/USDT | $0.327 | $1,091,083 | ||
Hotcoin | S/USDT | $0.327 | $299,243 | ||
Bitrue | S/USDT | $0.326 | $411,988 | ||
Phemex | S/USDT | $0.328 | $312,693 | ||
BitDelta | S/USDT | $0.327 | $353,412 | ||
BitMart | S/USDT | $0.327 | $486,642 | ||
Trubit | S/USDT | $0.327 | $486,994 | ||
BVOX | S/USDT | $0.327 | $695,709 | ||
Binance | S/EUR | $0.326 | $26,016 | ||
WhiteBIT | S/USDC | $0.327 | $121,401 | ||
WhiteBIT | S/EUR | $0.328 | $92,410 | ||
WhiteBIT | S/BTC | $0.327 | $73,779 | ||
WhiteBIT | S/TRY | $0.325 | $84,654 | ||
Bitrue | S/USDC | $0.326 | $82,067 | ||
MEXC | S/USDC | $0.327 | $66,950 | ||
BigONE | S/USDT | $0.327 | $130,017 | ||
Bittime | S/IDR | $0.328 | $31,820 | ||
Bitso | S/USD | $0.328 | $14,879 | ||
KuCoin | S/USDC | $0.327 | $11,223 | ||
Bybit | S/USDC | $0.327 | $7,656 | ||
Bitfinex | SONIC/USDT | $0.327 | $4,368 | ||
CoinEx | S/USDC | $0.326 | $3,020 | ||
Toobit | S/USDT | $0.326 | $3,207,422 | ||
Bitget | S/USDT | $0.327 | $633,724 | ||
LBank | S/USDT | $0.327 | $446,446 | ||
Nami Exchange | S/USDT | $0.327 | $13,101 | ||
TokoCrypto | S/USDT | $0.327 | $6,760 | ||
Crypto.com Exchange | S/USD | $0.327 | $242,944 | ||
BingX | S/USDT | $0.327 | $288,794 | ||
CEX.IO | S/USDT | $0.327 | $1,640 | ||
CEX.IO | S/USD | $0.328 | $43 | ||
CEX.IO | S/USDC | $0.327 | $536 | ||
DigiFinex | S/USDT | $0.327 | $440,375 | ||
Kraken | S/EUR | $0.328 | $76,596 | ||
BTSE | S/USDT | $0.327 | $10,333 | ||
BloFin | S/USDT | $0.327 | $99,344 | ||
Vindax | S/USDT | $0.327 | $94,646 | ||
Bitazza | S/USDT | $0.326 | $275,691 | ||
WOO X | S/USDT | $0.327 | $892 | ||
CoinCatch | S/USDT | $0.326 | $159,280 | ||
Dex-Trade | S/USDT | $0.327 | $82,177 | ||
Binance | S/BTC | $0.328 | $80,693 | ||
AscendEX (BitMax) | $S/USDT | $0.328 | $142,714 | ||
Bitfinex | SONIC/USD | $0.327 | $11,089 | ||
Binance | S/BNB | $0.325 | $16,197 | ||
Bithumb | S/KRW | $0.325 | $19,447 | ||
WEEX | S/USDC | $0.326 | $1,532 | ||
Binance | S/ETH | $0.327 | $6,797 | ||
OKX | S/USD | $0.328 | $2,035 | ||
CoinEx | S/BTC | $0.326 | $2,997 | ||
Kanga | S/USDT | $0.327 | $8,090 | ||
Kanga | S/USDC | $0.327 | $7,478 | ||
Bitlo | S/TRY | $0.326 | $3,105 | ||
Bitazza | S/THB | $0.326 | $1,532 | ||
Binance US | S/USDT | $0.326 | $1,327 | ||
Kraken | S/USDC | $0.330 | $4,065 | ||
Bitlo | S/USDT | $0.328 | $312 | ||
BTCC | S/USDT | $0.327 | $1,288,710 | ||
ProBit Global | S/USDT | $0.327 | $966,553 | ||
Koinpark | S/USDT | $0.327 | $1,253 | ||
BtcTurk | Kripto | S/TRY | $0.326 | $672,958 | ||
Fastex | S/USDT | $0.327 | $498,243 | ||
Fastex | S/USDC | $0.326 | $469,035 | ||
Icrypex | S/USDT | $0.330 | $4,092,063 | ||
BtcTurk | Kripto | S/USDT | $0.326 | $189,432 | ||
Nami Exchange | S/VNST | $0.327 | $13,520 | ||
FameEX | S/USDT | $0.327 | $7,061,495 | ||
Paribu | S/TRY | $0.326 | $182,053 | ||
Paribu | S/USDT | $0.328 | $10,638 | ||
Mudrex | S/USDT | $0.327 | $4,286 | ||
Koinpark | S/INR | $0.334 | $1,271 | ||
WEEX | S/USDT | $0.333 | $293,552 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.
Polymarket, the crypto-based prediction market platform, is under fire over a high-stakes bet on whether Ukrainian President Volodymyr Zelenskyy wore a suit before July. As the $58 million market nears final resolution, allegations of manipulation have shaken user confidence and…...
Read MoreOndo Finance and Pantera Capital are committing $250 million to invest in real-world asset projects, deepening their efforts to bring traditional financial markets onto the blockchain. In an exclusive shared with Axios on July 3, Ondo’s (ONDO) chief strategy officer…...
Read MoreCardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read More