Dar Open Network current market price is $0.0329 with a 24 hour trading volume of $16.34M. The total available supply of Dar Open Network is 800.00M D with a maximum supply of 800.00M D. It has secured Rank 1117 in the cryptocurrency market with a marketcap of $21.14M. The D price is 2.75% up in the last one hour.
The high price of the Dar Open Network is $0.0355 and low price is $0.0314 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1117
$0.0329
$21.14M 2.38%
$26.30M
$16.34M
643.11M D
800.00M D
800.00M D
$0.0355
$0.0314
$0.203 84.09%
09 Jan 2025
$0.0264 22.61%
22 Jun 2025
Want to convert more cryptocurrencies?
2.75%
2.55%
9.25%
5.06%
5.87%
25.07%
0%
0%
No historical data available for .
Compare live prices of Dar Open Network on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | D/USDT | $0.0329 | $4,565,099 | ||
Binance | D/TRY | $0.0328 | $1,770,013 | ||
Bitunix | D/USDT | $0.0329 | $545,163 | ||
Bithumb | D/KRW | $0.0328 | $3,444,706 | ||
Gate | D/USDT | $0.0329 | $1,783,937 | ||
Hotcoin | D/USDT | $0.0331 | $659,973 | ||
MEXC | D/USDT | $0.0328 | $249,181 | ||
KCEX | D/USDT | $0.0329 | $335,492 | ||
BitKan | D/USDT | $0.0331 | $201,511 | ||
XT.COM | D/USDT | $0.0329 | $310,523 | ||
Dex-Trade | D/USDT | $0.0330 | $73,448 | ||
Hibt | D/USDT | $0.0328 | $341,122 | ||
BingX | D/USDT | $0.0329 | $104,226 | ||
CoinTR | D/TRY | $0.0327 | $363,645 | ||
Bitrue | D/USDT | $0.0328 | $92,381 | ||
Phemex | D/USDT | $0.0329 | $86,817 | ||
CoinTR | D/USDT | $0.0328 | $135,225 | ||
BitMart | D/USDT | $0.0329 | $82,046 | ||
Bittime | D/IDR | $0.0329 | $31,150 | ||
BVOX | D/USDT | $0.0329 | $19,894 | ||
CoinEx | D/USDT | $0.0325 | $4,578 | ||
Bitget | D/USDT | $0.0329 | $968,010 | ||
BloFin | D/USDT | $0.0329 | $5,909 | ||
Nami Exchange | D/USDT | $0.0325 | $2,519 | ||
WEEX | D/USDT | $0.0329 | $470 | ||
Nami Exchange | D/VNST | $0.0327 | $2,516 | ||
KuCoin | D/USDT | $0.0328 | $3,041 | ||
CoinDCX | D/INR | $0.0329 | $2,301 | ||
BTCC | D/USDT | $0.0328 | $145,249 | ||
Mudrex | D/USDT | $0.0329 | $834 | ||
TokoCrypto | D/USDT | $0.0323 | $11,396 | ||
Bitvavo | D/EUR | $0.0322 | $275,522 | ||
Crypto.com Exchange | D/USD | $0.0321 | $2,852 | ||
Uniswap V4 (Ethereum) | 0X33B481CBBF3C24F2B3184EE7CB02DAAD1C4F49A8/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.0170 | $112 |
Bitcoin may be entering the final phase of its current bull cycle, with a potential market peak just months away, according to market analyst Rekt Capital. In a recent breakdown, the Bitcoin (BTC) analyst compared the current market structure to…...
Read MoreOn July 1, 2025, major lending platform Ledn stopped supporting Ether and turned into a 100% Bitcoin-focused company. While the move aligns well with the wave of Bitcoin-mania, the same focus on Bitcoin from corporations, institutions, and governments poses new…...
Read MoreJapanese digital bank Minna is reportedly exploring the use of stablecoins and Web3 wallets for real-world payments. According to a July 4 X post from digital asset infrastructure company Fireblocks, the bank is collaborating with Fireblocks, Solana Japan, and Japanese…...
Read More