Started on April 7th, 2018, CoinDCX is a Singapore-based company that specializes in crypto-enabled financial services. Offering you the simplest yet robust trading environment to trade 200+ coins, 500+ markets, and 150+ coins on leverage at lightning speed.With major fintech innovations going across the world, DCX is bringing a revolution with its crypto-based products. DCX is not just for the banked or unbanked, DCX aims to build an all-inclusive ecosystem by bringing trust between the trustless. DCX is focused on developing borderless financial services which ensure faster, simpler, and uninterrupted flow of capital.Through its array of products, DCX is upgrading lives every day.
CoinDCX exchange is established in 2018 and is registered in Singapore. The exchange 24 hours trading volume is $4,178,713. There are 396 coins and 398 trading pairs are available on the exchange. CoinDCX exchangee secured Rank 139 in the cryptocurrency exchange market.
Live CoinDCX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2018
Singapore
396
398
$4,178,713
38 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/INR | $1.04 | $1,125,168 | |
2 | Biswap | BSW/INR | $0.0152 | $57,131 | |
3 | Defichain | DFI/INR | $0.006065 | $20,654 | |
4 | Popcat | POPCAT/INR | $0.323 | $14,042 | |
5 | De Fi | DEFI/INR | $0.002307 | $7,346 | |
6 | Heroes Of Mavia | MAVIA/INR | $0.148 | $9,178 | |
7 | Dogs 2 | DOGS/INR | $0.00013687 | $2,216 | |
8 | Manta Network | MANTA/INR | $0.203 | $2,805 | |
9 | Pentagon Games | PEN/INR | $0.001952 | $2,596 | |
10 | Xai Blockchain | XAI/INR | $0.0536 | $1,991 | |
11 | Axelar | WAXL/INR | $0.328 | $2,707 | |
12 | Bullieverse | BULL/INR | $0.00096077 | $2,123 | |
13 | Volt Inu 2 | VOLT/INR | $0.0000001704 | $1,980 | |
14 | Amp Token | AMP/INR | $0.003453 | $1,799 | |
15 | Propy | PRO/INR | $0.848 | $1,237 | |
16 | Centrifuge | CFG/INR | $0.181 | $1,816 | |
17 | Cetus Protocol | CETUS/INR | $0.0934 | $741 | |
18 | Vita Inu | VINU/INR | $0.0000000158 | $266 | |
19 | Usual | USUAL/INR | $0.0680 | $521 | |
20 | Osmosis | OSMO/INR | $0.155 | $203 | |
21 | Bookiebot | BB/INR | $0.0904 | $386 | |
22 | Request Network | REQ/INR | $0.141 | $104 | |
23 | Conflux Token | CFX/INR | $0.0747 | $29 | |
24 | Dymension | DYM/INR | $0.245 | $1,158 | |
25 | Zetachain | ZETA/INR | $0.186 | $1,649 | |
26 | Hyperlane | HYPER/INR | $0.109 | $212 | |
27 | Energy Web Token | EWT/INR | $1.11 | $192 | |
28 | Stratis | STRAX/INR | $0.0469 | $202 | |
29 | Nfprompt Token | NFP/INR | $0.0612 | $66 | |
30 | Orbs | ORBS/INR | $0.0190 | $42 | |
31 | Venom | VENOM/INR | $0.199 | $5,709 | |
32 | Pixels | PIXEL/INR | $0.0373 | $2,133 | |
33 | Ai16z | AI16Z/INR | $0.163 | $30,779 | |
34 | Alpha Finance | ALPHA/INR | $0.0120 | $7,164 | |
35 | Comedian | BAN/INR | $0.0632 | $5,050 | |
36 | Waves | WAVES/INR | $1.17 | $2,597 | |
37 | Limewire Token | LMWR/INR | $0.0911 | $915 | |
38 | Haedal | HAEDAL/INR | $0.132 | $132 | |
39 | Wemix Token | WEMIX/INR | $0.405 | $210 | |
40 | Bluefin | BLUE/INR | $0.0861 | $204 | |
41 | Pudgy Penguins | PENGU/INR | $0.0170 | $50,960 | |
42 | Fartcoin | FARTCOIN/INR | $1.24 | $70,497 | |
43 | Bitcoin | BTC/INR | $113,054.00 | $354,511 | |
44 | Ethereum | ETH/INR | $2,665.28 | $203,194 | |
45 | Solana | SOL/INR | $157.40 | $164,012 | |
46 | Funfair | FUN/INR | $0.0125 | $81,129 | |
47 | Usd Coin | USDC/INR | $1.03 | $79,800 | |
48 | Dogecoin | DOGE/INR | $0.177 | $96,520 | |
49 | Pepe | PEPE/INR | $0.0000102300 | $91,436 | |
50 | Ripple | XRP/INR | $2.35 | $204,500 | |
51 | Shiba Inu | SHIB/INR | $0.0000121600 | $65,946 | |
52 | Moo Deng | MOODENG/INR | $0.187 | $113,164 | |
53 | Cardano | ADA/INR | $0.609 | $35,282 | |
54 | Sui | SUI/INR | $3.11 | $51,951 | |
55 | Nem | XEM/INR | $0.001927 | $126,403 | |
56 | Hedera Hashgraph | HBAR/INR | $0.164 | $10,608 | |
57 | Ondo Finance | ONDO/INR | $0.813 | $34,245 | |
58 | Tron | TRX/INR | $0.296 | $19,642 | |
59 | Polkadot | DOT/INR | $3.66 | $23,100 | |
60 | Gala | GALA/INR | $0.0151 | $14,841 | |
61 | Bonk | BONK/INR | $0.0000173300 | $27,203 | |
62 | Dogwifcoin | WIF/INR | $0.916 | $19,253 | |
63 | Chill Guy | CHILLGUY/INR | $0.0564 | $28,608 | |
64 | Chainlink | LINK/INR | $14.10 | $12,035 | |
65 | Spx6900 | SPX/INR | $1.32 | $18,521 | |
66 | Binancecoin | BNB/INR | $693.35 | $20,647 | |
67 | Degen Base | DEGEN/INR | $0.003563 | $7,678 | |
68 | Official Trump | TRUMP/INR | $9.34 | $18,788 | |
69 | Vechain | VET/INR | $0.0224 | $9,788 | |
70 | Based Brett | BRETT/INR | $0.0448 | $16,019 | |
71 | Portal 2 | PORTAL/INR | $0.0450 | $42,406 | |
72 | Floki | FLOKI/INR | $0.0000804700 | $14,323 | |
73 | Melania Meme | MELANIA/INR | $0.212 | $8,265 | |
74 | Housecoin 2 | HOUSE/INR | $0.0190 | $22,296 | |
75 | Cats 2 | CATS/INR | $0.0000032400 | $39,388 | |
76 | Avalanche 2 | AVAX/INR | $19.58 | $15,400 | |
77 | X Empire | X/INR | $0.0000462300 | $17,474 | |
78 | Arbitrum | ARB/INR | $0.357 | $13,639 | |
79 | Bitrise Token | BRISE/INR | $0.0000000422 | $13,048 | |
80 | Toshi | TOSHI/INR | $0.00052991 | $13,403 | |
81 | Fusotao | TAO/INR | $348.42 | $15,429 | |
82 | Mantra Dao | OM/INR | $0.222 | $15,512 | |
83 | Aleph Zero | AZERO/INR | $0.0268 | $17,161 | |
84 | The Root Network | ROOT/INR | $0.003875 | $12,133 | |
85 | Kaspa | KAS/INR | $0.0804 | $12,654 | |
86 | Virtual Protocol | VIRTUAL/INR | $1.70 | $17,728 | |
87 | Griffain | GRIFFAIN/INR | $0.0453 | $11,286 | |
88 | Polygon Ecosystem Token | POL/INR | $0.192 | $10,258 | |
89 | Render Token | RENDER/INR | $3.40 | $6,395 | |
90 | The Graph | GRT/INR | $0.0891 | $9,019 | |
91 | Ultima | ULTIMA/INR | $7,325.17 | $17,326 | |
92 | Ethena | ENA/INR | $0.281 | $5,242 | |
93 | Supra | SUPRA/INR | $0.002349 | $6,185 | |
94 | Bonfida | FIDA/INR | $0.0816 | $3,713 | |
95 | Vine | VINE/INR | $0.0311 | $7,144 | |
96 | Aave | AAVE/INR | $283.51 | $6,579 | |
97 | Stellar | XLM/INR | $0.251 | $7,081 | |
98 | Ether Fi | ETHFI/INR | $1.00 | $2,886 | |
99 | Sei Network | SEI/INR | $0.276 | $7,642 | |
100 | Superfarm | SUPER/INR | $0.695 | $9,084 |
Polymarket, the crypto-based prediction market platform, is under fire over a high-stakes bet on whether Ukrainian President Volodymyr Zelenskyy wore a suit before July. As the $58 million market nears final resolution, allegations of manipulation have shaken user confidence and…...
Read MoreOndo Finance and Pantera Capital are committing $250 million to invest in real-world asset projects, deepening their efforts to bring traditional financial markets onto the blockchain. In an exclusive shared with Axios on July 3, Ondo’s (ONDO) chief strategy officer…...
Read MoreCardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read More