Monero current market price is $320.60 with a 24 hour trading volume of $118.09M. The total available supply of Monero is 18.45M XMR. It has secured Rank 30 in the cryptocurrency market with a marketcap of $5.91B. The XMR price is 0.31% down in the last one hour.
The high price of the Monero is $335.72 and low price is $315.93 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
30
$320.60
$5.91B 1.33%
$5.91B
$118.09M
18.45M XMR
18.45M XMR
(Not Available)
$335.72
$315.93
$542.33 41.08%
09 Jan 2018
$0.216 147713.46%
14 Jan 2015
Want to convert more cryptocurrencies?
0.31%
1.33%
3.23%
2.71%
8.12%
16.82%
49.31%
98.88%
No historical data available for .
Compare live prices of Monero on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
KuCoin | XMR/USDT | $320.70 | $44,529,297 | ||
HTX | XMR/USDT | $320.82 | $22,901,809 | ||
KuCoin | XMR/BTC | $320.39 | $5,310,627 | ||
MEXC | XMR/USDT | $320.51 | $6,519,939 | ||
WhiteBIT | XMR/USDT | $320.26 | $6,437,689 | ||
Kraken | XMR/USD | $320.26 | $1,252,186 | ||
XT.COM | XMR/USDT | $320.16 | $5,440,023 | ||
Bitfinex | XMR/USDT | $320.57 | $1,874,366 | ||
Kraken | XMR/XBT | $319.69 | $589,711 | ||
Ourbit | XMR/USDT | $320.50 | $1,020,015 | ||
KuCoin | XMR/ETH | $320.81 | $1,148,776 | ||
CoinEx | XMR/USDT | $320.91 | $2,317,792 | ||
KuCoin | XMR/USDC | $320.32 | $768,676 | ||
Kraken | XMR/USDT | $320.49 | $430,367 | ||
BitMart | XMR/USDT | $320.00 | $1,941,453 | ||
BitMart | XMR/BTC | $319.06 | $2,150,120 | ||
TradeOgre | XMR/BTC | $322.69 | $1,162,583 | ||
WEEX | XMR/USDT | $319.08 | $17,387 | ||
BitKan | XMR/USDT | $320.05 | $108,379 | ||
CoinEx | XMR/BTC | $321.39 | $102,774 | ||
CoinEx | XMR/USDC | $320.00 | $4,926 | ||
Nonkyc.io | XMR/ZSD | $318.32 | $88 | ||
Nonkyc.io | ERG/XMR | $316.56 | $33 | ||
Poloniex | XMR/USDT | $321.06 | $7,015,693 | ||
Bitfinex | XMR/USD | $321.07 | $879,222 | ||
FMFW.io | XMR/USDT | $320.35 | $266,146 | ||
Nonkyc.io | XMR/USDT | $319.70 | $1,894,417 | ||
Bitfinex | XMR/BTC | $316.82 | $85,763 | ||
TradeOgre | XMR/USDT | $322.60 | $736,474 | ||
Nonkyc.io | XTM/XMR | $316.08 | $389,395 | ||
MEXC | XMR/USDC | $319.95 | $84,582 | ||
FMFW.io | XMR/BTC | $318.12 | $3,167 | ||
Kraken | XMR/EUR | $319.21 | $38,453 | ||
BigONE | XMR/USDT | $318.47 | $158,459 | ||
BTSE | XMR/USDT | $318.05 | $37,262 | ||
Kraken | XMR/USDC | $316.94 | $27,389 | ||
Nonkyc.io | XMR/USDC | $320.03 | $22,094 | ||
Nonkyc.io | FUSD/XMR | $316.08 | $17,621 | ||
NovaDAX | XMR/BRL | $315.99 | $1,933 | ||
Nonkyc.io | XMR/BTC | $316.42 | $393 | ||
Nonkyc.io | WOW/XMR | $316.56 | $186 | ||
Nonkyc.io | LTC/XMR | $316.56 | $117 | ||
Nonkyc.io | VEIL/XMR | $316.56 | $53 | ||
Nonkyc.io | GHOST/XMR | $316.56 | $73 | ||
Nonkyc.io | ARRR/XMR | $316.56 | $26 | ||
Nonkyc.io | SPR/XMR | $316.56 | $16 | ||
HitBTC | XMR/USDT | $320.70 | $268,036 | ||
HitBTC | XMR/BTC | $318.46 | $3,169 | ||
Poloniex | XMR/BTC | $320.79 | $32,705 | ||
Nonkyc.io | ZEC/XMR | $316.56 | $5,519 | ||
HitBTC | XMR/DAI | $306.77 | $0 | ||
AltcoinTrader | XMR/ZAR | $321.66 | $7,427 | ||
HitBTC | XMR/ETH | $311.36 | $523 | ||
FMFW.io | XMR/ETH | $311.36 | $504 | ||
BTC Trade UA | XMR/UAH | $354.02 | $43 | ||
StakeCube Exchange | XMR/SCC | $258.32 | $2 |
HSBC has teamed up with ADX and FAB to introduce the MENA region’s first digitally native bond on blockchain, adding to HSBC’s growing portfolio of digital bond issuances on its Orion platform. HSBC has partnered with Abu Dhabi Securities Exchange…...
Read MoreThe U.K and and Singapore have agreed to pursue collaborations on several areas related to digital finance, including the use of artificial intelligence in finance and asset tokenization. During the 10th Financial Dialogue held in London recently, representatives from both…...
Read MoreBitcoin may see a spike in short-term price swings as nearly $3 billion worth of options contracts approach expiration on July 4. According to data from Deribit, the leading crypto options exchange, these contracts are set to expire at 08:00…...
Read More