HitBTC exchange 24 hours trading volume is $378,891,168 and has 239 trading pairs. HitBTC exchangee secured Rank 18 in the cryptocurrency exchange market with a total volume of 0.65%.
Live HitBTC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
HitBTC
18
239
$378,891,168
0.65%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Cardano | ADA/USDT | $0.984 | $65,646,222 | 17.34% | 2,138 |
2 | Stellar | XLM/USDT | $0.494 | $43,691,975 | 11.54% | 4,485 |
3 | Ethereum | ETH/USDT | $3,323.04 | $42,523,435 | 11.23% | 2,773 |
4 | Bitcoin | BTC/USDT | $97,064.56 | $37,246,299 | 9.84% | 4,642 |
5 | Bitcoin | BTC/USDC | $97,018.16 | $25,779,427 | 6.81% | 2,729 |
6 | Tether | USDT/USDC | $1.00 | $22,930,287 | 6.06% | 4,048 |
7 | Ethereum | ETH/BTC | $3,320.21 | $12,399,788 | 3.28% | 2,229 |
8 | Xrp | XRP/USDT | $1.37 | $10,469,568 | 2.77% | 2,555 |
9 | Ethereum | ETH/USDC | $3,313.13 | $10,245,168 | 2.71% | 3,189 |
10 | Hedera Hashgraph | HBAR/USDT | $0.142 | $8,748,889 | 2.31% | 1,352 |
11 | Aave | AAVE/USDT | $164.75 | $8,456,949 | 2.23% | 2,002 |
12 | Polkadot | DOT/USDT | $8.64 | $6,073,088 | 1.6% | 3,705 |
13 | Bitcoin Cash | BCH/USDT | $491.34 | $5,256,233 | 1.39% | 2,081 |
14 | Filecoin | FIL/USDT | $5.41 | $4,647,316 | 1.23% | 1,364 |
15 | Shiba Inu | SHIB/USDT | $0.0000249821 | $4,288,696 | 1.13% | 1,811 |
16 | Binance Coin | BNB/USDT | $650.02 | $3,916,344 | 1.03% | 1,334 |
17 | Tron | TRX/USDT | $0.204 | $3,883,381 | 1.03% | 3,995 |
18 | The Sandbox | SAND/USDT | $0.548 | $3,619,975 | 0.96% | 1,152 |
19 | Harmony | ONE/USDT | $0.0245 | $3,335,748 | 0.88% | 2,299 |
20 | Uniswap | UNI/USDT | $10.40 | $2,660,955 | 0.7% | 1,633 |
21 | Tezos | XTZ/USDT | $1.31 | $2,628,283 | 0.69% | 1,252 |
22 | Vechain | VET/USDT | $0.0405 | $2,610,156 | 0.69% | 4,164 |
23 | Near Protocol | NEAR/USDT | $6.36 | $2,493,227 | 0.66% | 1,978 |
24 | Avalanche | AVAX/USDT | $39.71 | $2,490,903 | 0.66% | 1,964 |
25 | Litecoin | LTC/USDT | $94.43 | $2,280,086 | 0.6% | 1,855 |
26 | Cosmos | ATOM/USDT | $8.35 | $2,114,790 | 0.56% | 1,858 |
27 | Gala | GALA/USDT | $0.0364 | $2,014,274 | 0.53% | 1,276 |
28 | Mina | MINA/USDT | $0.703 | $1,988,156 | 0.53% | 1,151 |
29 | Curve Dao Token | CRV/USDT | $0.485 | $1,869,368 | 0.49% | 2,581 |
30 | Algorand | ALGO/USDT | $0.270 | $1,802,812 | 0.48% | 1,443 |
31 | Tether | USDT/DAI | $1.00 | $1,710,156 | 0.45% | 1,774 |
32 | Eos | EOS/USDT | $0.807 | $1,657,877 | 0.44% | 1,565 |
33 | Chainlink | LINK/USDT | $16.60 | $1,561,094 | 0.41% | 3,266 |
34 | Cardano | ADA/ETH | $0.983 | $1,451,016 | 0.38% | 1,381 |
35 | Fantom | FTM/USDT | $0.918 | $1,368,355 | 0.36% | 1,857 |
36 | 1inch | 1INCH/USDT | $0.377 | $1,217,538 | 0.32% | 13 |
37 | Dydx | DYDX/USDT | $1.47 | $1,124,955 | 0.3% | 1 |
38 | Chiliz | CHZ/USDT | $0.0907 | $1,114,724 | 0.29% | 1,092 |
39 | Axie Infinity | AXS/USDT | $7.44 | $1,077,306 | 0.28% | 1,054 |
40 | Zcash | ZEC/USDT | $50.21 | $1,037,033 | 0.27% | 1,791 |
41 | Decentraland | MANA/USDT | $0.576 | $1,036,037 | 0.27% | 1,062 |
42 | The Graph | GRT/USDT | $0.235 | $955,921 | 0.25% | 1,049 |
43 | Neo | NEO/USDT | $14.12 | $880,843 | 0.23% | 3,380 |
44 | Internet Computer | ICP/USDT | $10.76 | $877,320 | 0.23% | 1,018 |
45 | Binance Coin | BNB/ETH | $649.53 | $785,723 | 0.21% | 2,556 |
46 | Iota | IOTA/USDT | $0.213 | $742,565 | 0.2% | 1,053 |
47 | Maker | MKR/USDT | $1,724.44 | $730,940 | 0.19% | 1,356 |
48 | Theta Fuel | TFUEL/USDT | $0.0716 | $690,399 | 0.18% | 3,808 |
49 | Theta | THETA/USDT | $1.78 | $618,020 | 0.16% | 1,101 |
50 | Stasis Euro | EURS/USDT | $1.04 | $614,392 | 0.16% | 1,276 |
51 | Aavegotchi | GHST/USDT | $1.13 | $565,615 | 0.15% | 2,353 |
52 | Bitcoin Sv | BSV/USDT | $67.32 | $546,777 | 0.14% | 1,233 |
53 | Algorand | ALGO/BTC | $0.270 | $540,871 | 0.14% | 1,254 |
54 | Zilliqa | ZIL/USDT | $0.0235 | $509,029 | 0.13% | 4,062 |
55 | Compound | COMP/USDT | $64.75 | $494,293 | 0.13% | 65 |
56 | Elrond Egld | EGLD/USDT | $36.10 | $467,781 | 0.12% | 646 |
57 | Digibyte | DGB/USDT | $0.0109 | $464,090 | 0.12% | 71 |
58 | Yearn Finance | YFI/USDT | $7,101.65 | $427,542 | 0.11% | 703 |
59 | Avalanche | AVAX/BTC | $39.80 | $418,212 | 0.11% | 437 |
60 | Near Protocol | NEAR/BTC | $6.36 | $413,352 | 0.11% | 1,305 |
61 | Ontology | ONT/USDT | $0.248 | $371,715 | 0.1% | 1,098 |
62 | Vechain | VET/BTC | $0.0404 | $319,972 | 0.08% | 881 |
63 | Enjin Coin | ENJ/USDT | $0.257 | $278,857 | 0.07% | 4 |
64 | Dash | DASH/USDT | $32.89 | $243,264 | 0.06% | 1,182 |
65 | Harmony | ONE/BTC | $0.0244 | $238,902 | 0.06% | 192 |
66 | Swissborg | BORG/USDT | $0.220 | $211,961 | 0.06% | 5,149 |
67 | Iostoken | IOST/USDT | $0.006904 | $210,474 | 0.06% | 1,050 |
68 | Binance Coin | BNB/BTC | $648.66 | $199,937 | 0.05% | 549 |
69 | Basic Attention Token | BAT/USDT | $0.250 | $191,051 | 0.05% | 1,247 |
70 | Swissborg | BORG/BTC | $0.220 | $188,651 | 0.05% | 1,021 |
71 | Bitcoin | BTC/DAI | $97,002.82 | $148,680 | 0.04% | 551 |
72 | Litecoin | LTC/BTC | $94.44 | $137,174 | 0.04% | 1,298 |
73 | Etht | ETHT/USDT | $3,328.12 | $124,472 | 0.03% | - |
74 | Kyber Network | KNC/USDT | $0.585 | $117,484 | 0.03% | 1,125 |
75 | Komodo | KMD/USDT | $0.283 | $114,681 | 0.03% | 2,477 |
76 | Bitcoin Cash | BCH/BTC | $491.62 | $111,476 | 0.03% | 255 |
77 | Xrp | XRP/BTC | $1.36 | $103,162 | 0.03% | 668 |
78 | Stellar | XLM/ETH | $0.495 | $102,095 | 0.03% | 627 |
79 | Internet Computer | ICP/BTC | $10.73 | $96,509 | 0.03% | 107 |
80 | Stellar | XLM/BTC | $0.494 | $87,569 | 0.02% | 515 |
81 | Eos | EOS/BTC | $0.806 | $85,747 | 0.02% | 406 |
82 | Chainlink | LINK/ETH | $16.70 | $79,193 | 0.02% | 1,210 |
83 | Monero | XMR/USDT | $158.47 | $63,556 | 0.02% | 1,445 |
84 | Uniswap | UNI/BTC | $10.44 | $62,443 | 0.02% | 1,607 |
85 | Chiliz | CHZ/BTC | $0.0934 | $60,203 | 0.02% | 7 |
86 | Synthetix Network Token | SNX/USDT | $2.02 | $52,719 | 0.01% | 5 |
87 | Btct | BTCT/USDT | $97,159.01 | $50,942 | 0.01% | - |
88 | Chainlink | LINK/BTC | $16.55 | $35,995 | 0.01% | 494 |
89 | Polkadot | DOT/BTC | $8.62 | $33,934 | 0.01% | 275 |
90 | Stellar | XLM/USDC | $0.496 | $29,813 | 0.01% | 67 |
91 | Wrapped Bitcoin | WBTC/BTC | $96,893.12 | $27,609 | 0.01% | 499 |
92 | Multi Collateral Dai | DAI/USDC | $0.995 | $21,734 | 0.01% | 1,065 |
93 | Ethereum | ETH/DAI | $3,320.79 | $19,307 | 0.01% | 670 |
94 | Cardano | ADA/BTC | $0.984 | $16,003 | 0% | 92 |
95 | Verge | XVG/USDT | $0.006980 | $14,933 | 0% | 6 |
96 | Tron | TRX/BTC | $0.204 | $13,963 | 0% | 3,595 |
97 | Xrp | XRP/ETH | $1.36 | $13,551 | 0% | 29 |
98 | Wrapped Bitcoin | WBTC/USDT | $96,753.49 | $12,078 | 0% | 647 |
99 | Polkadot | DOT/ETH | $8.65 | $10,685 | 0% | 1,521 |
100 | Shiba Inu | SHIB/BTC | $0.0000252111 | $9,487 | 0% | 66 |
101 | Theta | THETA/BTC | $1.76 | $8,913 | 0% | 266 |
102 | Bitcoin Sv | BSV/BTC | $67.10 | $8,532 | 0% | 9 |
103 | Litecoin | LTC/ETH | $94.38 | $8,107 | 0% | 31 |
104 | Curve Dao Token | CRV/BTC | $0.481 | $4,271 | 0% | 1,304 |
105 | Verasity | VRA/BTC | $0.004315 | $3,418 | 0% | 5 |
106 | Algorand | ALGO/ETH | $0.270 | $3,159 | 0% | - |
107 | Vechain | VET/ETH | $0.0403 | $3,108 | 0% | - |
108 | Polkadot | DOT/USDC | $8.65 | $2,826 | 0% | 277 |
109 | Roobee | ROOBEE/BTC | $0.00047998 | $2,430 | 0% | 102 |
110 | Xrp | XRP/USDC | $1.36 | $2,156 | 0% | 580 |
111 | Monero | XMR/BTC | $158.25 | $2,127 | 0% | 177 |
112 | Nem | XEM/USDT | $0.0243 | $1,929 | 0% | 4 |
113 | Gala | GALA/BTC | $0.0361 | $1,850 | 0% | 808 |
114 | Thorchain | RUNE/USDT | $5.41 | $1,808 | 0% | 1,358 |
115 | Aave | AAVE/BTC | $164.98 | $1,690 | 0% | 3,336 |
116 | Cosmos | ATOM/BTC | $8.47 | $1,669 | 0% | 41 |
117 | Cosmos | ATOM/ETH | $8.93 | $1,631 | 0% | 32 |
118 | Eos | EOS/ETH | $0.803 | $1,425 | 0% | 4 |
119 | Bittorrent | BTTOLD/USDT | $0.0000013020 | $1,350 | 0% | 11 |
120 | Zcash | ZEC/ETH | $50.94 | $1,286 | 0% | 2,202 |
121 | Cardano | ADA/USDC | $0.985 | $1,188 | 0% | 238 |
122 | 0x | ZRX/USDT | $0.485 | $1,174 | 0% | - |
123 | Quant | QNT/USDT | $95.82 | $1,155 | 0% | - |
124 | Bitcoin Cash | BCH/ETH | $488.97 | $1,051 | 0% | 119 |
125 | Zilliqa | ZIL/BTC | $0.0231 | $1,032 | 0% | 457 |
126 | Siacoin | SC/BTC | $0.006224 | $990 | 0% | - |
127 | Kusama | KSM/USDT | $37.84 | $925 | 0% | 1,011 |
128 | Avalanche | AVAX/USDC | $39.42 | $865 | 0% | 412 |
129 | Neo | NEO/BTC | $14.16 | $677 | 0% | 8 |
130 | Litecoin | LTC/USDC | $94.51 | $620 | 0% | 92 |
131 | Flow | FLOW/USDT | $0.934 | $511 | 0% | 1,233 |
132 | Horizen | ZEN/USDT | $12.70 | $460 | 0% | 1,034 |
133 | Nano | XNO/USDT | $1.23 | $412 | 0% | - |
134 | Bitcoin Gold | BTG/USDT | $30.49 | $409 | 0% | 15 |
135 | Zcash | ZEC/BTC | $49.65 | $400 | 0% | 3 |
136 | Arpa Chain | ARPA/BTC | $0.0575 | $373 | 0% | - |
137 | Elrond Egld | EGLD/BTC | $35.97 | $364 | 0% | 1,067 |
138 | Loopring | LRC/BTC | $0.227 | $356 | 0% | 5 |
139 | Bitcoin Cash | BCH/USDC | $490.47 | $331 | 0% | 130 |
140 | Streamr | DATA/USDT | $0.0396 | $289 | 0% | - |
141 | The Sandbox | SAND/BTC | $0.555 | $283 | 0% | 1,377 |
142 | Arpa Chain | ARPA/USDT | $0.0491 | $274 | 0% | - |
143 | Myneighboralice | ALICE/USDT | $1.02 | $268 | 0% | - |
144 | Ankr | ANKR/USDT | $0.0414 | $260 | 0% | - |
145 | Decentraland | MANA/BTC | $0.597 | $245 | 0% | 775 |
146 | Storj | STORJ/USDT | $0.537 | $242 | 0% | 10 |
147 | Binance Coin | BNB/USDC | $675.06 | $237 | 0% | 80 |
148 | Hedera Hashgraph | HBAR/BTC | $0.140 | $228 | 0% | 24 |
149 | Nexo | NEXO/USDT | $1.45 | $223 | 0% | - |
150 | Enjin Coin | ENJ/BTC | $0.257 | $222 | 0% | - |
151 | Sushiswap | SUSHI/BTC | $1.11 | $204 | 0% | - |
152 | Waves | WAVES/USDT | $1.56 | $203 | 0% | 15 |
153 | Maker | MKR/BTC | $1,754.11 | $192 | 0% | 1,064 |
154 | Neo | NEO/ETH | $14.09 | $152 | 0% | 1 |
155 | Sushiswap | SUSHI/USDT | $1.16 | $141 | 0% | 1,651 |
156 | Compound | COMP/BTC | $64.29 | $131 | 0% | 29 |
157 | Pax Gold | PAXG/USDT | $2,714.42 | $131 | 0% | 3 |
158 | Pax Gold | PAXG/BTC | $2,694.68 | $130 | 0% | - |
159 | Tezos | XTZ/BTC | $1.35 | $123 | 0% | 256 |
160 | Tron | TRX/USDC | $0.204 | $115 | 0% | 272 |
161 | 0x | ZRX/BTC | $0.479 | $114 | 0% | - |
162 | Tron | TRX/ETH | $0.204 | $108 | 0% | 1,227 |
163 | Symbol | XYM/USDT | $0.0223 | $108 | 0% | 7 |
164 | Axie Infinity | AXS/BTC | $7.74 | $105 | 0% | 1,300 |
165 | Kusama | KSM/BTC | $37.95 | $100 | 0% | 962 |
166 | Uniswap | UNI/USDC | $10.41 | $99 | 0% | 265 |
167 | Storj | STORJ/BTC | $0.585 | $93 | 0% | - |
168 | Gas | GAS/USDT | $6.43 | $91 | 0% | - |
169 | Dydx | DYDX/BTC | $1.47 | $82 | 0% | 3 |
170 | Pancakeswap | CAKE/USDT | $2.33 | $82 | 0% | - |
171 | Electroneum | ETN/USDT | $0.002289 | $80 | 0% | - |
172 | Aave | AAVE/USDC | $165.01 | $78 | 0% | 296 |
173 | Neo | NEO/USDC | $14.02 | $75 | 0% | 3 |
174 | Ecash | XEC/USDT | $0.0000457009 | $72 | 0% | 5 |
175 | Aave | AAVE/ETH | $164.51 | $64 | 0% | 1,629 |
176 | Omg | OMG/ETH | $0.377 | $56 | 0% | 5 |
177 | Qtum | QTUM/USDT | $3.62 | $55 | 0% | 1,110 |
178 | Wink | WIN/USDT | $0.00010000 | $51 | 0% | 1,914 |
179 | Ren | REN/USDT | $0.0515 | $49 | 0% | - |
180 | Dent | DENT/USDT | $0.001232 | $47 | 0% | - |
181 | Decentraland | MANA/ETH | $0.613 | $46 | 0% | 38 |
182 | Salt | SALT/BTC | $0.005818 | $44 | 0% | - |
183 | Xrp | XRP/DAI | $1.32 | $41 | 0% | 1 |
184 | Fantom | FTM/BTC | $0.908 | $35 | 0% | 1,587 |
185 | Mask Network | MASK/USDT | $3.00 | $34 | 0% | 1,156 |
186 | Gas | GAS/ETH | $6.17 | $29 | 0% | - |
187 | Wrapped Bitcoin | WBTC/USDC | $98,376.37 | $24 | 0% | 14 |
188 | Injective Protocol | INJ/USDT | $26.73 | $23 | 0% | - |
189 | Theta Fuel | TFUEL/BTC | $0.0747 | $21 | 0% | - |
190 | Gas | GAS/BTC | $5.82 | $20 | 0% | - |
191 | Dash | DASH/ETH | $34.70 | $20 | 0% | 138 |
192 | Xmrt | XMRT/USDT | $162.62 | $19 | 0% | - |
193 | Chiliz | CHZ/ETH | $0.0941 | $19 | 0% | 2 |
194 | Synthetix Network Token | SNX/BTC | $2.04 | $17 | 0% | 25 |
195 | Civic | CVC/USDT | $0.149 | $15 | 0% | - |
196 | Dash | DASH/BTC | $33.26 | $13 | 0% | - |
197 | Numeraire | NMR/BTC | $16.91 | $13 | 0% | 903 |
198 | Komodo | KMD/BTC | $0.286 | $12 | 0% | 5 |
199 | Linear | LINA/USDT | $0.005948 | $10 | 0% | - |
200 | Injective Protocol | INJ/BTC | $26.64 | $10 | 0% | 9 |
201 | Quant | QNT/BTC | $102.43 | $10 | 0% | - |
202 | Bitcoin Gold | BTG/BTC | $31.03 | $9 | 0% | 24 |
203 | Apm Coin | APM/BTC | $0.001551 | $5 | 0% | - |
204 | Monero | XMR/ETH | $157.11 | $3 | 0% | 82 |
205 | Echolink | EKO/USDT | $0.0000005500 | $2 | 0% | - |
206 | Utrust | UTK/USDT | $0.0451 | $2 | 0% | 13 |
207 | Kava | KAVA/BTC | $0.509 | $2 | 0% | 2 |
208 | Propy | PRO/BTC | $1.45 | $1 | 0% | - |
209 | Thorchain | RUNE/BTC | $5.63 | $1 | 0% | 1,041 |
210 | Reserve Rights | RSR/USDT | $0.006049 | $1 | 0% | 1,193 |
211 | Yield Guild Games | YGG/USDT | $0.537 | $0 | 0% | 1,174 |
212 | Chiliz | CHZ/USDC | $0.100 | $0 | 0% | 3 |
213 | Alien Worlds | TLM/USDT | $0.0153 | $0 | 0% | - |
214 | Origin Protocol | OGN/USDT | $0.0985 | $0 | 0% | 1 |
215 | Utrust | UTK/BTC | $0.0373 | $0 | 0% | 18 |
216 | Uttoken | UTT/BTC | $0.00096966 | $0 | 0% | - |
217 | Algorand | ALGO/USDC | $0.282 | $0 | 0% | - |
218 | Apenft | NFT/USDT | $0.0000004899 | $0 | 0% | - |
219 | Ftx Token | FTT/USDT | $2.48 | $0 | 0% | 38 |
220 | Unus Sed Leo | LEO/BTC | $8.64 | $0 | 0% | - |
221 | Arweave | AR/USDT | $15.78 | $0 | 0% | 2,108 |
222 | Truefi Token | TRU/USDT | $0.0787 | $0 | 0% | - |
223 | Streamr | DATA/BTC | $0.0414 | $0 | 0% | - |
224 | Rlc | RLC/BTC | $1.96 | $0 | 0% | 334 |
225 | Uttoken | UTT/USDT | $0.001000 | $0 | 0% | - |
226 | Uttoken | UTT/ETH | $0.001261 | $0 | 0% | - |
227 | Cosmos | ATOM/USDC | $4.45 | $0 | 0% | 125 |
228 | Rarible | RARI/BTC | $1.46 | $0 | 0% | - |
229 | Suncontract | SNC/ETH | $0.0514 | $0 | 0% | 10 |
230 | Nexo | NEXO/BTC | $1.34 | $0 | 0% | - |
231 | Aavegotchi | GHST/BTC | $0.873 | $0 | 0% | 3 |
232 | Bakerytoken | BAKE/USDT | $0.276 | $0 | 0% | 1,618 |
233 | Suncontract | SNC/USDT | $0.0485 | $0 | 0% | 31 |
234 | Insurchain | INSUR/USDT | $0.008350 | $0 | 0% | - |
235 | Unus Sed Leo | LEO/USDT | $8.70 | $0 | 0% | - |
236 | Xrp | XRP/HIT | $0.0000000000 | $0 | 0% | - |
237 | Stellar | XLM/HIT | $0.0000000000 | $0 | 0% | - |
238 | Zcash | ZEC/HIT | $0.0000000000 | $0 | 0% | - |
239 | Uniswap | UNI/HIT | $0.0000000000 | $0 | 0% | - |
240 | Cardano | ADA/HIT | $0.0000000000 | $0 | 0% | - |
Cantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read MoreEven though Bitcoin dipped below $97,000, GOUT and Hasbulla’s Cat token have showcased a three-digit price surge in the last 24 hours. Interestingly, the price pump comes amidst the slight pullback of Bitcoin’s (BTC) price. See below. Meanwhile, Gout (GOUT)…...
Read MoreThe success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read More