Moonveil current market price is $0.0232 with a 24 hour trading volume of $13.34M. The total available supply of Moonveil is 1.00B MORE with a maximum supply of 1.00B MORE. It has secured Rank 2197 in the cryptocurrency market with a marketcap of $4,167.75K. The MORE price is 0.14% down in the last one hour.
The high price of the Moonveil is $0.0233 and low price is $0.0203 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2197
$0.0232
$4,167.75K 0.57%
$23.17M
$13.34M
179.89M MORE
1.00B MORE
1.00B MORE
$0.0233
$0.0203
$0.0380 39%
28 Jun 2025
$0.0189 22.94%
29 Jun 2025
Want to convert more cryptocurrencies?
0.14%
0.57%
0%
0%
0%
0%
0%
0%
No historical data available for .
Compare live prices of Moonveil on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
KuCoin | MORE/USDT | $0.0232 | $8,483,883 | ||
LBank | MORE/USDT | $0.0232 | $1,289,978 | ||
Gate | MORE/USDT | $0.0232 | $716,731 | ||
Bitget | MORE/USDT | $0.0231 | $432,886 | ||
Ourbit | MORE/USDT | $0.0232 | $84,583 | ||
MEXC | MORE/USDT | $0.0232 | $233,258 | ||
Hotcoin | MORE/USDT | $0.0232 | $292,170 | ||
PancakeSwap V3 (BSC) | 0XFE723495F73714426493384EB5E49AA5B827E1D5/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0232 | $558,724 | ||
DigiFinex | MORE/USDT | $0.0231 | $194,867 | ||
BitMart | MORE/USDT | $0.0232 | $643,666 | ||
Phemex | MORE/USDT | $0.0232 | $92,129 | ||
BitKan | MORE/USDT | $0.0231 | $33,285 | ||
MEXC | MORE/USDC | $0.0232 | $57,433 | ||
Uniswap V3 (BSC) | 0XFE723495F73714426493384EB5E49AA5B827E1D5/0X55D398326F99059FF775485246999027B3197955 | $0.0229 | $2,878 | ||
Hibt | MORE/USDT | $0.0232 | $13,447 | ||
KCEX | MORE/USDT | $0.0232 | $213,349 | ||
BingX | MORE/USDT | $0.0227 | $473 | ||
Uniswap V3 (BSC) | 0XFE723495F73714426493384EB5E49AA5B827E1D5/0X55D398326F99059FF775485246999027B3197955 | $0.0225 | $8,157 |
Bitcoin is showing signs of strength heading into July, with low volatility, steady demand, and historical trends suggesting the price could soon make a sharp move higher. A July 4 report from Matrixport suggests that if seasonal trends continue and…...
Read MoreAmber International announced the completion of a $25.5 million private placement backed by major investors. The funds will go to supporting the firm’s $100 million crypto reserve target. On July 3, the Singaporean-based firm has managed to reach more than…...
Read MoreCorporate interest in Solana is growing, and DeFi Development Corp. is the latest to announce the addition of more tokens to its growing portfolio. In a July 3 press release, the company announced the purchase of 17,760 Solana (SOL) worth…...
Read More