Niza Global is a crypto exchange and banking platform founded on 2021. It offers a comprehensive range of services merged to meet the needs of cryptocurrency enthusiasts worldwide.We provide users with access to a trusted platform for buying, selling, and trading cryptocurrencies. Additionally, it functions as a banking platform where users can order their dedicated IBAN’s. Send & Receive SEPA/SWIFT transfer. Crypto Card with highest limits for online purchases and ATM withdrawals. Fiat deposits with hundreds of payment methods like SEPA, SWIFT, VISA, Mastercard, Google Pay, Apple Pay etc.Regulated in prominent jurisdictions such as Lithuania, Bulgaria, and Costa Rica. Obtained MSB registration in the U.S.A, Canada. Additionally, the platform works closely with regulators in all markets where it operates to maintain full compliance with regulatory requirements.At the core of Niza Global’ s ecosystem lies the NIZA Coin, which offers users exclusive benefits and privileges within the platform like Staking at 35% APY.Users can also transfer assets between each other with zero fees, and we committed to keeping fees low to ensure users can maximize their investments.With a mobile app available on both the Play Store and the App Store, users can easily access Niza Global from their smartphones, empowering them to manage their investments on the go.Regarding safety, Niza Global prioritizes the security of user assets. Furthermore, Niza Global implements anti-money laundering and counter-terrorism financing measures, including Know Your Customer (KYC) procedures and the reporting of suspicious activity and transactions. Users can have confidence that their investments are safeguarded by Niza Global’ s commitment to security and compliance.In our journey towards building the Niza Ecosystem, we have an extensive roadmap outlining upcoming releases. Among these exciting developments are the Niza Global DEX and Niza Chain. Providing users with enhanced opportunities and capabilities within the crypto space.
Niza.io exchange is established in 2021 and is registered in Lithuania. The exchange 24 hours trading volume is $242,110,899. There are 144 coins and 304 trading pairs are available on the exchange. Niza.io exchangee secured Rank 602 in the cryptocurrency exchange market.
Live Niza.io exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2021
Lithuania
144
304
$242,110,899
2,219 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.00 | $60,484,496 | |
2 | Ripple | XRP/USD | $2.24 | $8,393,828 | |
3 | Peanut The Squirrel | PNUT/USDT | $0.232 | $4,659,116 | |
4 | Vine | VINE/USDT | $0.0294 | $426,565 | |
5 | Non Playable Coin | NPC/USDT | $0.0156 | $81,155 | |
6 | Aixbt | AIXBT/USDC | $0.128 | $208,765 | |
7 | Gohome | GOHOME/USDT | $244.69 | $645,536 | |
8 | Bitcoin | BTC/USD | $109,078.00 | $27,774,827 | |
9 | Tether | USDT/EUR | $1.00 | $15,612,594 | |
10 | Ethereum | ETH/USD | $2,553.00 | $14,219,634 | |
11 | Bitcoin | BTC/EUR | $109,140.00 | $10,277,118 | |
12 | Usd Coin | USDC/USD | $1.00 | $15,554,665 | |
13 | Ethereum | ETH/EUR | $2,555.22 | $4,216,743 | |
14 | Bitcoin | BTC/USDC | $109,110.00 | $4,634,900 | |
15 | Solana | SOL/USD | $150.50 | $5,118,809 | |
16 | Bitcoin | BTC/GBP | $109,089.00 | $3,568,218 | |
17 | Bitcoin | BTC/USDT | $109,028.00 | $3,818,539 | |
18 | Ripple | XRP/EUR | $2.24 | $1,703,516 | |
19 | Ethereum | ETH/USDC | $2,554.34 | $1,378,109 | |
20 | Cardano | ADA/USD | $0.583 | $1,370,565 | |
21 | Pepe | PEPE/USD | $0.0000098000 | $978,662 | |
22 | Solana | SOL/EUR | $150.54 | $1,305,976 | |
23 | Official Trump | TRUMP/USDT | $8.76 | $3,629,653 | |
24 | Ethereum | ETH/USDT | $2,553.21 | $772,770 | |
25 | Cardano | ADA/EUR | $0.583 | $595,433 | |
26 | Litecoin | LTC/USD | $88.36 | $441,518 | |
27 | Tron | TRX/USD | $0.287 | $314,698 | |
28 | Ethereum | ETH/GBP | $2,553.42 | $614,626 | |
29 | Chainlink | LINK/USD | $13.38 | $787,591 | |
30 | Aave | AAVE/USD | $269.20 | $541,403 | |
31 | Litecoin | LTC/EUR | $88.37 | $482,035 | |
32 | Wrapped Bitcoin | WBTC/BTC | $109,072.00 | $47,853 | |
33 | Solana | SOL/USDT | $150.63 | $235,936 | |
34 | Tron | TRX/EUR | $0.288 | $175,933 | |
35 | Ethereum | ETH/BTC | $2,554.01 | $654,454 | |
36 | Bitcoin Cash | BCH/USD | $482.12 | $226,353 | |
37 | Ripple | XRP/USDT | $2.24 | $292,994 | |
38 | Ondo Finance | ONDO/USD | $0.778 | $204,788 | |
39 | True Usd | TUSD/USDT | $0.997 | $27,693 | |
40 | Solana | SOL/BTC | $150.62 | $143,683 | |
41 | Polkadot | DOT/USD | $3.44 | $137,019 | |
42 | Dai | DAI/USD | $1.00 | $80,906 | |
43 | Polkadot | DOT/EUR | $3.45 | $108,337 | |
44 | Curve Dao Token | CRV/USD | $0.510 | $234,104 | |
45 | Aixbt | AIXBT/USDT | $0.128 | $1,251,173 | |
46 | Ripple | XRP/GBP | $2.24 | $215,363 | |
47 | Pax Gold | PAXG/USD | $3,341.43 | $129,094 | |
48 | Livepeer | LPT/USDT | $6.04 | $226,102 | |
49 | Solana | SOL/GBP | $150.48 | $165,231 | |
50 | Bitcoin Cash | BCH/EUR | $482.26 | $116,986 | |
51 | Uniswap | UNI/USD | $7.37 | $304,927 | |
52 | Dai | DAI/USDT | $1.000 | $5,052 | |
53 | Avalanche 2 | AVAX/USD | $18.12 | $145,945 | |
54 | Injective Protocol | INJ/USD | $11.10 | $178,953 | |
55 | Ripple | XRP/BTC | $2.24 | $223,374 | |
56 | Fetch Ai | FET/USD | $0.692 | $130,502 | |
57 | Aave | AAVE/EUR | $269.83 | $78,300 | |
58 | Immutable X | IMX/USDT | $0.444 | $312,098 | |
59 | Pepe | PEPE/EUR | $0.0000098100 | $158,923 | |
60 | Bonk | BONK/USD | $0.0000164500 | $324,702 | |
61 | Cosmos | ATOM/USD | $4.08 | $49,975 | |
62 | Cardano | ADA/USDT | $0.583 | $78,423 | |
63 | Solana | SOL/ETH | $150.59 | $40,951 | |
64 | Pax Gold | PAXG/EUR | $3,341.31 | $11,277 | |
65 | Shiba Inu | SHIB/USD | $0.0000115800 | $173,224 | |
66 | Avalanche 2 | AVAX/EUR | $18.14 | $105,733 | |
67 | Ethena | ENA/USD | $0.263 | $77,848 | |
68 | Compound Governance Token | COMP/USD | $41.87 | $42,953 | |
69 | Chainlink | LINK/EUR | $13.40 | $130,461 | |
70 | Polkadot | DOT/USDT | $3.44 | $16,019 | |
71 | Ripple | XRP/ETH | $2.24 | $26,335 | |
72 | Arbitrum | ARB/USD | $0.329 | $112,312 | |
73 | Curve Dao Token | CRV/EUR | $0.512 | $17,465 | |
74 | Polygon Ecosystem Token | POL/USD | $0.182 | $70,440 | |
75 | Litecoin | LTC/USDT | $88.48 | $40,418 | |
76 | Cosmos | ATOM/EUR | $4.09 | $15,025 | |
77 | Filecoin | FIL/USD | $2.32 | $28,865 | |
78 | Lagrange | LA/USDT | $0.514 | $307,386 | |
79 | Ethereum Classic | ETC/USD | $16.65 | $12,801 | |
80 | Gala | GALA/USD | $0.0143 | $32,908 | |
81 | Chainlink | LINK/USDT | $13.38 | $31,253 | |
82 | Jasmycoin | JASMY/USD | $0.0123 | $75,170 | |
83 | Turbo | TURBO/USD | $0.003653 | $49,371 | |
84 | Bitcoin Cash | BCH/BTC | $483.41 | $23,474 | |
85 | Uniswap | UNI/EUR | $7.38 | $66,948 | |
86 | Tether Gold | XAUT/USDT | $3,330.47 | $204,264 | |
87 | Injective Protocol | INJ/EUR | $11.07 | $59,074 | |
88 | Stablr Usd | USDR/USDT | $1.000 | $19,254 | |
89 | Optimism | OP/USD | $0.549 | $19,909 | |
90 | Dai | DAI/EUR | $1.00 | $64,914 | |
91 | Eigenlayer | EIGEN/USD | $1.12 | $48,134 | |
92 | Fetch Ai | FET/EUR | $0.692 | $24,779 | |
93 | Ethena | ENA/EUR | $0.262 | $6,098 | |
94 | Cosmos | ATOM/USDT | $4.07 | $3,740 | |
95 | Shiba Inu | SHIB/EUR | $0.0000115900 | $17,247 | |
96 | Maker | MKR/USD | $1,872.20 | $41,316 | |
97 | Ondo Finance | ONDO/EUR | $0.779 | $31,483 | |
98 | Chainlink | LINK/BTC | $13.38 | $10,523 | |
99 | Tron | TRX/BTC | $0.287 | $18,167 | |
100 | Litecoin | LTC/BTC | $88.63 | $67,292 |
Türkiye is at the formation of a new economic paradigm that values transparency, decentralization, and global participation....
Read MoreBitcoin may be entering the final phase of its current bull cycle, with a potential market peak just months away, according to market analyst Rekt Capital. In a recent breakdown, the Bitcoin (BTC) analyst compared the current market structure to…...
Read MoreOn July 1, 2025, major lending platform Ledn stopped supporting Ether and turned into a 100% Bitcoin-focused company. While the move aligns well with the wave of Bitcoin-mania, the same focus on Bitcoin from corporations, institutions, and governments poses new…...
Read More