Crypto.com Coin current market price is $0.186 with a 24 hour trading volume of $29.51M. The total available supply of Crypto.com Coin is 25.26B CRO with a maximum supply of 30.26B CRO. It has secured Rank 24 in the cryptocurrency market with a marketcap of $4.71B. The CRO price is 4.92% up in the last 24 hours.
The volume-weighted average price of the Crypto.com Coin is $0.179 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
24
$0.186
$0.179
4.92%
$4.71B
$29.51M
25.26B CRO
30.26B CRO
Want to convert more cryptocurrencies?
Compare live prices of Crypto.com Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | CRO/USDT | $0.187 | $8,996,448 | 30.44% | |
Coinbase Pro | CRO/USD | $0.187 | $8,662,164 | 29.31% | |
Gate | CRO/USDT | $0.187 | $6,044,971 | 20.46% | |
Kucoin | CRO/USDT | $0.187 | $1,890,636 | 6.4% | |
Crypto.com Exchange | CRO/BTC | $0.187 | $1,323,572 | 4.48% | |
DigiFinex | CRO/USDT | $0.187 | $914,102 | 3.09% | |
Crypto.com Exchange | ETH/CRO | $0.187 | $619,729 | 2.1% | |
LBank | CRO/USDT | $0.187 | $494,243 | 1.67% | |
Bibox | CRO/USDT | $0.186 | $226,543 | 0.77% | |
Coinbase Pro | CRO/USDT | $0.187 | $168,472 | 0.57% | |
AscendEX (Bitmax) | CRO/USDT | $0.179 | $151,135 | 0.51% | |
Coinbase Pro | CRO/EUR | $0.185 | $32,436 | 0.11% | |
Kucoin | CRO/BTC | $0.186 | $12,015 | 0.04% | |
Indodax | CRO/IDR | $0.185 | $5,942 | 0.02% | |
Crypto.com Exchange | ATOM/CRO | $0.187 | $5,933 | 0.02% | |
GOPAX | CRO/KRW | $0.178 | $56 | 0% | |
ProBit | CRO/USDT | $0.168 | $12 | 0% |
Bitcoin nears $100K, rising 4.86% in 24 hours, as investors eye regulatory optimism under President-elect Donald Trump.#partnercontent...
Read MoreThe U.K. government plans to unveil draft regulations for the crypto and stablecoin markets in early 2025, Bloomberg has reported. According to the publication, Prime Minister Keir Starmer’s administration aims to establish a regulatory framework for overseeing the crypto industry,…...
Read MoreRipple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read More