Luno is a cryptocurrency exchange and wallet service, focused on facilitating the adoption of cryptocurrencies like Bitcoin and Ethereum. With a user-friendly platform and strong security measures, Luno also offers educational resources to help beginners navigate the crypto landscape.
Luno exchange is established in 2013 and is registered in Singapore. The exchange 24 hours trading volume is $13,451,208. There are 18 coins and 108 trading pairs are available on the exchange. Luno exchangee secured Rank 77 in the cryptocurrency exchange market.
Live Luno exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2013
Singapore
18
108
$13,451,208
123 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin Cash | BCH/MYR | $486.75 | $153,050 | |
2 | Curve Dao Token | CRV/MYR | $0.523 | $319,298 | |
3 | Solana | SOL/MYR | $152.63 | $463,112 | |
4 | Uniswap | UNI/MYR | $7.39 | $203,948 | |
5 | Ripple | XRP/XBT | $2.25 | $21,759 | |
6 | Stellar | XLM/MYR | $0.241 | $59,016 | |
7 | Solana | SOL/XBT | $152.76 | $36,603 | |
8 | Litecoin | LTC/XBT | $88.71 | $6,827 | |
9 | The Graph | GRT/ZAR | $0.0875 | $1,963 | |
10 | Litecoin | LTC/MYR | $88.26 | $55,775 | |
11 | Polkadot | DOT/MYR | $3.51 | $18,492 | |
12 | Havven | SNX/MYR | $0.587 | $24,759 | |
13 | The Graph | GRT/MYR | $0.0863 | $25,377 | |
14 | Stellar | XLM/ZAR | $0.243 | $9,060 | |
15 | Polkadot | DOT/ZAR | $3.53 | $771 | |
16 | Ethereum | ETH/XBT | $2,578.92 | $1,418 | |
17 | Curve Dao Token | CRV/NGN | $0.524 | $142 | |
18 | Litecoin | LTC/ZAR | $89.55 | $7,853 | |
19 | Bitcoin | XBT/USD | $109,818.00 | $66,901 | |
20 | Solana | SOL/USD | $152.55 | $22,346 | |
21 | Ripple | XRP/USD | $2.24 | $20,473 | |
22 | Ripple | XRP/MYR | $2.23 | $1,535,071 | |
23 | Cardano | ADA/MYR | $0.590 | $152,541 | |
24 | Maker | MKR/MYR | $1,904.64 | $48,055 | |
25 | Solana | SOL/ZAR | $155.42 | $87,630 | |
26 | Curve Dao Token | CRV/ZAR | $0.518 | $4,232 | |
27 | Havven | SNX/ZAR | $0.598 | $1 | |
28 | Uniswap | UNI/NGN | $7.51 | $26 | |
29 | Bitcoin | XBT/MYR | $108,669.00 | $2,469,620 | |
30 | Bitcoin | XBT/ZAR | $110,373.00 | $4,895,742 | |
31 | Ethereum | ETH/MYR | $2,562.71 | $835,090 | |
32 | Ripple | XRP/ZAR | $2.27 | $1,113,431 | |
33 | Ethereum | ETH/ZAR | $2,607.14 | $260,617 | |
34 | Bitcoin | XBT/NGN | $108,862.00 | $339,361 | |
35 | Ethereum | ETH/IDR | $2,519.47 | $71,790 | |
36 | Cardano | ADA/ZAR | $0.597 | $28,404 | |
37 | Tron | TRX/ZAR | $0.290 | $294 | |
38 | Bitcoin | XBT/IDR | $109,041.00 | $5,556 | |
39 | Uniswap | UNI/ZAR | $7.57 | $2,419 | |
40 | Ethereum | ETH/NGN | $2,613.72 | $1,132 | |
41 | Ripple | XRP/NGN | $2.31 | $708 | |
42 | Litecoin | LTC/NGN | $85.60 | $721 | |
43 | Cardano | ADA/XBT | $0.579 | $382 | |
44 | The Graph | GRT/NGN | $0.0888 | $74 | |
45 | Curve Dao Token | CRV/XBT | $0.513 | $163 | |
46 | Tron | TRX/NGN | $0.274 | $69 | |
47 | Stellar | XLM/XBT | $0.229 | $43 | |
48 | Stellar | XLM/NGN | $0.249 | $14 | |
49 | Solana | SOL/ADA | $152.55 | $25 | |
50 | Maker | MKR/ZAR | $2,015.73 | $4 | |
51 | Polkadot | DOT/IDR | $3.40 | $1 | |
52 | Ethereum | ETH/USD | $2,591.03 | $37,333 | |
53 | Bitcoin | XBT/AUD | $105,398.00 | $843 | |
54 | Solana | SOL/NGN | $152.25 | $138 | |
55 | The Graph | GRT/XBT | $0.0873 | $148 | |
56 | Ethereum | ETH/GBP | $2,728.04 | $14 | |
57 | Bitcoin Cash | BCH/ZAR | $507.33 | $225 | |
58 | Bitcoin Cash | BCH/XBT | $516.99 | $744 | |
59 | Bitcoin | XBT/GBP | $109,435.00 | $142 | |
60 | Havven | SNX/NGN | $0.575 | $28 | |
61 | Maker | MKR/XBT | $1,549.29 | $14 | |
62 | Polkadot | DOT/NGN | $3.99 | $6 | |
63 | Tron | TRX/XBT | $0.282 | $0 | |
64 | Maker | MKR/NGN | $2,020.89 | $0 | |
65 | Cardano | ADA/IDR | $0.500 | $0 |
Polymarket, the crypto-based prediction market platform, is under fire over a high-stakes bet on whether Ukrainian President Volodymyr Zelenskyy wore a suit before July. As the $58 million market nears final resolution, allegations of manipulation have shaken user confidence and…...
Read MoreOndo Finance and Pantera Capital are committing $250 million to invest in real-world asset projects, deepening their efforts to bring traditional financial markets onto the blockchain. In an exclusive shared with Axios on July 3, Ondo’s (ONDO) chief strategy officer…...
Read MoreCardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read More