Chainflip is a decentralised protocol enabling seamless, permissionless swaps across different blockchains like Bitcoin, Ethereum, and Solana. Chainflip prioritises native, cross-chain interoperability without requiring wrapped assets or intermediaries, making it a reliable infrastructure for aggregators, exchanges, and users who need efficient, low-slippage, native asset swaps across major blockchain ecosystems.
Chainflip exchange is established in 2020 and is registered in Germany. The exchange 24 hours trading volume is $12,424,473. There are 6 coins and 7 trading pairs are available on the exchange. Chainflip exchangee secured Rank 513 in the cryptocurrency exchange market.
Live Chainflip exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2020
Germany
6
7
$12,424,473
105 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Solana | SOL/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $188.33 | $1,304,101 | |
2 | Chainflip | 0X826180541412D574CF1336D22C0C0A287822678A/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.475 | $19,284 | |
3 | Bitcoin | BTC/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $118,440.00 | $5,368,318 | |
4 | Usd Coin | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $230,930 | |
5 | Usd Coin | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $818,692 | |
6 | Tether | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $2,713,962 | |
7 | Ethereum | ETH/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $3,656.15 | $1,968,570 |
What happens when $260 billion in stablecoins start moving through banks, buying Treasuries, and bypassing traditional financial infrastructure altogether? A federal rulebook for stablecoins emerges The idea of a privately issued digital dollar operating alongside the traditional banking system was…...
Read MoreAave has reserves of Ethereum, and they're thinning fast. The culprit, according to Marc Zeller, a contributor on Aave, is Justin Sun. Why? Unpredictable outflows....
Read MoreZodia Custody, a digital assets custody platform backed by Standard Chartered, has joined the Global Markets Alliance, an initiative by Ondo Finance aimed at promoting interoperability across the tokenized assets market....
Read More