Bilaxy exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $71,239,495. There are 523 coins and 558 trading pairs are available on the exchange. Bilaxy exchangee secured Rank 201 in the cryptocurrency exchange market.
Live Bilaxy exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2018
Seychelles
523
558
$71,239,495
653 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $109,077.00 | $19,516,425 | |
2 | Ethereum | ETH/USDT | $2,575.08 | $15,855,262 | |
3 | Binancecoin | BNB/USDT | $660.83 | $2,378,716 | |
4 | Aurora Dao | IDEX/ETH | $0.0198 | $211,469 | |
5 | Yearn Finance | YFI/ETH | $5,509.80 | $97,656 | |
6 | Bitequal | BTE/BNB | $0.0250 | $23,575 | |
7 | Solarx 2 | SXCH/BNB | $0.002845 | $20,986 | |
8 | Solana | SOL/USDT | $152.94 | $12,949,104 | |
9 | Usd Coin | USDC/USDT | $1.000 | $117,365 | |
10 | Litecoin | LTC/USDT | $89.05 | $611,855 | |
11 | Ethereum | ETH/BTC | $2,574.10 | $1,457,670 | |
12 | Pandora | PANDORA/ETH | $829.46 | $49,244 | |
13 | Polkadot | DOT/USDT | $3.50 | $113,846 | |
14 | Foom | FOOM/ETH | $0.0000001145 | $43,609 | |
15 | Toad Killer | TOAD/ETH | $0.0000000019 | $43,406 | |
16 | Castle Of Blackwater | COBE/ETH | $0.0100 | $48,437 | |
17 | Arbitrum | ARB/USDT | $0.335 | $23,735 | |
18 | Numine Token | NUMI/ETH | $0.0610 | $47,057 | |
19 | Befe | BEFE/BNB | $0.0000089400 | $23,524 | |
20 | Kizuna | KIZUNA/ETH | $0.0000000017 | $109,375 | |
21 | 0x | ZRX/ETH | $0.210 | $390,387 | |
22 | Gekko | GEKKO/ETH | $0.0000011800 | $49,393 | |
23 | Game Stop | GME/ETH | $0.0000462100 | $43,288 | |
24 | Shiva Inu | SHIV/ETH | $0.0000000072 | $45,154 | |
25 | Illuminaticoin | NATI/ETH | $0.0000005027 | $40,967 | |
26 | Curve Dao Token | CRV/ETH | $0.493 | $220,023 | |
27 | Geeq | GEEQ/ETH | $0.0436 | $46,287 | |
28 | Chickencoin | CHKN/ETH | $0.0000000313 | $39,843 | |
29 | Crypto Asset Governance Alliance | CAGA/ETH | $0.0000378200 | $44,388 | |
30 | Titanx | TITANX/ETH | $0.0000001328 | $46,123 | |
31 | R Games | RGAME/BNB | $0.00014613 | $21,825 | |
32 | Cocoro 2 | COCORO/ETH | $0.0000212500 | $37,004 | |
33 | Muhdo Hub | DNA/ETH | $0.002155 | $49,680 | |
34 | Byte | BYTE/ETH | $0.0000028500 | $49,214 | |
35 | Dogc | DOGC2/ETH | $0.0000065700 | $46,490 | |
36 | Kendu Inu | KENDU/ETH | $0.0000194900 | $44,256 | |
37 | Dream Machine Token | DMT1/ETH | $5.96 | $107,858 | |
38 | M2 Global Wealth Limited Mmx | MMX/ETH | $0.332 | $44,242 | |
39 | Roko Network | ROKO/ETH | $0.0000146200 | $44,479 | |
40 | Kekistan | KEK/ETH | $0.0000083900 | $45,380 | |
41 | Bretter Brett | BRETT1/ETH | $0.0000019200 | $46,485 | |
42 | Trog | TROG/ETH | $0.0000037000 | $44,074 | |
43 | Astropepex | APX/ETH | $0.0000208600 | $50,006 | |
44 | Elon | ELON2/ETH | $0.0000006833 | $42,952 | |
45 | Gasspas | GASS/ETH | $0.0000000075 | $44,466 | |
46 | Pepe In A Memes World | PEW/ETH | $0.0000003416 | $42,971 | |
47 | Red Pill 2 | RPILL2/ETH | $0.0000001926 | $44,442 | |
48 | I Love Puppies | PUPPIES/ETH | $0.0000000241 | $40,984 | |
49 | Mambo | MAMBO/ETH | $0.0000015300 | $47,538 | |
50 | Stars 2 | STARS/ETH | $0.0000420700 | $44,630 | |
51 | Wat | WAT/ETH | $0.0000010100 | $48,198 | |
52 | Yawn | YAWN/ETH | $0.0000138400 | $40,853 | |
53 | Flokifork | FORK/ETH | $0.0000000082 | $53,099 | |
54 | Web | WEB/ETH | $0.0000002432 | $49,009 | |
55 | Mystery 2 | MYSTERY/ETH | $0.0000000023 | $41,222 | |
56 | Matt 0x79 | MATT/ETH | $0.0000007067 | $47,222 | |
57 | Ducky | DUCKY/ETH | $0.0000003803 | $49,560 | |
58 | Any Inu | AI/ETH | $0.0000023000 | $46,847 | |
59 | Kip | KIP/ETH | $0.00092386 | $70,102 | |
60 | Dark Maga 2 | DMAGA/ETH | $0.0000002619 | $48,381 | |
61 | Doggo 3 | DOGGO/ETH | $0.0000004418 | $41,666 | |
62 | Hana | HANA/ETH | $0.0000148700 | $45,456 | |
63 | Dogeverse | DOGEVERSE/ETH | $0.0000046900 | $47,474 | |
64 | Lanlan Cat | LANLAN/ETH | $0.0000331600 | $51,215 | |
65 | Fuku Kun | FUKU/ETH | $0.0000002222 | $44,701 | |
66 | The Martian Dog | MARVIN/ETH | $0.0000003233 | $42,298 | |
67 | Ethereum Is Good | EBULL/ETH | $0.00012196 | $47,703 | |
68 | Estee | ESTEE/ETH | $0.0000008481 | $40,686 | |
69 | Go Fu K Yourself | GFY/ETH | $0.0000002215 | $46,337 | |
70 | Flappy | FLAPPY/ETH | $0.0000003483 | $48,033 | |
71 | Qstar | Q/ETH | $0.00015386 | $48,229 | |
72 | Omnicat | OMNI/ETH | $0.0000127100 | $51,429 | |
73 | Goatseus Maximus On Eth | GOAT3/ETH | $0.0000017000 | $45,623 | |
74 | April | APRIL/BNB | $0.00033131 | $40,866 | |
75 | Misha | MISHA/ETH | $0.0000001572 | $49,110 | |
76 | Dogecoin20 | DOGE20/ETH | $0.0000065500 | $45,357 | |
77 | Fefe On Eth | FEFE/ETH | $0.002224 | $49,626 | |
78 | Onigiri 2 | ONI/ETH | $0.0000002077 | $43,260 | |
79 | Department Of Propaganda Everywhere | DOPE2/ETH | $0.0000002664 | $41,776 | |
80 | Bitcoin Cats | 1CAT/ETH | $0.00020646 | $40,790 | |
81 | Alphanova | ANVA/ETH | $0.00012459 | $47,901 | |
82 | Perq | PERQ/ETH | $0.00088006 | $51,458 | |
83 | Wienerai | WAI/ETH | $0.0000061200 | $40,505 | |
84 | Toad | TOAD2/ETH | $0.0000001852 | $45,791 | |
85 | Vatan | VATAN/ETH | $0.006943 | $50,276 | |
86 | Jungle Labz | JNGL/ETH | $0.0696 | $55,390 | |
87 | Patton | PATTON/ETH | $0.0000001287 | $42,677 | |
88 | Multibit | MUBI/ETH | $0.004011 | $55,869 | |
89 | Melo | MELO/ETH | $0.0000001901 | $41,705 | |
90 | Csi888 | CSI/ETH | $0.00020355 | $48,272 | |
91 | Three | THREE/ETH | $0.004295 | $54,714 | |
92 | Anime Token | ANI/BNB | $0.001010 | $36,367 | |
93 | Flockerz | FLOCK/ETH | $0.00023803 | $49,745 | |
94 | Settled Ethxy Token | SEXY/ETH | $0.0450 | $53,563 | |
95 | Aviator | AVI/ETH | $0.00027410 | $47,313 | |
96 | Bag | BAG/ETH | $0.00011915 | $45,920 | |
97 | Satoshivm | SAVM/ETH | $0.183 | $53,392 | |
98 | Open Ticketing Ecosystem | OPN/ETH | $0.00017103 | $47,571 | |
99 | Klaus | KLAUS/ETH | $0.00044724 | $51,431 | |
100 | Lizcoin | LIZ/ETH | $0.00021708 | $42,712 |
Polymarket, the crypto-based prediction market platform, is under fire over a high-stakes bet on whether Ukrainian President Volodymyr Zelenskyy wore a suit before July. As the $58 million market nears final resolution, allegations of manipulation have shaken user confidence and…...
Read MoreOndo Finance and Pantera Capital are committing $250 million to invest in real-world asset projects, deepening their efforts to bring traditional financial markets onto the blockchain. In an exclusive shared with Axios on July 3, Ondo’s (ONDO) chief strategy officer…...
Read MoreCardano price rose for the second consecutive day on Thursday, July 3, as most cryptocurrencies rebounded. Cardano (ADA) jumped to a high of $0.60, gaining over 17% from its June lows and reaching its highest level since June 18. The…...
Read More